South Coast Conference 09 Season Final
Standings & Leaders
Standings
South Coast Conference 09 Season Final
STANDINGS (May 20, 2009)
SCC Overall
Team W L T Pct W L T Pct
Long Beach.......... 17 7 0 .708 30 18 0 .625
El Camino........... 16 8 0 .667 27 15 1 .640
Mt. San Antonio..... 16 8 0 .667 30 18 0 .625
Cerritos............ 16 8 0 .667 27 17 0 .614
Compton............. 14 10 0 .583 21 20 0 .512
East Los Angeles.... 12 12 0 .500 18 24 0 .429
LA Harbor........... 11 13 0 .458 18 22 0 .450
Pasadena City....... 3 21 0 .125 8 31 0 .205
Los Angeles City.... 3 21 0 .125 5 31 0 .139
Leaders Summary
South Coast Conference 09 Season Final
SCC Leaders Summary May 20, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cerritos............ 44 .329 1599 356 526 86 32 9 173 280 88-116
Compton............. 41 .325 1467 339 477 82 18 15 167 220 185-211
LA Harbor........... 40 .314 1400 294 440 76 16 12 127 237 117-148
El Camino........... 42 .294 1492 306 439 82 9 25 187 295 41-63
East Los Angeles.... 42 .272 1438 250 391 67 9 6 138 267 79-104
Long Beach.......... 48 .271 1692 299 458 96 9 20 179 247 82-97
Mt. San Antonio..... 48 .270 1621 286 437 74 16 15 177 307 60-87
Pasadena City....... 39 .266 1321 183 351 47 18 2 96 264 91-104
Los Angeles City.... 35 .254 1143 169 290 53 11 14 126 243 35-58
Totals.............. 189 .289 13173 2482 3809 663 138 118 1370 2360 778-988
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
El Camino........... 42 3.70 26 15 4 372.1 388 228 153 132 335
Long Beach.......... 48 3.95 30 18 4 432.2 473 236 190 114 291
Mt. San Antonio..... 48 4.58 30 18 10 428.1 490 249 218 128 286
East Los Angeles.... 42 5.55 18 24 7 371.2 476 305 229 103 207
Cerritos............ 44 5.58 27 17 5 388.2 490 338 241 159 275
LA Harbor........... 40 5.72 18 22 5 347.2 421 294 221 170 217
Compton............. 41 5.92 21 19 9 351.0 410 297 231 163 252
Pasadena City....... 39 5.96 8 31 6 336.2 404 333 223 251 292
Los Angeles City.... 35 10.04 5 29 1 283.1 452 405 316 165 109
Totals.............. 189 5.49 183 193 51 3312.1 4004 2685 2022 1385 2264
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mt. San Antonio..... 48 1285 581 57 .970 47 8 33-69
Long Beach.......... 48 1297 602 79 .960 41 19 48-70
Compton............. 41 1053 399 73 .952 23 19 84-94
El Camino........... 42 1117 419 82 .949 30 6 82-98
Cerritos............ 44 1166 459 88 .949 30 29 69-88
East Los Angeles.... 42 1115 504 90 .947 36 12 64-79
LA Harbor........... 40 1043 438 85 .946 37 11 60-90
Pasadena City....... 39 1010 456 107 .932 26 32 99-139
Los Angeles City.... 35 853 371 90 .932 21 49 141-150
Totals.............. 189 9939 4229 751 .950 291 185 680-877
INDIVIDUAL BATTING
Min 108 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Terry,Joe CERR............ 44 .426 169 50 72 57 14 14 4 22
Neff,David CERR........... 43 .394 175 32 69 46 7 3 0 18
Curtis Thompson COMP...... 28 .390 100 20 39 29 5 2 0 3
Miguel Beltran COMP....... 39 .386 145 34 56 45 12 1 5 22
Alfredo Lopez COMP........ 41 .374 179 51 67 33 9 4 1 14
Eaton,Jacob CERR.......... 34 .361 97 14 35 28 9 1 0 11
Hibbert,Matt HAR.......... 39 .357 143 42 51 20 7 5 1 14
Max Oullette PAS.......... 26 .352 105 18 37 14 12 1 1 3
Mayoral,Jake CERR......... 44 .352 176 45 62 24 8 2 0 20
Favela,Juan HAR........... 40 .340 150 30 51 36 11 2 6 11
INDIVIDUAL PITCHING
Minimum 15 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Guerra,Juan MSAC.......... 17 1.03 3-1 5 35.0 27 6 4 5 20
Fernandez, A ECC.......... 19 1.63 3-2 2 27.2 21 11 5 4 21
Kyle Gonzaga COMP......... 5 2.35 1-1 0 30.2 26 11 8 7 9
Moen, Kellen ECC.......... 13 2.51 6-3 0 89.2 82 34 25 24 79
Diaz,Ruben MSAC........... 18 2.92 7-2 1 49.1 54 18 16 10 34
Golding, Blake LBCC....... 16 2.93 7-5 0 98.1 95 43 32 21 54
Mieszala, Chris LBCC...... 16 2.95 4-2 0 39.2 35 14 13 4 25
Mitrosilis, Teddy LBCC.... 21 2.96 6-3 2 45.2 51 24 15 15 40
Sanchez,George CERR....... 17 3.03 8-4 1 92.0 87 52 31 31 81
Smith, Jared LBCC......... 12 3.38 4-2 1 56.0 64 23 21 10 37
HITS
----
Terry,Joe CERR............ 72
Neff,David CERR........... 69
Alfredo Lopez COMP........ 67
Costin, Trevor LBCC....... 65
Mayoral,Jake CERR......... 62
RUNS SCORED
-----------
Alfredo Lopez COMP........ 51
Terry,Joe CERR............ 50
Gaylord,Brian CERR........ 49
Mayoral,Jake CERR......... 45
McEleney,Max CERR......... 44
RUNS BATTED IN
--------------
Terry,Joe CERR............ 57
Petter, Kyle ECC.......... 52
Costin, Trevor LBCC....... 47
Neff,David CERR........... 46
Miguel Beltran COMP....... 45
DOUBLES
-------
Costin, Trevor LBCC....... 21
Petter, Kyle ECC.......... 14
Terry,Joe CERR............ 14
Deguire, Aar ECC.......... 14
2 tied with 13 double(s)
TRIPLES
-------
Terry,Joe CERR............ 14
Nicholson,Bryan MSAC...... 8
Ricardo Vasquez COMP...... 5
Hibbert,Matt HAR.......... 5
2 tied with 4 triple(s)
HOME RUNS
---------
Petter, Kyle ECC.......... 10
Favela,Juan HAR........... 6
4 tied with 5 home run(s)
TOTAL BASES
-----------
Terry,Joe CERR............ 126
Costin, Trevor LBCC....... 102
Petter, Kyle ECC.......... 98
Alfredo Lopez COMP........ 87
2 tied with 85 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Alfredo Lopez COMP........ 46-52
Viny Mena COMP............ 36-39
Curtis Thompson COMP...... 25-31
Tyler Craig PAS........... 23-25
Homstad, Matt LBCC........ 21-23
STRIKEOUTS IP SO
-------------------------------------
Petter, Kyle ECC.......... 84.1 97
Matt Stropli COMP......... 80.0 87
Sanchez,George CERR....... 92.0 81
Moen, Kellen ECC.......... 89.2 79
Johnson, Matt LBCC........ 89.2 71