Santa Rosa vs Sacramento City (12/01/07)
Volleyball Box Score
Volleyball Box Score
CCCAA Volleyball Championships
Santa Rosa vs Sacramento City (12/01/07 at Fresno, CA)
Santa Rosa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 TALE, Komera........ 4| 8 3 31 .161| 0| 0 0| 3| 3| 0 0 1| 0| 8.0
4 FERGUSON, Kaitlin... 4| 3 1 9 .222| 33| 2 2| 0| 9| 1 2 0| 3| 7.0
8 CHANDLER, Jenna..... 4| 11 5 30 .200| 0| 0 2| 0| 6| 0 0 0| 0| 11.0
10 CURRAN, Kerry....... 3| 0 0 1 .000| 0| 0 1| 2| 6| 0 0 0| 0| 0.0
11 SBRAGIA, Gina....... 4| 6 3 34 .088| 0| 0 0| 0| 6| 0 4 1| 0| 8.0
21 ROBINSON, Cayla..... 4| 10 8 35 .057| 1| 4 0| 4| 19| 0 1 0| 0| 14.5
12 NELSON, Cassie...... 4| 3 9 22 -.273| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
13 MATTOS, Krista...... 4| 1 1 3 .000| 1| 0 0| 6| 17| 0 0 0| 0| 1.0
14 MCNAMEE, Dani....... 3| 0 0 0 .000| 0| 0 1| 3| 3| 0 0 0| 0| 0.0
19 AMOROSO, Allegra.... 4| 0 0 2 .000| 1| 0 0| 0| 12| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 30 167 .072| 36| 6 6| 18| 83| 1 8 2| 4| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 7 28 -.036 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 44 .227 Santa Rosa.......... (1) 23 28 30 25 25-5
3 12 9 42 .071 Sacramento City..... (3) 30 30 27 30 25-4
4 12 12 53 .000
Sacramento City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 WALLER, Keri........ 4| 9 6 25 .120| 0| 3 2| 0| 4| 0 3 0| 0| 13.5
8 TROJAN, Chelsey..... 4| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
9 JOHNSON, Michelle... 4| 14 11 49 .061| 0| 10 2| 1| 17| 1 3 1| 0| 26.5
10 TRAMMELL, Jessica... 4| 13 7 44 .136| 0| 0 0| 0| 0| 1 6 0| 0| 17.0
11 STUART, Christy..... 4| 7 9 29 -.069| 0| 4 4| 3| 13| 0 1 0| 0| 11.5
12 LIMEBERGER, Amanda.. 4| 2 0 9 .222| 50| 0 1| 0| 12| 0 3 0| 3| 3.5
3 SIKICH, Nicole...... 4| 0 0 2 .000| 3| 0 3| 1| 26| 0 0 0| 0| 0.0
5 EAYRS, Kendall...... 4| 10 4 21 .286| 0| 1 0| 0| 2| 1 4 2| 0| 14.0
7 BLUCHER, Carolyn.... 4| 0 0 0 .000| 2| 0 0| 0| 9| 0 0 0| 0| 0.0
13 VEILLEUX, Jennifer.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 MAXWELL, Samantha... 1| 1 2 6 -.167| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 39 186 .097| 55| 18 14| 6| 85| 3 20 3| 3| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 8 36 .111 Site: Fresno, CA (SEC)
2 24 10 54 .259 Date: 12/01/07 Attend: 200 Time:
3 10 10 44 .000 Referees:
4 11 11 52 .000 Match 9
Santa Rosa is eliminated, finish 5th place at
state tourney
Volleyball Detailed Stats
Volleyball Detailed Stats
CCCAA Volleyball Championships
Santa Rosa vs Sacramento City (12/01/07 at Fresno, CA)
Santa Rosa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 TALE, Komera........ 4| 8 3 31 .161| 0 0 3 .000| 0 0 0 .000| 3 0| 0 0 1| 11 3 .786| 8.0
4 FERGUSON, Kaitlin... 4| 3 1 9 .222| 33 1 40 .825| 2 2 18 .889| 9 3| 1 2 0| 0 0 .000| 7.0
8 CHANDLER, Jenna..... 4| 11 5 30 .200| 0 0 6 .000| 0 2 18 .889| 6 0| 0 0 0| 0 0 .000| 11.0
10 CURRAN, Kerry....... 3| 0 0 1 .000| 0 1 7 .000| 0 1 6 .833| 6 0| 0 0 0| 6 2 .750| 0.0
11 SBRAGIA, Gina....... 4| 6 3 34 .088| 0 0 7 .000| 0 0 1 1.000| 6 0| 0 4 1| 0 0 .000| 8.0
21 ROBINSON, Cayla..... 4| 10 8 35 .057| 1 0 28 .036| 4 0 24 1.000| 19 0| 0 1 0| 30 4 .882| 14.5
12 NELSON, Cassie...... 4| 3 9 22 -.273| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 3.5
13 MATTOS, Krista...... 4| 1 1 3 .000| 1 0 18 .056| 0 0 16 1.000| 17 0| 0 0 0| 14 6 .700| 1.0
14 MCNAMEE, Dani....... 3| 0 0 0 .000| 0 0 5 .000| 0 1 6 .833| 3 0| 0 0 0| 9 3 .750| 0.0
19 AMOROSO, Allegra.... 4| 0 0 2 .000| 1 0 20 .050| 0 0 18 1.000| 12 1| 0 0 0| 15 0 1.000| 0.0
Totals.............. 4| 42 30 167 .072| 36 2 135 .267| 6 6 107 .944| 83 4| 1 8 2| 85 18 .825| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 7 28 -.036 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 44 .227 Santa Rosa.......... (1) 23 28 30 25 25-5
3 12 9 42 .071 Sacramento City..... (3) 30 30 27 30 25-4
4 12 12 53 .000
Sacramento City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 WALLER, Keri........ 4| 9 6 25 .120| 0 0 1 .000| 3 2 10 .800| 4 0| 0 3 0| 1 0 1.000| 13.5
8 TROJAN, Chelsey..... 4| 0 0 0 .000| 0 0 1 .000| 0 2 9 .778| 1 0| 0 0 0| 0 0 .000| 0.0
9 JOHNSON, Michelle... 4| 14 11 49 .061| 0 0 17 .000| 10 2 24 .917| 17 0| 1 3 1| 10 1 .909| 26.5
10 TRAMMELL, Jessica... 4| 13 7 44 .136| 0 0 1 .000| 0 0 0 .000| 0 0| 1 6 0| 1 0 1.000| 17.0
11 STUART, Christy..... 4| 7 9 29 -.069| 0 0 15 .000| 4 4 23 .826| 13 0| 0 1 0| 11 3 .786| 11.5
12 LIMEBERGER, Amanda.. 4| 2 0 9 .222| 50 2 57 .877| 0 1 13 .923| 12 3| 0 3 0| 0 0 .000| 3.5
3 SIKICH, Nicole...... 4| 0 0 2 .000| 3 0 51 .059| 0 3 16 .812| 26 0| 0 0 0| 54 1 .982| 0.0
5 EAYRS, Kendall...... 4| 10 4 21 .286| 0 0 1 .000| 1 0 3 1.000| 2 0| 1 4 2| 0 0 .000| 14.0
7 BLUCHER, Carolyn.... 4| 0 0 0 .000| 2 0 16 .125| 0 0 19 1.000| 9 0| 0 0 0| 14 0 1.000| 0.0
13 VEILLEUX, Jennifer.. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
14 MAXWELL, Samantha... 1| 1 2 6 -.167| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 3 1 .750| 1.0
Totals.............. 4| 57 39 186 .097| 55 2 162 .340| 18 14 117 .880| 85 3| 3 20 3| 94 6 .940| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 8 36 .111 Site: Fresno, CA (SEC)
2 24 10 54 .259 Date: 12/01/07 Attend: 200 Time:
3 10 10 44 .000 Referees:
4 11 11 52 .000 Match 9
Santa Rosa is eliminated, finish 5th place at
state tourney