Calif. Community Col. Football/JC Athletic Bureau
Team Statistics Leaders

POINTS SCORED PER GAME
TOTAL OFFENSE YARDS PER GAME
ALL-PURPOSE YARDS PER GAME
RUSHING YARDS PER GAME
PASSING YARDS PER GAME
RECEPTIONS PER GAME
PUNT RETURN YARDS PER ATTEMPT
KICK RETURN YARDS PER ATTEMPT
YARDS PER PUNT
YARDS PER KICKOFF
TOTAL TACKLES
TOTAL SACKS
PASS INTERCEPTIONS
FUMBLES FORCED
FUMBLES RECOVERED

 
 
SCORING Points/Game GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Canyons 10 63 7-13 56-61 2 459 45.9
Mt. San Antonio 10 58 17-20 52-57 0 453 45.3
Santa Rosa 10 61 4-5 49-54 1 429 42.9
Sierra 10 57 5-12 42-54 3 407 40.7
Saddleback 10 55 5-8 51-54 0 398 39.8
Butte 10 53 8-11 37-48 1 381 38.1
Modesto 10 52 3-9 34-44 4 367 36.7
Cerritos 10 50 6-10 39-44 3 367 36.7
Los Angeles Harbor 10 51 3-6 28-37 6 359 35.9
West Los Angeles 10 50 5-8 38-48 1 355 35.5
Fullerton 10 47 8-11 42-44 1 354 35.4
Sequoias 10 45 9-18 40-44 0 341 34.1
Feather River 10 48 3-5 31-42 4 340 34.0
Diablo Valley 10 49 6-7 21-37 3 339 33.9
Pasadena 10 47 4-9 35-41 2 333 33.3
Reedley 10 43 9-15 32-38 2 331 33.1
Los Medanos 10 47 1-2 15-23 14 330 33.0
Southwestern 10 45 6-13 41-43 0 329 32.9
El Camino 10 41 13-18 29-34 4 326 32.6
Allan Hancock 10 43 7-12 39-41 2 324 32.4
Victor Valley 10 45 5-9 19-34 6 318 31.8
De Anza 10 45 3-4 34-44 1 317 31.7
Glendale 10 42 5-11 37-41 0 306 30.6
Desert 10 44 2-8 36-40 0 306 30.6
Laney 10 41 8-16 36-40 0 306 30.6
San Diego Mesa 10 41 6-8 41-41 0 305 30.5
Chabot 10 43 2-2 25-35 3 301 30.1
Fresno 10 39 7-9 37-38 1 300 30.0
Los Angeles Valley 10 39 9-18 34-38 0 297 29.7
Shasta 10 41 4-10 24-37 2 294 29.4
San Joaquin Delta 10 41 4-10 34-41 0 294 29.4
Bakersfield 10 38 8-12 29-35 3 289 28.9
Compton 10 40 4-8 32-35 1 288 28.8
Ventura 10 41 1-6 30-33 4 287 28.7
Monterey Peninsula 10 35 14-18 28-29 1 286 28.6
Mendocino 10 41 1-4 31-35 2 286 28.6
Grossmont 10 35 15-24 27-29 1 286 28.6
Siskiyous 10 42 1-6 25-36 2 284 28.4
Solano 10 42 2-5 18-31 1 280 28.0
San Mateo 10 37 6-10 35-37 0 277 27.7
Antelope Valley 10 37 6-13 28-30 3 274 27.4
Long Beach 10 38 3-7 33-36 0 270 27.0
Orange Coast 10 34 12-20 30-33 0 270 27.0
Palomar 10 36 6-15 31-33 0 267 26.7
Golden West 10 35 8-14 30-34 0 264 26.4
American River 10 37 1-7 30-35 1 261 26.1
Santa Ana 10 36 4-7 26-32 2 258 25.8
Foothill 10 35 4-6 32-32 0 254 25.4
Yuba 10 36 3-6 29-31 0 254 25.4
Riverside 10 35 6-11 25-32 0 253 25.3
San Francisco 10 32 10-18 30-31 0 252 25.2
Chaffey 10 32 5-11 29-30 1 240 24.0
Mt. San Jacinto College 10 32 5-9 22-25 4 239 23.9
West Valley 10 30 9-13 21-25 2 232 23.2
West Hills 10 33 2-8 18-25 0 226 22.6
Santa Barbara 10 29 7-13 28-29 0 223 22.3
Redwoods 10 32 1-3 21-29 2 222 22.2
Moorpark 10 28 5-9 25-26 1 214 21.4
Merced 10 31 2-4 14-21 3 212 21.2
Santa Monica 10 30 1-5 16-21 2 207 20.7
Los Angeles Pierce 10 27 8-14 13-17 2 205 20.5
Citrus 10 27 3-8 24-27 0 195 19.5
San Bernardino Val. 10 25 6-15 23-24 1 193 19.3
East Los Angeles 10 27 3-8 20-26 1 193 19.3
Cabrillo 10 24 9-20 17-23 0 192 19.2
Marin 10 27 1-4 13-15 5 190 19.0
Gavilan 10 24 3-9 15-19 3 174 17.4
LA Southwest 10 23 3-10 10-16 3 165 16.5
San Jose 10 21 6-15 15-20 0 159 15.9
Hartnell 10 21 4-11 19-19 0 157 15.7
Sacramento 10 20 6-9 9-16 1 149 14.9
Contra Costa 10 15 1-8 13-13 0 106 10.6

 
TOTAL OFFENSE Yards/Game GP Rush Pass Total Avg/G Plays Avg/P
Canyons 10 2483 2516 4999 499.9 679 7.4
Los Angeles Harbor 10 1573 3295 4868 486.8 769 6.3
Saddleback 10 2344 2481 4825 482.5 737 6.5
Santa Rosa 10 1164 3560 4724 472.4 662 7.1
Victor Valley 10 1767 2736 4503 450.3 726 6.2
Los Angeles Valley 10 1403 3009 4412 441.2 739 6.0
Southwestern 10 1448 2933 4381 438.1 711 6.2
Mendocino 10 1450 2908 4358 435.8 760 5.7
Allan Hancock 10 2995 1306 4301 430.1 715 6.0
Mt. San Antonio 10 1252 3036 4288 428.8 681 6.3
Diablo Valley 10 1182 3033 4215 421.5 734 5.7
El Camino 10 1252 2860 4112 411.2 660 6.2
Laney 10 1778 2295 4073 407.3 628 6.5
Sequoias 10 1700 2359 4059 405.9 706 5.7
Pasadena 10 1551 2475 4026 402.6 667 6.0
Butte 10 1819 2164 3983 398.3 671 5.9
Glendale 10 1923 1953 3876 387.6 699 5.5
Modesto 10 1729 2123 3852 385.2 673 5.7
Solano 10 1446 2395 3841 384.1 683 5.6
Cerritos 10 1666 2105 3771 377.1 656 5.7
West Los Angeles 10 1257 2513 3770 377.0 721 5.2
Palomar 10 2035 1709 3744 374.4 682 5.5
Sierra 10 1789 1876 3665 366.5 713 5.1
Feather River 10 2837 821 3658 365.8 632 5.8
Santa Ana 10 1408 2247 3655 365.5 740 4.9
Fresno 10 1439 2212 3651 365.1 684 5.3
San Joaquin Delta 10 1304 2340 3644 364.4 667 5.5
Desert 10 1751 1892 3643 364.3 687 5.3
Siskiyous 10 1204 2424 3628 362.8 653 5.6
Grossmont 10 1607 2013 3620 362.0 708 5.1
West Hills 10 1692 1905 3597 359.7 696 5.2
Compton 10 1432 2150 3582 358.2 718 5.0
Los Medanos 10 2082 1482 3564 356.4 665 5.4
Bakersfield 10 2634 905 3539 353.9 574 6.2
Orange Coast 10 1217 2316 3533 353.3 670 5.3
De Anza 10 1668 1859 3527 352.7 647 5.5
West Valley 10 1083 2433 3516 351.6 678 5.2
Long Beach 10 943 2553 3496 349.6 670 5.2
Ventura 10 1201 2293 3494 349.4 589 5.9
Monterey Peninsula 10 1179 2303 3482 348.2 673 5.2
Foothill 10 1360 2112 3472 347.2 662 5.2
Chaffey 10 1812 1634 3446 344.6 688 5.0
Golden West 10 970 2458 3428 342.8 648 5.3
San Diego Mesa 10 1230 2178 3408 340.8 609 5.6
Shasta 10 1642 1735 3377 337.7 649 5.2
San Mateo 10 2094 1279 3373 337.3 699 4.8
Fullerton 10 1534 1782 3316 331.6 629 5.3
Reedley 10 1655 1617 3272 327.2 649 5.0
American River 10 1510 1704 3214 321.4 672 4.8
Merced 10 1084 2101 3185 318.5 693 4.6
Yuba 10 1057 2125 3182 318.2 642 5.0
Chabot 10 1660 1502 3162 316.2 656 4.8
Riverside 10 1466 1674 3140 314.0 681 4.6
Moorpark 10 1568 1542 3110 311.0 672 4.6
Redwoods 10 1883 1184 3067 306.7 673 4.6
San Francisco 10 899 2137 3036 303.6 584 5.2
Mt. San Jacinto College 10 901 2063 2964 296.4 605 4.9
Citrus 10 468 2464 2932 293.2 673 4.4
Cabrillo 10 1018 1878 2896 289.6 680 4.3
Los Angeles Pierce 10 1336 1553 2889 288.9 649 4.5
San Bernardino Val. 10 877 1985 2862 286.2 647 4.4
Marin 10 636 2190 2826 282.6 668 4.2
Santa Monica 10 1515 1310 2825 282.5 645 4.4
Sacramento 10 1362 1456 2818 281.8 686 4.1
Santa Barbara 10 1581 1182 2763 276.3 650 4.3
Antelope Valley 10 1707 1019 2726 272.6 615 4.4
Gavilan 10 1072 1580 2652 265.2 664 4.0
East Los Angeles 10 850 1722 2572 257.2 663 3.9
San Jose 10 1219 1289 2508 250.8 556 4.5
Hartnell 10 642 1792 2434 243.4 601 4.0
LA Southwest 10 1150 1077 2227 222.7 580 3.8
Contra Costa 10 700 1359 2059 205.9 653 3.2

 
ALL-PURPOSE Yards/Game GP Rush Rcv PRet KRet IRet Total Avg/G
Los Angeles Harbor 10 1573 3295 135 1280 109 6392 639.2
Canyons 10 2483 2520 322 741 104 6170 617.0
Santa Rosa 10 1164 3560 427 808 133 6092 609.2
Saddleback 10 2344 2481 192 711 255 5983 598.3
Diablo Valley 10 1182 3033 237 1072 248 5772 577.2
Sequoias 10 1700 2359 236 1236 202 5733 573.3
Victor Valley 10 1767 2737 88 958 114 5664 566.4
Los Angeles Valley 10 1403 2985 33 885 265 5571 557.1
Mt. San Antonio 10 1252 3036 352 576 288 5504 550.4
West Los Angeles 10 1257 2540 135 1274 268 5474 547.4
Mendocino 10 1450 2908 105 894 112 5469 546.9
Southwestern 10 1448 2926 338 633 101 5446 544.6
Allan Hancock 10 2995 1306 63 905 168 5437 543.7
Pasadena 10 1551 2475 300 910 185 5421 542.1
Butte 10 1819 2164 276 814 259 5332 533.2
Laney 10 1778 2268 374 746 128 5294 529.4
Fresno 10 1439 2219 206 1246 144 5254 525.4
Grossmont 10 1607 2013 279 917 399 5215 521.5
Solano 10 1446 2415 97 1097 134 5189 518.9
El Camino 10 1252 2860 179 827 43 5161 516.1
Cerritos 10 1666 2105 304 904 166 5145 514.5
Sierra 10 1789 1876 579 702 144 5090 509.0
Los Medanos 10 2082 1482 81 1293 122 5060 506.0
Modesto 10 1729 2123 88 984 115 5039 503.9
Siskiyous 10 1204 2424 215 1098 34 4975 497.5
Feather River 10 2837 821 240 942 123 4963 496.3
Reedley 10 1655 1617 451 999 237 4959 495.9
Compton 10 1432 2150 76 1235 46 4939 493.9
Long Beach 10 943 2553 167 1138 90 4891 489.1
Glendale 10 1923 1953 144 822 13 4855 485.5
West Valley 10 1083 2437 123 896 289 4828 482.8
West Hills 10 1692 1919 183 939 94 4827 482.7
San Mateo 10 2094 1279 261 970 210 4814 481.4
Santa Ana 10 1408 2247 161 774 221 4811 481.1
Orange Coast 10 1217 2316 192 899 172 4796 479.6
Desert 10 1751 1892 98 929 121 4791 479.1
Merced 10 1084 2101 27 1522 36 4770 477.0
San Joaquin Delta 10 1304 2340 85 850 178 4757 475.7
Ventura 10 1201 2293 226 897 135 4752 475.2
Bakersfield 10 2634 884 278 783 166 4745 474.5
Palomar 10 2035 1707 230 681 75 4728 472.8
Riverside 10 1466 1674 425 978 176 4719 471.9
Foothill 10 1360 2112 82 864 283 4701 470.1
Redwoods 10 1883 1184 495 1002 127 4691 469.1
De Anza 10 1668 1859 188 764 180 4659 465.9
Chabot 10 1660 1502 136 1147 209 4654 465.4
San Diego Mesa 10 1230 2180 70 964 193 4637 463.7
Golden West 10 970 2458 137 904 154 4623 462.3
Fullerton 10 1534 1782 282 814 188 4600 460.0
American River 10 1510 1704 147 1094 61 4516 451.6
Chaffey 10 1812 1634 232 722 80 4480 448.0
Santa Barbara 10 1581 1182 351 1087 260 4461 446.1
Antelope Valley 10 1707 1019 256 1176 207 4365 436.5
Shasta 10 1642 1735 105 680 200 4362 436.2
San Francisco 10 899 2137 180 766 344 4326 432.6
Monterey Peninsula 10 1179 2298 280 491 66 4314 431.4
Los Angeles Pierce 10 1336 1553 142 1093 159 4283 428.3
Yuba 10 1057 2040 374 535 231 4237 423.7
Citrus 10 468 2464 80 1045 148 4205 420.5
San Bernardino Val. 10 877 1985 37 1219 84 4202 420.2
Moorpark 10 1568 1542 95 861 136 4202 420.2
Mt. San Jacinto College 10 901 2063 17 1011 173 4165 416.5
Cabrillo 10 1018 1878 255 885 114 4150 415.0
Santa Monica 10 1515 1310 253 781 220 4079 407.9
East Los Angeles 10 850 1722 132 1165 138 4007 400.7
Marin 10 636 2226 52 728 147 3789 378.9
San Jose 10 1219 1287 112 1047 86 3751 375.1
Sacramento 10 1362 1456 200 741 -16 3743 374.3
Hartnell 10 642 1794 150 917 23 3526 352.6
Gavilan 10 1072 1597 83 569 151 3472 347.2
Contra Costa 10 700 1359 124 1040 89 3312 331.2
LA Southwest 10 1150 1077 193 616 20 3056 305.6

 
RUSHING Yards/Game GP No. Yds TD Long Avg/G Avg/C
Allan Hancock 10 553 2995 32 78 299.50 5.42
Feather River 10 508 2837 38 69 283.70 5.58
Bakersfield 10 433 2634 26 60 263.40 6.08
Canyons 10 404 2483 37 63 248.30 6.15
Saddleback 10 481 2344 29 71 234.40 4.87
San Mateo 10 485 2094 26 69 209.40 4.32
Los Medanos 10 431 2082 26 62 208.20 4.83
Palomar 10 421 2035 15 66 203.50 4.83
Glendale 10 426 1923 22 49 192.30 4.51
Redwoods 10 417 1883 21 65 188.30 4.52
Butte 10 457 1819 25 60 181.90 3.98
Chaffey 10 367 1812 13 69 181.20 4.94
Sierra 10 451 1789 30 69 178.90 3.97
Laney 10 367 1778 21 78 177.80 4.84
Victor Valley 10 363 1767 22 49 176.70 4.87
Desert 10 410 1751 29 64 175.10 4.27
Modesto 10 439 1729 22 95 172.90 3.94
Antelope Valley 10 431 1707 19 76 170.70 3.96
Sequoias 10 397 1700 24 81 170.00 4.28
West Hills 10 414 1692 24 45 169.20 4.09
De Anza 10 415 1668 25 77 166.80 4.02
Cerritos 10 368 1666 20 55 166.60 4.53
Chabot 10 416 1660 20 50 166.00 3.99
Reedley 10 359 1655 25 52 165.50 4.61
Shasta 10 423 1642 21 44 164.20 3.88
Grossmont 10 354 1607 19 73 160.70 4.54
Santa Barbara 10 419 1581 16 53 158.10 3.77
Los Angeles Harbor 10 331 1573 23 38 157.30 4.75
Moorpark 10 423 1568 15 75 156.80 3.71
Pasadena 10 346 1551 23 53 155.10 4.48
Fullerton 10 374 1534 26 65 153.40 4.10
Santa Monica 10 384 1515 15 94 151.50 3.95
American River 10 359 1510 15 66 151.00 4.21
Riverside 10 403 1466 16 41 146.60 3.64
Mendocino 10 347 1450 10 67 145.00 4.18
Southwestern 10 365 1448 18 36 144.80 3.97
Solano 10 337 1446 17 95 144.60 4.29
Fresno 10 347 1439 17 41 143.90 4.15
Compton 10 351 1432 20 49 143.20 4.08
Santa Ana 10 407 1408 14 46 140.80 3.46
Los Angeles Valley 10 342 1403 10 56 140.30 4.10
Sacramento 10 447 1362 8 68 136.20 3.05
Foothill 10 390 1360 8 57 136.00 3.49
Los Angeles Pierce 10 386 1336 11 86 133.60 3.46
San Joaquin Delta 10 348 1304 19 65 130.40 3.75
West Los Angeles 10 315 1257 17 55 125.70 3.99
El Camino 10 331 1252 24 40 125.20 3.78
Mt. San Antonio 10 347 1252 22 43 125.20 3.61
San Diego Mesa 10 330 1230 12 45 123.00 3.73
San Jose 10 333 1219 9 68 121.90 3.66
Orange Coast 10 360 1217 13 61 121.70 3.38
Siskiyous 10 318 1204 13 58 120.40 3.79
Ventura 10 305 1201 12 65 120.10 3.94
Diablo Valley 10 284 1182 13 72 118.20 4.16
Monterey Peninsula 10 386 1179 15 38 117.90 3.05
Santa Rosa 10 260 1164 16 64 116.40 4.48
LA Southwest 10 373 1150 15 80 115.00 3.08
Merced 10 377 1084 13 42 108.40 2.88
West Valley 10 365 1083 13 30 108.30 2.97
Gavilan 10 354 1072 11 56 107.20 3.03
Yuba 10 329 1057 11 78 105.70 3.21
Cabrillo 10 365 1018 9 47 101.80 2.79
Golden West 10 337 970 12 37 97.00 2.88
Long Beach 10 333 943 17 78 94.30 2.83
Mt. San Jacinto College 10 303 901 10 45 90.10 2.97
San Francisco 10 310 899 8 74 89.90 2.90
San Bernardino Val. 10 310 877 11 28 87.70 2.83
East Los Angeles 10 333 850 12 45 85.00 2.55
Contra Costa 10 343 700 3 36 70.00 2.04
Hartnell 10 262 642 6 72 64.20 2.45
Marin 10 266 636 1 83 63.60 2.39
Citrus 10 270 468 6 42 46.80 1.73

 
PASSING Yards/Game GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Santa Rosa 10 261 402 8 3560 39 73 64.9 356.00 8.86 13.64 167.3
Los Angeles Harbor 10 234 438 12 3295 27 60 53.4 329.50 7.52 14.08 131.5
Mt. San Antonio 10 220 334 5 3036 31 88 65.9 303.60 9.09 13.80 169.9
Diablo Valley 10 229 450 14 3033 28 83 50.9 303.30 6.74 13.24 121.8
Los Angeles Valley 10 216 397 17 3009 27 96 54.4 300.90 7.58 13.93 132.0
Southwestern 10 212 346 8 2933 25 90 61.3 293.30 8.48 13.83 151.7
Mendocino 10 229 413 11 2908 30 82 55.4 290.80 7.04 12.70 133.2
El Camino 10 200 329 5 2860 14 59 60.8 286.00 8.69 14.30 144.8
Victor Valley 10 195 363 7 2736 21 70 53.7 273.60 7.54 14.03 132.3
Long Beach 10 178 337 18 2553 17 73 52.8 255.30 7.58 14.34 122.4
Canyons 10 166 275 8 2516 22 80 60.4 251.60 9.15 15.16 157.8
West Los Angeles 10 259 406 14 2513 25 73 63.8 251.30 6.19 9.70 129.2
Saddleback 10 164 256 10 2481 22 54 64.1 248.10 9.69 15.13 166.0
Pasadena 10 188 321 14 2475 19 72 58.6 247.50 7.71 13.16 134.1
Citrus 10 203 403 22 2464 18 86 50.4 246.40 6.11 12.14 105.6
Golden West 10 186 311 11 2458 22 77 59.8 245.80 7.90 13.22 142.5
West Valley 10 196 313 6 2433 15 57 62.6 243.30 7.77 12.41 139.9
Siskiyous 10 167 335 9 2424 27 81 49.9 242.40 7.24 14.51 131.9
Solano 10 169 346 14 2395 25 72 48.8 239.50 6.92 14.17 122.7
Sequoias 10 162 309 18 2359 17 90 52.4 235.90 7.63 14.56 123.1
San Joaquin Delta 10 183 319 5 2340 19 66 57.4 234.00 7.34 12.79 135.5
Orange Coast 10 176 310 13 2316 19 80 56.8 231.60 7.47 13.16 131.4
Monterey Peninsula 10 173 287 11 2303 18 82 60.3 230.30 8.02 13.31 140.7
Laney 10 135 261 8 2295 17 82 51.7 229.50 8.79 17.00 141.0
Ventura 10 173 284 11 2293 24 59 60.9 229.30 8.07 13.25 148.9
Santa Ana 10 166 333 19 2247 20 68 49.8 224.70 6.75 13.54 114.9
Fresno 10 158 337 13 2212 19 81 46.9 221.20 6.56 14.00 112.9
Marin 10 189 402 22 2190 20 60 47.0 219.00 5.45 11.59 98.2
San Diego Mesa 10 152 279 11 2178 28 84 54.5 217.80 7.81 14.33 145.3
Butte 10 119 214 7 2164 24 61 55.6 216.40 10.11 18.18 171.0
Compton 10 201 367 18 2150 18 61 54.8 215.00 5.86 10.70 110.4
San Francisco 10 149 274 6 2137 16 96 54.4 213.70 7.80 14.34 134.8
Yuba 10 150 313 10 2125 21 76 47.9 212.50 6.79 14.17 120.7
Modesto 10 134 234 10 2123 24 80 57.3 212.30 9.07 15.84 158.8
Foothill 10 154 272 10 2112 26 96 56.6 211.20 7.76 13.71 146.0
Cerritos 10 181 288 6 2105 24 50 62.8 210.50 7.31 11.63 147.6
Merced 10 176 316 15 2101 18 96 55.7 210.10 6.65 11.94 120.8
Mt. San Jacinto College 10 169 302 10 2063 20 90 56.0 206.30 6.83 12.21 128.6
Grossmont 10 171 354 14 2013 13 68 48.3 201.30 5.69 11.77 100.3
San Bernardino Val. 10 164 337 14 1985 12 60 48.7 198.50 5.89 12.10 101.6
Glendale 10 143 273 6 1953 19 68 52.4 195.30 7.15 13.66 131.0
West Hills 10 138 282 17 1905 9 74 48.9 190.50 6.76 13.80 104.2
Desert 10 135 277 11 1892 14 52 48.7 189.20 6.83 14.01 114.8
Cabrillo 10 150 315 6 1878 14 45 47.6 187.80 5.96 12.52 108.6
Sierra 10 118 262 9 1876 21 78 45.0 187.60 7.16 15.90 124.8
De Anza 10 132 232 5 1859 15 71 56.9 185.90 8.01 14.08 141.2
Hartnell 10 150 339 24 1792 13 78 44.2 179.20 5.29 11.95 87.1
Fullerton 10 129 255 11 1782 18 70 50.6 178.20 6.99 13.81 124.0
Shasta 10 137 226 4 1735 18 72 60.6 173.50 7.68 12.66 147.8
East Los Angeles 10 155 330 15 1722 10 76 47.0 172.20 5.22 11.11 91.7
Palomar 10 141 261 12 1709 21 69 54.0 170.90 6.55 12.12 126.4
American River 10 151 313 14 1704 19 76 48.2 170.40 5.44 11.28 105.1
Riverside 10 132 278 8 1674 18 79 47.5 167.40 6.02 12.68 113.7
Chaffey 10 145 321 15 1634 16 74 45.2 163.40 5.09 11.27 95.0
Reedley 10 165 290 10 1617 12 83 56.9 161.70 5.58 9.80 110.5
Gavilan 10 134 310 13 1580 12 74 43.2 158.00 5.10 11.79 90.4
Los Angeles Pierce 10 110 263 19 1553 14 80 41.8 155.30 5.90 14.12 94.5
Moorpark 10 132 249 7 1542 12 61 53.0 154.20 6.19 11.68 115.3
Chabot 10 107 240 9 1502 15 79 44.6 150.20 6.26 14.04 110.3
Los Medanos 10 107 234 7 1482 16 55 45.7 148.20 6.33 13.85 115.5
Sacramento 10 119 239 9 1456 10 53 49.8 145.60 6.09 12.24 107.2
Contra Costa 10 124 310 14 1359 8 66 40.0 135.90 4.38 10.96 76.3
Santa Monica 10 121 261 21 1310 12 32 46.4 131.00 5.02 10.83 87.6
Allan Hancock 10 88 162 5 1306 11 69 54.3 130.60 8.06 14.84 138.3
San Jose 10 120 223 10 1289 10 76 53.8 128.90 5.78 10.74 108.2
San Mateo 10 106 214 16 1279 8 62 49.5 127.90 5.98 12.07 97.1
Redwoods 10 109 256 8 1184 6 54 42.6 118.40 4.62 10.86 82.9
Santa Barbara 10 112 231 8 1182 9 50 48.5 118.20 5.12 10.55 97.4
LA Southwest 10 93 207 7 1077 5 71 44.9 107.70 5.20 11.58 89.8
Antelope Valley 10 88 184 7 1019 8 77 47.8 101.90 5.54 11.58 101.1
Bakersfield 10 68 141 7 905 8 63 48.2 90.50 6.42 13.31 110.9
Feather River 10 45 124 5 821 8 57 36.3 82.10 6.62 18.24 105.1

 
RECEPTIONS PER GAME GP No. Yds TD Long No./G Yds/G Yds/C
Santa Rosa 10 261 3560 39 73 26.10 356.00 13.64
West Los Angeles 10 259 2540 25 73 25.90 254.00 9.81
Los Angeles Harbor 10 234 3295 27 60 23.40 329.50 14.08
Mendocino 10 230 2908 30 82 23.00 290.80 12.64
Diablo Valley 10 229 3033 28 83 22.90 303.30 13.24
Mt. San Antonio 10 220 3036 31 88 22.00 303.60 13.80
Los Angeles Valley 10 216 2985 28 96 21.60 298.50 13.82
Southwestern 10 212 2926 25 90 21.20 292.60 13.80
Citrus 10 203 2464 18 86 20.30 246.40 12.14
Compton 10 201 2150 18 61 20.10 215.00 10.70
El Camino 10 200 2860 14 59 20.00 286.00 14.30
Victor Valley 10 195 2737 21 70 19.50 273.70 14.04
West Valley 10 195 2437 15 57 19.50 243.70 12.50
Marin 10 189 2226 21 60 18.90 222.60 11.78
Pasadena 10 188 2475 19 72 18.80 247.50 13.16
Golden West 10 186 2458 22 77 18.60 245.80 13.22
San Joaquin Delta 10 183 2340 19 66 18.30 234.00 12.79
Cerritos 10 181 2105 24 50 18.10 210.50 11.63
Long Beach 10 178 2553 17 73 17.80 255.30 14.34
Orange Coast 10 176 2316 19 80 17.60 231.60 13.16
Merced 10 176 2101 18 96 17.60 210.10 11.94
Ventura 10 173 2293 24 59 17.30 229.30 13.25
Monterey Peninsula 10 173 2298 18 82 17.30 229.80 13.28
Grossmont 10 171 2013 13 68 17.10 201.30 11.77
Solano 10 169 2415 25 72 16.90 241.50 14.29
Mt. San Jacinto College 10 168 2063 20 90 16.80 206.30 12.28
Siskiyous 10 167 2424 27 81 16.70 242.40 14.51
Santa Ana 10 166 2247 20 68 16.60 224.70 13.54
Canyons 10 166 2520 22 80 16.60 252.00 15.18
Reedley 10 165 1617 12 83 16.50 161.70 9.80
Saddleback 10 164 2481 22 54 16.40 248.10 15.13
San Bernardino Val. 10 164 1985 12 60 16.40 198.50 12.10
Sequoias 10 162 2359 17 90 16.20 235.90 14.56
Fresno 10 158 2219 19 81 15.80 221.90 14.04
East Los Angeles 10 155 1722 10 76 15.50 172.20 11.11
Foothill 10 154 2112 26 96 15.40 211.20 13.71
San Diego Mesa 10 152 2180 28 84 15.20 218.00 14.34
American River 10 151 1704 19 76 15.10 170.40 11.28
Hartnell 10 151 1794 13 78 15.10 179.40 11.88
Cabrillo 10 150 1878 14 45 15.00 187.80 12.52
San Francisco 10 149 2137 16 96 14.90 213.70 14.34
Yuba 10 145 2040 21 76 14.50 204.00 14.07
Chaffey 10 145 1634 16 74 14.50 163.40 11.27
Glendale 10 143 1953 19 68 14.30 195.30 13.66
Palomar 10 141 1707 21 69 14.10 170.70 12.11
West Hills 10 138 1919 9 74 13.80 191.90 13.91
Shasta 10 137 1735 18 72 13.70 173.50 12.66
Desert 10 135 1892 14 52 13.50 189.20 14.01
Laney 10 134 2268 17 82 13.40 226.80 16.93
Gavilan 10 134 1597 12 74 13.40 159.70 11.92
Modesto 10 134 2123 24 80 13.40 212.30 15.84
Riverside 10 132 1674 18 79 13.20 167.40 12.68
Moorpark 10 132 1542 12 61 13.20 154.20 11.68
De Anza 10 132 1859 15 71 13.20 185.90 14.08
Fullerton 10 129 1782 18 70 12.90 178.20 13.81
Contra Costa 10 124 1359 8 66 12.40 135.90 10.96
Santa Monica 10 121 1310 11 32 12.10 131.00 10.83
Sacramento 10 119 1456 10 53 11.90 145.60 12.24
Butte 10 119 2164 24 61 11.90 216.40 18.18
Sierra 10 118 1876 21 78 11.80 187.60 15.90
San Jose 10 117 1287 10 76 11.70 128.70 11.00
Santa Barbara 10 112 1182 9 50 11.20 118.20 10.55
Los Angeles Pierce 10 110 1553 14 80 11.00 155.30 14.12
Redwoods 10 109 1184 6 54 10.90 118.40 10.86
Chabot 10 107 1502 15 79 10.70 150.20 14.04
Los Medanos 10 107 1482 16 55 10.70 148.20 13.85
San Mateo 10 106 1279 8 62 10.60 127.90 12.07
LA Southwest 10 93 1077 5 71 9.30 107.70 11.58
Antelope Valley 10 88 1019 8 77 8.80 101.90 11.58
Allan Hancock 10 88 1306 11 69 8.80 130.60 14.84
Bakersfield 10 68 884 8 63 6.80 88.40 13.00
Feather River 10 45 821 8 57 4.50 82.10 18.24

 
PUNT RETURN Yards/Return GP No. Yds TD Long Avg
Redwoods 10 15 495 3 85 33.00
Santa Barbara 10 18 351 2 77 19.50
De Anza 10 10 188 1 44 18.80
Riverside 10 24 425 0 47 17.71
Southwestern 10 21 338 1 76 16.10
Sierra 10 36 579 1 92 16.08
Fullerton 10 18 282 2 50 15.67
Laney 10 24 374 1 83 15.58
Reedley 10 29 451 2 89 15.55
Santa Rosa 10 28 427 3 64 15.25
Antelope Valley 10 17 256 1 90 15.06
Chaffey 10 16 232 1 86 14.50
Cerritos 10 21 304 2 81 14.48
Siskiyous 10 15 215 0 73 14.33
Ventura 10 16 226 1 35 14.12
Mt. San Antonio 10 25 352 1 79 14.08
Canyons 10 23 322 1 70 14.00
Diablo Valley 10 17 237 0 68 13.94
Palomar 10 17 230 0 62 13.53
Feather River 10 18 240 1 66 13.33
East Los Angeles 10 10 132 1 40 13.20
Yuba 10 29 374 2 76 12.90
Grossmont 10 22 279 1 25 12.68
LA Southwest 10 16 193 1 53 12.06
Long Beach 10 14 167 0 18 11.93
Bakersfield 10 24 278 1 81 11.58
Santa Monica 10 22 253 2 47 11.50
