Calif. Community Col. Football/JC Athletic Bureau
Team Category Leaders

POINTS SCORED PER GAME
TOTAL OFFENSE YARDS PER GAME
TOTAL OFFENSE YARDS PER PLAY
ALL-PURPOSE YARDS PER GAME
RUSHING YARDS PER GAME
RUSHING YARDS PER CARRY
PASSING YARDS PER GAME
PASS RATING
RECEPTIONS PER GAME
RECEPTION YARDS PER GAME
PUNT RETURN YARDS PER GAME
KICK RETURN YARDS PER ATTEMPT
YARDS PER PUNT
FIELD GOAL PERCENTAGE
PAT KICK PERCENTAGE
TOTAL TACKLES
TOTAL SACKS
TOTAL TACKLES FOR LOSS
PASS INTERCEPTIONS
FUMBLES FORCED
FUMBLES RECOVERED

 
 
POINTS SCORED PER GAME
1.    45.9  -  Canyons (459 points, 10 games)
2.    45.3  -  Mt. San Antonio (453 points, 10 games)
3.    42.9  -  Santa Rosa (429 points, 10 games)
4.    40.7  -  Sierra (407 points, 10 games)
5.    39.8  -  Saddleback (398 points, 10 games)
6.    38.1  -  Butte (381 points, 10 games)
7.    36.7  -  Modesto (367 points, 10 games)
   36.7  -  Cerritos (367 points, 10 games)
9.    35.9  -  Los Angeles Harbor (359 points, 10 games)
10.    35.5  -  West Los Angeles (355 points, 10 games)
11.    35.4  -  Fullerton (354 points, 10 games)
12.    34.1  -  Sequoias (341 points, 10 games)
13.    34.0  -  Feather River (340 points, 10 games)
14.    33.9  -  Diablo Valley (339 points, 10 games)
15.    33.3  -  Pasadena (333 points, 10 games)
16.    33.1  -  Reedley (331 points, 10 games)
17.    33.0  -  Los Medanos (330 points, 10 games)
18.    32.9  -  Southwestern (329 points, 10 games)
19.    32.6  -  El Camino (326 points, 10 games)
20.    32.4  -  Allan Hancock (324 points, 10 games)
21.    31.8  -  Victor Valley (318 points, 10 games)
22.    31.7  -  De Anza (317 points, 10 games)
23.    30.6  -  Laney (306 points, 10 games)
   30.6  -  Desert (306 points, 10 games)
   30.6  -  Glendale (306 points, 10 games)
26.    30.5  -  San Diego Mesa (305 points, 10 games)
27.    30.1  -  Chabot (301 points, 10 games)
28.    30.0  -  Fresno (300 points, 10 games)
29.    29.7  -  Los Angeles Valley (297 points, 10 games)
30.    29.4  -  San Joaquin Delta (294 points, 10 games)
   29.4  -  Shasta (294 points, 10 games)
32.    28.9  -  Bakersfield (289 points, 10 games)
33.    28.8  -  Compton (288 points, 10 games)
34.    28.7  -  Ventura (287 points, 10 games)
35.    28.6  -  Monterey Peninsula (286 points, 10 games)
   28.6  -  Mendocino (286 points, 10 games)
   28.6  -  Grossmont (286 points, 10 games)
38.    28.4  -  Siskiyous (284 points, 10 games)
39.    28.0  -  Solano (280 points, 10 games)
40.    27.7  -  San Mateo (277 points, 10 games)
41.    27.4  -  Antelope Valley (274 points, 10 games)
42.    27.0  -  Orange Coast (270 points, 10 games)
   27.0  -  Long Beach (270 points, 10 games)
44.    26.7  -  Palomar (267 points, 10 games)
45.    26.4  -  Golden West (264 points, 10 games)
46.    26.1  -  American River (261 points, 10 games)
47.    25.8  -  Santa Ana (258 points, 10 games)
48.    25.4  -  Foothill (254 points, 10 games)
   25.4  -  Yuba (254 points, 10 games)
50.    25.3  -  Riverside (253 points, 10 games)
51.    25.2  -  San Francisco (252 points, 10 games)
52.    24.0  -  Chaffey (240 points, 10 games)
53.    23.9  -  Mt. San Jacinto ColleMSJ (239 points, 10 games)
54.    23.2  -  West Valley (232 points, 10 games)
55.    22.6  -  West Hills (226 points, 10 games)
56.    22.3  -  Santa Barbara (223 points, 10 games)
57.    22.2  -  Redwoods (222 points, 10 games)
58.    21.4  -  Moorpark (214 points, 10 games)
59.    21.2  -  Merced (212 points, 10 games)
60.    20.7  -  Santa Monica (207 points, 10 games)
61.    20.5  -  Los Angeles Pierce (205 points, 10 games)
62.    19.5  -  Citrus (195 points, 10 games)
63.    19.3  -  San Bernardino Val. (193 points, 10 games)
   19.3  -  East Los Angeles (193 points, 10 games)
65.    19.2  -  Cabrillo (192 points, 10 games)
66.    19.0  -  Marin (190 points, 10 games)
67.    17.4  -  Gavilan (174 points, 10 games)
68.    16.5  -  LA Southwest (165 points, 10 games)
69.    15.9  -  San Jose (159 points, 10 games)
70.    15.7  -  Hartnell (157 points, 10 games)
71.    14.9  -  Sacramento (149 points, 10 games)
72.    10.6  -  Contra Costa (106 points, 10 games)

 
TOTAL OFFENSE YARDS PER GAME
1.    499.9  -  Canyons (4999 yds, 10 games)
2.    486.8  -  Los Angeles Harbor (4868 yds, 10 games)
3.    482.5  -  Saddleback (4825 yds, 10 games)
4.    472.4  -  Santa Rosa (4724 yds, 10 games)
5.    450.3  -  Victor Valley (4503 yds, 10 games)
6.    441.2  -  Los Angeles Valley (4412 yds, 10 games)
7.    438.1  -  Southwestern (4381 yds, 10 games)
8.    435.8  -  Mendocino (4358 yds, 10 games)
9.    430.1  -  Allan Hancock (4301 yds, 10 games)
10.    428.8  -  Mt. San Antonio (4288 yds, 10 games)
11.    421.5  -  Diablo Valley (4215 yds, 10 games)
12.    411.2  -  El Camino (4112 yds, 10 games)
13.    407.3  -  Laney (4073 yds, 10 games)
14.    405.9  -  Sequoias (4059 yds, 10 games)
15.    402.6  -  Pasadena (4026 yds, 10 games)
16.    398.3  -  Butte (3983 yds, 10 games)
17.    387.6  -  Glendale (3876 yds, 10 games)
18.    385.2  -  Modesto (3852 yds, 10 games)
19.    384.1  -  Solano (3841 yds, 10 games)
20.    377.1  -  Cerritos (3771 yds, 10 games)
21.    377.0  -  West Los Angeles (3770 yds, 10 games)
22.    374.4  -  Palomar (3744 yds, 10 games)
23.    366.5  -  Sierra (3665 yds, 10 games)
24.    365.8  -  Feather River (3658 yds, 10 games)
25.    365.5  -  Santa Ana (3655 yds, 10 games)
26.    365.1  -  Fresno (3651 yds, 10 games)
27.    364.4  -  San Joaquin Delta (3644 yds, 10 games)
28.    364.3  -  Desert (3643 yds, 10 games)
29.    362.8  -  Siskiyous (3628 yds, 10 games)
30.    362.0  -  Grossmont (3620 yds, 10 games)
31.    359.7  -  West Hills (3597 yds, 10 games)
32.    358.2  -  Compton (3582 yds, 10 games)
33.    356.4  -  Los Medanos (3564 yds, 10 games)
34.    353.9  -  Bakersfield (3539 yds, 10 games)
35.    353.3  -  Orange Coast (3533 yds, 10 games)
36.    352.7  -  De Anza (3527 yds, 10 games)
37.    351.6  -  West Valley (3516 yds, 10 games)
38.    349.6  -  Long Beach (3496 yds, 10 games)
39.    349.4  -  Ventura (3494 yds, 10 games)
40.    348.2  -  Monterey Peninsula (3482 yds, 10 games)
41.    347.2  -  Foothill (3472 yds, 10 games)
42.    344.6  -  Chaffey (3446 yds, 10 games)
43.    342.8  -  Golden West (3428 yds, 10 games)
44.    340.8  -  San Diego Mesa (3408 yds, 10 games)
45.    337.7  -  Shasta (3377 yds, 10 games)
46.    337.3  -  San Mateo (3373 yds, 10 games)
47.    331.6  -  Fullerton (3316 yds, 10 games)
48.    327.2  -  Reedley (3272 yds, 10 games)
49.    321.4  -  American River (3214 yds, 10 games)
50.    318.5  -  Merced (3185 yds, 10 games)
51.    318.2  -  Yuba (3182 yds, 10 games)
52.    316.2  -  Chabot (3162 yds, 10 games)
53.    314.0  -  Riverside (3140 yds, 10 games)
54.    311.0  -  Moorpark (3110 yds, 10 games)
55.    306.7  -  Redwoods (3067 yds, 10 games)
56.    303.6  -  San Francisco (3036 yds, 10 games)
57.    296.4  -  Mt. San Jacinto ColleMSJ (2964 yds, 10 games)
58.    293.2  -  Citrus (2932 yds, 10 games)
59.    289.6  -  Cabrillo (2896 yds, 10 games)
60.    288.9  -  Los Angeles Pierce (2889 yds, 10 games)
61.    286.2  -  San Bernardino Val. (2862 yds, 10 games)
62.    282.6  -  Marin (2826 yds, 10 games)
63.    282.5  -  Santa Monica (2825 yds, 10 games)
64.    281.8  -  Sacramento (2818 yds, 10 games)
65.    276.3  -  Santa Barbara (2763 yds, 10 games)
66.    272.6  -  Antelope Valley (2726 yds, 10 games)
67.    265.2  -  Gavilan (2652 yds, 10 games)
68.    257.2  -  East Los Angeles (2572 yds, 10 games)
69.    250.8  -  San Jose (2508 yds, 10 games)
70.    243.4  -  Hartnell (2434 yds, 10 games)
71.    222.7  -  LA Southwest (2227 yds, 10 games)
72.    205.9  -  Contra Costa (2059 yds, 10 games)

 
TOTAL OFFENSE YARDS PER PLAY
1.    7.4  -  Canyons (679 plays, 4999 yards)
2.    7.1  -  Santa Rosa (662 plays, 4724 yards)
3.    6.5  -  Saddleback (737 plays, 4825 yards)
4.    6.5  -  Laney (628 plays, 4073 yards)
5.    6.3  -  Los Angeles Harbor (769 plays, 4868 yards)
6.    6.3  -  Mt. San Antonio (681 plays, 4288 yards)
7.    6.2  -  El Camino (660 plays, 4112 yards)
8.    6.2  -  Victor Valley (726 plays, 4503 yards)
9.    6.2  -  Bakersfield (574 plays, 3539 yards)
10.    6.2  -  Southwestern (711 plays, 4381 yards)
11.    6.0  -  Pasadena (667 plays, 4026 yards)
12.    6.0  -  Allan Hancock (715 plays, 4301 yards)
13.    6.0  -  Los Angeles Valley (739 plays, 4412 yards)
14.    5.9  -  Butte (671 plays, 3983 yards)
15.    5.9  -  Ventura (589 plays, 3494 yards)
16.    5.8  -  Feather River (632 plays, 3658 yards)
17.    5.7  -  Sequoias (706 plays, 4059 yards)
18.    5.7  -  Cerritos (656 plays, 3771 yards)
19.    5.7  -  Diablo Valley (734 plays, 4215 yards)
20.    5.7  -  Mendocino (760 plays, 4358 yards)
21.    5.7  -  Modesto (673 plays, 3852 yards)
22.    5.6  -  Solano (683 plays, 3841 yards)
23.    5.6  -  San Diego Mesa (609 plays, 3408 yards)
24.    5.6  -  Siskiyous (653 plays, 3628 yards)
25.    5.5  -  Glendale (699 plays, 3876 yards)
26.    5.5  -  Palomar (682 plays, 3744 yards)
27.    5.5  -  San Joaquin Delta (667 plays, 3644 yards)
28.    5.5  -  De Anza (647 plays, 3527 yards)
29.    5.4  -  Los Medanos (665 plays, 3564 yards)
30.    5.3  -  Fresno (684 plays, 3651 yards)
31.    5.3  -  Desert (687 plays, 3643 yards)
32.    5.3  -  Golden West (648 plays, 3428 yards)
33.    5.3  -  Orange Coast (670 plays, 3533 yards)
34.    5.3  -  Fullerton (629 plays, 3316 yards)
35.    5.2  -  Foothill (662 plays, 3472 yards)
36.    5.2  -  West Los Angeles (721 plays, 3770 yards)
37.    5.2  -  Long Beach (670 plays, 3496 yards)
38.    5.2  -  Shasta (649 plays, 3377 yards)
39.    5.2  -  San Francisco (584 plays, 3036 yards)
40.    5.2  -  West Valley (678 plays, 3516 yards)
41.    5.2  -  Monterey Peninsula (673 plays, 3482 yards)
42.    5.2  -  West Hills (696 plays, 3597 yards)
43.    5.1  -  Sierra (713 plays, 3665 yards)
44.    5.1  -  Grossmont (708 plays, 3620 yards)
45.    5.0  -  Reedley (649 plays, 3272 yards)
46.    5.0  -  Chaffey (688 plays, 3446 yards)
47.    5.0  -  Compton (718 plays, 3582 yards)
48.    5.0  -  Yuba (642 plays, 3182 yards)
49.    4.9  -  Santa Ana (740 plays, 3655 yards)
50.    4.9  -  Mt. San Jacinto ColleMSJ (605 plays, 2964 yards)
51.    4.8  -  San Mateo (699 plays, 3373 yards)
52.    4.8  -  Chabot (656 plays, 3162 yards)
53.    4.8  -  American River (672 plays, 3214 yards)
54.    4.6  -  Moorpark (672 plays, 3110 yards)
55.    4.6  -  Riverside (681 plays, 3140 yards)
56.    4.6  -  Merced (693 plays, 3185 yards)
57.    4.6  -  Redwoods (673 plays, 3067 yards)
58.    4.5  -  San Jose (556 plays, 2508 yards)
59.    4.5  -  Los Angeles Pierce (649 plays, 2889 yards)
60.    4.4  -  Antelope Valley (615 plays, 2726 yards)
61.    4.4  -  San Bernardino Val. (647 plays, 2862 yards)
62.    4.4  -  Santa Monica (645 plays, 2825 yards)
63.    4.4  -  Citrus (673 plays, 2932 yards)
64.    4.3  -  Cabrillo (680 plays, 2896 yards)
65.    4.3  -  Santa Barbara (650 plays, 2763 yards)
66.    4.2  -  Marin (668 plays, 2826 yards)
67.    4.1  -  Sacramento (686 plays, 2818 yards)
68.    4.0  -  Hartnell (601 plays, 2434 yards)
69.    4.0  -  Gavilan (664 plays, 2652 yards)
70.    3.9  -  East Los Angeles (663 plays, 2572 yards)
71.    3.8  -  LA Southwest (580 plays, 2227 yards)
72.    3.2  -  Contra Costa (653 plays, 2059 yards)

 
ALL-PURPOSE YARDS PER GAME
1.    639.2  -  Los Angeles Harbor (6392 yds, 10 games)
2.    617.0  -  Canyons (6170 yds, 10 games)
3.    609.2  -  Santa Rosa (6092 yds, 10 games)
4.    598.3  -  Saddleback (5983 yds, 10 games)
5.    577.2  -  Diablo Valley (5772 yds, 10 games)
6.    573.3  -  Sequoias (5733 yds, 10 games)
7.    566.4  -  Victor Valley (5664 yds, 10 games)
8.    557.1  -  Los Angeles Valley (5571 yds, 10 games)
9.    550.4  -  Mt. San Antonio (5504 yds, 10 games)
10.    547.4  -  West Los Angeles (5474 yds, 10 games)
11.    546.9  -  Mendocino (5469 yds, 10 games)
12.    544.6  -  Southwestern (5446 yds, 10 games)
13.    543.7  -  Allan Hancock (5437 yds, 10 games)
14.    542.1  -  Pasadena (5421 yds, 10 games)
15.    533.2  -  Butte (5332 yds, 10 games)
16.    529.4  -  Laney (5294 yds, 10 games)
17.    525.4  -  Fresno (5254 yds, 10 games)
18.    521.5  -  Grossmont (5215 yds, 10 games)
19.    518.9  -  Solano (5189 yds, 10 games)
20.    516.1  -  El Camino (5161 yds, 10 games)
21.    514.5  -  Cerritos (5145 yds, 10 games)
22.    509.0  -  Sierra (5090 yds, 10 games)
23.    506.0  -  Los Medanos (5060 yds, 10 games)
24.    503.9  -  Modesto (5039 yds, 10 games)
25.    497.5  -  Siskiyous (4975 yds, 10 games)
26.    496.3  -  Feather River (4963 yds, 10 games)
27.    495.9  -  Reedley (4959 yds, 10 games)
28.    493.9  -  Compton (4939 yds, 10 games)
29.    489.1  -  Long Beach (4891 yds, 10 games)
30.    485.5  -  Glendale (4855 yds, 10 games)
31.    482.8  -  West Valley (4828 yds, 10 games)
32.    482.7  -  West Hills (4827 yds, 10 games)
33.    481.4  -  San Mateo (4814 yds, 10 games)
34.    481.1  -  Santa Ana (4811 yds, 10 games)
35.    479.6  -  Orange Coast (4796 yds, 10 games)
36.    479.1  -  Desert (4791 yds, 10 games)
37.    477.0  -  Merced (4770 yds, 10 games)
38.    475.7  -  San Joaquin Delta (4757 yds, 10 games)
39.    475.2  -  Ventura (4752 yds, 10 games)
40.    474.5  -  Bakersfield (4745 yds, 10 games)
41.    472.8  -  Palomar (4728 yds, 10 games)
42.    471.9  -  Riverside (4719 yds, 10 games)
43.    470.1  -  Foothill (4701 yds, 10 games)
44.    469.1  -  Redwoods (4691 yds, 10 games)
45.    465.9  -  De Anza (4659 yds, 10 games)
46.    465.4  -  Chabot (4654 yds, 10 games)
47.    463.7  -  San Diego Mesa (4637 yds, 10 games)
48.    462.3  -  Golden West (4623 yds, 10 games)
49.    460.0  -  Fullerton (4600 yds, 10 games)
50.    451.6  -  American River (4516 yds, 10 games)
51.    448.0  -  Chaffey (4480 yds, 10 games)
52.    446.1  -  Santa Barbara (4461 yds, 10 games)
53.    436.5  -  Antelope Valley (4365 yds, 10 games)
54.    436.2  -  Shasta (4362 yds, 10 games)
55.    432.6  -  San Francisco (4326 yds, 10 games)
56.    431.4  -  Monterey Peninsula (4314 yds, 10 games)
57.    428.3  -  Los Angeles Pierce (4283 yds, 10 games)
58.    423.7  -  Yuba (4237 yds, 10 games)
59.    420.5  -  Citrus (4205 yds, 10 games)
60.    420.2  -  Moorpark (4202 yds, 10 games)
   420.2  -  San Bernardino Val. (4202 yds, 10 games)
62.    416.5  -  Mt. San Jacinto ColleMSJ (4165 yds, 10 games)
63.    415.0  -  Cabrillo (4150 yds, 10 games)
64.    407.9  -  Santa Monica (4079 yds, 10 games)
65.    400.7  -  East Los Angeles (4007 yds, 10 games)
66.    378.9  -  Marin (3789 yds, 10 games)
67.    375.1  -  San Jose (3751 yds, 10 games)
68.    374.3  -  Sacramento (3743 yds, 10 games)
69.    352.6  -  Hartnell (3526 yds, 10 games)
70.    347.2  -  Gavilan (3472 yds, 10 games)
71.    331.2  -  Contra Costa (3312 yds, 10 games)
72.    305.6  -  LA Southwest (3056 yds, 10 games)

 
RUSHING YARDS PER GAME
1.    299.5  -  Allan Hancock (2995 yds, 10 games)
2.    283.7  -  Feather River (2837 yds, 10 games)
3.    263.4  -  Bakersfield (2634 yds, 10 games)
4.    248.3  -  Canyons (2483 yds, 10 games)
5.    234.4  -  Saddleback (2344 yds, 10 games)
6.    209.4  -  San Mateo (2094 yds, 10 games)
7.    208.2  -  Los Medanos (2082 yds, 10 games)
8.    203.5  -  Palomar (2035 yds, 10 games)
9.    192.3  -  Glendale (1923 yds, 10 games)
10.    188.3  -  Redwoods (1883 yds, 10 games)
11.    181.9  -  Butte (1819 yds, 10 games)
12.    181.2  -  Chaffey (1812 yds, 10 games)
13.    178.9  -  Sierra (1789 yds, 10 games)
14.    177.8  -  Laney (1778 yds, 10 games)
15.    176.7  -  Victor Valley (1767 yds, 10 games)
16.    175.1  -  Desert (1751 yds, 10 games)
17.    172.9  -  Modesto (1729 yds, 10 games)
18.    170.7  -  Antelope Valley (1707 yds, 10 games)
19.    170.0  -  Sequoias (1700 yds, 10 games)
20.    169.2  -  West Hills (1692 yds, 10 games)
21.    166.8  -  De Anza (1668 yds, 10 games)
22.    166.6  -  Cerritos (1666 yds, 10 games)
23.    166.0  -  Chabot (1660 yds, 10 games)
24.    165.5  -  Reedley (1655 yds, 10 games)
25.    164.2  -  Shasta (1642 yds, 10 games)
26.    160.7  -  Grossmont (1607 yds, 10 games)
27.    158.1  -  Santa Barbara (1581 yds, 10 games)
28.    157.3  -  Los Angeles Harbor (1573 yds, 10 games)
29.    156.8  -  Moorpark (1568 yds, 10 games)
30.    155.1  -  Pasadena (1551 yds, 10 games)
31.    153.4  -  Fullerton (1534 yds, 10 games)
32.    151.5  -  Santa Monica (1515 yds, 10 games)
33.    151.0  -  American River (1510 yds, 10 games)
34.    146.6  -  Riverside (1466 yds, 10 games)
35.    145.0  -  Mendocino (1450 yds, 10 games)
36.    144.8  -  Southwestern (1448 yds, 10 games)
37.    144.6  -  Solano (1446 yds, 10 games)
38.    143.9  -  Fresno (1439 yds, 10 games)
39.    143.2  -  Compton (1432 yds, 10 games)
40.    140.8  -  Santa Ana (1408 yds, 10 games)
41.    140.3  -  Los Angeles Valley (1403 yds, 10 games)
42.    136.2  -  Sacramento (1362 yds, 10 games)
43.    136.0  -  Foothill (1360 yds, 10 games)
44.    133.6  -  Los Angeles Pierce (1336 yds, 10 games)
45.    130.4  -  San Joaquin Delta (1304 yds, 10 games)
46.    125.7  -  West Los Angeles (1257 yds, 10 games)
47.    125.2  -  El Camino (1252 yds, 10 games)
   125.2  -  Mt. San Antonio (1252 yds, 10 games)
49.    123.0  -  San Diego Mesa (1230 yds, 10 games)
50.    121.9  -  San Jose (1219 yds, 10 games)
51.    121.7  -  Orange Coast (1217 yds, 10 games)
52.    120.4  -  Siskiyous (1204 yds, 10 games)
53.    120.1  -  Ventura (1201 yds, 10 games)
54.    118.2  -  Diablo Valley (1182 yds, 10 games)
55.    117.9  -  Monterey Peninsula (1179 yds, 10 games)
56.    116.4  -  Santa Rosa (1164 yds, 10 games)
57.    115.0  -  LA Southwest (1150 yds, 10 games)
58.    108.4  -  Merced (1084 yds, 10 games)
59.    108.3  -  West Valley (1083 yds, 10 games)
60.    107.2  -  Gavilan (1072 yds, 10 games)
61.    105.7  -  Yuba (1057 yds, 10 games)
62.    101.8  -  Cabrillo (1018 yds, 10 games)
63.    97.0  -  Golden West (970 yds, 10 games)
64.    94.3  -  Long Beach (943 yds, 10 games)
65.    90.1  -  Mt. San Jacinto ColleMSJ (901 yds, 10 games)
66.    89.9  -  San Francisco (899 yds, 10 games)
67.    87.7  -  San Bernardino Val. (877 yds, 10 games)
68.    85.0  -  East Los Angeles (850 yds, 10 games)
69.    70.0  -  Contra Costa (700 yds, 10 games)
70.    64.2  -  Hartnell (642 yds, 10 games)
71.    63.6  -  Marin (636 yds, 10 games)
72.    46.8  -  Citrus (468 yds, 10 games)

 
RUSHING YARDS PER CARRY
1.    6.1  -  Canyons (404-2483)
2.    6.1  -  Bakersfield (433-2634)
3.    5.6  -  Feather River (508-2837)
4.    5.4  -  Allan Hancock (553-2995)
5.    4.9  -  Chaffey (367-1812)
6.    4.9  -  Saddleback (481-2344)
7.    4.9  -  Victor Valley (363-1767)
8.    4.8  -  Laney (367-1778)
9.    4.8  -  Palomar (421-2035)
10.    4.8  -  Los Medanos (431-2082)
11.    4.8  -  Los Angeles Harbor (331-1573)
12.    4.6  -  Reedley (359-1655)
13.    4.5  -  Grossmont (354-1607)
14.    4.5  -  Cerritos (368-1666)
15.    4.5  -  Redwoods (417-1883)
16.    4.5  -  Glendale (426-1923)
17.    4.5  -  Pasadena (346-1551)
18.    4.5  -  Santa Rosa (260-1164)
19.    4.3  -  San Mateo (485-2094)
20.    4.3  -  Solano (337-1446)
21.    4.3  -  Sequoias (397-1700)
22.    4.3  -  Desert (410-1751)
23.    4.2  -  American River (359-1510)
24.    4.2  -  Mendocino (347-1450)
25.    4.2  -  Diablo Valley (284-1182)
26.    4.1  -  Fresno (347-1439)
27.    4.1  -  Los Angeles Valley (342-1403)
28.    4.1  -  Fullerton (374-1534)
29.    4.1  -  West Hills (414-1692)
30.    4.1  -  Compton (351-1432)
31.    4.0  -  De Anza (415-1668)
32.    4.0  -  West Los Angeles (315-1257)
33.    4.0  -  Chabot (416-1660)
34.    4.0  -  Butte (457-1819)
35.    4.0  -  Southwestern (365-1448)
36.    4.0  -  Sierra (451-1789)
37.    4.0  -  Antelope Valley (431-1707)
38.    3.9  -  Santa Monica (384-1515)
39.    3.9  -  Modesto (439-1729)
40.    3.9  -  Ventura (305-1201)
41.    3.9  -  Shasta (423-1642)
42.    3.8  -  Siskiyous (318-1204)
43.    3.8  -  El Camino (331-1252)
44.    3.8  -  Santa Barbara (419-1581)
45.    3.7  -  San Joaquin Delta (348-1304)
46.    3.7  -  San Diego Mesa (330-1230)
47.    3.7  -  Moorpark (423-1568)
48.    3.7  -  San Jose (333-1219)
49.    3.6  -  Riverside (403-1466)
50.    3.6  -  Mt. San Antonio (347-1252)
51.    3.5  -  Foothill (390-1360)
52.    3.5  -  Los Angeles Pierce (386-1336)
53.    3.5  -  Santa Ana (407-1408)
54.    3.4  -  Orange Coast (360-1217)
55.    3.2  -  Yuba (329-1057)
56.    3.1  -  LA Southwest (373-1150)
57.    3.1  -  Monterey Peninsula (386-1179)
58.    3.0  -  Sacramento (447-1362)
59.    3.0  -  Gavilan (354-1072)
60.    3.0  -  Mt. San Jacinto ColleMSJ (303-901)
61.    3.0  -  West Valley (365-1083)
62.    2.9  -  San Francisco (310-899)
63.    2.9  -  Golden West (337-970)
64.    2.9  -  Merced (377-1084)
65.    2.8  -  Long Beach (333-943)
66.    2.8  -  San Bernardino Val. (310-877)
67.    2.8  -  Cabrillo (365-1018)
68.    2.6  -  East Los Angeles (333-850)
69.    2.5  -  Hartnell (262-642)
70.    2.4  -  Marin (266-636)
71.    2.0  -  Contra Costa (343-700)
72.    1.7  -  Citrus (270-468)

 
PASSING YARDS PER GAME
1.    356.0  -  Santa Rosa (3560 yds, 10 games)
2.    329.5  -  Los Angeles Harbor (3295 yds, 10 games)
3.    303.6  -  Mt. San Antonio (3036 yds, 10 games)
4.    303.3  -  Diablo Valley (3033 yds, 10 games)
5.    300.9  -  Los Angeles Valley (3009 yds, 10 games)
6.    293.3  -  Southwestern (2933 yds, 10 games)
7.    290.8  -  Mendocino (2908 yds, 10 games)
8.    286.0  -  El Camino (2860 yds, 10 games)
9.    273.6  -  Victor Valley (2736 yds, 10 games)
10.    255.3  -  Long Beach (2553 yds, 10 games)
11.    251.6  -  Canyons (2516 yds, 10 games)
12.    251.3  -  West Los Angeles (2513 yds, 10 games)
13.    248.1  -  Saddleback (2481 yds, 10 games)
14.    247.5  -  Pasadena (2475 yds, 10 games)
15.    246.4  -  Citrus (2464 yds, 10 games)
16.    245.8  -  Golden West (2458 yds, 10 games)
17.    243.3  -  West Valley (2433 yds, 10 games)
18.    242.4  -  Siskiyous (2424 yds, 10 games)
19.    239.5  -  Solano (2395 yds, 10 games)
20.    235.9  -  Sequoias (2359 yds, 10 games)
21.    234.0  -  San Joaquin Delta (2340 yds, 10 games)
22.    231.6  -  Orange Coast (2316 yds, 10 games)
23.    230.3  -  Monterey Peninsula (2303 yds, 10 games)
24.    229.5  -  Laney (2295 yds, 10 games)
25.    229.3  -  Ventura (2293 yds, 10 games)
26.    224.7  -  Santa Ana (2247 yds, 10 games)
27.    221.2  -  Fresno (2212 yds, 10 games)
28.    219.0  -  Marin (2190 yds, 10 games)
29.    217.8  -  San Diego Mesa (2178 yds, 10 games)
30.    216.4  -  Butte (2164 yds, 10 games)
31.    215.0  -  Compton (2150 yds, 10 games)
32.    213.7  -  San Francisco (2137 yds, 10 games)
33.    212.5  -  Yuba (2125 yds, 10 games)
34.    212.3  -  Modesto (2123 yds, 10 games)
35.    211.2  -  Foothill (2112 yds, 10 games)
36.    210.5  -  Cerritos (2105 yds, 10 games)
37.    210.1  -  Merced (2101 yds, 10 games)
38.    206.3  -  Mt. San Jacinto ColleMSJ (2063 yds, 10 games)
39.    201.3  -  Grossmont (2013 yds, 10 games)
40.    198.5  -  San Bernardino Val. (1985 yds, 10 games)
41.    195.3  -  Glendale (1953 yds, 10 games)
42.    190.5  -  West Hills (1905 yds, 10 games)
43.    189.2  -  Desert (1892 yds, 10 games)
44.    187.8  -  Cabrillo (1878 yds, 10 games)
45.    187.6  -  Sierra (1876 yds, 10 games)
46.    185.9  -  De Anza (1859 yds, 10 games)
47.    179.2  -  Hartnell (1792 yds, 10 games)
48.    178.2  -  Fullerton (1782 yds, 10 games)
49.    173.5  -  Shasta (1735 yds, 10 games)
50.    172.2  -  East Los Angeles (1722 yds, 10 games)
51.    170.9  -  Palomar (1709 yds, 10 games)
52.    170.4  -  American River (1704 yds, 10 games)
53.    167.4  -  Riverside (1674 yds, 10 games)
54.    163.4  -  Chaffey (1634 yds, 10 games)
55.    161.7  -  Reedley (1617 yds, 10 games)
56.    158.0  -  Gavilan (1580 yds, 10 games)
57.    155.3  -  Los Angeles Pierce (1553 yds, 10 games)
58.    154.2  -  Moorpark (1542 yds, 10 games)
59.    150.2  -  Chabot (1502 yds, 10 games)
60.    148.2  -  Los Medanos (1482 yds, 10 games)
61.    145.6  -  Sacramento (1456 yds, 10 games)
62.    135.9  -  Contra Costa (1359 yds, 10 games)
63.    131.0  -  Santa Monica (1310 yds, 10 games)
64.    130.6  -  Allan Hancock (1306 yds, 10 games)
65.    128.9  -  San Jose (1289 yds, 10 games)
66.    127.9  -  San Mateo (1279 yds, 10 games)
67.    118.4  -  Redwoods (1184 yds, 10 games)
68.    118.2  -  Santa Barbara (1182 yds, 10 games)
69.    107.7  -  LA Southwest (1077 yds, 10 games)
70.    101.9  -  Antelope Valley (1019 yds, 10 games)
71.    90.5  -  Bakersfield (905 yds, 10 games)
72.    82.1  -  Feather River (821 yds, 10 games)

 
PASS RATING
1.    171.0  -  Butte
2.    169.9  -  Mt. San Antonio
3.    167.3  -  Santa Rosa
4.    166.0  -  Saddleback
5.    158.8  -  Modesto
6.    157.8  -  Canyons
7.    151.7  -  Southwestern
8.    148.9  -  Ventura
9.    147.8  -  Shasta
10.    147.6  -  Cerritos
11.    146.0  -  Foothill
12.    145.3  -  San Diego Mesa
13.    144.8  -  El Camino
14.    142.5  -  Golden West
15.    141.2  -  De Anza
