Calif. Community Col. Football/JC Athletic Bureau
Team Opponent (Defense) Category Leaders

POINTS ALLOWED PER GAME
TOTAL DEFENSE YARDS PER GAME
RUSHING DEFENSE PER GAME
RUSHING DEFENSE PER CARRY
PASSING DEFENSE PER GAME
PASSING DEFENSE PER COMPLETION
PASS RATING
RECEPTIONS PER GAME

 
 
POINTS ALLOWED PER GAME
1.    13.8  -  Monterey Peninsula (138 points, 10 games)
2.    14.0  -  Shasta (140 points, 10 games)
3.    16.1  -  Yuba (161 points, 10 games)
4.    18.0  -  Canyons (180 points, 10 games)
5.    18.4  -  San Francisco (184 points, 10 games)
6.    18.6  -  Fullerton (186 points, 10 games)
7.    18.7  -  Laney (187 points, 10 games)
   18.7  -  Butte (187 points, 10 games)
9.    19.0  -  Sierra (190 points, 10 games)
10.    19.4  -  Gavilan (194 points, 10 games)
11.    19.5  -  Ventura (195 points, 10 games)
12.    19.7  -  Mt. San Antonio (197 points, 10 games)
13.    19.8  -  Reedley (198 points, 10 games)
14.    20.0  -  San Mateo (200 points, 10 games)
   20.0  -  Foothill (200 points, 10 games)
16.    20.1  -  El Camino (201 points, 10 games)
17.    21.4  -  Grossmont (214 points, 10 games)
18.    21.6  -  Bakersfield (216 points, 10 games)
19.    21.7  -  De Anza (217 points, 10 games)
   21.7  -  LA Southwest (217 points, 10 games)
21.    22.1  -  Palomar (221 points, 10 games)
22.    22.2  -  Santa Rosa (222 points, 10 games)
23.    22.3  -  Golden West (223 points, 10 games)
24.    22.9  -  Cerritos (229 points, 10 games)
25.    23.6  -  Antelope Valley (236 points, 10 games)
26.    23.7  -  Southwestern (237 points, 10 games)
27.    24.2  -  Chabot (242 points, 10 games)
28.    24.4  -  Saddleback (244 points, 10 games)
29.    25.0  -  San Jose (250 points, 10 games)
30.    25.7  -  Modesto (257 points, 10 games)
31.    26.0  -  San Joaquin Delta (260 points, 10 games)
32.    26.2  -  Chaffey (262 points, 10 games)
33.    26.4  -  Feather River (264 points, 10 games)
34.    26.5  -  American River (265 points, 10 games)
35.    26.9  -  Orange Coast (269 points, 10 games)
36.    27.0  -  Hartnell (270 points, 10 games)
37.    27.1  -  Sacramento (271 points, 10 games)
38.    27.2  -  Pasadena (272 points, 10 games)
39.    27.4  -  Sequoias (274 points, 10 games)
40.    27.9  -  Desert (279 points, 10 games)
41.    28.3  -  Santa Ana (283 points, 10 games)
42.    28.6  -  Santa Barbara (286 points, 10 games)
43.    28.7  -  Marin (287 points, 10 games)
44.    28.8  -  Riverside (288 points, 10 games)
45.    28.9  -  Allan Hancock (289 points, 10 games)
46.    29.2  -  Fresno (292 points, 10 games)
47.    29.8  -  Mendocino (298 points, 10 games)
48.    30.7  -  Redwoods (307 points, 10 games)
49.    31.0  -  San Diego Mesa (310 points, 10 games)
50.    31.1  -  Los Angeles Valley (311 points, 10 games)
51.    31.6  -  Cabrillo (316 points, 10 games)
52.    32.0  -  Glendale (320 points, 10 games)
53.    32.2  -  Moorpark (322 points, 10 games)
54.    32.8  -  Santa Monica (328 points, 10 games)
55.    33.9  -  West Valley (339 points, 10 games)
   33.9  -  Citrus (339 points, 10 games)
57.    35.9  -  West Los Angeles (359 points, 10 games)
58.    36.2  -  Siskiyous (362 points, 10 games)
59.    36.4  -  Compton (364 points, 10 games)
60.    36.6  -  West Hills (366 points, 10 games)
61.    36.7  -  Long Beach (367 points, 10 games)
62.    37.0  -  Victor Valley (370 points, 10 games)
63.    37.2  -  Los Angeles Pierce (372 points, 10 games)
64.    37.8  -  Mt. San Jacinto ColleMSJ (378 points, 10 games)
65.    38.0  -  Los Angeles Harbor (380 points, 10 games)
66.    40.3  -  Merced (403 points, 10 games)
67.    41.5  -  Solano (415 points, 10 games)
68.    43.3  -  Contra Costa (433 points, 10 games)
69.    43.8  -  Diablo Valley (438 points, 10 games)
70.    45.8  -  San Bernardino Val. (458 points, 10 games)
71.    48.3  -  Los Medanos (483 points, 10 games)
72.    48.5  -  East Los Angeles (485 points, 10 games)

 
TOTAL DEFENSE YARDS PER GAME
1.    245.0  -  Canyons (2450 yds, 10 games)
2.    247.0  -  Butte (2470 yds, 10 games)
3.    260.9  -  Yuba (2609 yds, 10 games)
4.    262.6  -  Gavilan (2626 yds, 10 games)
5.    269.0  -  El Camino (2690 yds, 10 games)
6.    269.7  -  Foothill (2697 yds, 10 games)
7.    277.7  -  Sierra (2777 yds, 10 games)
8.    280.0  -  Antelope Valley (2800 yds, 10 games)
9.    282.2  -  Shasta (2822 yds, 10 games)
10.    283.8  -  LA Southwest (2838 yds, 10 games)
11.    283.9  -  Monterey Peninsula (2839 yds, 10 games)
12.    284.2  -  Laney (2842 yds, 10 games)
13.    289.1  -  Fullerton (2891 yds, 10 games)
14.    289.6  -  San Mateo (2896 yds, 10 games)
15.    294.2  -  Sequoias (2942 yds, 10 games)
16.    294.3  -  Reedley (2943 yds, 10 games)
17.    294.7  -  Grossmont (2947 yds, 10 games)
18.    306.8  -  Chabot (3068 yds, 10 games)
19.    307.4  -  Saddleback (3074 yds, 10 games)
20.    308.8  -  Ventura (3088 yds, 10 games)
21.    310.4  -  De Anza (3104 yds, 10 games)
22.    313.1  -  San Francisco (3131 yds, 10 games)
23.    317.6  -  Santa Ana (3176 yds, 10 games)
24.    319.9  -  Santa Rosa (3199 yds, 10 games)
25.    320.6  -  Pasadena (3206 yds, 10 games)
26.    325.0  -  Santa Monica (3250 yds, 10 games)
27.    326.7  -  Cerritos (3267 yds, 10 games)
28.    328.2  -  American River (3282 yds, 10 games)
29.    335.2  -  Chaffey (3352 yds, 10 games)
30.    335.8  -  San Jose (3358 yds, 10 games)
31.    336.3  -  Mt. San Antonio (3363 yds, 10 games)
32.    336.4  -  Sacramento (3364 yds, 10 games)
33.    340.3  -  Bakersfield (3403 yds, 10 games)
34.    344.5  -  Redwoods (3445 yds, 10 games)
35.    346.2  -  Golden West (3462 yds, 10 games)
36.    347.8  -  Desert (3478 yds, 10 games)
37.    353.2  -  Riverside (3532 yds, 10 games)
38.    360.2  -  Allan Hancock (3602 yds, 10 games)
39.    363.4  -  Southwestern (3634 yds, 10 games)
40.    363.6  -  Feather River (3636 yds, 10 games)
41.    371.5  -  San Joaquin Delta (3715 yds, 10 games)
42.    371.6  -  Santa Barbara (3716 yds, 10 games)
43.    371.8  -  Modesto (3718 yds, 10 games)
44.    372.5  -  Long Beach (3725 yds, 10 games)
45.    374.0  -  Mendocino (3740 yds, 10 games)
46.    375.7  -  West Hills (3757 yds, 10 games)
47.    375.8  -  Palomar (3758 yds, 10 games)
48.    377.6  -  Cabrillo (3776 yds, 10 games)
49.    379.3  -  Orange Coast (3793 yds, 10 games)
50.    380.1  -  Los Angeles Pierce (3801 yds, 10 games)
51.    385.4  -  Diablo Valley (3854 yds, 10 games)
52.    385.6  -  Marin (3856 yds, 10 games)
53.    386.0  -  Victor Valley (3860 yds, 10 games)
54.    388.5  -  Hartnell (3885 yds, 10 games)
55.    388.7  -  Compton (3887 yds, 10 games)
56.    388.8  -  Fresno (3888 yds, 10 games)
57.    395.9  -  Merced (3959 yds, 10 games)
58.    398.8  -  West Los Angeles (3988 yds, 10 games)
59.    401.5  -  San Diego Mesa (4015 yds, 10 games)
60.    406.7  -  Contra Costa (4067 yds, 10 games)
61.    411.5  -  Solano (4115 yds, 10 games)
62.    416.4  -  Los Angeles Valley (4164 yds, 10 games)
63.    417.4  -  West Valley (4174 yds, 10 games)
64.    417.9  -  Moorpark (4179 yds, 10 games)
65.    419.1  -  Glendale (4191 yds, 10 games)
66.    419.9  -  Citrus (4199 yds, 10 games)
67.    436.3  -  East Los Angeles (4363 yds, 10 games)
68.    441.5  -  Siskiyous (4415 yds, 10 games)
69.    443.3  -  Los Medanos (4433 yds, 10 games)
70.    448.0  -  Los Angeles Harbor (4480 yds, 10 games)
71.    476.9  -  Mt. San Jacinto ColleMSJ (4769 yds, 10 games)
72.    482.3  -  San Bernardino Val. (4823 yds, 10 games)

 
RUSHING DEFENSE PER GAME
1.    56.2  -  Butte (562 yds, 10 games)
2.    63.8  -  San Mateo (638 yds, 10 games)
3.    74.1  -  Monterey Peninsula (741 yds, 10 games)
4.    79.7  -  Reedley (797 yds, 10 games)
5.    80.8  -  Saddleback (808 yds, 10 games)
6.    84.7  -  Canyons (847 yds, 10 games)
7.    88.1  -  Antelope Valley (881 yds, 10 games)
8.    99.7  -  Cerritos (997 yds, 10 games)
9.    100.4  -  Foothill (1004 yds, 10 games)
10.    105.8  -  Gavilan (1058 yds, 10 games)
11.    108.7  -  Compton (1087 yds, 10 games)
12.    109.5  -  Desert (1095 yds, 10 games)
13.    109.7  -  Shasta (1097 yds, 10 games)
14.    110.5  -  Redwoods (1105 yds, 10 games)
15.    110.9  -  Sierra (1109 yds, 10 games)
16.    113.9  -  San Francisco (1139 yds, 10 games)
17.    115.7  -  Chaffey (1157 yds, 10 games)
18.    120.1  -  Santa Ana (1201 yds, 10 games)
19.    120.4  -  Yuba (1204 yds, 10 games)
20.    123.5  -  Feather River (1235 yds, 10 games)
21.    124.0  -  LA Southwest (1240 yds, 10 games)
22.    124.7  -  Grossmont (1247 yds, 10 games)
23.    125.5  -  Bakersfield (1255 yds, 10 games)
24.    127.2  -  Mt. San Antonio (1272 yds, 10 games)
25.    127.4  -  Santa Rosa (1274 yds, 10 games)
26.    129.0  -  El Camino (1290 yds, 10 games)
27.    129.8  -  Chabot (1298 yds, 10 games)
28.    130.1  -  Golden West (1301 yds, 10 games)
29.    133.2  -  Los Angeles Harbor (1332 yds, 10 games)
30.    134.5  -  Sequoias (1345 yds, 10 games)
31.    134.8  -  Pasadena (1348 yds, 10 games)
32.    135.3  -  De Anza (1353 yds, 10 games)
33.    136.8  -  Fullerton (1368 yds, 10 games)
34.    138.4  -  Laney (1384 yds, 10 games)
35.    139.1  -  Orange Coast (1391 yds, 10 games)
36.    139.8  -  Long Beach (1398 yds, 10 games)
37.    142.3  -  San Jose (1423 yds, 10 games)
38.    142.5  -  Modesto (1425 yds, 10 games)
39.    143.2  -  American River (1432 yds, 10 games)
40.    147.2  -  Hartnell (1472 yds, 10 games)
41.    147.9  -  West Hills (1479 yds, 10 games)
42.    151.8  -  Cabrillo (1518 yds, 10 games)
43.    152.1  -  Sacramento (1521 yds, 10 games)
44.    153.4  -  Riverside (1534 yds, 10 games)
45.    157.6  -  Santa Monica (1576 yds, 10 games)
46.    159.5  -  Victor Valley (1595 yds, 10 games)
47.    160.9  -  Marin (1609 yds, 10 games)
48.    163.9  -  Allan Hancock (1639 yds, 10 games)
49.    164.3  -  Diablo Valley (1643 yds, 10 games)
50.    164.4  -  San Joaquin Delta (1644 yds, 10 games)
51.    166.1  -  San Diego Mesa (1661 yds, 10 games)
52.    171.2  -  Ventura (1712 yds, 10 games)
53.    173.5  -  Palomar (1735 yds, 10 games)
54.    174.5  -  Citrus (1745 yds, 10 games)
55.    176.7  -  Merced (1767 yds, 10 games)
56.    179.6  -  Southwestern (1796 yds, 10 games)
57.    184.1  -  Mendocino (1841 yds, 10 games)
58.    185.7  -  Fresno (1857 yds, 10 games)
59.    186.7  -  Moorpark (1867 yds, 10 games)
60.    188.9  -  Los Angeles Pierce (1889 yds, 10 games)
61.    189.9  -  Mt. San Jacinto ColleMSJ (1899 yds, 10 games)
62.    191.4  -  Santa Barbara (1914 yds, 10 games)
63.    195.0  -  Contra Costa (1950 yds, 10 games)
64.    212.0  -  Siskiyous (2120 yds, 10 games)
65.    214.3  -  Glendale (2143 yds, 10 games)
66.    217.5  -  Los Medanos (2175 yds, 10 games)
67.    220.0  -  Los Angeles Valley (2200 yds, 10 games)
68.    220.6  -  San Bernardino Val. (2206 yds, 10 games)
69.    221.5  -  Solano (2215 yds, 10 games)
70.    229.4  -  West Los Angeles (2294 yds, 10 games)
71.    229.9  -  East Los Angeles (2299 yds, 10 games)
72.    249.2  -  West Valley (2492 yds, 10 games)

 
RUSHING DEFENSE PER CARRY
1.    2.0  -  San Mateo (320-638)
2.    2.2  -  Butte (261-562)
3.    2.3  -  Reedley (352-797)
4.    2.3  -  Monterey Peninsula (323-741)
5.    2.3  -  Canyons (368-847)
6.    2.5  -  Antelope Valley (349-881)
7.    2.9  -  Gavilan (370-1058)
8.    2.9  -  Sierra (379-1109)
9.    2.9  -  Foothill (341-1004)
10.    3.0  -  Grossmont (411-1247)
11.    3.0  -  Yuba (396-1204)
12.    3.1  -  Redwoods (360-1105)
13.    3.1  -  Saddleback (262-808)
14.    3.1  -  San Francisco (368-1139)
15.    3.2  -  LA Southwest (393-1240)
16.    3.2  -  Cerritos (313-997)
17.    3.2  -  Compton (341-1087)
18.    3.3  -  Shasta (337-1097)
19.    3.3  -  Chabot (396-1298)
20.    3.3  -  Santa Rosa (385-1274)
21.    3.4  -  Desert (326-1095)
22.    3.4  -  Laney (408-1384)
23.    3.4  -  Feather River (361-1235)
24.    3.5  -  Chaffey (335-1157)
25.    3.5  -  Bakersfield (363-1255)
26.    3.5  -  El Camino (370-1290)
27.    3.6  -  West Hills (412-1479)
28.    3.6  -  Fullerton (381-1368)
29.    3.6  -  American River (397-1432)
30.    3.7  -  Santa Ana (328-1201)
31.    3.7  -  Los Angeles Harbor (360-1332)
32.    3.7  -  Mt. San Antonio (342-1272)
33.    3.7  -  Hartnell (393-1472)
34.    3.8  -  Long Beach (371-1398)
35.    3.8  -  Sequoias (355-1345)
36.    3.8  -  Orange Coast (367-1391)
37.    3.9  -  Marin (416-1609)
38.    3.9  -  Pasadena (347-1348)
39.    3.9  -  Golden West (334-1301)
40.    3.9  -  San Jose (365-1423)
41.    3.9  -  Modesto (365-1425)
42.    4.0  -  De Anza (339-1353)
43.    4.0  -  Diablo Valley (410-1643)
44.    4.1  -  Cabrillo (373-1518)
45.    4.1  -  Ventura (419-1712)
46.    4.1  -  Sacramento (371-1521)
47.    4.1  -  Santa Monica (380-1576)
48.    4.2  -  San Joaquin Delta (393-1644)
49.    4.2  -  Victor Valley (378-1595)
50.    4.3  -  Riverside (358-1534)
51.    4.4  -  Citrus (401-1745)
52.    4.4  -  San Diego Mesa (379-1661)
53.    4.4  -  Southwestern (406-1796)
54.    4.5  -  Los Angeles Pierce (422-1889)
55.    4.6  -  Fresno (408-1857)
56.    4.6  -  Merced (388-1767)
57.    4.7  -  Mendocino (394-1841)
58.    4.7  -  Allan Hancock (350-1639)
59.    4.8  -  Palomar (365-1735)
60.    4.8  -  Moorpark (392-1867)
61.    4.8  -  Mt. San Jacinto ColleMSJ (395-1899)
62.    4.8  -  Santa Barbara (396-1914)
63.    5.0  -  San Bernardino Val. (438-2206)
64.    5.0  -  Siskiyous (420-2120)
65.    5.1  -  West Los Angeles (450-2294)
66.    5.3  -  Contra Costa (366-1950)
67.    5.3  -  Glendale (402-2143)
68.    5.4  -  Los Angeles Valley (406-2200)
69.    5.5  -  Solano (404-2215)
70.    5.7  -  East Los Angeles (404-2299)
71.    5.8  -  Los Medanos (373-2175)
72.    6.3  -  West Valley (394-2492)

 
PASSING DEFENSE PER GAME
1.    137.6  -  Ventura (1376 yds, 10 games)
2.    140.0  -  El Camino (1400 yds, 10 games)
3.    140.5  -  Yuba (1405 yds, 10 games)
4.    145.8  -  Laney (1458 yds, 10 games)
5.    152.3  -  Fullerton (1523 yds, 10 games)
6.    156.8  -  Gavilan (1568 yds, 10 games)
7.    159.7  -  Sequoias (1597 yds, 10 games)
8.    159.8  -  LA Southwest (1598 yds, 10 games)
9.    160.3  -  Canyons (1603 yds, 10 games)
10.    166.8  -  Sierra (1668 yds, 10 games)
11.    167.4  -  Santa Monica (1674 yds, 10 games)
12.    168.2  -  West Valley (1682 yds, 10 games)
13.    169.3  -  Foothill (1693 yds, 10 games)
14.    169.4  -  West Los Angeles (1694 yds, 10 games)
15.    170.0  -  Grossmont (1700 yds, 10 games)
16.    172.5  -  Shasta (1725 yds, 10 games)
17.    175.1  -  De Anza (1751 yds, 10 games)
18.    177.0  -  Chabot (1770 yds, 10 games)
19.    180.2  -  Santa Barbara (1802 yds, 10 games)
20.    183.8  -  Southwestern (1838 yds, 10 games)
21.    184.3  -  Sacramento (1843 yds, 10 games)
22.    185.0  -  American River (1850 yds, 10 games)
23.    185.8  -  Pasadena (1858 yds, 10 games)
24.    189.9  -  Mendocino (1899 yds, 10 games)
25.    190.0  -  Solano (1900 yds, 10 games)
26.    190.8  -  Butte (1908 yds, 10 games)
27.    191.2  -  Los Angeles Pierce (1912 yds, 10 games)
28.    191.9  -  Antelope Valley (1919 yds, 10 games)
29.    192.5  -  Santa Rosa (1925 yds, 10 games)
30.    193.5  -  San Jose (1935 yds, 10 games)
31.    196.3  -  Allan Hancock (1963 yds, 10 games)
32.    196.4  -  Los Angeles Valley (1964 yds, 10 games)
33.    197.5  -  Santa Ana (1975 yds, 10 games)
34.    199.2  -  San Francisco (1992 yds, 10 games)
35.    199.8  -  Riverside (1998 yds, 10 games)
36.    202.3  -  Palomar (2023 yds, 10 games)
37.    203.1  -  Fresno (2031 yds, 10 games)
38.    204.8  -  Glendale (2048 yds, 10 games)
39.    206.4  -  East Los Angeles (2064 yds, 10 games)
40.    207.1  -  San Joaquin Delta (2071 yds, 10 games)
41.    209.1  -  Mt. San Antonio (2091 yds, 10 games)
42.    209.8  -  Monterey Peninsula (2098 yds, 10 games)
43.    211.7  -  Contra Costa (2117 yds, 10 games)
44.    214.6  -  Reedley (2146 yds, 10 games)
45.    214.8  -  Bakersfield (2148 yds, 10 games)
46.    216.1  -  Golden West (2161 yds, 10 games)
47.    219.2  -  Merced (2192 yds, 10 games)
48.    219.5  -  Chaffey (2195 yds, 10 games)
49.    221.1  -  Diablo Valley (2211 yds, 10 games)
50.    224.7  -  Marin (2247 yds, 10 games)
51.    225.8  -  San Mateo (2258 yds, 10 games)
   225.8  -  Los Medanos (2258 yds, 10 games)
   225.8  -  Cabrillo (2258 yds, 10 games)
54.    226.5  -  Victor Valley (2265 yds, 10 games)
55.    226.6  -  Saddleback (2266 yds, 10 games)
56.    227.0  -  Cerritos (2270 yds, 10 games)
57.    227.8  -  West Hills (2278 yds, 10 games)
58.    229.3  -  Modesto (2293 yds, 10 games)
59.    229.5  -  Siskiyous (2295 yds, 10 games)
60.    231.2  -  Moorpark (2312 yds, 10 games)
61.    232.7  -  Long Beach (2327 yds, 10 games)
62.    234.0  -  Redwoods (2340 yds, 10 games)
63.    235.4  -  San Diego Mesa (2354 yds, 10 games)
64.    238.3  -  Desert (2383 yds, 10 games)
65.    240.1  -  Feather River (2401 yds, 10 games)
66.    240.2  -  Orange Coast (2402 yds, 10 games)
67.    241.3  -  Hartnell (2413 yds, 10 games)
68.    245.4  -  Citrus (2454 yds, 10 games)
69.    261.7  -  San Bernardino Val. (2617 yds, 10 games)
70.    280.0  -  Compton (2800 yds, 10 games)
71.    287.0  -  Mt. San Jacinto ColleMSJ (2870 yds, 10 games)
72.    314.8  -  Los Angeles Harbor (3148 yds, 10 games)

 
PASSING DEFENSE PER COMPLETION
1.    10.3  -  Ventura (133-1376)
2.    10.6  -  Fullerton (144-1523)
3.    10.6  -  Santa Ana (186-1975)
4.    10.7  -  LA Southwest (150-1598)
5.    11.0  -  Southwestern (167-1838)
6.    11.0  -  Sierra (151-1668)
7.    11.1  -  Reedley (194-2146)
8.    11.1  -  Cerritos (205-2270)
9.    11.1  -  San Joaquin Delta (187-2071)
10.    11.1  -  Gavilan (141-1568)
11.    11.3  -  Victor Valley (201-2265)
12.    11.5  -  Mt. San Antonio (182-2091)
13.    11.5  -  De Anza (152-1751)
14.    11.5  -  Redwoods (203-2340)
15.    11.6  -  Shasta (149-1725)
16.    11.6  -  West Los Angeles (146-1694)
17.    11.6  -  Yuba (121-1405)
18.    11.7  -  Long Beach (199-2327)
19.    11.8  -  Pasadena (158-1858)
20.    11.8  -  El Camino (119-1400)
21.    12.0  -  Golden West (180-2161)
22.    12.0  -  Palomar (168-2023)
23.    12.1  -  Grossmont (141-1700)
24.    12.3  -  Santa Rosa (156-1925)
25.    12.5  -  Desert (191-2383)
26.    12.5  -  Santa Monica (134-1674)
27.    12.5  -  Mendocino (152-1899)
28.    12.5  -  Hartnell (193-2413)
29.    12.5  -  Santa Barbara (144-1802)
30.    12.5  -  Canyons (128-1603)
31.    12.6  -  Solano (151-1900)
32.    12.6  -  Chabot (140-1770)
33.    12.8  -  Chaffey (172-2195)
34.    12.8  -  Sequoias (125-1597)
35.    12.9  -  Fresno (158-2031)
36.    12.9  -  San Francisco (154-1992)
37.    13.0  -  Foothill (130-1693)
38.    13.1  -  Allan Hancock (150-1963)
39.    13.1  -  Cabrillo (172-2258)
40.    13.1  -  Riverside (152-1998)
41.    13.2  -  Merced (166-2192)
42.    13.2  -  East Los Angeles (156-2064)
43.    13.3  -  Moorpark (174-2312)
44.    13.3  -  San Diego Mesa (177-2354)
45.    13.4  -  Monterey Peninsula (157-2098)
46.    13.4  -  Antelope Valley (143-1919)
47.    13.4  -  San Mateo (168-2258)
48.    13.5  -  Los Angeles Valley (146-1964)
49.    13.5  -  Marin (167-2247)
50.    13.6  -  Butte (140-1908)
51.    13.8  -  San Jose (140-1935)
52.    13.8  -  Glendale (148-2048)
53.    13.9  -  Citrus (176-2454)
54.    14.0  -  Saddleback (162-2266)
55.    14.0  -  American River (132-1850)
56.    14.0  -  Bakersfield (153-2148)
57.    14.2  -  Laney (103-1458)
58.    14.2  -  Siskiyous (162-2295)
59.    14.3  -  Sacramento (129-1843)
60.    14.7  -  West Hills (155-2278)
61.    14.7  -  Mt. San Jacinto ColleMSJ (195-2870)
62.    15.2  -  West Valley (111-1682)
63.    15.2  -  Modesto (151-2293)
64.    15.2  -  Los Angeles Harbor (207-3148)
65.    15.4  -  Orange Coast (156-2402)
66.    16.2  -  Contra Costa (131-2117)
67.    16.5  -  Los Medanos (137-2258)
68.    16.8  -  Los Angeles Pierce (114-1912)
69.    16.8  -  Feather River (143-2401)
70.    17.3  -  San Bernardino Val. (151-2617)
71.    17.4  -  Compton (161-2800)
72.    18.3  -  Diablo Valley (121-2211)

 
PASS DEFENSE RATING
1.    88.2  -  Sierra
2.    91.2  -  Sequoias
3.    94.8  -  Fullerton
4.    96.6  -  Mt. San Antonio
5.    96.6  -  Yuba
6.    98.2  -  Grossmont
7.    99.5  -  Canyons
8.    101.2  -  San Francisco
9.    101.7  -  Butte
10.    101.8  -  Ventura
11.    103.2  -  Shasta
12.    103.6  -  Southwestern
13.    104.6  -  Reedley
14.    105.5  -  El Camino
15.    105.5  -  Laney
16.    107.2  -  Gavilan
17.    107.5  -  Palomar
18.    108.2  -  De Anza
19.    108.3  -  LA Southwest
20.    109.4  -  Saddleback
21.    109.9  -  Antelope Valley
22.    110.1  -  Monterey Peninsula
23.    110.4  -  American River
24.    110.5  -  Allan Hancock
25.    111.5  -  West Los Angeles
26.    111.6  -  Golden West
27.    114.2  -  Santa Rosa
28.    115.7  -  Foothill
29.    115.8  -  Mendocino
30.    117.4  -  West Valley
31.    117.8  -  Los Angeles Valley
32.    118.1  -  San Mateo
33.    119.9  -  Pasadena
34.    119.9  -  Santa Monica
35.    120.0  -  San Joaquin Delta
36.    120.8  -  Cerritos
37.    120.9  -  Fresno
38.    121.2  -  Chaffey
39.    121.5  -  Chabot
40.    121.5  -  Marin
41.    121.7  -  Santa Barbara
42.    123.8  -  Santa Ana
43.    124.1  -  Hartnell
44.    126.3  -  Sacramento
45.    127.8  -  San Diego Mesa
46.    130.2  -  Orange Coast
47.    133.1  -  Long Beach
48.    133.3  -  Solano
49.    135.2  -  Redwoods
50.    135.8  -  Riverside
51.    135.9  -  Siskiyous
52.    137.1  -  San Jose
53.    137.5  -  Cabrillo
54.    137.9  -  Citrus
55.    138.0  -  Glendale
56.    138.8  -  Modesto
57.    139.0  -  Bakersfield
58.    139.4  -  Desert
59.    139.8  -  Feather River
60.    143.1  -  Victor Valley
61.    143.7  -  Los Angeles Harbor
62.    143.9  -  Moorpark
63.    144.0  -  Los Medanos
64.    149.2  -  Diablo Valley
65.    150.0  -  Mt. San Jacinto ColleMSJ
66.    151.6  -  Merced
67.    151.8  -  East Los Angeles
68.    154.8  -  West Hills
69.    154.8  -  Compton
70.    160.5  -  Los Angeles Pierce
71.    161.1  -  Contra Costa
72.    182.7  -  San Bernardino Val.

 
RECEPTIONS PER GAME
1.    10.3  -  Laney (103 rec., 10 games)
2.    11.1  -  West Valley (111 rec., 10 games)
3.    11.4  -  Los Angeles Pierce (114 rec., 10 games)
4.    11.9  -  El Camino (119 rec., 10 games)
5.    12.1  -  Diablo Valley (121 rec., 10 games)
   12.1  -  Yuba (121 rec., 10 games)
7.    12.5  -  Sequoias (125 rec., 10 games)
8.    12.8  -  Canyons (128 rec., 10 games)
9.    12.9  -  Sacramento (129 rec., 10 games)
10.    13.0  -  Foothill (130 rec., 10 games)
11.    13.2  -  Contra Costa (132 rec., 10 games)
   13.2  -  American River (132 rec., 10 games)
13.    13.3  -  Ventura (133 rec., 10 games)
14.    13.4  -  Santa Monica (134 rec., 10 games)
15.    13.6  -  Los Medanos (136 rec., 10 games)
16.    13.9  -  Chabot (139 rec., 10 games)
17.    14.0  -  Butte (140 rec., 10 games)
18.    14.1  -  San Jose (141 rec., 10 games)
   14.1  -  Grossmont (141 rec., 10 games)
   14.1  -  Gavilan (141 rec., 10 games)
21.    14.3  -  Antelope Valley (143 rec., 10 games)
   14.3  -  Feather River (143 rec., 10 games)
23.    14.4  -  Santa Barbara (144 rec., 10 games)
   14.4  -  Fullerton (144 rec., 10 games)
25.    14.6  -  Los Angeles Valley (146 rec., 10 games)
   14.6  -  West Los Angeles (146 rec., 10 games)
27.    14.8  -  Glendale (148 rec., 10 games)
28.    14.9  -  Shasta (149 rec., 10 games)
29.    15.0  -  Allan Hancock (150 rec., 10 games)
   15.0  -  LA Southwest (150 rec., 10 games)
31.    15.1  -  San Bernardino Val. (151 rec., 10 games)
   15.1  -  Solano (151 rec., 10 games)
   15.1  -  Monterey Peninsula (151 rec., 10 games)
   15.1  -  Modesto (151 rec., 10 games)
   15.1  -  Sierra (151 rec., 10 games)
36.    15.2  -  Mendocino (152 rec., 10 games)
   15.2  -  Riverside (152 rec., 10 games)
   15.2  -  De Anza (152 rec., 10 games)
39.    15.3  -  Bakersfield (153 rec., 10 games)
40.    15.4  -  San Francisco (154 rec., 10 games)
41.    15.5  -  West Hills (155 rec., 10 games)
42.    15.6  -  Orange Coast (156 rec., 10 games)
   15.6  -  Santa Rosa (156 rec., 10 games)
   15.6  -  East Los Angeles (156 rec., 10 games)
45.    15.8  -  Pasadena (158 rec., 10 games)
   15.8  -  Fresno (158 rec., 10 games)
47.    16.1  -  Compton (161 rec., 10 games)
48.    16.2  -  Saddleback (162 rec., 10 games)
   16.2  -  Siskiyous (162 rec., 10 games)
50.    16.5  -  Marin (165 rec., 10 games)
51.    16.6  -  Merced (166 rec., 10 games)
   16.6  -  Southwestern (166 rec., 10 games)
53.    16.8  -  San Mateo (168 rec., 10 games)
   16.8  -  Palomar (168 rec., 10 games)
55.    17.2  -  Chaffey (172 rec., 10 games)
   17.2  -  Cabrillo (172 rec., 10 games)
57.    17.4  -  Moorpark (174 rec., 10 games)
58.    17.6  -  San Diego Mesa (176 rec., 10 games)
   17.6  -  Citrus (176 rec., 10 games)
60.    18.0  -  Golden West (180 rec., 10 games)
61.    18.2  -  Mt. San Antonio (182 rec., 10 games)
62.    18.6  -  Santa Ana (186 rec., 10 games)
63.    18.7  -  San Joaquin Delta (187 rec., 10 games)
64.    19.1  -  Desert (191 rec., 10 games)
