Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Oxnard

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/31/2008 at LA City College W 11-4 52   Los Angeles
2/2/2008 ANTELOPE VALLEY W 4-3 150   Oxnard College
2/2/2008 ANTELOPE VALLEY 1-3 L 125   Oxnard College
2/5/2008 LOS ANGELES MISSION W 8-3 53   Oxnard College
2/7/2008 at Bakersfield 8-9 L 150   Bakersfield
2/8/2008 vs Modesto 7-10 L 59   Bakersfield
2/9/2008 vs Los Angeles Pierce 4-7 L 32   Bakersfield
2/12/2008 at Los Angeles Mission 9-10 L 29   Sylmar
2/15/2008 vs Citrus W 17-8 21   Santa Maria
2/16/2008 vs Ohlone 2-8 L 13   Santa Maria
2/16/2008 vs East LA 4-5 L 25   Santa Maria
2/19/2008 GLENDALE 8-11 L 29   Oxnard
2/23/2008 at Cypress College 5-6 L 150   Cypress
2/28/2008 at Allan Hancock 6-8 L 79   Santa Maria
3/1/2008 ALLAN HANCOCK W 8-4 35   Oxnard College
3/4/2008 SANTA BARBARA CITY W 5-4 55   Oxnard
3/6/2008 at Santa Barbara City 4-6 L 65   Santa Barbara
3/8/2008 at Cuesta 0-15 L 108   San Luis Obispo
3/11/2008 CUESTA W 12-4 32   Oxnard
3/18/2008 ANTELOPE VALLEY W 7-3 28   Oxnard
3/13/2008 MOORPARK W 8-6 153   Oxnard College
3/15/2008 at Moorpark 3-5 L 167   Moorpark
3/19/2008 LOS ANGELES VALLEY W 6-1 12   Oxnard
3/19/2008 LOS ANGELES MISSION W 2-1 53   Oxnard
3/20/2008 LA CITY COLLEGE W 3-1 51   Oxnard
3/27/2008 VENTURA 1-9 L 275   Oxnard College
3/29/2008 at Ventura 4-15 L 150   Ventura College
4/1/2008 at Allan Hancock W 6-1 40   Hancock College
4/3/2008 ALLAN HANCOCK 12-15 L 48   Oxnard College
4/5/2008 at Santa Barbara City 0-4 L 89   Santa Barbara
4.10.08 at Cuesta 8-15 L -   SLO
4/8/2008 SANTA BARBARA CITY W 4-1 31   Oxnard
4.12.08 CUESTA 6-18 L -   Oxnard
4/15/2008 MOORPARK W 3-0 15   Oxnard College
4/17/2008 at Moorpark W 6-5 125   Moorpark
4/19/2008 VENTURA 1-4 L 78   Oxnard
4/22/2008 at Ventura 7-9 L 73   Ventura
4/24/2008 ALLAN HANCOCK W 7-4 87   Oxnard College
4/26/2008 SANTA BARBARA CITY 6-7 L 76   Oxnard
4/29/2008 CUESTA 0-5 L 15   Oxnard
5/1/2008 at Moorpark 1-1 T 100   Moorpark
5/2/2008 at Ventura 0-9 L -   Ventura College
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Da Gallinot 1.000 1-1 1 3 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
Aaron Breslow SO .345 37-37 145 39 50 8 3 1 20 67 .462 19 18 12 0 .470 3 0 13-18 85 118 19 .914
Keith Garcia SO .311 34-34 119 12 37 1 0 0 17 38 .319 22 15 25 0 .471 1 1 9-18 68 3 4 .947
Ray Iii Santiago .289 36-33 135 20 39 9 0 1 20 51 .378 9 9 24 0 .370 1 2 6-9 24 22 6 .885
Eric Navarro .282 41-41 142 24 40 5 1 0 14 47 .331 20 4 23 0 .381 2 2 17-22 90 104 12 .942
Tim Johnston .278 28-21 90 8 25 4 0 2 15 35 .389 2 2 15 0 .305 1 1 0-0 116 15 2 .985
Michael Sliger .277 31-28 112 16 31 4 0 0 14 35 .312 10 2 14 0 .344 1 3 1-3 54 4 4 .935
Robert Vasquez SO .273 30-19 77 8 21 6 0 1 11 30 .390 2 3 14 0 .313 1 3 0-0 116 20 2 .986
Justin Bricker .257 16-7 35 3 9 0 0 0 1 9 .257 1 2 5 0 .316 0 0 0-0 2 18 3 .870
Daniel Carrasco SO .252 37-31 123 17 31 5 0 6 22 54 .439 17 3 40 0 .357 0 1 1-2 51 4 2 .965
Cody Look SO .250 33-33 128 15 32 7 0 0 19 39 .305 16 6 18 0 .358 1 0 1-4 37 71 12 .900
Mark Minjares .241 29-18 54 21 13 2 0 1 12 18 .333 15 3 19 0 .431 0 2 4-5 43 3 1 .979
Mark Bradford SO .215 29-23 79 11 17 5 0 0 9 22 .278 9 3 14 0 .312 2 1 0-2 102 36 4 .972
Casey Lee .200 20-11 40 6 8 1 0 0 3 9 .225 4 1 12 0 .289 0 0 0-3 24 1 0 1.000
Nick Kimball .197 33-28 117 19 23 7 0 1 15 33 .282 6 1 22 0 .240 1 0 1-1 260 17 2 .993
Brandon Lymer .167 7-1 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 1 0-0 2 0 0 1.000
Anthony Ortiz SO .143 6-3 7 1 1 0 0 0 0 1 .143 5 0 3 0 .500 0 0 0-0 10 0 0 1.000
Totals .269 42-42 1410 224 379 64 4 13 193 490 .348 160 72 261 0 .369 14 17 53-87 1101 491 82 .951
Opponents .311 42-42 1445 258 449 77 15 20 237 616 .426 134 51 196 0 .384 22 38 49-95 1103 431 46 .971

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Michael Sliger 0.00 0-0 2 1 0 0/0 0 7.0 4 1 0 2 5 1 0 0 28 24 .167 0 1 0 0 1
Tom Landeros 3.15 3-2 15 0 0 0/1 3 34.1 40 21 12 13 17 10 1 2 156 133 .301 1 6 1 3 1
Daniel Abeloe SO 3.21 4-1 15 10 0 0/1 0 67.1 77 36 24 28 38 8 1 3 306 261 .295 4 10 0 2 5
Justin Bricker 3.90 1-2 13 0 0 0/0 5 30.0 36 17 13 9 18 10 1 1 136 117 .308 0 5 0 0 5
Shawn Novak SO 4.31 2-4 15 1 0 0/0 1 31.1 32 18 15 10 21 5 2 2 139 119 .269 1 4 0 4 2
Cory Goldsmith 5.24 5-3 16 12 1 0/0 1 80.2 97 54 47 24 40 17 5 3 359 309 .314 2 14 2 3 9
Kevin Dann SO 6.90 1-8 15 13 2 0/0 1 73.0 104 67 56 23 42 13 3 5 355 309 .337 3 8 1 4 11
Tim Johnston 7.08 0-2 9 1 0 0/0 0 20.1 24 18 16 8 5 4 2 2 92 76 .316 1 2 0 3 3
David Hopper 7.20 1-1 9 3 0 0/0 0 20.0 30 17 16 11 9 8 0 1 100 84 .357 0 1 2 3 1
Brandon Lymer 21.00 0-0 4 0 0 0/0 0 3.0 5 9 7 6 1 1 0 1 19 13 .385 0 0 0 0 0
Totals 5.05 17-23 42 42 3 1/1 11 367.0 449 258 206 134 196 77 15 20 1690 1445 .311 12 51 6 22 38
Opponents 4.33 23-17 41 42 6 3/1 8 367.2 379 224 177 160 261 64 4 13 1673 1410 .269 32 72 8 14 17

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Casey Lee   20   25 24 1 0 1.000 0 0 0 .000 0 0
Anthony Ortiz SO   6   10 10 0 0 1.000 2 0 0 .000 0 0
Brandon Lymer   7   2 2 0 0 1.000 0 0 0 .000 0 0
David Hopper   0   1 0 1 0 1.000 0 0 3 .000 0 0
Nick Kimball   33   279 260 17 2 .993 30 0 0 .000 0 0
Robert Vasquez SO   30   138 116 20 2 .986 0 22 19 .537 1 0
Tim Johnston   28   133 116 15 2 .985 3 4 3 .571 0 0
Mark Minjares   29   47 43 3 1 .979 0 0 0 .000 0 0
Mark Bradford SO   29   142 102 36 4 .972 2 27 26 .509 5 0
Daniel Carrasco SO   37   57 51 4 2 .965 0 0 0 .000 0 0
Kevin Dann SO   0   27 4 22 1 .963 1 13 10 .565 0 0
Keith Garcia SO   34   75 68 3 4 .947 1 0 0 .000 0 0
Eric Navarro   41   206 90 104 12 .942 20 0 0 .000 0 0
Michael Sliger   31   62 54 4 4 .935 1 0 1 .000 0 0
Aaron Breslow SO   37   222 85 118 19 .914 25 0 0 .000 0 0
Cody Look SO   33   120 37 71 12 .900 7 0 0 .000 0 0
Tom Landeros   0   10 3 6 1 .900 0 2 3 .400 0 0
Ray Iii Santiago   36   52 24 22 6 .885 8 0 0 .000 0 0
Daniel Abeloe SO   0   17 4 11 2 .882 1 10 7 .588 0 0
Justin Bricker   16   23 2 18 3 .870 1 8 3 .727 0 0
Shawn Novak SO   2   6 0 5 1 .833 0 0 3 .000 0 0
Cory Goldsmith   0   20 6 10 4 .800 3 12 13 .480 0 0
Totals   42   1674 1101 491 82 .951 0 0 0 .000 6 0
Opponents   42   1580 1103 431 46 .971 0 0 0 .000 7 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.