Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Team Statistics Leaders

Batting
Pitching
Fielding

 
 
TEAM HITTING   avg   gp-gs   ab r h   2b 3b hr rbi tb slg%   bb hbp so gdp ob%   sf sh sb-att
Canyons   .349   43-43   1599 368 558   123 14 34 316 811 .507   152 33 219 0 .408   38 18 48-62
Solano   .339   44-44   1597 373 541   100 19 31 319 772 .483   126 77 214 30 .409   21 47 59-71
Sierra   .338   44-44   1585 382 536   88 9 33 324 741 .468   161 58 230 9 .412   28 23 121-164
Cuesta   .337   45-45   1666 435 562   111 11 56 394 863 .518   209 74 247 2 .428   23 19 47-71
Chaffey   .333   39-39   1342 363 447   93 14 37 321 679 .506   163 80 205 24 .432   12 31 46-65
Los Angeles Valley   .330   44-44   825 193 272   50 7 8 174 360 .436   80 41 140 0 .409   15 16 45-65
San Bernardino   .330   44-44   1599 353 527   112 17 35 321 778 .487   185 39 277 12 .411   3 5 69-89
Feather River   .328   42-42   1500 375 492   86 24 9 320 653 .435   192 63 201 24 .420   24 38 150-170
West Valley   .328   43-43   1543 383 506   94 21 19 331 699 .453   188 61 171 8 .415   26 37 98-120
Bakersfield   .326   44-44   1649 366 537   107 27 19 314 755 .458   154 61 298 0 .399   21 20 65-94
Hartnell   .323   42-42   1478 313 477   77 24 16 279 650 .440   134 55 221 23 .392   30 61 66-82
Cypress   .322   43-43   1539 318 495   102 11 31 284 712 .463   154 45 262 29 .395   20 28 55-78
Napa Valley   .321   44-44   1568 312 504   78 13 19 286 665 .424   144 72 264 3 .400   17 18 99-128
Marin   .320   39-39   1404 305 449   73 15 17 264 603 .429   157 56 209 5 .407   10 24 61-90
Contra Costa   .319   33-33   1122 208 358   64 10 6 166 460 .410   79 31 143 12 .378   7 14 98-132
Santa Ana   .318   43-43   1560 355 496   91 7 37 314 712 .456   152 61 226 33 .393   29 17 62-74
Canada   .316   40-40   1391 321 440   92 10 32 297 648 .466   170 51 257 20 .405   19 23 102-122
Orange Coast   .316   44-44   1566 293 495   86 12 20 264 665 .425   139 79 219 5 .395   21 41 50-65
Ventura   .313   43-43   1449 303 454   66 19 28 274 642 .443   156 47 229 6 .392   26 44 65-96
East Los Angeles   .311   44-44   1500 339 466   73 24 21 282 650 .433   178 89 242 23 .409   25 65 139-179
College/Desert   .310   38-38   1273 258 395   53 6 7 221 481 .378   151 62 219 8 .406   13 15 82-103
Mt. San Jacinto   .310   32-32   1090 232 338   55 10 21 212 476 .437   105 36 195 10 .385   12 19 44-52
Fullerton   .310   44-44   1587 329 492   88 16 31 301 705 .444   152 62 245 7 .387   24 18 36-50
Cerro Coso   .309   44-44   1463 295 452   59 25 12 273 597 .408   180 72 270 17 .406   20 35 106-130
El Camino   .308   42-42   1564 329 481   71 14 16 300 628 .402   177 72 281 11 .399   16 15 24-33
Sequoias   .305   42-42   1488 277 454   79 10 13 248 592 .398   134 48 242 5 .377   16 15 56-69
Fresno   .305   44-44   1521 337 464   70 12 18 301 612 .402   210 68 279 19 .407   25 29 76-100
Santa Rosa   .304   42-42   1466 255 446   81 7 12 223 577 .394   91 106 217 30 .382   22 44 39-64
Laney   .303   39-39   1238 185 375   47 11 5 152 459 .371   100 37 177 0 .370   8 27 96-120
Saddleback   .301   44-44   1566 305 471   97 11 24 280 662 .423   134 83 274 22 .380   28 38 55-74
San Joaquin Delta   .300   43-43   1500 304 450   97 12 19 267 628 .419   164 64 254 27 .387   24 26 84-107
Merced   .300   41-41   1400 286 420   86 8 17 243 573 .409   159 40 213 4 .383   18 35 57-68
Lassen   .299   39-39   1363 273 408   89 17 24 246 603 .442   149 62 232 21 .387   25 13 50-70
American River   .298   44-44   1525 257 455   72 5 14 232 579 .380   121 55 215 36 .368   16 32 49-70
San Jose   .298   41-41   1462 277 436   89 7 47 251 680 .465   179 43 271 29 .388   12 28 37-58
Skyline   .297   41-41   1449 287 431   91 19 29 248 647 .447   214 41 235 30 .399   17 26 72-89
Sacramento   .297   42-42   1466 339 436   64 14 25 291 603 .411   240 60 277 20 .410   28 27 71-93
Ohlone   .297   43-43   1526 326 453   92 14 19 275 630 .413   155 49 248 17 .377   13 38 115-141
Los Angeles Pierce   .296   44-44   297 60 88   22 2 6 56 132 .444   35 8 51 0 .382   3 0 4-11
Diablo Valley   .295   44-44   1526 281 450   82 10 28 241 636 .417   152 77 226 39 .383   19 23 61-79
Riverside   .292   44-44   1477 301 432   76 11 31 254 623 .422   197 78 289 31 .398   24 60 49-76
Mt. San Antonio   .291   44-44   1548 248 451   75 19 17 224 615 .397   148 46 321 2 .368   12 21 29-45
Los Angeles Mission   .291   42-42   244 46 71   14 0 6 45 103 .422   21 9 38 0 .366   2 7 7-11
Modesto   .290   39-39   1377 230 400   71 9 15 194 534 .388   189 56 199 31 .394   17 18 25-37
Long Beach   .290   44-44   1561 259 453   86 8 22 229 621 .398   151 74 228 27 .377   12 28 35-52
Mission   .290   37-37   1300 213 377   59 17 22 197 536 .412   107 41 243 16 .358   17 12 60-80
Golden West   .290   43-43   1476 258 428   77 7 18 225 573 .388   144 62 256 8 .374   14 32 17-32
Irvine Valley   .289   45-45   1545 321 447   83 18 22 280 632 .409   170 83 260 18 .386   16 27 55-69
Citrus   .289   44-44   1538 298 444   80 4 27 271 613 .399   189 59 251 4 .384   14 32 42-68
Monterey Peninsula   .288   43-43   1489 257 429   64 17 23 222 596 .400   161 37 289 7 .368   18 14 63-88
Glendale   .287   42-42   1462 244 420   67 9 15 227 550 .376   165 71 306 28 .383   15 37 67-95
Antelope Valley   .286   42-42   1356 196 388   59 19 10 174 515 .380   115 48 264 6 .359   14 55 35-56
San Francisco   .286   39-39   1316 227 376   63 11 6 206 479 .364   143 37 216 1 .367   17 39 135-161
Santa Barbara   .284   43-43   1364 238 388   70 14 7 186 507 .372   137 76 278 1 .378   15 55 143-178
Butte   .283   44-44   1498 288 424   71 9 24 250 585 .391   157 78 255 28 .377   17 37 64-88
West Los Angeles   .282   40-40   174 29 49   9 4 4 27 78 .448   23 2 56 0 .368   2 1 4-7
Cosumnes River   .281   41-41   1461 293 411   75 14 24 255 586 .401   172 79 255 15 .384   14 22 61-80
Barstow   .281   24-24   793 111 223   39 4 10 93 300 .378   58 22 129 14 .345   4 7 13-26
Cabrillo   .281   41-41   1435 219 403   74 13 7 200 524 .365   127 35 200 1 .350   16 13 47-69
Compton   .280   28-28   1013 176 284   41 13 12 150 387 .382   98 31 217 16 .360   6 1 65-85
Siskiyous   .278   38-38   1265 222 352   79 7 13 189 484 .383   103 52 243 14 .356   6 19 63-88
Porterville   .277   37-37   1299 208 360   65 12 28 195 533 .410   131 17 308 8 .349   9 11 86-109
Moorpark   .277   40-40   1344 216 372   51 10 20 199 503 .374   134 29 214 0 .346   38 18 61-72
San Mateo   .276   42-42   1454 271 402   73 13 23 236 570 .392   202 45 279 19 .378   16 14 83-111
Mendocino   .276   39-39   1317 205 364   51 7 10 188 459 .349   124 71 197 25 .366   14 26 37-53
Rio Hondo   .276   41-41   1360 293 375   76 3 22 245 523 .385   181 86 238 24 .390   21 23 44-60
Allan Hancock   .275   44-44   1118 174 308   50 7 16 161 420 .376   137 29 228 0 .367   8 22 81-101
Yuba   .275   43-43   1524 276 419   85 8 11 229 553 .363   156 46 212 24 .357   14 11 55-76
West Hills   .274   40-40   1381 217 379   49 7 14 194 484 .350   146 47 292 19 .361   12 33 55-67
Cerritos   .272   43-43   1438 236 391   60 10 11 193 504 .350   161 57 235 31 .364   19 36 43-63
Gavilan   .269   33-33   1114 208 300   61 10 9 196 408 .366   154 49 192 5 .379   11 17 40-50
Shasta   .269   40-40   1342 235 361   78 22 7 201 504 .376   114 57 231 28 .349   13 24 53-72
Oxnard   .269   42-42   1410 224 379   64 4 13 193 490 .348   160 72 261 0 .369   14 17 53-87
Pasadena   .268   43-43   1431 199 384   57 10 17 176 512 .358   125 51 344 8 .346   10 24 92-122
Victor Valley   .256   29-29   930 147 238   40 6 4 126 302 .325   76 36 192 10 .334   7 16 30-42
Los Angeles Harbor   .254   21-21   710 111 180   29 8 4 97 237 .334   80 41 137 13 .359   7 12 33-47
Los Medanos   .253   39-39   1227 170 311   51 14 4 149 402 .328   131 17 281 5 .330   18 17 69-86
Reedley   .250   36-36   1239 160 310   45 5 5 135 380 .307   151 24 262 4 .342   6 10 42-51
Taft   .249   44-44   1474 193 367   44 4 14 161 461 .313   114 69 294 2 .331   6 29 54-84
Redwoods   .248   39-39   1244 158 308   42 7 3 124 373 .300   103 50 247 22 .328   10 16 56-68
Chabot   .247   20-20   659 107 163   30 5 13 95 242 .367   81 39 157 8 .361   6 8 17-33
De Anza   .240   35-35   1182 143 284   42 11 5 128 363 .307   109 43 211 24 .324   10 16 27-43
Los Angeles CC   .236   13-13   440 43 104   15 3 2 36 131 .298   31 13 88 8 .305   2 5 10-15

 
TEAM PITCHING   era   w-l app gs cg sho sv   ip h r er bb so   2b 3b hr bavg   wp hbp bk sfa sha
Laney   1.54   21-17 39 39 8 1 6   338.0 301 184 58 128 210   0 0 0 .000   16 37 10 0 0
Santa Rosa   2.73   27-15 42 42 2 1 9   373.0 331 167 113 117 245   42 2 9 .237   17 62 13 7 23
Fresno   2.80   35-9 44 44 5 5 11   399.0 345 173 124 154 409   55 12 16 .233   32 31 8 10 12
Merced   3.16   31-9 41 41 3 4 9   367.2 331 153 129 94 305   44 2 14 .241   23 40 5 9 19
Santa Ana   3.34   31-11 43 43 5 4 5   385.2 402 195 143 121 274   74 6 22 .272   19 54 6 9 28
West Valley   3.39   30-5 43 43 0 1 3   385.0 363 186 145 150 289   66 4 21 .249   28 52 14 15 22
East Los Angeles   3.50   30-14 44 44 1 3 12   390.1 424 233 152 144 258   66 9 26 .277   23 62 6 11 16
Orange Coast   3.53   30-13 44 44 2 1 12   395.1 388 214 155 135 239   67 6 19 .261   31 51 13 17 42
Skyline   3.54   27-14 41 41 10 6 5   376.1 371 183 148 161 231   68 11 17 .262   29 57 10 15 26
Santa Barbara   3.56   22-19 43 43 5 1 5   366.2 366 214 145 148 307   49 5 13 .256   23 33 0 2 9
Cerritos   3.57   29-14 43 43 2 3 11   382.2 388 183 152 151 345   66 7 5 .266   47 43 4 8 25
San Mateo   3.66   27-15 42 42 2 1 9   374.0 360 199 152 144 343   54 5 21 .252   34 39 7 7 16
Long Beach   3.82   26-18 44 44 3 1 11   391.0 412 209 166 83 287   58 9 10 .273   25 62 9 16 26
Solano   3.85   29-15 44 44 0 2 11   388.0 402 253 166 144 296   68 11 17 .263   24 31 12 18 28
Bakersfield   3.87   28-16 44 44 9 2 4   393.0 411 227 169 126 282   47 4 15 .268   20 54 8 16 23
Cuesta   3.94   31-13 45 45 6 2 4   399.1 430 246 175 134 271   80 7 27 .272   34 31 4 22 25
Hartnell   4.00   27-15 42 42 2 1 8   373.1 416 233 166 125 300   78 18 17 .283   23 40 9 16 20
El Camino   4.08   28-13 42 42 4 2 9   377.2 396 225 171 154 324   66 12 15 .270   12 53 2 19 30
Saddleback   4.09   23-21 44 44 0 2 9   389.2 415 248 177 170 273   70 5 19 .278   21 66 9 19 36
Irvine Valley   4.14   29-15 45 45 3 0 14   393.1 432 238 181 114 298   79 12 23 .279   16 59 5 14 27
Antelope Valley   4.34   15-25 42 42 7 1 5   337.2 345 213 163 131 262   61 13 11 .265   28 51 11 11 21
Chaffey   4.39   29-8 39 39 3 3 4   328.0 318 190 160 108 268   67 9 11 .256   19 63 12 6 18
Riverside   4.41   26-17 44 44 2 2 7   394.0 385 264 193 177 368   58 11 16 .253   38 70 9 13 37
Cypress   4.43   27-16 43 43 0 1 10   382.0 400 234 188 167 283   71 5 31 .269   30 40 4 8 35
Diablo Valley   4.44   26-17 44 44 0 2 10   391.0 409 237 193 132 280   72 7 18 .270   36 67 13 15 27
Canyons   4.46   30-13 43 43 5 1 4   381.1 389 230 189 161 310   64 4 29 .266   25 49 4 13 16
Ventura   4.47   27-15 43 43 7 3 8   372.2 399 227 185 118 248   82 10 27 .274   20 43 12 12 23
Cosumnes River   4.48   21-20 41 41 0 1 12   364.0 418 273 181 152 259   62 6 25 .289   40 74 3 18 34
Feather River   4.61   27-15 42 42 3 1 5   359.0 382 262 184 177 249   70 12 19 .274   36 56 8 18 36
Lassen   4.62   20-19 39 39 5 1 5   333.1 365 245 171 151 252   65 8 15 .272   45 39 5 10 14
Mt. San Antonio   4.62   19-25 44 44 2 2 6   385.1 440 287 198 156 267   74 24 15 .283   22 65 5 9 31
Sequoias   4.64   22-20 42 42 0 0 9   370.1 456 251 191 119 213   84 8 19 .301   35 39 4 11 26
Los Angeles Harbor   4.65   8-13 21 21 1 1 0   186.0 233 127 96 55 142   30 2 14 .309   11 22 5 5 20
Modesto   4.72   20-18 39 39 3 2 9   345.0 411 244 181 113 230   54 3 7 .296   22 54 6 13 35
Chabot   4.73   11-9 20 20 0 0 5   175.0 191 114 92 65 154   29 5 5 .276   24 17 3 6 17
West Hills   4.79   16-23 40 40 3 2 7   351.2 363 229 187 192 301   64 7 16 .268   42 58 8 14 15
Canada   4.79   24-14 40 40 2 1 10   353.1 389 213 188 104 203   81 16 28 .285   21 33 4 18 23
San Francisco   4.81   18-21 39 39 7 1 7   336.2 392 240 180 130 159   76 15 13 .291   13 48 7 16 26
Allan Hancock   4.87   15-17 44 44 0 1 8   292.0 319 201 158 102 225   66 5 12 .278   21 45 7 17 14
American River   4.93   19-25 44 44 2 4 11   383.0 440 292 210 154 273   71 11 17 .283   18 52 7 18 23
Yuba   4.96   20-23 43 43 2 1 8   379.0 494 321 209 132 194   89 19 13 .313   35 60 10 21 30
Sierra   4.98   31-12 44 44 0 3 7   388.2 415 252 215 191 236   61 13 27 .276   39 66 4 17 25
Butte   5.04   21-23 44 44 5 2 8   375.1 411 286 210 149 273   74 23 21 .275   52 65 14 25 24
Cabrillo   5.04   20-21 41 41 4 3 5   357.1 403 252 200 160 225   71 14 14 .280   17 42 6 9 17
Oxnard   5.05   17-23 42 42 3 1 11   367.0 449 258 206 134 196   77 15 20 .311   12 51 6 22 38
Marin   5.14   19-19 39 39 1 1 3   337.2 401 256 193 132 226   65 7 19 .291   22 39 4 12 20
Sacramento   5.16   25-17 42 42 1 1 9   376.2 405 270 216 160 295   93 7 22 .277   44 68 5 28 25
Golden West   5.23   20-23 43 43 2 1 7   373.2 457 283 217 104 296   70 18 11 .303   19 65 8 22 23
Citrus   5.34   20-24 44 44 1 1 9   381.0 466 339 226 172 300   92 12 26 .293   18 53 10 14 24
Moorpark   5.42   14-24 40 40 1 1 7   327.1 371 250 197 131 183   62 14 13 .391   17 32 11 11 11
Rio Hondo   5.43   23-16 41 41 2 2 8   345.0 407 270 208 112 201   69 14 32 .286   18 41 13 11 11
Taft   5.47   11-33 44 44 6 2 1   384.2 446 308 234 161 288   79 19 23 .291   45 64 9 18 33
Pasadena   5.53   7-36 43 43 8 0 0   360.0 420 337 221 194 257   91 21 17 .284   27 70 24 21 34
Los Angeles CC   5.54   2-11 13 13 2 0 0   112.0 136 94 69 53 65   19 3 3 .306   10 24 2 9 8
College/Desert   5.56   9-7 38 38 4 2 2   320.1 377 224 198 159 243   55 8 10 .295   27 63 8 10 30
San Jose   5.59   19-22 41 41 2 1 13   360.1 434 304 224 183 246   75 9 23 .298   47 71 4 16 36
Ohlone   5.62   21-22 43 43 2 1 6   375.0 410 295 234 142 280   67 7 37 .276   24 87 13 10 27
Mt. San Jacinto   5.63   17-12 32 32 7 2 2   259.0 292 200 162 123 224   48 9 12 .282   28 40 3 8 30
Los Angeles Valley   5.67   13-10 44 44 1 0 5   203.0 241 184 128 99 132   41 10 11 .295   16 44 5 2 7
Fullerton   5.74   25-18 44 44 1 3 10   382.1 397 281 244 189 240   75 20 35 .269   28 66 4 20 24
Monterey Peninsula   5.76   22-21 43 43 3 3 7   372.0 433 294 238 140 241   71 6 28 .288   24 53 6 21 25
Cerro Coso   5.77   21-23 44 44 8 2 6   357.1 462 316 229 119 251   77 20 24 .310   15 76 7 20 17
Shasta   5.81   18-22 40 40 2 3 7   336.1 427 278 217 147 232   76 14 11 .309   37 50 10 15 20
San Joaquin Delta   5.91   20-22 43 43 4 2 2   379.0 434 305 249 186 207   76 10 31 .295   47 66 6 17 35
Napa Valley   5.92   19-24 44 44 3 0 7   371.0 473 316 244 161 190   90 6 11 .311   51 65 2 15 35
De Anza   6.06   7-28 35 35 1 0 5   303.0 352 261 204 148 163   85 8 16 .283   51 35 10 12 12
Mendocino   6.08   11-28 39 39 4 0 6   328.2 426 316 222 125 186   90 15 10 .313   32 55 11 19 38
Glendale   6.23   17-25 42 42 2 0 7   374.1 457 346 259 172 253   108 8 30 .294   26 68 15 19 23
Los Angeles Pierce   6.69   4-4 44 44 0 0 1   72.2 104 66 54 30 51   23 3 5 .340   7 3 3 6 6
Porterville   6.97   16-21 37 37 1 1 9   323.0 391 283 250 169