Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
Individual Statistics Leaders

Batting
Pitching
Fielding

 
 
HITTING [Min. 100 at bats]   avg   gp-gs   ab r h   2b 3b hr rbi tb slg%   bb hbp so gdp ob%   sf sh sb-att
Tommy Pavesi - Solano   .458   40-38   155 40 71   10 2 13 63 124 .800   15 7 24 2 .517   3 0 13-16
Br Hernandez - Canyons   .454   43-43   185 48 84   26 1 7 56 133 .719   6 9 12 0 .478   7 0 2-2
Ryan Tregoning - West Valley   .442   40-40   163 56 72   18 4 7 54 119 .730   22 8 22 1 .515   5 0 12-14
Nathan Metroka - Compton   .441   24-24   102 28 45   9 2 8 27 82 .804   10 2 16 2 .500   0 0 7-7
Mark Moriarty - Cerro Coso   .441   43-40   161 37 71   13 3 2 45 96 .596   19 4 15 1 .497   5 1 18-24
Billy Nowlin - Golden West   .439   43-43   171 38 75   21 0 8 53 120 .702   16 11 15 2 .510   2 0 3-7
Casey Brown - Bakersfield   .437   44-44   174 44 76   20 5 5 48 121 .695   18 4 23 0 .485   6 4 8-10
Michael Stephens - Fullerton   .434   44-44   166 43 72   15 2 5 46 106 .639   13 20 18 1 .510   7 0 9-12
Bri Charnock - Canyons   .426   40-38   141 32 60   13 4 3 30 90 .638   10 1 23 0 .464   1 2 8-9
Quentin Cate - Cuesta   .421   44-43   178 62 75   16 2 14 62 137 .770   20 9 24 0 .484   8 0 4-4
Jimmy Ly - San Francisco   .415   39-39   142 47 59   12 1 1 20 76 .535   28 2 27 0 .509   3 5 32-38
Braden Schaidt - Desert   .412   38-38   148 31 61   9 1 1 37 75 .507   16 2 5 0 .473   1 2 5-5
Jose Vargas - Ventura   .411   42-42   163 49 67   13 4 13 56 127 .779   22 4 30 0 .487   2 0 3-7
Brandon Boren - Bakersfield   .409   44-44   186 64 76   18 4 2 45 108 .581   20 7 13 0 .477   3 1 4-6
Willie Holmes - Chaffey   .408   35-34   130 33 53   14 1 6 42 87 .669   6 15 29 0 .490   0 0 4-9
Mitch Levier - Fullerton   .406   44-44   187 57 76   12 6 11 50 133 .711   17 3 22 0 .459   2 2 3-6
Logan Lotti - Sierra   .406   44-44   165 55 67   17 2 13 56 127 .770   27 10 20 3 .500   6 0 13-18
Jeff Ramirez - Skyline   .406   40-40   165 53 67   14 7 12 49 131 .794   15 6 16 5 .463   4 3 23-26
Kyle Saukko - Sierra   .405   40-37   173 44 70   6 1 0 25 78 .451   11 4 23 1 .450   1 1 13-19
Colin Bryan - Mission   .404   36-34   136 21 55   8 0 0 25 63 .463   5 1 14 2 .418   4 0 7-11
Tyler Derby - West Valley   .404   41-39   146 35 59   12 2 1 36 78 .534   27 3 14 0 .494   4 3 11-15
Raul Cepeda - Porterville   .404   37-37   156 39 63   7 4 3 15 87 .558   14 3 20 0 .462   0 1 32-39
Pete Lavin - East Los Angeles   .404   43-43   171 52 69   20 4 11 56 130 .760   25 5 24 1 .474   8 0 16-19
Fred Bello - Cerro Coso   .404   43-43   171 49 69   10 2 1 26 86 .503   21 10 28 0 .490   2 3 34-38
Mike Cole - Saddleback   .402   44-43   179 40 72   16 1 2 42 96 .536   10 4 24 3 .434   5 0 5-9
Derek Eligio - Santa Ana   .399   43-43   163 41 65   7 0 6 32 90 .552   19 5 15 4 .466   4 0 3-3
Matt Reed - Diablo Valley   .398   28-27   108 25 43   14 0 0 25 57 .528   5 9 7 4 .456   3 2 6-6
Aaro Oliver - East Los Angeles   .398   44-43   176 45 70   8 9 1 36 99 .562   13 6 16 3 .449   3 1 42-47
Jacob Fiss - Moorpark   .393   23-21   122 22 48   10 0 0 17 58 .475   13 1 12 0 .446   3 0 8-8
Ryan Morales - Desert   .393   31-31   117 27 46   4 2 0 22 54 .462   19 6 10 2 .497   1 1 8-12
Brian McConkey - Cuesta   .392   45-44   176 54 69   11 0 2 36 86 .489   38 5 15 0 .509   1 2 2-4
Fred Atkins - Marin   .392   38-36   148 40 58   12 1 8 45 96 .649   16 8 21 1 .474   1 0 13-19
Wesley Borba - Merced   .391   41-41   169 34 66   14 1 2 37 88 .521   17 4 13 3 .451   3 0 13-14
Ramon Marquez - El Camino   .390   42-42   159 45 62   16 3 7 50 105 .660   29 12 16 1 .507   3 0 0-0
Clay Leslie - Napa Valley   .389   41-41   167 41 65   6 5 6 38 99 .593   18 5 38 0 .463   0 0 18-22
Kevin Mort - Rio Hondo   .388   41-41   170 36 66   14 0 0 26 80 .471   30 1 7 5 .480   1 2 11-16
Daniel Black - Feather River   .388   42-42   165 62 64   5 8 0 30 85 .515   41 3 20 0 .512   2 1 31-36
Travis Taijeron - Grossmont   .387   32-30   119 24 46   8 2 3 27 67 .563   16 5 25 1 .472   2 0 2-4
Ryan Stevens - Sierra   .385   43-42   161 44 62   15 2 5 58 96 .596   29 3 17 0 .477   4 0 10-14
Brian Wright - Sierra   .385   39-38   143 39 55   9 2 4 33 80 .559   15 5 14 1 .449   4 3 21-24
Josh Sheridan - Solano   .385   34-28   130 36 50   7 6 3 36 78 .600   11 1 20 4 .434   1 1 5-6
Jimmy Parque - Skyline   .384   41-41   172 49 66   15 1 8 34 107 .622   31 4 10 1 .486   1 0 11-14
Ridge Carpenter - Hartnell   .382   42-42   170 50 65   14 9 3 45 106 .624   15 8 25 2 .451   2 2 27-30
Rob DeLaCruz - Fresno   .382   43-41   157 38 60   15 0 2 41 81 .516   23 11 21 4 .487   2 1 3-5
Garrett Wright - Napa Valley   .382   37-36   144 43 55   8 2 0 20 67 .465   22 3 14 0 .471   1 7 10-12
Kevin Becker - West Valley   .382   41-41   173 48 66   13 3 3 49 94 .543   22 4 13 1 .455   3 2 13-17
Scott Heath - Lassen   .381   39-35   126 32 48   10 4 7 45 87 .690   18 7 20 2 .477   2 0 1-3
Damien Chavez - Citrus   .379   40-39   169 37 64   12 3 6 52 100 .592   14 2 13 0 .421   5 0 12-14
Brandon Gillette - Napa Valley   .378   43-43   188 38 71   10 2 2 33 91 .484   8 10 22 1 .426   3 0 15-20
Mike Gonzales - Diablo Valley   .377   43-43   151 44 57   9 1 18 50 122 .808   31 13 25 2 .510   3 0 5-7
J Frederick - San Bernardino   .377   41-40   175 40 66   8 4 3 41 91 .520   9 1 13 3 .411   0 0 5-8
S. Konnoff - San Bernardino   .377   41-40   154 35 58   19 2 0 31 81 .526   33 4 29 1 .497   0 0 1-2
Greg Fujii - San Jose   .377   40-36   162 36 61   16 0 4 28 89 .549   16 3 22 2 .437   2 3 4-8
Scott Vincent - Citrus   .376   35-28   101 15 38   4 0 4 29 54 .535   9 4 20 0 .443   1 1 0-1
Chris Fung - Orange Coast   .376   40-35   125 36 47   3 1 1 16 55 .440   22 12 25 0 .509   0 6 7-12
Mit Karraker - Fresno   .376   42-40   149 34 56   10 0 4 38 78 .523   21 2 23 1 .449   4 0 5-8
Evan Peters - San Joaquin Delta   .376   43-43   157 31 59   10 1 4 28 83 .529   15 8 19 1 .453   1 4 9-13
Jordan Martini - Napa Valley   .375   42-42   168 44 63   13 0 5 49 91 .542   14 5 22 0 .432   3 0 4-5
Luis Perez - Canyons   .375   40-40   144 40 54   15 3 4 37 87 .604   20 2 16 0 .444   5 3 4-6
Jonathan Hurst - Cypress   .374   41-40   171 32 64   17 2 1 40 88 .515   15 1 17 3 .426   1 1 5-7
Colin Rooney - Saddleback   .374   44-44   171 40 64   12 4 3 43 93 .544   18 9 20 0 .444   7 3 3-7
Gabe Arcoleo - Cuesta   .374   33-30   131 28 49   11 0 7 45 81 .618   4 3 15 0 .397   3 0 1-1
Lee Pope - Pasadena   .373   43-42   153 24 57   14 1 5 38 88 .575   18 2 34 0 .440   2 0 5-8
Eric Savage - Siskiyous   .372   37-37   137 31 51   12 0 4 40 75 .547   13 7 12 3 .449   1 0 4-5
Richie Escalera - Mt. San Antonio   .372   43-42   172 24 64   10 1 4 32 88 .512   17 3 33 1 .438   0 0 0-0
Rick Cornu - San Joaquin Delta   .372   42-41   148 41 55   12 4 4 29 87 .588   21 10 21 2 .470   4 1 16-17
Andy Qualls - Sequoias   .371   40-40   159 28 59   4 4 2 28 77 .484   9 7 23 0 .421   3 3 16-21
Scott Laird - Sequoias   .370   41-41   173 44 64   13 1 0 27 79 .457   14 4 12 0 .423   3 3 8-11
Matt Langseth - Ohlone   .370   43-43   165 56 61   8 5 3 30 88 .533   25 9 14 3 .470   3 2 25-30
Garret Weber - Fresno   .369   44-43   168 40 62   8 1 2 49 78 .464   19 7 14 5 .444   4 2 15-21
Kenny Turner - Canada   .369   40-40   160 49 59   11 0 2 29 76 .475   21 5 21 0 .450   3 9 38-41
Bob Hosken - El Camino   .369   43-42   179 52 66   6 2 0 26 76 .425   22 10 25 2 .462   1 0 1-3
Parker Berberet - Cypress   .368   38-32   114 23 42   7 0 5 20 64 .561   7 0 11 1 .398   2 7 2-3
Kyle Harris - Canyons   .368   41-41   163 38 60   18 0 3 39 87 .534   15 6 8 0 .420   9 1 0-0
Drew Hillman - Orange Coast   .368   35-35   144 25 53   14 1 3 41 78 .542   7 8 19 1 .412   6 0 1-1
Max Kautz - Canada   .366   39-39   161 42 59   14 3 12 55 115 .714   20 3 40 0 .441   2 1 5-7
Garrett Rau - Ventura   .366   42-42   183 52 67   12 2 2 27 89 .486   19 1 9 0 .424   2 0 20-27
Allan Boyer - San Diego Mesa   .366   36-35   123 32 45   8 4 3 27 70 .569   21 4 20 0 .467   2 1 11-16
Anthon Cruz - East Los Angeles   .366   40-37   134 26 49   5 1 1 29 59 .440   26 9 15 1 .486   4 2 10-16
Dew - San Diego CC   .365   37-37   156 33 57   15 2 2 24 82 .526   12 2 25 2 .413   2 3 22-25
Chris Arredondo - Glendale   .365   36-36   156 41 57   2 4 0 16 67 .429   12 5 25 2 .423   2 3 25-27
Billy Silvestri - Golden West   .365   38-35   137 28 50   9 2 3 24 72 .526   14 4 25 0 .430   3 3 2-3
Aaron Glaum - Cabrillo   .364   41-41   176 41 64   15 3 0 18 85 .483   16 0 15 0 .412   2 3 31-35
Adam Arakawa - Hartnell   .364   40-39   143 34 52   6 8 7 53 95 .664   21 4 21 4 .448   4 0 7-9
Nick Baligod - Sacramento   .363   40-36   146 34 53   8 2 7 44 86 .589   27 2 22 1 .458   4 0 4-5
Brett Fick - Ventura   .363   42-42   160 41 58   8 4 5 39 89 .556   19 3 19 0 .432   3 4 15-19
Jeff Burleson - Bakersfield   .362   44-44   185 40 67   18 2 2 44 95 .514   12 5 28 0 .410   3 4 13-18
Carlos Alonso - Santa Barbara   .362   41-41   152 34 55   9 1 0 21 66 .434   23 19 14 0 .500   0 7 20-25
Eli Tupuola - San Diego Mesa   .362   36-35   141 25 51   5 0 2 17 62 .440   8 5 18 1 .416   0 1 10-14
Steve Domecus - Moorpark   .361   27-27   144 32 52   9 2 10 41 95 .660   13 6 17 0 .425   4 0 4-5
Logan Coughlin - Sequoias   .361   38-37   144 34 52   16 0 0 25 68 .472   16 10 11 0 .451   3 1 8-8
Anthony Ramirez - Monterey Peninsula   .361   41-39   158 28 57   10 2 8 36 95 .601   6 7 29 0 .405   2 1 7-8
Nick Spears - Grossmont   .361   38-38   158 28 57   14 2 2 27 81 .513   12 4 5 0 .415   2 2 0-1
Brad Bauer - Cuesta   .361   41-37   147 29 53   9 0 4 27 74 .503   7 4 11 0 .400   2 5 5-7
Casey Rodela - Cabrillo   .360   40-40   150 24 54   5 1 1 21 64 .427   19 1 5 0 .430   2 0 2-6
Andrew Swenson - Siskiyous   .360   36-35   139 30 50   12 3 2 20 74 .532   10 4 18 2 .416   1 1 7-8
Hur - Riverside   .359   44-44   181 39 65   16 2 6 41 103 .569   20 0 31 6 .411   6 2 12-16
Jonathan Costantino - Chaffey   .359   36-32   131 44 47   9 3 2 32 68 .519   23 7 11 2 .475   1 0 15-16
Trevor Costin - Long Beach   .359   44-43   184 29 66   15 0 6 39 99 .538   15 4 21 4 .419   0 0 7-9
S. Lewis - San Bernardino   .359   38-36   145 34 52   4 1 0 18 58 .400   16 5 30 0 .437   1 1 30-37
Justin Andrade - Hartnell   .358   31-29   109 34 39   9 0 0 12 48 .440   9 8 10 1 .444   0 6 8-9
Ross Blondin - Grossmont   .358   36-36   137 40 49   11 1 9 47 89 .650   27 7 15 1 .474   4 1 3-3
Tyler Marmion - Cypress   .358   40-39   151 35 54   10 1 4 28 78 .517   15 8 21 3 .438   2 4 3-3
Jason Okamoto - Mission   .357   37-36   140 30 50   8 5 4 25 80 .571   5 5 26 1 .395   2 0 11-14
Marty Mullins - West Valley   .357   42-39   157 36 56   16 1 5 46 89 .567   15 6 7 1 .428   2 0 5-5
Wade Reynoso - Canada   .357   40-40   157 35 56   18 2 7 42 99 .631   19 6 20 2 .443   1 0 3-4
Jason Codiroli - West Valley   .356   39-39   160 57 57   10 7 3 27 90 .562   37 1 16 0 .475   2 2 25-26
Chris Hernandez - Hartnell   .356   40-40   146 32 52   4 0 0 21 56 .384   25 8 25 1 .472   1 4 0-0
Anderson - Allan Hancock   .356   32-32   132 29 47   7 3 2 22 66 .500   13 5 17 0 .433   0 4 17-23
Andrew Mayfield - Hartnell   .356   37-34   132 23 47   8 4 4 29 75 .568   5 3 39 4 .385   3 2 2-3
B. Vaquez - San Bernardino   .355   43-43   169 40 60   13 2 4 35 89 .527   22 2 23 1 .435   0 0 1-1
Eric Rodriguez - Palomar College   .355   42-38   155 44 55   9 1 0 12 66 .426   12 8 16 0 .429   0 4 8-12
Bryan Aldridge - Solano   .355   37-33   124 19 44   15 1 1 29 64 .516   8 5 8 5 .407   3 1 4-5
Jake Gill - Butte   .354   41-41   175 28 62   6 2 1 26 75 .429   13 2 24 2 .401   2 1 7-13
P.J. Sequeira - Santa Rosa   .354   40-40   161 28 57   11 1 5 39 85 .528   13 11 18 7 .433   2 1 6-8
Micha Loflin - Contra Costa   .353   32-32   116 25 41   14 3 0 25 61 .526   14 8 10 1 .457   0 0 7-11
Jeff Machen - Butte   .353   39-36   116 33 41   10 0 1 15 54 .466   14 8 3 0 .457   0 6 23-28
Tyler Saladino - Palomar College   .353   40-40   133 37 47   16 2 4 33 79 .594   26 11 13 0 .486   3 11 7-11
Jourdan Watanabe - Orange Coast   .353   40-36   136 21 48   8 0 5 33 71 .522   9 8 16 0 .419   2 1 2-3
Brad Hammer - Desert   .353   36-33   119 16 42   5 0 2 23 53 .445   16 3 30 3 .439   1 1 0-1
Harvey - San Diego CC   .352   37-36   142 18 50   8 2 2 36 68 .479   14 4 14 5 .417   3 0 3-4
Brandon Beal - Marin   .352   37-31   125 23 44   6 1 0 24 52 .416   13 2 12 1 .418   1 2 4-8
Yaxtheimer - Laney   .352   37-34   108 15 38   8 2 0 15 50 .463   5 2 21 0 .388   1 1 0-2
Nicolas Figueroa - Porterville   .352   35-35   145 32 51   8 4 4 34 79 .545   10 2 42 0 .396   2 0 7-8
Dev Berstine - Contra Costa   .351   28-28   111 31 39   4 1 0 14 45 .405   12 5 12 2 .434   1 1 17-19
Eddie Hsieh - San Jose   .351   41-41   154 41 54   10 0 14 53 106 .688   31 7 23 6 .474   2 0 1-3
Brian Roby - De Anza   .350   33-33   117 18 41   12 3 2 21 65 .556   15 9 9 1 .461   0 0 4-7
Andy Quiring - Feather River   .350   35-29   117 40 41   8 3 0 24 55 .470   13 8 11 2 .443   2 8 13-14
Abel Medina - Irvine Valley   .350   43-43   160 34 56   12 3 1 36 77 .481   28 6 13 4 .462   1 2 9-11
Nate Wallen - Shasta   .349   36-33   146 31 51   17 8 1 27 87 .596   5 1 24 1 .373   1 1 2-2
Josh Manzano - Chaffey   .349   38-37   126 26 44   8 0 3 24 61 .484   23 7 28 2 .474   0 4 1-1
Kellen Hoime - Sacramento   .349   37-32   126 35 44   5 2 0 24 53 .421   15 5 29 1 .438   0 3 12-13
Jo Contreraz - Canyons   .349   30-23   106 25 37   5 0 0 18 42 .396   10 2 10 0 .408   2 0 1-2
Jake Wood - Antelope Valley   .349   42-42   152 26 53   5 7 0 21 72 .474   19 0 33 1 .411   4 11 17-26
Kyle Hardman - Santa Ana   .348   42-42   155 40 54   13 1 7 47 90 .581   15 10 23 1 .429   4 0 6-7
Jerry Pena - Cerritos   .348   43-43   155 36 54   7 2 1 23 68 .439   26 11 24 5 .469   2 3 5-7
Hassan Beyah - Mission   .348   32-31   112 37 39   3 2 6 22 64 .571   18 8 15 2 .464   2 1 14-14
Dane beaudette - Antelope Valley   .348   42-41   158 30 55   6 6 1 22 76 .481   5 6 20 0 .388   1 4 11-14
Tyreac House - Canyons   .348   43-43   184 55 64   11 2 2 25 85 .462   27 1 25 0 .428   3 2 31-35
Bryan Abrey - Merced   .348   41-41   164 50 57   17 2 8 45 102 .622   32 0 14 1 .454   0 2 14-17
Travis Kruger - Diablo Valley   .348   43-42   164 21 57   12 1 4 34 83 .506   8 10 18 8 .399   6 1 1-4
Chris Dittmann - Marin   .347   38-38   144 29 50   14 1 6 42 84 .583   22 0 19 0 .429   2 0 2-4
Naoya Washiya - Desert   .347   32-32   121 27 42   4 2 2 29 56 .463   12 9 8 0 .434   3 1 16-20
Cory Olson - Orange Coast   .347   44-44   173 43 60   8 4 8 39 100 .578   30 9 29 0 .460   3 0 18-18
Kyle Wise - Feather River   .346   42-41   156 35 54   17 1 3 51 82 .526   12 14 17 3 .426   6 1 20-21
Derek Wurtz - Long Beach   .346   40-38   156 33 54   8 4 3 25 79 .506   11 5 17 2 .405   1 0 5-7
Ruben Perez - Solano   .346   42-41   156 39 54   11 3 5 35 86 .551   13 13 26 3 .437   1 1 12-12
Bo Napoleon - American River   .346   42-41   156 33 54   11 0 4 33 77 .494   22 6 22 2 .441   2 0 6-9
Kyle Richardson - Sierra   .346   44-42   185 56 64   7 1 2 28 79 .427   16 4 23 0 .400   5 7 23-26
Hamilton - Riverside   .346   43-41   159 29 55   5 2 1 28 67 .421   16 6 19 7 .421   2 7 4-5
Ellis Bowen - Glendale   .345   34-33   110 36 38   7 1 2 21 53 .482   21 21 17 0 .519   2 8 6-13
Jon Vierra - American River   .345   40-39   145 22 50   7 0 1 26 60 .414   13 5 25 1 .415   1 3 5-7
Aaron Breslow - Oxnard   .345   37-37   145 39 50   8 3 1 20 67 .462   19 18 12 0 .470   3 0 13-18
Marli Butler - Contra Costa   .345   31-31   116 20 40   3 1 1 14 48 .414   6 1 9 2 .379   1 0 16-21
JP Willner - Monterey Peninsula   .345   43-43   177 24