Nor Cal.Conferences/JC Athletic Bureau
Individual Statistics
Overall Statistics
Nor Cal.Conferences/JC Athletic Bureau
Fnl Reg.Seas Overall Statistics (Final 2008 NorCal Reg.Season)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pavesi, Tommy, SOL......... .458 40-38 155 40 71 10 2 13 63 124 .800 15 7 24 2 .517 3 0 13-16
Tregoning,Ryan, WVC........ .442 40-40 163 56 72 18 4 7 54 119 .730 22 8 22 1 .515 5 0 12-14
Ly, Jimmy, CCSF............ .415 39-39 142 47 59 12 1 1 20 76 .535 28 2 27 0 .509 3 5 32-38
Lotti, Logan, SIER......... .406 44-44 165 55 67 17 2 13 56 127 .770 27 10 20 3 .500 6 0 13-18
Ramirez,Jeff, SKY.......... .406 40-40 165 53 67 14 7 12 49 131 .794 15 6 16 5 .463 4 3 23-26
Saukko, Kyle, SIER......... .405 40-37 173 44 70 6 1 0 25 78 .451 11 4 23 1 .450 1 1 13-19
Bryan, Colin, MISS......... .404 36-34 136 21 55 8 0 0 25 63 .463 5 1 14 2 .418 4 0 7-11
Derby,Tyler, WVC........... .404 41-39 146 35 59 12 2 1 36 78 .534 27 3 14 0 .494 4 3 11-15
Cepeda,Raul, PORT.......... .404 37-37 156 39 63 7 4 3 15 87 .558 14 3 20 0 .462 0 1 32-39
Atkins,Fred, MARIN......... .392 38-36 148 40 58 12 1 8 45 96 .649 16 8 21 1 .474 1 0 13-19
Joubert,Mike, COSTA........ .392 24-24 97 24 38 8 4 0 17 54 .557 6 0 8 1 .427 0 3 17-21
Borba,Wesley, MERC......... .391 41-41 169 34 66 14 1 2 37 88 .521 17 4 13 2 .451 3 0 13-14
Leslie,Clay, NAPA.......... .389 41-41 167 41 65 6 5 6 38 99 .593 18 5 38 0 .463 0 0 18-22
Black,Daniel, FRC.......... .388 42-42 165 62 64 5 8 0 30 85 .515 41 3 20 0 .512 2 1 31-36
Lopez. Joel, GAV........... .386 24-24 83 19 32 6 0 0 24 38 .458 16 5 4 1 .505 1 1 1-2
Stevens, Ryan, SIER........ .385 43-42 161 44 62 15 2 5 58 96 .596 29 3 17 0 .477 4 0 10-14
Wright, Brian, SIER........ .385 39-38 143 39 55 9 2 4 33 80 .559 15 5 14 1 .449 4 3 21-24
Sheridan, Josh, SOL........ .385 34-28 130 36 50 7 6 3 36 78 .600 11 1 20 4 .434 1 1 5-6
Parque,Jimmy, SKY.......... .384 41-41 172 49 66 15 1 8 34 107 .622 31 4 10 1 .486 1 0 11-14
Carpenter,Ridge, HART...... .382 42-42 170 50 65 14 9 3 45 106 .624 15 8 25 2 .451 2 2 27-30
DeLaCruz,Rob, FRES......... .382 43-41 157 38 60 15 0 2 41 81 .516 23 11 21 4 .487 2 1 3-5
Wright,Garrett, NAPA....... .382 37-36 144 43 55 8 2 0 20 67 .465 22 3 14 0 .471 1 7 10-12
Becker,Kevin, WVC.......... .382 41-41 173 48 66 13 3 3 49 94 .543 22 4 13 1 .455 3 2 13-17
Heath,Scott, LASS.......... .381 39-35 126 32 48 10 4 7 45 87 .690 18 7 20 2 .477 2 0 1-3
Gillette, Brandon, NAPA.... .378 43-43 188 38 71 10 2 2 33 91 .484 8 10 22 1 .426 3 0 15-20
Gonzales,Mike, DVC......... .377 43-43 151 44 57 9 1 18 50 122 .808 31 13 25 2 .510 3 0 5-7
Fujii,Greg, SJCC........... .377 40-36 162 36 61 16 0 4 28 89 .549 16 3 22 2 .437 2 3 4-8
Karraker,Mit, FRES......... .376 42-40 149 34 56 10 0 4 38 78 .523 21 2 23 1 .449 4 0 5-8
Peters, Evan, SJD.......... .376 43-43 157 31 59 10 1 4 28 83 .529 15 8 19 1 .453 1 4 9-13
Martini,Jordan, NAPA....... .375 42-42 168 44 63 13 0 5 49 91 .542 14 5 22 0 .432 3 0 4-5
Savage,Eric, SISK.......... .372 37-37 137 31 51 12 0 4 40 75 .547 13 7 12 3 .449 1 0 4-5
Cornu, Rick, SJD........... .372 42-41 148 41 55 12 4 4 29 87 .588 21 10 21 2 .470 4 1 16-17
Qualls,Andy, SEQ........... .371 40-40 159 28 59 4 4 2 28 77 .484 9 7 23 0 .421 3 3 16-21
Laird,Scott, SEQ........... .370 41-41 173 44 64 13 1 0 27 79 .457 14 4 12 0 .423 3 3 8-11
Langseth,Matt, OHLO........ .370 43-43 165 56 61 8 5 3 30 88 .533 25 9 14 3 .470 3 2 25-30
Weber,Garret, FRES......... .369 44-43 168 40 62 8 1 2 49 78 .464 19 7 14 5 .444 4 2 15-21
Turner,Kenny, CANA......... .369 40-40 160 49 59 11 0 2 29 76 .475 21 5 21 0 .450 3 9 38-41
Kautz, Max, CANA........... .366 39-39 161 42 59 14 3 12 55 115 .714 20 3 40 0 .441 2 1 5-7
Glaum,Aaron, CAB........... .364 41-41 176 41 64 15 3 0 18 85 .483 16 0 15 0 .412 2 3 31-35
Arakawa,Adam, HART......... .364 40-39 143 34 52 6 8 7 53 95 .664 21 4 21 4 .448 4 0 7-9
Baligod, Nick, SACR........ .363 40-36 146 34 53 8 2 7 44 86 .589 27 2 22 1 .458 4 0 4-5
Coughlin,Logan, SEQ........ .361 38-37 144 34 52 16 0 0 25 68 .472 16 10 11 0 .451 3 1 8-8
Ramirez,Anthony, MPC....... .361 41-39 158 28 57 10 2 8 36 95 .601 6 7 29 0 .405 2 1 7-8
Rodela,Casey, CAB.......... .360 40-40 150 24 54 5 1 1 21 64 .427 19 1 5 0 .430 2 0 2-6
Swenson,Andrew, SISK....... .360 36-35 139 30 50 12 3 2 20 74 .532 10 4 18 2 .416 1 1 7-8
Andrade,Justin, HART....... .358 31-29 109 34 39 9 0 0 12 48 .440 9 8 10 1 .444 0 6 8-9
Okamoto, Jason, MISS....... .357 37-36 140 30 50 8 5 4 25 80 .571 5 5 26 1 .395 2 0 11-14
Reynoso,Wade, CANA......... .357 40-40 157 35 56 18 2 7 42 99 .631 19 6 20 2 .443 1 0 3-4
Mullins,Marty, WVC......... .357 42-39 157 36 56 16 1 5 46 89 .567 15 6 7 1 .428 2 0 5-5
Codiroli,Jason, WVC........ .356 39-39 160 57 57 10 7 3 27 90 .563 37 1 16 0 .475 2 2 25-26
Hernandez,Chris, HART...... .356 40-40 146 32 52 4 0 0 21 56 .384 25 8 25 1 .472 1 4 0-0
Mayfield,Andrew, HART...... .356 37-34 132 23 47 8 4 4 29 75 .568 5 3 39 4 .385 3 2 2-3
Aldridge, Bryan, SOL....... .355 37-33 124 19 44 15 1 1 29 64 .516 8 5 8 5 .407 3 1 4-5
Gill,Jake, BUTTE........... .354 41-41 175 28 62 6 2 1 26 75 .429 13 2 24 2 .401 2 1 7-13
Sequeira, P.J., SRJC....... .354 40-40 161 28 57 11 1 5 39 85 .528 13 11 18 7 .433 2 1 6-8
N. Rivera, LANEY........... .354 30-29 99 23 35 1 2 0 14 40 .404 11 12 17 0 .475 0 1 21-25
Miller,Bryce, LASS......... .354 27-26 99 13 35 9 1 0 24 46 .465 6 5 13 0 .407 3 0 0-1
Loflin,Micha, COSTA........ .353 32-32 116 25 41 14 3 0 25 61 .526 14 8 10 1 .457 0 0 7-11
Machen,Jeff, BUTTE......... .353 39-36 116 33 41 10 0 1 15 54 .466 14 8 3 0 .457 0 6 23-28
Beal,Brandon, MARIN........ .352 37-31 125 23 44 6 1 0 24 52 .416 13 2 12 1 .418 1 2 4-8
Yaxtheimer, LANEY.......... .352 37-34 108 15 38 8 2 0 15 50 .463 5 2 21 0 .388 1 1 0-2
Figueroa,Nicolas, PORT..... .352 35-35 145 32 51 8 4 4 34 79 .545 10 2 42 0 .396 2 0 7-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Berstine,Dev, COSTA........ .351 28-28 111 31 39 4 1 0 14 45 .405 12 5 12 2 .434 1 1 17-19
Hsieh,Eddie, SJCC.......... .351 41-41 154 41 54 10 0 14 53 106 .688 31 7 23 6 .474 2 0 1-3
Quiring,Andy, FRC.......... .350 35-29 117 40 41 8 3 0 24 55 .470 13 8 11 2 .443 2 8 13-14
Roby,Brian, DAC............ .350 33-33 117 18 41 12 3 2 21 65 .556 15 9 9 1 .461 0 0 4-7
Wallen,Nate, SHAS.......... .349 36-33 146 31 51 17 8 1 27 87 .596 5 1 24 1 .373 1 1 2-2
Hoime, Kellen, SACR........ .349 37-32 126 35 44 5 2 0 24 53 .421 15 5 29 1 .438 0 3 12-13
Beyah, Hassan, MISS........ .348 32-31 112 37 39 3 2 6 22 64 .571 18 8 15 2 .464 2 1 14-14
Abrey,Bryan, MERC.......... .348 41-41 164 50 57 17 2 8 45 102 .622 32 0 14 1 .454 0 2 14-17
Kruger,Travis, DVC......... .348 43-42 164 21 57 12 1 4 34 83 .506 8 10 18 8 .399 6 1 1-4
Dittmann,Chris, MARIN...... .347 38-38 144 29 50 14 1 6 42 84 .583 22 0 19 0 .429 2 0 2-4
Wise,Kyle, FRC............. .346 42-41 156 35 54 17 1 3 51 82 .526 12 14 17 3 .426 6 1 20-21
Perez, Ruben, SOL.......... .346 42-41 156 39 54 11 3 5 35 86 .551 13 13 26 3 .437 1 1 12-12
Napoleon, Bo, ARC.......... .346 42-41 156 33 54 11 0 4 33 77 .494 22 6 22 2 .441 2 0 6-9
Richardson, Kyle, SIER..... .346 44-42 185 56 64 7 1 2 28 79 .427 16 4 23 0 .400 5 7 23-26
Vierra, Jon, ARC........... .345 40-39 145 22 50 7 0 1 26 60 .414 13 5 25 1 .415 1 3 5-7
Butler,Marli, COSTA........ .345 31-31 116 20 40 3 1 1 14 48 .414 6 1 9 2 .379 1 0 16-21
Willner,JP, MPC............ .345 43-43 177 24 61 10 3 1 34 80 .452 11 2 33 0 .381 4 0 6-8
Troy Hamilton, WHC......... .344 39-39 154 23 53 15 0 3 36 77 .500 18 1 25 2 .411 2 0 10-11
Fata,Geno, SJCC............ .344 39-39 157 38 54 8 1 4 25 76 .484 19 6 26 3 .434 0 7 5-6
Hart, Brett, CSM........... .343 42-42 169 32 58 8 2 3 32 79 .467 18 3 21 3 .411 2 0 7-12
Silver, Ryan, CCSF......... .342 38-37 158 37 54 6 1 1 20 65 .411 12 4 8 0 .402 0 2 42-49
Shupe,Max, SJCC............ .342 40-40 158 32 54 12 0 13 49 105 .665 22 5 20 6 .431 3 0 1-1
Maxwell,Nathan, MEND....... .341 33-32 123 16 42 11 3 0 21 59 .480 3 13 17 4 .414 1 1 2-4
Benson,Josh, MEND.......... .340 39-39 159 31 54 7 3 3 35 76 .478 11 2 15 2 .381 4 0 2-2
Brown,Robert, SHAS......... .339 33-32 112 27 38 8 3 3 27 61 .545 11 9 16 2 .436 1 2 9-10
Arakawa,Pete, HART......... .339 42-42 171 44 58 11 1 1 29 74 .433 25 3 12 1 .424 4 2 8-11
Niley, Jamie, CRC.......... .338 40-40 160 41 54 14 3 8 38 98 .613 17 5 37 0 .415 1 0 5-6
Issac Vivas, WHC........... .338 40-40 160 32 54 6 4 3 26 77 .481 19 2 28 0 .410 2 3 7-8
Busbin, Tim, CSM........... .337 42-42 169 38 57 11 1 8 47 94 .556 18 5 22 2 .410 3 0 1-2
Ring, Alex, SJD............ .336 38-29 113 25 38 5 0 2 25 49 .434 12 7 23 3 .429 1 1 3-7
Blakely, Joey, MOD......... .336 39-39 152 24 51 12 1 4 27 77 .507 30 2 22 4 .446 2 0 2-2
McKinney, Mike, ARC........ .333 43-43 171 36 57 9 1 2 29 74 .433 14 3 16 1 .389 2 4 10-15
Casini, Gino, SRJC......... .333 42-41 162 33 54 17 0 3 30 80 .494 7 8 34 6 .388 1 5 3-4
S. Rivera, LANEY........... .333 35-34 144 30 48 7 0 1 18 58 .403 11 6 27 0 .404 0 4 27-34
Whiteside, David, MOD...... .333 38-38 144 21 48 9 0 0 19 57 .396 16 6 21 2 .419 1 2 1-3
Rogers, Dan, SRJC.......... .333 40-40 144 21 48 10 0 1 29 61 .424 5 18 19 2 .420 2 7 1-2
Todd,Alex, WVC............. .333 40-32 141 39 47 7 0 0 28 54 .383 14 12 13 1 .435 1 6 6-10
Heinig, Scot, CRC.......... .333 38-35 132 25 44 9 2 1 23 60 .455 18 7 17 2 .437 1 0 9-12
Bakula,Mike, PORT.......... .333 30-30 120 28 40 5 1 13 41 86 .717 9 2 32 0 .378 4 0 3-4
Andersen, Drew, GAV........ .333 31-31 117 27 39 8 1 0 26 49 .419 27 2 13 0 .459 2 2 12-12
Camillucci, Steve, ARC..... .331 43-42 154 23 51 1 0 1 23 55 .357 14 5 21 1 .400 2 9 4-7
Paul,Kyle, SISK............ .331 31-31 121 17 40 16 0 1 24 59 .488 4 5 11 0 .374 1 0 4-8
Taylor,Rashad, SKY......... .329 38-38 149 28 49 13 4 2 34 76 .510 28 4 36 3 .443 2 1 17-21
Parlet,Aaron, MEND......... .326 39-39 135 31 44 4 0 1 11 51 .378 29 19 14 1 .500 1 2 16-20
Fisher, Drew, SOL.......... .326 41-38 129 25 42 4 0 0 21 46 .357 5 9 13 2 .389 1 18 1-3
Mapes,Bobby, SISK.......... .325 34-33 126 21 41 6 0 1 27 50 .397 6 2 18 2 .363 1 0 7-11
Kasch,Matt, MARIN.......... .325 37-31 123 30 40 3 5 0 19 53 .431 7 3 16 0 .373 1 3 4-7
Hague,Jason, MERC.......... .325 40-30 117 22 38 7 1 1 25 50 .427 4 8 11 0 .388 0 5 3-3
Herrera,Eric, CANA......... .324 40-40 148 38 48 9 1 0 28 59 .399 16 4 32 4 .395 4 4 6-8
Higley, J.R., SACR......... .324 41-41 142 52 46 12 3 9 41 91 .641 42 7 18 3 .487 4 0 6-9
Argiro,Rob, NAPA........... .323 38-34 127 27 41 11 0 1 22 55 .433 12 7 28 0 .400 4 0 24-29
Donaldson,Auburn, MARIN.... .323 39-38 158 38 51 11 2 2 23 72 .456 11 11 26 0 .403 1 5 14-18
Mo Mariscal, WHC........... .321 35-27 106 17 34 2 1 0 9 38 .358 12 4 12 1 .410 0 2 3-3
David White, WHC........... .321 40-39 156 30 50 9 1 2 19 67 .429 15 6 37 1 .397 2 1 17-23
Mccarthy,Dan, SKY.......... .319 40-40 163 35 52 9 2 3 23 74 .454 16 3 29 1 .388 1 5 9-10
Del Zompo,Ricky, NAPA...... .318 40-40 154 35 49 6 3 3 35 70 .455 13 11 38 1 .406 2 0 4-8
Medeiros, Kevin, GAV....... .318 32-32 129 24 41 7 1 1 22 53 .411 17 4 26 0 .411 1 0 4-4
Safadago,Justen, LASS...... .318 35-29 107 27 34 0 1 1 11 39 .364 11 4 25 0 .402 0 5 4-8
Hamel, Jason, YUBA......... .318 39-38 148 22 47 14 0 2 26 67 .453 11 4 22 2 .373 3 0 0-2
Weeks, Alex, CSM........... .317 34-34 126 24 40 10 2 3 24 63 .500 14 12 39 0 .434 0 1 11-15
Jones,Zach, FRES........... .317 43-42 126 46 40 3 0 0 14 43 .341 52 4 25 0 .525 1 6 19-22
Luna,David, OHLO........... .317 40-36 142 22 45 12 1 7 37 80 .563 13 0 35 3 .372 1 0 1-3
Nunez. AJ, CRC............. .316 40-39 155 35 49 9 0 4 31 70 .452 18 5 35 0 .402 1 0 4-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cardiel,Tommy, SJCC........ .316 35-32 114 18 36 0 1 1 14 41 .360 18 3 22 1 .413 3 2 9-15
Wells,Brando, COSTA........ .316 25-25 95 8 30 5 0 1 14 38 .400 4 2 15 2 .356 0 0 4-8
Proni,Sean, MARIN.......... .315 35-33 130 25 41 9 1 0 25 52 .400 23 5 21 0 .434 1 0 2-2
Carr,Jason, LASS........... .315 35-35 124 34 39 15 0 6 31 72 .581 21 11 28 3 .447 3 0 4-5
Tindall, Dillon, MISS...... .314 34-32 121 27 38 1 2 8 21 67 .554 14 1 34 2 .384 2 0 14-16
Smith,Jacob, FRES.......... .314 40-37 121 25 38 3 3 1 15 50 .413 9 3 24 3 .373 1 4 7-8
Brayton, Ross, MOD......... .313 35-32 134 23 42 8 1 2 25 58 .433 15 0 14 5 .377 2 1 2-2
Hernandez, Sal, SOL........ .312 41-37 141 40 44 8 2 2 26 62 .440 16 12 21 1 .416 4 11 5-6
Croft, LANEY............... .312 31-30 109 16 34 3 0 0 7 37 .339 7 0 7 0 .350 1 3 3-6
Senter, LANEY.............. .311 29-26 103 6 32 5 0 0 17 37 .359 5 3 7 0 .357 1 1 3-3
Escalera,Lance, PORT....... .310 28-26 100 13 31 6 2 3 21 50 .500 9 2 26 2 .375 1 1 7-10
Levin,Ben, MARIN........... .309 35-27 110 26 34 5 1 1 14 44 .400 14 6 16 0 .412 1 1 5-7
Riedel, Erik, SRJC......... .308 30-30 120 28 37 4 0 0 16 41 .342 6 13 13 3 .400 1 4 3-4
Chapman,Jason, MPC......... .308 43-42 169 37 52 8 7 4 22 86 .509 16 10 41 2 .400 0 0 15-22
Curtis Hawkins, WHC........ .308 34-30 117 16 36 3 0 0 16 39 .333 14 6 25 0 .409 0 3 5-6
Edelstein,Be, CANA......... .308 35-33 117 29 36 7 1 2 21 51 .436 18 4 19 4 .411 2 0 13-14
Pacheco,Jared, SEQ......... .305 41-39 167 27 51 8 1 4 31 73 .437 9 1 21 0 .343 1 0 6-8
Kahoohalahala,Kalika, MPC.. .305 42-42 167 31 51 6 2 0 21 61 .365 16 2 18 2 .373 0 6 9-11
Shima,Shaun, MPC........... .305 39-39 131 23 40 5 1 0 18 47 .359 18 1 19 0 .388 2 1 5-7
Gauldin, Nic, YUBA......... .305 37-37 131 30 40 10 1 0 22 52 .397 23 8 13 1 .438 0 0 6-8
Bartz,Kenny, LASS.......... .305 39-39 164 42 50 11 4 5 30 84 .512 12 6 15 1 .362 6 0 12-17
Savicki,Jake, SHAS......... .305 37-37 151 29 46 10 4 2 30 70 .464 9 3 23 1 .356 0 0 10-13
Raulinaitis, Curtis, SACR.. .305 42-42 174 39 53 4 0 3 26 66 .379 22 3 23 2 .386 3 4 15-19
Englehart,Ben, DVC......... .304 41-39 148 21 45 4 0 1 22 52 .351 11 6 11 4 .376 0 4 4-5
Saladis,Niko, FRC.......... .304 39-34 125 22 38 4 2 0 24 46 .368 10 1 14 0 .355 2 12 15-17
Morris, Todd, SOL.......... .303 41-34 122 37 37 7 0 0 15 44 .361 13 6 12 5 .392 2 5 3-5
Cook, Ian, ARC............. .303 41-38 132 21 40 11 0 2 21 57 .432 10 6 18 5 .376 1 0 2-2
Bryant, Sammy, MOD......... .303 30-22 99 21 30 5 2 3 18 48 .485 13 1 9 1 .383 2 2 0-1
Freitas, Dav, CRC.......... .303 41-41 152 33 46 5 0 5 31 66 .434 28 6 19 3 .423 3 0 1-1
Judge, K. C., TAFT......... .302 44-42 172 23 52 9 1 0 17 63 .366 7 3 19 0 .339 1 3 8-11
Conners,Danny, FRC......... .302 41-40 149 37 45 5 2 1 37 57 .383 17 1 8 5 .371 3 3 13-14
Matson, Tim, SRJC.......... .302 38-35 116 15 35 5 2 0 13 44 .379 6 9 22 4 .376 2 7 2-6
Olson, Jesse, SIER......... .302 40-34 126 26 38 3 0 0 16 41 .325 8 8 9 1 .372 3 2 9-12
Klauer,Kolton, HART........ .301 41-41 136 22 41 9 1 0 30 52 .382 12 9 23 2 .383 5 13 7-10
Jaques, David, MOD......... .301 38-38 146 20 44 5 1 0 23 51 .349 10 4 12 4 .356 3 3 3-4
Larsen,Erik, SHAS.......... .301 34-29 113 30 34 5 0 0 8 39 .345 19 6 16 1 .428 0 0 8-9
Febus,Raul, PORT........... .301 37-36 133 29 40 8 0 0 13 48 .361 26 0 27 0 .413 1 1 6-7
Arevalos,Daniel, MEND...... .301 39-39 153 22 46 6 0 0 19 52 .340 9 8 26 2 .371 0 2 5-8
Elder, Chris, SACR......... .301 42-41 163 35 49 8 5 2 38 73 .448 21 5 27 0 .381 8 0 7-11
Nixon, Dwight, MOD......... .300 38-38 150 34 45 8 0 3 21 62 .413 32 6 17 3 .437 2 0 12-14
Ozborne, Tyler, GAV........ .300 31-31 130 25 39 11 1 4 32 64 .492 13 0 24 1 .361 1 2 3-3
Gorang,Ben, MERC........... .299 39-38 157 29 47 8 1 0 23 57 .363 7 1 8 0 .329 2 1 4-5
Burleson, Jeramy, TAFT..... .299 43-43 157 26 47 7 0 1 10 57 .363 18 16 21 0 .420 2 3 13-16
Watkins,Mike, CANA......... .299 33-31 127 24 38 5 1 2 23 51 .402 10 4 16 2 .361 3 1 11-15
Moss, Westley, SRJC........ .299 36-36 164 32 49 10 3 0 14 65 .396 9 2 19 0 .339 2 3 14-18
Vandenbusch,Michael, OHLO.. .299 37-36 134 28 40 5 0 0 15 45 .336 12 6 17 2 .377 2 6 21-23
Neal,Josh, BUTTE........... .298 41-39 124 22 37 7 0 4 23 56 .452 14 6 21 2 .390 2 1 3-5
Ryan, Ed, YUBA............. .297 42-41 148 37 44 12 2 3 24 69 .466 23 9 22 4 .422 0 0 7-9
Blanton,Josh, CAB.......... .297 37-33 138 16 41 9 2 1 33 57 .413 3 4 11 1 .324 3 0 2-3
Vestal,Pete, LMC........... .297 35-34 128 19 38 5 4 1 19 54 .422 14 3 34 1 .369 4 0 10-14
Williams, Ryan, YUBA....... .297 41-34 128 27 38 7 0 2 24 51 .398 21 4 11 4 .406 2 0 4-4
Sakamura, Jumpei, CCSF..... .297 33-32 128 20 38 7 1 0 22 47 .367 11 1 15 0 .352 2 1 7-10
Lunday,Justin, OHLO........ .296 42-37 152 27 45 17 0 2 37 68 .447 6 4 26 1 .329 5 1 5-5
Townsend,Zach, OHLO........ .296 39-37 125 21 37 2 1 0 19 41 .328 10 7 17 2 .380 0 5 12-15
Makia, Marcus, SRJC........ .296 42-42 169 23 50 12 0 0 22 62 .367 9 3 32 2 .341 1 3 3-6
McDowell,Richard, OHLO..... .296 43-43 169 41 50 15 5 2 39 81 .479 19 2 20 2 .374 0 3 13-15
Rowland, Rich, SRJC........ .296 35-32 115 16 34 4 0 1 19 41 .357 7 12 20 3 .381 5 3 0-1
Rodriguez,An, COSTA........ .295 31-31 105 10 31 1 0 0 10 32 .305 5 4 5 0 .348 1 3 2-5
Solis, LANEY............... .295 38-36 122 13 36 3 0 0 20 39 .320 14 5 11 0 .387 1 1 10-12
Dorrell, LANEY............. .295 29-29 112 18 33 6 2 2 17 49 .438 16 1 17 0 .385 1 4 19-21
Camou, Dan, CANA........... .295 40-40 146 34 43 9 1 2 37 60 .411 14 11 16 2 .395 1 1 10-13
Bowers,Brendon, LASS....... .294 32-29 119 25 35 5 3 1 11 49 .412 14 2 19 2 .378 0 3 5-6
Luiza, Mark, MISS.......... .294 33-25 102 12 30 9 0 1 19 42 .412 8 0 9 2 .339 2 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Solis, Javier, YUBA........ .293 41-40 150 29 44 7 1 1 17 56 .373 7 2 9 1 .331 1 1 6-7
Hall,Danny, DAC............ .293 34-34 140 19 41 7 2 1 14 55 .393 3 5 11 1 .329 1 3 5-8
Mraz, Travis, YUBA......... .293 41-41 164 33 48 10 3 2 27 70 .427 16 2 14 3 .359 2 0 5-8
Lathan,Thomas, MPC......... .292 40-37 120 27 35 3 1 3 19 49 .408 19 1 26 0 .385 3 1 13-14
Giacomini,Ryan, FRC........ .291 38-33 127 26 37 13 1 0 27 52 .409 19 7 20 0 .409 1 4 12-14
Smith, Tyler, TAFT......... .291 43-41 158 21 46 6 1 3 17 63 .399 8 5 34 1 .345 0 3 11-15
Moran,Josh, COR............ .291 38-38 141 31 41 6 2 0 15 51 .362 8 8 9 1 .361 1 1 17-18
Valenzuela, Sky, SIER...... .290 40-36 131 18 38 8 0 0 20 46 .351 15 4 23 1 .380 0 4 6-12
Daniel,Josh, FRC........... .290 32-26 107 17 31 9 1 2 21 48 .449 10 0 25 2 .345 2 0 2-2
Matheny,And, LMC........... .289 33-33 114 18 33 7 2 1 24 47 .412 10 1 25 0 .341 4 3 6-8
Jennette, Keith, SIER...... .289 37-34 128 21 37 3 0 0 12 40 .313 10 1 20 1 .343 1 5 5-10
Bowerman,Ni, LMC........... .289 35-34 135 21 39 7 1 1 13 51 .378 12 1 16 0 .351 0 0 13-15
Cosby,Curtis, SHAS......... .289 40-38 135 17 39 6 0 0 26 45 .333 11 3 14 3 .346 4 5 5-8
Ontai, Andrew, CCSF........ .289 37-37 142 25 41 8 3 1 27 58 .408 15 2 23 0 .358 3 3 23-24
Cala,Michael, DAC.......... .288 31-29 111 17 32 5 0 0 10 37 .333 9 2 15 3 .350 1 0 1-3
Melo,Kori, MERC............ .288 35-34 111 19 32 2 0 0 18 34 .306 10 1 14 0 .347 2 14 7-9
Markovich,Kevin, MARIN..... .288 35-31 118 28 34 5 0 0 12 39 .331 16 4 26 0 .391 0 3 7-9
Pryor,Tyler, FRES.......... .288 39-35 118 29 34 6 4 1 21 51 .432 15 5 12 1 .388 1 5 10-14
Ausiello, Mario, SRJC...... .288 40-37 125 26 36 3 1 1 20 44 .352 16 12 11 1 .408 4 2 2-5
Burnett, Stuart, SJD....... .288 40-38 139 22 40 15 0 3 25 64 .460 11 2 23 2 .344 2 1 3-4
Rodriguez, Wilfredo, TAFT.. .288 40-38 146 20 42 5 0 1 18 50 .342 18 2 29 0 .373 0 1 0-1
Paolinelli, Ken, REED...... .287 27-27 108 15 31 3 0 2 15 40 .370 13 2 16 1 .374 0 0 3-3
Outzen, Jeff, CANA......... .286 37-36 126 21 36 7 1 1 22 48 .381 24 4 23 3 .413 1 1 4-5
Garcia,Roy, BUTTE.......... .286 42-40 126 25 36 6 0 3 16 51 .405 14 7 17 7 .383 2 4 1-2
Porter,James, COSTA........ .286 32-32 112 24 32 9 1 1 18 46 .411 11 0 24 1 .347 1 1 10-14
Costello,Mike, CHAB........ .286 20-20 77 14 22 5 1 1 12 32 .416 7 5 16 1 .378 1 1 2-2
Prieto,Bryan, SEQ.......... .284 37-36 134 22 38 4 1 3 27 53 .396 11 4 13 2 .353 1 0 2-3
Buscovich,David, DVC....... .283 32-30 120 15 34 7 2 1 21 48 .400 8 2 15 3 .338 0 0 3-5
Wagner,Jamie, DAC.......... .283 31-28 92 13 26 6 0 1 15 35 .380 8 4 14 3 .358 2 0 1-1
Miller,Braxton, OHLO....... .281 42-39 160 34 45 14 0 2 25 65 .406 13 7 26 1 .361 0 0 10-10
Rubio, Migue, CRC.......... .279 35-28 104 18 29 4 0 0 16 33 .317 13 4 20 1 .377 1 1 2-4
Greenberg,Adam, DVC........ .278 36-30 115 16 32 5 2 3 17 50 .435 15 2 23 0 .368 1 1 1-2
Elwell,TJ, MEND............ .278 36-36 126 23 35 6 1 1 14 46 .365 13 4 20 1 .359 2 0 4-6
Evans, Barney, CCSF........ .277 38-38 130 17 36 9 2 2 38 55 .423 17 16 23 0 .418 2 5 2-4
Jacob, Zach, SJD........... .277 37-37 112 25 31 8 2 0 25 43 .384 24 12 20 5 .450 1 2 13-14
Zanini, A, SJD............. .277 39-39 141 28 39 7 0 1 15 49 .348 21 8 22 2 .400 0 3 12-14
Marblestone, Brian, CANA... .276 34-33 123 25 34 9 0 3 20 52 .423 13 5 34 2 .369 0 4 5-6
Heon,Taylor, SKY........... .276 41-40 156 25 43 9 2 0 24 56 .359 28 2 17 4 .388 2 2 6-8
Perez, Neynoel, TAFT....... .276 43-42 156 25 43 5 2 3 26 61 .391 7 3 32 0 .319 0 6 3-8
Clifton, Matt, REED........ .276 27-22 98 14 27 5 0 0 3 32 .327 6 1 17 0 .321 1 0 5-6
