Cal.Com.Col/JC Athletic Bureau
Conference-Only Statistics
Leaders Summary
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(GOLDEN VLY games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Feather River....... 25 .367 .457 .499 927 287 340 65 20 6 245 127 100 120 135 27 17
2. Lassen.............. 25 .331 .414 .496 915 216 303 74 13 17 195 107 152 36 46 8 19
3. Shasta.............. 25 .295 .374 .422 837 171 247 52 18 6 150 77 131 38 49 17 10
4. Butte............... 25 .295 .387 .409 869 169 256 40 4 17 146 93 138 43 56 19 7
5. Siskiyous........... 25 .284 .357 .390 841 149 239 50 6 9 129 67 164 36 54 9 6
6. Redwoods............ 25 .246 .313 .288 810 80 199 23 4 1 61 59 164 33 40 14 5
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Feather River....... 25 3.63 .261 23 2 218.0 217 123 88 95 151 2 8 1 3 3.92 6.23
2. Butte............... 25 4.29 .263 14 11 216.1 225 149 103 74 179 4 10 0 4 3.08 7.45
3. Lassen.............. 25 4.66 .277 16 9 218.1 245 158 113 89 165 4 11 0 3 3.67 6.80
4. Shasta.............. 25 5.56 .320 13 12 209.0 276 170 129 81 149 2 6 2 3 3.49 6.42
5. Siskiyous........... 25 7.95 .355 8 17 205.0 316 212 181 73 116 0 12 0 5 3.20 5.09
6. Redwoods............ 25 9.22 .347 1 24 203.0 305 260 208 118 89 5 9 0 0 5.23 3.95
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Hinojosa,Jaoquin LASS..... FR 22 .511 .554 .800 90 27 46 15 1 3 34 7 3 7 7 0 1
2. Phi Mannelly FRC.......... FR 22 .448 .494 .687 67 17 30 5 4 1 30 8 7 12 14 1 3
3. Black,Daniel FRC.......... FR 25 .416 .552 .564 101 48 42 3 6 0 23 30 12 23 26 0 1
4. Savage,Eric SISK.......... SO 24 .404 .476 .596 89 21 36 8 0 3 22 10 8 2 3 0 1
5. Heath,Scott LASS.......... SO 25 .400 .486 .700 90 28 36 8 2 5 33 11 15 1 2 0 1
6. Swenson,Andrew SISK....... SO 24 .398 .471 .523 88 21 35 7 2 0 11 9 9 6 7 0 1
7. Quiring,Andy FRC.......... FR 24 .390 .495 .537 82 33 32 6 3 0 21 12 8 13 14 7 2
8. Wallen,Nate SHAS.......... FR 23 .388 .400 .663 98 23 38 12 6 1 19 1 14 1 1 0 0
9. Cosby,Curtis SHAS......... SO 25 .371 .410 .438 89 13 33 6 0 0 23 7 8 5 6 3 3
10.Paul,Kyle SISK............ FR 18 .368 .421 .559 68 13 25 10 0 1 15 4 4 2 6 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Hebrard,Andy FRC.......... SO 9 0 0.88 .239 4-0 30.2 28 13 3 8 25 0 1 0 2 2.35 7.34
2. Shea,Chris FRC............ SO 10 9 3.05 .198 8-0 56.0 39 29 19 33 48 2 3 1 0 5.30 7.71
3. Trent Evins LASS.......... SO 10 10 3.10 .262 5-0 61.0 64 33 21 15 38 2 2 0 0 2.21 5.61
4. Greene,Scott FRC.......... FR 13 7 3.34 .289 6-1 62.0 71 35 23 19 30 0 1 0 1 2.76 4.35
5. Gleason,Mike BUTTE........ SO 10 10 3.53 .220 5-3 63.2 52 32 25 25 78 1 1 0 0 3.53 11.03
6. Kautz,Jeremy BUTTE........ FR 10 5 3.92 .260 4-3 41.1 40 23 18 11 16 2 1 0 1 2.40 3.48
7. Fulks,Dustin BUTTE........ SO 10 10 4.15 .252 4-3 56.1 57 42 26 15 43 1 5 0 0 2.40 6.87
8. Suarez,Josh LASS.......... FR 10 8 4.24 .218 4-4 46.2 37 32 22 20 47 1 3 0 0 3.86 9.06
9. Pfieffer,Kyle SHAS........ SO 10 9 4.42 .273 4-3 55.0 59 38 27 18 44 0 1 0 0 2.95 7.20
10.Smith,Tyrell FRC.......... FR 6 5 4.50 .274 2-1 26.0 26 13 13 15 17 0 3 0 0 5.19 5.88
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(GOLDEN VLY games only)
HITS CL G H H/G
--------------------------------------------------
1. Hinojosa,Jaoquin LASS..... FR 22 46 2.09
2. Black,Daniel FRC.......... FR 25 42 1.68
3. Wallen,Nate SHAS.......... FR 23 38 1.65
4. Bartz,Kenny LASS.......... SO 25 36 1.44
Heath,Scott LASS.......... SO 25 36 1.44
Savage,Eric SISK.......... SO 24 36 1.50
7. Conners,Danny FRC......... SO 25 35 1.40
Miller,Bryce LASS......... FR 25 35 1.40
Wise,Kyle FRC............. SO 25 35 1.40
Swenson,Andrew SISK....... SO 24 35 1.46
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Black,Daniel FRC.......... FR 25 48 1.92
2. Bartz,Kenny LASS.......... SO 25 35 1.40
3. Quiring,Andy FRC.......... FR 24 33 1.38
4. Wise,Kyle FRC............. SO 25 29 1.16
5. Heath,Scott LASS.......... SO 25 28 1.12
6. Hinojosa,Jaoquin LASS..... FR 22 27 1.23
7. Conners,Danny FRC......... SO 25 26 1.04
8. Carr,Jason LASS........... SO 22 25 1.14
4 tied with 23 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Heath,Scott LASS.......... SO 25 5 .20
2. Carr,Jason LASS........... SO 22 4 .18
3. Bartz,Kenny LASS.......... SO 25 3 .12
Brundage,Bryon BUTTE...... FR 19 3 .16
Garcia,Roy BUTTE.......... SO 24 3 .13
Hinojosa,Jaoquin LASS..... FR 22 3 .14
Neal,Josh BUTTE........... SO 22 3 .14
Savage,Eric SISK.......... SO 24 3 .13
Brown,Robert SHAS......... FR 25 3 .12
6 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Hinojosa,Jaoquin LASS..... FR 22 15 .68
Carr,Jason LASS........... SO 22 15 .68
3. Wise,Kyle FRC............. SO 25 12 .48
Wallen,Nate SHAS.......... FR 23 12 .52
5. Giacomini,Ryan FRC........ FR 24 11 .46
6. Paul,Kyle SISK............ FR 18 10 .56
7. Miller,Bryce LASS......... FR 25 9 .36
Bartz,Kenny LASS.......... SO 25 9 .36
9. Savage,Eric SISK.......... SO 24 8 .33
Heath,Scott LASS.......... SO 25 8 .32
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Wallen,Nate SHAS.......... FR 23 6 .26
Black,Daniel FRC.......... FR 25 6 .24
3. Phi Mannelly FRC.......... FR 22 4 .18
4. Savicki,Jake SHAS......... FR 23 3 .13
Quiring,Andy FRC.......... FR 24 3 .13
Bowers,Brendon LASS....... FR 19 3 .16
Brown,Robert SHAS......... FR 25 3 .12
7 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Wise,Kyle FRC............. SO 25 41 1.64
2. Hinojosa,Jaoquin LASS..... FR 22 34 1.55
3. Heath,Scott LASS.......... SO 25 33 1.32
4. Conners,Danny FRC......... SO 25 32 1.28
5. Phi Mannelly FRC.......... FR 22 30 1.36
6. Carr,Jason LASS........... SO 22 26 1.18
7. Miller,Bryce LASS......... FR 25 24 .96
8. Brown,Robert SHAS......... FR 25 23 .92
Cosby,Curtis SHAS......... SO 25 23 .92
Black,Daniel FRC.......... FR 25 23 .92
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Black,Daniel FRC.......... FR 25 23 .92
2. Machen,Jeff BUTTE......... FR 21 16 .76
3. Wise,Kyle FRC............. SO 25 15 .60
4. Moran,Josh COR............ FR 25 14 .56
5. Quiring,Andy FRC.......... FR 24 13 .54
6. Phi Mannelly FRC.......... FR 22 12 .55
7. Conners,Danny FRC......... SO 25 11 .44
8. Giacomini,Ryan FRC........ FR 24 10 .42
4 tied with 9 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Hinojosa,Jaoquin LASS..... FR 22 72 3.27
2. Wallen,Nate SHAS.......... FR 23 65 2.83
3. Heath,Scott LASS.......... SO 25 63 2.52
4. Bartz,Kenny LASS.......... SO 25 58 2.32
5. Black,Daniel FRC.......... FR 25 57 2.28
6. Carr,Jason LASS........... SO 22 56 2.55
7. Wise,Kyle FRC............. SO 25 53 2.12
Savage,Eric SISK.......... SO 24 53 2.21
9. Brown,Robert SHAS......... FR 25 50 2.00
3 tied with 46 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Black,Daniel FRC.......... FR 25 30 1.20
2. Donati,John LASS.......... FR 25 17 .68
3. Ross,Patrick BUTTE........ SO 25 16 .64
4. Larsen,Erik SHAS.......... FR 22 14 .64
5. Lujan,Andy FRC............ FR 23 13 .57
6. Machen,Jeff BUTTE......... FR 21 12 .57
Giacomini,Ryan FRC........ FR 24 12 .50
Carr,Jason LASS........... SO 22 12 .55
Quiring,Andy FRC.......... FR 24 12 .50
4 tied with 11 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Hinojosa,Jaoquin LASS..... FR 22 90 46 7 3 1 .554
2. Black,Daniel FRC.......... FR 25 101 42 30 2 1 .552
3. Quiring,Andy FRC.......... FR 24 82 32 12 7 2 .495
4. Phi Mannelly FRC.......... FR 22 67 30 8 1 3 .494
5. Heath,Scott LASS.......... SO 25 90 36 11 5 1 .486
6. Savage,Eric SISK.......... SO 24 89 36 10 3 1 .476
7. Swenson,Andrew SISK....... SO 24 88 35 9 4 1 .471
8. Larsen,Erik SHAS.......... FR 22 70 22 14 5 0 .461
9. Wise,Kyle FRC............. SO 25 97 35 7 12 4 .450
10.Carr,Jason LASS........... SO 22 84 29 12 5 2 .447
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Hinojosa,Jaoquin LASS..... FR 22 90 46 15 1 3 .800
2. Heath,Scott LASS.......... SO 25 90 36 8 2 5 .700
3. Phi Mannelly FRC.......... FR 22 67 30 5 4 1 .687
4. Carr,Jason LASS........... SO 22 84 29 15 0 4 .667
5. Wallen,Nate SHAS.......... FR 23 98 38 12 6 1 .663
6. Savage,Eric SISK.......... SO 24 89 36 8 0 3 .596
7. Black,Daniel FRC.......... FR 25 101 42 3 6 0 .564
8. Paul,Kyle SISK............ FR 18 68 25 10 0 1 .559
9. Brown,Robert SHAS......... FR 25 91 30 5 3 3 .549
10.Wise,Kyle FRC............. SO 25 97 35 12 0 2 .546
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(GOLDEN VLY games only)
WINS CL G W-L
---------------------------------------------
1. Shea,Chris FRC............ SO 10 8-0
2. Greene,Scott FRC.......... FR 13 6-1
3. Trent Evins LASS.......... SO 10 5-0
Gleason,Mike BUTTE........ SO 10 5-3
Masteller,Kyle SHAS....... SO 10 5-5
6 tied with 4 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Salmon,Matt COR........... FR 13 65.1 5.03
2. Gleason,Mike BUTTE........ SO 10 63.2 6.37
Masteller,Kyle SHAS....... SO 10 63.2 6.37
4. Greene,Scott FRC.......... FR 13 62.0 4.77
5. Trent Evins LASS.......... SO 10 61.0 6.10
6. Fulks,Dustin BUTTE........ SO 10 56.1 5.63
7. Shea,Chris FRC............ SO 10 56.0 5.60
8. Pfieffer,Kyle SHAS........ SO 10 55.0 5.50
9. O'Hanen,Zach COR.......... FR 10 51.1 5.13
10.Brauhn,David SISK......... FR 10 49.0 4.90
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Gleason,Mike BUTTE........ SO 10 78 11.03
2. Masteller,Kyle SHAS....... SO 10 49 6.93
3. Shea,Chris FRC............ SO 10 48 7.71
4. Suarez,Josh LASS.......... FR 10 47 9.06
5. Pfieffer,Kyle SHAS........ SO 10 44 7.20
6. Fulks,Dustin BUTTE........ SO 10 43 6.87
7. Trent Evins LASS.......... SO 10 38 5.61
8. Greene,Scott FRC.......... FR 13 30 4.35
9. Hinojosa,Jaoquin LASS..... FR 9 28 6.69
2 tied with 25 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Brown,Robert SHAS......... FR 13 0 1 1 3
Jorgensen,Aaron SISK...... FR 13 0 0 1 5
Salmon,Matt COR........... FR 13 9 1 9 0
Greene,Scott FRC.......... FR 13 7 6 1 1
Shamblin,Steven SHAS...... SO 13 1 0 1 0
6. Leeper,Steven BUTTE....... SO 12 0 1 2 2
7. Rasner,Jesse LASS......... SO 11 0 1 0 0
10 tied with 10 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Jorgensen,Aaron SISK...... FR 13 5
2. Brown,Robert SHAS......... FR 13 3
3. Leeper,Steven BUTTE....... SO 12 2
Hebrard,Andy FRC.......... SO 9 2
Simon,Daniel LASS......... FR 4 2
6. Kautz,Jeremy BUTTE........ FR 10 1
Nelson,Thomas BUTTE....... FR 4 1
Miller,Bryce LASS......... FR 3 1
Greene,Scott FRC.......... FR 13 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Fulks,Dustin BUTTE........ SO 10 10 4 3 0
Trent Evins LASS.......... SO 10 10 5 0 0
Masteller,Kyle SHAS....... SO 10 10 5 5 0
Brauhn,David SISK......... FR 10 10 2 5 0
Gleason,Mike BUTTE........ SO 10 10 5 3 0
6. Shea,Chris FRC............ SO 10 9 8 0 0
Pfieffer,Kyle SHAS........ SO 10 9 4 3 0
Salmon,Matt COR........... FR 13 9 1 9 0
O'Hanen,Zach COR.......... FR 10 9 0 9 0
10.Suarez,Josh LASS.......... FR 10 8 4 4 0
SHUTOUTS CL G ShO
--------------------------------------------
1. Masteller,Kyle SHAS....... SO 10 2
2. Shea,Chris FRC............ SO 10 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Salmon,Matt COR........... FR 13 9 3 1 9
2. Masteller,Kyle SHAS....... SO 10 10 2 5 5
Shea,Chris FRC............ SO 10 9 2 8 0
Trent Evins LASS.......... SO 10 10 2 5 0
Kautz,Jeremy BUTTE........ FR 10 5 2 4 3
6 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Shea,Chris FRC............ SO 10 197 39 .198
2. Suarez,Josh LASS.......... FR 10 170 37 .218
3. Gleason,Mike BUTTE........ SO 10 236 52 .220
4. Hebrard,Andy FRC.......... SO 9 117 28 .239
5. Fulks,Dustin BUTTE........ SO 10 226 57 .252
6. Kautz,Jeremy BUTTE........ FR 10 154 40 .260
7. Trent Evins LASS.......... SO 10 244 64 .262
8. Pfieffer,Kyle SHAS........ SO 10 216 59 .273
9. Smith,Tyrell FRC.......... FR 6 95 26 .274
10.Hinojosa,Jaoquin LASS..... FR 9 162 46 .284
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Feather River....... 654 272 44 .955 22 18-30
2. Siskiyous........... 615 269 49 .947 16 69-79
3. Shasta.............. 627 251 52 .944 21 42-58
4. Butte............... 649 249 54 .943 13 44-59
5. Lassen.............. 655 279 71 .929 27 49-56
6. Redwoods............ 609 238 66 .928 11 84-98
Conference statistics
Cal.Com.Col/JC Athletic Bureau
GOLDEN VLY Conference statistics (May 3, 2008 FINAL REG. SEASON)
(GOLDEN VLY games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Feather River....... .367 25 927 287 340 65 20 6 245 463 .499 127 42 100 16 .457 17 27 120-135 654 272 44 .955
Lassen.............. .331 25 915 216 303 74 13 17 195 454 .496 107 36 152 14 .414 19 8 36-46 655 279 71 .929
Shasta.............. .295 25 837 171 247 52 18 6 150 353 .422 77 35 131 15 .374 10 17 38-49 627 251 52 .944
Butte............... .295 25 869 169 256 40 4 17 146 355 .409 93 42 138 15 .387 7 19 43-56 649 249 54 .943
Siskiyous........... .284 25 841 149 239 50 6 9 129 328 .390 67 32 164 10 .357 6 9 36-54 615 269 49 .947
Redwoods............ .246 25 810 80 199 23 4 1 61 233 .288 59 23 164 17 .313 5 14 33-40 609 238 66 .928
(GOLDEN VLY games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Feather River....... 3.63 23-2 25 2 1/0 3 218.0 217 123 88 95 151 41 8 8 830 .261 15 32 2 7 21
Butte............... 4.29 14-11 25 4 0/0 4 216.1 225 149 103 74 179 44 18 10 854 .263 28 33 7 13 14
Lassen.............. 4.66 16-9 25 4 0/0 3 218.1 245 158 113 89 165 44 4 11 884 .277 22 26 3 3 9
Shasta.............. 5.56 13-12 25 2 2/0 3 209.0 276 170 129 81 149 46 9 6 862 .320 14 31 5 10 18
Siskiyous........... 7.95 8-17 25 0 0/0 5 205.0 316 212 181 73 116 60 12 12 889 .355 19 41 3 13 19
Redwoods............ 9.22 1-24 25 5 0/0 0 203.0 305 260 208 118 89 69 14 9 880 .347 39 47 4 18 13
(GOLDEN VLY games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Feather River....... 970 654 272 44 .955 22 18 12 .600 7 0
Siskiyous........... 933 615 269 49 .947 16 69 10 .873 11 4
Shasta.............. 930 627 251 52 .944 21 42 16 .724 10 0
Butte............... 952 649 249 54 .943 13 44 15 .746 5 0
Lassen.............. 1005 655 279 71 .929 27 49 7 .875 8 2
Redwoods............ 913 609 238 66 .928 11 84 14 .857 7 0
Category Leaders
Cal.Com.Col/JC Athletic Bureau
GOLDEN VLY Batting Leaders (May 3, 2008 FINAL REG. SEASON)
(GOLDEN VLY games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Feather River....... .367
2. Lassen.............. .331
3. Shasta.............. .295
4. Butte............... .295
5. Siskiyous........... .284
6. Redwoods............ .246
Slugging pct
------------
1. Feather River....... .499
2. Lassen.............. .496
3. Shasta.............. .422
4. Butte............... .409
5. Siskiyous........... .390
6. Redwoods............ .288
On base pct
-----------
1. Feather River....... .457
2. Lassen.............. .414
3. Butte............... .387
4. Shasta.............. .374
5. Siskiyous........... .357
6. Redwoods............ .313
Runs scored
-----------
1. Feather River....... 287
2. Lassen.............. 216
3. Shasta.............. 171
4. Butte............... 169
5. Siskiyous........... 149
6. Redwoods............ 80
Hits
----
1. Feather River....... 340
2. Lassen.............. 303
3. Butte............... 256
4. Shasta.............. 247
5. Siskiyous........... 239
6. Redwoods............ 199
Runs batted in
--------------
1. Feather River....... 245
2. Lassen.............. 195
3. Shasta.............. 150
4. Butte............... 146
5. Siskiyous........... 129
6. Redwoods............ 61
Doubles
-------
1. Lassen.............. 74
2. Feather River....... 65
3. Shasta.............. 52
4. Siskiyous........... 50
5. Butte............... 40
6. Redwoods............ 23
Triples
-------
1. Feather River....... 20
2. Shasta.............. 18
3. Lassen.............. 13
4. Siskiyous........... 6
5. Butte............... 4
Redwoods............ 4
Home runs
---------
1. Lassen.............. 17
Butte............... 17
3. Siskiyous........... 9
4. Shasta.............. 6
Feather River....... 6
6. Redwoods............ 1
Total bases
-----------
1. Feather River....... 463
2. Lassen.............. 454
3. Butte............... 355
4. Shasta.............. 353
5. Siskiyous........... 328
6. Redwoods............ 233
Total plate appearances
-----------------------
1. Feather River....... 1142
2. Lassen.............. 1085
3. Butte............... 1034
4. Shasta.............. 976
5. Siskiyous........... 955
6. Redwoods............ 911
At bats
-------
1. Feather River....... 927
2. Lassen.............. 915
3. Butte............... 869
4. Siskiyous........... 841
5. Shasta.............. 837
6. Redwoods............ 810
Walks
-----
1. Feather River....... 127
2. Lassen.............. 107
3. Butte............... 93
4. Shasta.............. 77
5. Siskiyous........... 67
6. Redwoods............ 59
Hit by pitch
------------
1. Butte............... 42
Feather River....... 42
3. Lassen.............. 36
4. Shasta.............. 35
5. Siskiyous........... 32
6. Redwoods............ 23
Strikeouts
----------
1. Siskiyous........... 164
Redwoods............ 164
3. Lassen.............. 152
4. Butte............... 138
5. Shasta.............. 131
6. Feather River....... 100
Sac bunts
---------
1. Feather River....... 27
2. Butte............... 19
3. Shasta.............. 17
4. Redwoods............ 14
5. Siskiyous........... 9
6. Lassen.............. 8
Sac flies
---------
1. Lassen.............. 19
2. Feather River....... 17
3. Shasta.............. 10
4. Butte............... 7
5. Siskiyous........... 6
6. Redwoods............ 5
Stolen bases
------------
1. Feather River....... 120
2. Butte............... 43
3. Shasta.............. 38
4. Lassen.............. 36
Siskiyous........... 36
6. Redwoods............ 33
Caught stealing
---------------
1. Siskiyous........... 18
2. Feather River....... 15
3. Butte............... 13
4. Shasta.............. 11
5. Lassen.............. 10
6. Redwoods............ 7
Steal attempts
--------------
1. Feather River....... 135
2. Butte............... 56
3. Siskiyous........... 54
4. Shasta.............. 49
5. Lassen.............. 46
6. Redwoods............ 40
Grounded into DP
----------------
1. Redwoods............ 17
2. Feather River....... 16
3. Shasta.............. 15
Butte............... 15
5. Lassen.............. 14
6. Siskiyous........... 10
Cal.Com.Col/JC Athletic Bureau
GOLDEN VLY Pitching Leaders (May 3, 2008 FINAL REG. SEASON)
(GOLDEN VLY games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. Feather River....... 3.63
2. Butte............... 4.29
3. Lassen.............. 4.66
4. Shasta.............. 5.56
5. Siskiyous........... 7.95
6. Redwoods............ 9.22
Opposing bat avg
----------------
1. Feather River....... .261
2. Butte............... .263
3. Lassen.............. .277
4. Shasta.............. .320
5. Redwoods............ .347
6. Siskiyous........... .355
Innings pitched
---------------
1. Lassen.............. 218.1
2. Feather River....... 218.0
3. Butte............... 216.1
4. Shasta.............. 209.0
5. Siskiyous........... 205.0
6. Redwoods............ 203.0
Batters struck out
------------------
1. Butte............... 179
2. Lassen.............. 165
3. Feather River....... 151
4. Shasta.............. 149
5. Siskiyous........... 116
6. Redwoods............ 89
Batters SO out looking
----------------------
1. Butte............... 70
2. Shasta.............. 65
3. Lassen.............. 52
4. Feather River....... 46
5. Siskiyous........... 35
6. Redwoods............ 30
Wins
----
1. Feather River....... 23
2. Lassen.............. 16
3. Butte............... 14
4. Shasta.............. 13
5. Siskiyous........... 8
6. Redwoods............ 1
Losses
------
1. Redwoods............ 24
2. Siskiyous........... 17
3. Shasta.............. 12
4. Butte............... 11
5. Lassen.............. 9
6. Feather River....... 2
Saves
-----
1. Siskiyous........... 5
2. Butte............... 4
3. Lassen.............. 3
Shasta.............. 3
Feather River....... 3
Runners picked off
------------------
1. Lassen.............. 13
2. Redwoods............ 10
Feather River....... 10
4. Butte............... 7
5. Shasta.............. 5
6. Siskiyous........... 1
Sac bunts allowed
-----------------
1. Feather River....... 21
2. Siskiyous........... 19
3. Shasta.............. 18
4. Butte............... 14
5. Redwoods............ 13
6. Lassen.............. 9
Sac flies allowed
-----------------
1. Redwoods............ 18
2. Siskiyous........... 13
Butte............... 13
4. Shasta.............. 10
5. Feather River....... 7
6. Lassen.............. 3
Hits allowed
------------
1. Feather River....... 217
2. Butte............... 225
3. Lassen.............. 245
4. Shasta.............. 276
5. Redwoods............ 305
6. Siskiyous........... 316
Runs allowed
------------
1. Feather River....... 123
2. Butte............... 149
3. Lassen.............. 158
4. Shasta.............. 170
5. Siskiyous........... 212
6. Redwoods............ 260
Earned runs allowed
-------------------
1. Feather River....... 88
2. Butte............... 103
3. Lassen.............. 113
4. Shasta.............. 129
5. Siskiyous........... 181
6. Redwoods............ 208
Walks allowed
-------------
1. Siskiyous........... 73
2. Butte............... 74
3. Shasta.............. 81
4. Lassen.............. 89
5. Feather River....... 95
6. Redwoods............ 118
Doubles allowed
---------------
1. Feather River....... 41
2. Butte............... 44
Lassen.............. 44
4. Shasta.............. 46
5. Siskiyous........... 60
6. Redwoods............ 69
Triples allowed
---------------
1. Lassen.............. 4
2. Feather River....... 8
3. Shasta.............. 9
4. Siskiyous........... 12
5. Redwoods............ 14
6. Butte............... 18
Home runs allowed
-----------------
1. Shasta.............. 6
2. Feather River....... 8
3. Redwoods............ 9
4. Butte............... 10
5. Lassen.............. 11
6. Siskiyous........... 12
Wild pitches
------------
1. Redwoods............ 39
2. Butte............... 28
3. Lassen.............. 22
4. Siskiyous........... 19
5. Feather River....... 15
6. Shasta.............. 14
Balks
-----
1. Butte............... 7
2. Shasta.............. 5
3. Redwoods............ 4
4. Siskiyous........... 3
Lassen.............. 3
6. Feather River....... 2
Hit batters
-----------
1. Redwoods............ 47
2. Siskiyous........... 41
3. Butte............... 33
4. Feather River....... 32
5. Shasta.............. 31
6. Lassen.............. 26
Intentional BB allowed
----------------------
1. Shasta.............. 4
2. Lassen.............. 2
3. Butte............... 1
Feather River....... 1
Redwoods............ 1
Cal.Com.Col/JC Athletic Bureau
GOLDEN VLY Fielding Leaders (May 3, 2008 FINAL REG. SEASON)
(GOLDEN VLY games only)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. Feather River....... .955
2. Siskiyous........... .947
3. Shasta.............. .944
4. Butte............... .943
5. Lassen.............. .929
6. Redwoods............ .928
Chances
-------
1. Lassen.............. 1005
2. Feather River....... 970
3. Butte............... 952
4. Siskiyous........... 933
5. Shasta.............. 930
6. Redwoods............ 913
Putouts
-------
1. Lassen.............. 655
2. Feather River....... 654
3. Butte............... 649
4. Shasta.............. 627
5. Siskiyous........... 615
6. Redwoods............ 609
Assists
-------
1. Lassen.............. 279
2. Feather River....... 272
3. Siskiyous........... 269
4. Shasta.............. 251
5. Butte............... 249
6. Redwoods............ 238
Errors
------
1. Lassen.............. 71
