Cal.Com.Col/JC Athletic Bureau
Conference-Only Statistics
Leaders Summary
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(CENTRAL VLY games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Fresno.............. 24 .317 .429 .439 854 203 271 39 10 15 188 132 140 47 61 17 14
2. Merced.............. 24 .308 .392 .415 822 174 253 48 5 10 153 98 134 32 37 21 10
3. Sequoias............ 24 .299 .373 .391 845 143 253 42 4 9 128 81 136 33 45 10 7
4. Porterville......... 23 .283 .347 .423 807 136 228 46 5 19 125 73 193 63 74 8 7
5. West Hills.......... 24 .263 .346 .330 836 126 220 20 3 10 110 86 183 29 36 14 9
6. Taft................ 24 .244 .319 .303 824 100 201 26 1 7 83 64 171 30 47 17 1
7. Reedley............. 23 .239 .330 .296 787 90 188 26 2 5 78 91 176 30 35 9 5
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Fresno.............. 24 2.47 .229 21 3 219.0 186 84 60 72 222 4 10 4 6 2.96 9.12
2. Merced.............. 24 3.51 .250 19 5 215.2 201 95 84 57 184 2 13 3 6 2.38 7.68
3. Sequoias............ 24 4.05 .294 12 12 211.0 251 123 95 75 132 0 11 0 5 3.20 5.63
4. West Hills.......... 24 4.13 .259 10 14 215.2 212 122 99 109 184 2 9 1 4 4.55 7.68
5. Taft................ 24 5.84 .298 5 19 211.0 254 172 137 91 169 5 17 0 1 3.88 7.21
6. Porterville......... 23 6.87 .303 12 11 203.0 243 172 155 106 101 1 9 1 8 4.70 4.48
7. Reedley............. 23 7.27 .319 4 19 201.2 267 204 163 115 141 0 6 0 4 5.13 6.29
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. DeLaCruz,Rob FRES......... FR 24 .444 .553 .600 90 30 40 8 0 2 22 16 8 2 4 0 1
2. Borba,Wesley MERC......... SO 24 .429 .500 .582 98 27 42 7 1 2 23 12 11 10 11 0 1
3. Cepeda,Raul PORT.......... SO 23 .411 .477 .516 95 27 39 5 1 1 8 10 15 24 27 1 0
4. Smith,Jacob FRES.......... FR 22 .385 .453 .446 65 12 25 2 1 0 11 6 7 7 8 2 1
5. Abrey,Bryan MERC.......... SO 24 .376 .500 .656 93 33 35 9 1 5 26 23 8 3 5 1 0
6. Laird,Scott SEQ........... FR 24 .365 .422 .462 104 25 38 10 0 0 15 10 8 7 10 1 1
7. Karraker,Mit FRES......... FR 24 .348 .444 .506 89 20 31 5 0 3 24 17 13 1 2 0 2
8. Weber,Garret FRES......... FR 24 .348 .436 .489 92 26 32 5 1 2 28 11 6 6 8 2 2
9. Figueroa,Nicolas PORT..... SO 23 .344 .388 .538 93 21 32 5 2 3 25 6 33 5 5 0 2
Troy Hamilton WHC......... SO 23 .344 .388 .516 93 10 32 7 0 3 23 8 15 2 2 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Whitmore,Ben FRES......... SO 11 7 1.23 .207 7-1 58.2 43 11 8 12 62 3 0 1 1 1.84 9.51
2. Franco,Josh FRES.......... SO 11 5 2.03 .234 4-1 40.0 34 15 9 18 34 0 3 0 3 4.05 7.65
3. Gilbertson,Brian MERC..... SO 11 10 2.69 .225 8-1 70.1 59 25 21 12 64 1 4 1 0 1.54 8.19
4. Dylan Lightell WHC........ SO 13 9 2.82 .260 5-6 76.2 76 31 24 24 58 2 5 1 0 2.82 6.81
5. Moranda,Stev FRES......... FR 7 6 2.83 .230 4-0 41.1 35 21 13 11 38 1 2 0 0 2.40 8.27
6. Floro,Broderick MERC...... FR 9 5 3.52 .284 2-2 46.0 50 20 18 13 31 1 4 0 1 2.54 6.07
7. Hagens,Bradin MERC........ FR 12 5 3.83 .230 2-2 42.1 34 19 18 11 35 0 1 0 2 2.34 7.44
8. Chapman,Greg SEQ.......... FR 13 5 4.12 .304 3-3 43.2 58 28 20 11 28 0 3 0 2 2.27 5.77
9. Hall, Cory TAFT........... FR 11 10 4.33 .291 3-7 68.2 81 43 33 11 62 5 4 0 0 1.44 8.13
10.Behiel, Zach TAFT......... FR 18 0 4.58 .263 0-4 39.1 42 29 20 15 32 0 0 0 1 3.43 7.32
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(CENTRAL VLY games only)
HITS CL G H H/G
--------------------------------------------------
1. Borba,Wesley MERC......... SO 24 42 1.75
2. DeLaCruz,Rob FRES......... FR 24 40 1.67
3. Cepeda,Raul PORT.......... SO 23 39 1.70
4. Laird,Scott SEQ........... FR 24 38 1.58
5. Abrey,Bryan MERC.......... SO 24 35 1.46
6. Issac Vivas WHC........... SO 24 33 1.38
7. Pacheco,Jared SEQ......... SO 23 32 1.39
Figueroa,Nicolas PORT..... SO 23 32 1.39
Troy Hamilton WHC......... SO 23 32 1.39
Weber,Garret FRES......... FR 24 32 1.33
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Abrey,Bryan MERC.......... SO 24 33 1.38
2. DeLaCruz,Rob FRES......... FR 24 30 1.25
3. Jones,Zach FRES........... SO 24 27 1.13
Borba,Wesley MERC......... SO 24 27 1.13
Cepeda,Raul PORT.......... SO 23 27 1.17
6. Weber,Garret FRES......... FR 24 26 1.08
7. Laird,Scott SEQ........... FR 24 25 1.04
8. Issac Vivas WHC........... SO 24 22 .92
9. Figueroa,Nicolas PORT..... SO 23 21 .91
10.Karraker,Mit FRES......... FR 24 20 .83
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Bakula,Mike PORT.......... FR 20 8 .40
2. Abrey,Bryan MERC.......... SO 24 5 .21
3. Pacheco,Jared SEQ......... SO 23 4 .17
4. Troy Hamilton WHC......... SO 23 3 .13
Figueroa,Nicolas PORT..... SO 23 3 .13
Karraker,Mit FRES......... FR 24 3 .13
Smith, Tyler TAFT......... FR 23 3 .13
13 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Laird,Scott SEQ........... FR 24 10 .42
2. Abrey,Bryan MERC.......... SO 24 9 .38
Coughlin,Logan SEQ........ SO 20 9 .45
4. DeLaCruz,Rob FRES......... FR 24 8 .33
Bone,Andrew MERC.......... SO 21 8 .38
Schultz,Jonathan PORT..... SO 23 8 .35
7. Borba,Wesley MERC......... SO 24 7 .29
Troy Hamilton WHC......... SO 23 7 .30
Febus,Raul PORT........... FR 23 7 .30
3 tied with 6 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Pryor,Tyler FRES.......... FR 22 4 .18
2. Figueroa,Nicolas PORT..... SO 23 2 .09
Qualls,Andy SEQ........... FR 23 2 .09
Issac Vivas WHC........... SO 24 2 .08
Newman,Romeo FRES......... SO 21 2 .10
18 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Weber,Garret FRES......... FR 24 28 1.17
2. Abrey,Bryan MERC.......... SO 24 26 1.08
3. Bakula,Mike PORT.......... FR 20 25 1.25
Figueroa,Nicolas PORT..... SO 23 25 1.09
5. Karraker,Mit FRES......... FR 24 24 1.00
6. Borba,Wesley MERC......... SO 24 23 .96
Troy Hamilton WHC......... SO 23 23 1.00
8. DeLaCruz,Rob FRES......... FR 24 22 .92
9. Pacheco,Jared SEQ......... SO 23 20 .87
Brown,Jace FRES........... SO 24 20 .83
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Cepeda,Raul PORT.......... SO 23 24 1.04
2. Jones,Zach FRES........... SO 24 14 .58
3. Schultz,Jonathan PORT..... SO 23 11 .48
David White WHC........... SO 24 11 .46
5. Borba,Wesley MERC......... SO 24 10 .42
6. Smith, Tyler TAFT......... FR 23 9 .39
7. Qualls,Andy SEQ........... FR 23 8 .35
4 tied with 7 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Abrey,Bryan MERC.......... SO 24 61 2.54
2. Borba,Wesley MERC......... SO 24 57 2.38
3. DeLaCruz,Rob FRES......... FR 24 54 2.25
4. Bakula,Mike PORT.......... FR 20 53 2.65
5. Figueroa,Nicolas PORT..... SO 23 50 2.17
6. Cepeda,Raul PORT.......... SO 23 49 2.13
7. Troy Hamilton WHC......... SO 23 48 2.09
Laird,Scott SEQ........... FR 24 48 2.00
9. Pacheco,Jared SEQ......... SO 23 47 2.04
2 tied with 45 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Jones,Zach FRES........... SO 24 27 1.13
2. Abrey,Bryan MERC.......... SO 24 23 .96
3. Colby, Zack REED.......... FR 22 18 .82
4. Karraker,Mit FRES......... FR 24 17 .71
5. DeLaCruz,Rob FRES......... FR 24 16 .67
6. Souza, Matt REED.......... FR 19 13 .68
7. Issac Vivas WHC........... SO 24 12 .50
Febus,Raul PORT........... FR 23 12 .52
Borba,Wesley MERC......... SO 24 12 .50
David White WHC........... SO 24 12 .50
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. DeLaCruz,Rob FRES......... FR 24 90 40 16 7 1 .553
2. Jones,Zach FRES........... SO 24 75 24 27 3 1 .509
3. Borba,Wesley MERC......... SO 24 98 42 12 3 1 .500
Abrey,Bryan MERC.......... SO 24 93 35 23 0 0 .500
5. Cepeda,Raul PORT.......... SO 23 95 39 10 2 0 .477
6. Smith,Jacob FRES.......... FR 22 65 25 6 3 1 .453
7. Karraker,Mit FRES......... FR 24 89 31 17 0 2 .444
8. Weber,Garret FRES......... FR 24 92 32 11 5 2 .436
9. Laird,Scott SEQ........... FR 24 104 38 10 1 1 .422
10.Coughlin,Logan SEQ........ SO 20 76 26 8 4 2 .422
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Bakula,Mike PORT.......... FR 20 78 25 4 0 8 .679
2. Abrey,Bryan MERC.......... SO 24 93 35 9 1 5 .656
3. DeLaCruz,Rob FRES......... FR 24 90 40 8 0 2 .600
4. Borba,Wesley MERC......... SO 24 98 42 7 1 2 .582
5. Figueroa,Nicolas PORT..... SO 23 93 32 5 2 3 .538
6. Troy Hamilton WHC......... SO 23 93 32 7 0 3 .516
7. Cepeda,Raul PORT.......... SO 23 95 39 5 1 1 .516
8. Karraker,Mit FRES......... FR 24 89 31 5 0 3 .506
9. Weber,Garret FRES......... FR 24 92 32 5 1 2 .489
10.Qualls,Andy SEQ........... FR 23 90 30 4 2 2 .489
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(CENTRAL VLY games only)
WINS CL G W-L
---------------------------------------------
1. Gilbertson,Brian MERC..... SO 11 8-1
2. Whitmore,Ben FRES......... SO 11 7-1
3. Dylan Lightell WHC........ SO 13 5-6
4. Moranda,Stev FRES......... FR 7 4-0
Franco,Josh FRES.......... SO 11 4-1
6 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Dylan Lightell WHC........ SO 13 76.2 5.90
2. Gilbertson,Brian MERC..... SO 11 70.1 6.39
3. Hall, Cory TAFT........... FR 11 68.2 6.24
4. Whitmore,Ben FRES......... SO 11 58.2 5.33
5. Wilyman, Shawn TAFT....... FR 12 54.1 4.53
6. Jimenez, Michael REED..... FR 9 50.0 5.56
7. Barker,Andrew PORT........ SO 10 49.0 4.90
8. Montagne, Matt REED....... FR 11 46.1 4.21
9. Floro,Broderick MERC...... FR 9 46.0 5.11
10.Scott Kimberling WHC...... FR 11 45.1 4.12
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Gilbertson,Brian MERC..... SO 11 64 8.19
2. Whitmore,Ben FRES......... SO 11 62 9.51
Hall, Cory TAFT........... FR 11 62 8.13
4. Dylan Lightell WHC........ SO 13 58 6.81
5. Wilyman, Shawn TAFT....... FR 12 46 7.62
6. Scott Kimberling WHC...... FR 11 39 7.74
Montagne, Matt REED....... FR 11 39 7.58
8. Moranda,Stev FRES......... FR 7 38 8.27
9. Jimenez, Michael REED..... FR 9 36 6.48
10.Hagens,Bradin MERC........ FR 12 35 7.44
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Behiel, Zach TAFT......... FR 18 0 0 4 1
2. Lovero,Kyle SEQ........... SO 14 6 3 3 1
Hardin,Truett PORT........ SO 14 0 1 0 6
Melendez,Ramon PORT....... SO 14 1 1 1 1
5. Dylan Lightell WHC........ SO 13 9 5 6 0
Chapman,Greg SEQ.......... FR 13 5 3 3 2
White,Bryan SEQ........... SO 13 0 1 1 1
6 tied with 12 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Hardin,Truett PORT........ SO 14 6
2. Franco,Josh FRES.......... SO 11 3
3. Chapman,Greg SEQ.......... FR 13 2
Mora,Danny FRES........... SO 9 2
Hagens,Bradin MERC........ FR 12 2
19 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Gilbertson,Brian MERC..... SO 11 10 8 1 0
Hall, Cory TAFT........... FR 11 10 3 7 0
3. Wilyman, Shawn TAFT....... FR 12 9 1 4 0
Dylan Lightell WHC........ SO 13 9 5 6 0
5. Barker,Andrew PORT........ SO 10 8 3 2 0
Scott Kimberling WHC...... FR 11 8 1 2 0
5 tied with 7 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Dylan Lightell WHC........ SO 13 1
Barker,Andrew PORT........ SO 10 1
Whitmore,Ben FRES......... SO 11 1
Gilbertson,Brian MERC..... SO 11 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Hall, Cory TAFT........... FR 11 10 5 3 7
2. Whitmore,Ben FRES......... SO 11 7 3 7 1
3. Dylan Lightell WHC........ SO 13 9 2 5 6
4. Gilbertson,Brian MERC..... SO 11 10 1 8 1
Moranda,Stev FRES......... FR 7 6 1 4 0
Floro,Broderick MERC...... FR 9 5 1 2 2
Barker,Andrew PORT........ SO 10 8 1 3 2
8. Franco,Josh FRES.......... SO 11 5 0 4 1
Chapman,Greg SEQ.......... FR 13 5 0 3 3
Hagens,Bradin MERC........ FR 12 5 0 2 2
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Whitmore,Ben FRES......... SO 11 208 43 .207
2. Gilbertson,Brian MERC..... SO 11 262 59 .225
3. Hagens,Bradin MERC........ FR 12 148 34 .230
4. Moranda,Stev FRES......... FR 7 152 35 .230
5. Franco,Josh FRES.......... SO 11 145 34 .234
6. Wilyman, Shawn TAFT....... FR 12 203 52 .256
7. Dylan Lightell WHC........ SO 13 292 76 .260
8. Behiel, Zach TAFT......... FR 18 160 42 .263
9. Scott Kimberling WHC...... FR 11 168 45 .268
10.Lovero,Kyle SEQ........... SO 14 162 44 .272
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Porterville......... 609 261 26 .971 17 50-58
2. Fresno.............. 657 210 28 .969 19 23-33
3. Merced.............. 647 297 32 .967 17 15-28
4. West Hills.......... 647 270 33 .965 19 47-61
5. Taft................ 633 271 42 .956 26 53-58
6. Sequoias............ 633 271 45 .953 21 26-37
7. Reedley............. 602 267 56 .939 12 50-60
Conference statistics
Cal.Com.Col/JC Athletic Bureau
CENTRAL VLY Conference statistics (May 3, 2008 FINAL REG. SEASON)
(CENTRAL VLY games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Fresno.............. .317 24 854 203 271 39 10 15 188 375 .439 132 45 140 8 .429 14 17 47-61 657 210 28 .969
Merced.............. .308 24 822 174 253 48 5 10 153 341 .415 98 23 134 1 .392 10 21 32-37 647 297 32 .967
Sequoias............ .299 24 845 143 253 42 4 9 128 330 .391 81 23 136 3 .373 7 10 33-45 633 271 45 .953
Porterville......... .283 23 807 136 228 46 5 19 125 341 .423 73 11 193 7 .347 7 8 63-74 609 261 26 .971
West Hills.......... .263 24 836 126 220 20 3 10 110 276 .330 86 25 183 7 .346 9 14 29-36 647 270 33 .965
Taft................ .244 24 824 100 201 26 1 7 83 250 .303 64 27 171 1 .319 1 17 30-47 633 271 42 .956
Reedley............. .239 23 787 90 188 26 2 5 78 233 .296 91 18 176 3 .330 5 9 30-35 602 267 56 .939
(CENTRAL VLY games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Fresno.............. 2.47 21-3 24 4 4/3 6 219.0 186 84 60 72 222 31 2 10 811 .229 9 8 3 6 7
Merced.............. 3.51 19-5 24 2 3/2 6 215.2 201 95 84 57 184 24 0 13 803 .250 8 21 3 5 14
Sequoias............ 4.05 12-12 24 0 0/0 5 211.0 251 123 95 75 132 45 2 11 853 .294 19 12 1 4 17
West Hills.......... 4.13 10-14 24 2 1/0 4 215.2 212 122 99 109 184 31 2 9 819 .259 32 26 4 9 11
Taft................ 5.84 5-19 24 5 0/0 1 211.0 254 172 137 91 169 36 11 17 852 .298 25 34 3 9 12
Porterville......... 6.87 12-11 23 1 1/0 8 203.0 243 172 155 106 101 37 5 9 801 .303 16 41 2 12 19
Reedley............. 7.27 4-19 23 0 0/0 4 201.2 267 204 163 115 141 43 8 6 836 .319 27 30 11 8 16
(CENTRAL VLY games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Porterville......... 896 609 261 26 .971 17 50 8 .862 7 1
Fresno.............. 895 657 210 28 .969 19 23 10 .697 9 0
Merced.............. 976 647 297 32 .967 17 15 13 .536 0 1
West Hills.......... 950 647 270 33 .965 19 47 14 .770 7 0
Taft................ 946 633 271 42 .956 26 53 5 .914 13 1
Sequoias............ 949 633 271 45 .953 21 26 11 .703 5 1
Reedley............. 925 602 267 56 .939 12 50 10 .833 11 2
Category Leaders
Cal.Com.Col/JC Athletic Bureau
CENTRAL VLY Batting Leaders (May 3, 2008 FINAL REG. SEASON)
(CENTRAL VLY games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Fresno.............. .317
2. Merced.............. .308
3. Sequoias............ .299
4. Porterville......... .283
5. West Hills.......... .263
6. Taft................ .244
7. Reedley............. .239
Slugging pct
------------
1. Fresno.............. .439
2. Porterville......... .423
3. Merced.............. .415
4. Sequoias............ .391
5. West Hills.......... .330
6. Taft................ .303
7. Reedley............. .296
On base pct
-----------
1. Fresno.............. .429
2. Merced.............. .392
3. Sequoias............ .373
4. Porterville......... .347
5. West Hills.......... .346
6. Reedley............. .330
7. Taft................ .319
Runs scored
-----------
1. Fresno.............. 203
2. Merced.............. 174
3. Sequoias............ 143
4. Porterville......... 136
5. West Hills.......... 126
6. Taft................ 100
7. Reedley............. 90
Hits
----
1. Fresno.............. 271
2. Sequoias............ 253
Merced.............. 253
4. Porterville......... 228
5. West Hills.......... 220
6. Taft................ 201
7. Reedley............. 188
Runs batted in
--------------
1. Fresno.............. 188
2. Merced.............. 153
3. Sequoias............ 128
4. Porterville......... 125
5. West Hills.......... 110
6. Taft................ 83
7. Reedley............. 78
Doubles
-------
1. Merced.............. 48
2. Porterville......... 46
3. Sequoias............ 42
4. Fresno.............. 39
5. Taft................ 26
Reedley............. 26
7. West Hills.......... 20
Triples
-------
1. Fresno.............. 10
2. Porterville......... 5
Merced.............. 5
4. Sequoias............ 4
5. West Hills.......... 3
6. Reedley............. 2
7. Taft................ 1
Home runs
---------
1. Porterville......... 19
2. Fresno.............. 15
3. Merced.............. 10
West Hills.......... 10
5. Sequoias............ 9
6. Taft................ 7
7. Reedley............. 5
Total bases
-----------
1. Fresno.............. 375
2. Merced.............. 341
Porterville......... 341
4. Sequoias............ 330
5. West Hills.......... 276
6. Taft................ 250
7. Reedley............. 233
Total plate appearances
-----------------------
1. Fresno.............. 1064
2. Merced.............. 975
3. West Hills.......... 970
4. Sequoias............ 968
5. Taft................ 934
6. Reedley............. 910
7. Porterville......... 906
At bats
-------
1. Fresno.............. 854
2. Sequoias............ 845
3. West Hills.......... 836
4. Taft................ 824
5. Merced.............. 822
6. Porterville......... 807
7. Reedley............. 787
Walks
-----
1. Fresno.............. 132
2. Merced.............. 98
3. Reedley............. 91
4. West Hills.......... 86
5. Sequoias............ 81
6. Porterville......... 73
7. Taft................ 64
Hit by pitch
------------
1. Fresno.............. 45
2. Taft................ 27
3. West Hills.......... 25
4. Merced.............. 23
Sequoias............ 23
6. Reedley............. 18
7. Porterville......... 11
Strikeouts
----------
1. Porterville......... 193
2. West Hills.......... 183
3. Reedley............. 176
4. Taft................ 171
5. Fresno.............. 140
6. Sequoias............ 136
7. Merced.............. 134
Sac bunts
---------
1. Merced.............. 21
2. Fresno.............. 17
Taft................ 17
4. West Hills.......... 14
5. Sequoias............ 10
6. Reedley............. 9
7. Porterville......... 8
Sac flies
---------
1. Fresno.............. 14
2. Merced.............. 10
3. West Hills.......... 9
4. Porterville......... 7
Sequoias............ 7
6. Reedley............. 5
7. Taft................ 1
Stolen bases
------------
1. Porterville......... 63
2. Fresno.............. 47
3. Sequoias............ 33
4. Merced.............. 32
5. Reedley............. 30
Taft................ 30
7. West Hills.......... 29
Caught stealing
---------------
1. Taft................ 17
2. Fresno.............. 14
3. Sequoias............ 12
4. Porterville......... 11
5. West Hills.......... 7
6. Reedley............. 5
Merced.............. 5
Steal attempts
--------------
1. Porterville......... 74
2. Fresno.............. 61
3. Taft................ 47
4. Sequoias............ 45
5. Merced.............. 37
6. West Hills.......... 36
7. Reedley............. 35
Grounded into DP
----------------
1. Fresno.............. 8
2. West Hills.......... 7
Porterville......... 7
4. Reedley............. 3
Sequoias............ 3
6. Merced.............. 1
Taft................ 1
Cal.Com.Col/JC Athletic Bureau
CENTRAL VLY Pitching Leaders (May 3, 2008 FINAL REG. SEASON)
(CENTRAL VLY games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. Fresno.............. 2.47
2. Merced.............. 3.51
3. Sequoias............ 4.05
4. West Hills.......... 4.13
5. Taft................ 5.84
6. Porterville......... 6.87
7. Reedley............. 7.27
Opposing bat avg
----------------
1. Fresno.............. .229
2. Merced.............. .250
3. West Hills.......... .259
4. Sequoias............ .294
5. Taft................ .298
6. Porterville......... .303
7. Reedley............. .319
Innings pitched
---------------
1. Fresno.............. 219.0
2. Merced.............. 215.2
West Hills.......... 215.2
4. Taft................ 211.0
Sequoias............ 211.0
6. Porterville......... 203.0
7. Reedley............. 201.2
Batters struck out
------------------
1. Fresno.............. 222
2. Merced.............. 184
West Hills.......... 184
4. Taft................ 169
5. Reedley............. 141
6. Sequoias............ 132
7. Porterville......... 101
Batters SO out looking
----------------------
1. Fresno.............. 71
2. West Hills.......... 67
3. Merced.............. 49
Taft................ 49
5. Reedley............. 41
6. Sequoias............ 30
7. Porterville......... 17
Wins
----
1. Fresno.............. 21
2. Merced.............. 19
3. Porterville......... 12
Sequoias............ 12
5. West Hills.......... 10
6. Taft................ 5
7. Reedley............. 4
Losses
------
1. Taft................ 19
Reedley............. 19
3. West Hills.......... 14
4. Sequoias............ 12
5. Porterville......... 11
6. Merced.............. 5
7. Fresno.............. 3
Saves
-----
1. Porterville......... 8
2. Fresno.............. 6
Merced.............. 6
4. Sequoias............ 5
5. Reedley............. 4
West Hills.......... 4
7. Taft................ 1
Runners picked off
------------------
1. Fresno.............. 9
2. Reedley............. 8
West Hills.......... 8
4. Taft................ 4
Porterville......... 4
6. Merced.............. 2
7. Sequoias............ 1
Sac bunts allowed
-----------------
1. Porterville......... 19
2. Sequoias............ 17
3. Reedley............. 16
4. Merced.............. 14
5. Taft................ 12
6. West Hills.......... 11
7. Fresno.............. 7
Sac flies allowed
-----------------
1. Porterville......... 12
2. West Hills.......... 9
Taft................ 9
4. Reedley............. 8
5. Fresno.............. 6
6. Merced.............. 5
7. Sequoias............ 4
Hits allowed
------------
1. Fresno.............. 186
2. Merced.............. 201
3. West Hills.......... 212
4. Porterville......... 243
5. Sequoias............ 251
6. Taft................ 254
7. Reedley............. 267
Runs allowed
------------
1. Fresno.............. 84
2. Merced.............. 95
3. West Hills.......... 122
4. Sequoias............ 123
5. Taft................ 172
Porterville......... 172
7. Reedley............. 204
Earned runs allowed
-------------------
1. Fresno.............. 60
2. Merced.............. 84
3. Sequoias............ 95
4. West Hills.......... 99
5. Taft................ 137
6. Porterville......... 155
7. Reedley............. 163
Walks allowed
-------------
1. Merced.............. 57
2. Fresno.............. 72
3. Sequoias............ 75
4. Taft................ 91
5. Porterville......... 106
6. West Hills.......... 109
7. Reedley............. 115
Doubles allowed
---------------
1. Merced.............. 24
2. Fresno.............. 31
West Hills.......... 31
4. Taft................ 36
5. Porterville......... 37
6. Reedley............. 43
7. Sequoias............ 45
Triples allowed
---------------
1. Merced.............. 0
2. Fresno.............. 2
West Hills.......... 2
Sequoias............ 2
5. Porterville......... 5
6. Reedley............. 8
7. Taft................ 11
Home runs allowed
-----------------
1. Reedley............. 6
2. Porterville......... 9
West Hills.......... 9
4. Fresno.............. 10
5. Sequoias............ 11
6. Merced.............. 13
7. Taft................ 17
Wild pitches
------------
1. West Hills.......... 32
2. Reedley............. 27
3. Taft................ 25
4. Sequoias............ 19
5. Porterville......... 16
6. Fresno.............. 9
7. Merced.............. 8
Balks
-----
1. Reedley............. 11
2. West Hills.......... 4
3. Fresno.............. 3
Taft................ 3
Merced.............. 3
6. Porterville......... 2
7. Sequoias............ 1
Hit batters
-----------
1. Porterville......... 41
2. Taft................ 34
3. Reedley............. 30
4. West Hills.......... 26
5. Merced.............. 21
6. Sequoias............ 12
7. Fresno.............. 8
Intentional BB allowed
----------------------
1. Reedley............. 7
2. Sequoias............ 4
3. Porterville......... 3
4. Taft................ 2
5. West Hills.......... 1
Cal.Com.Col/JC Athletic Bureau
CENTRAL VLY Fielding Leaders (May 3, 2008 FINAL REG. SEASON)
(CENTRAL VLY games only)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. Porterville......... .971
2. Fresno.............. .969
3. Merced.............. .967
4. West Hills.......... .965
5. Taft................ .956
6. Sequoias............ .953
7. Reedley............. .939
Chances
-------
1. Merced.............. 976
2. West Hills.......... 950
3. Sequoias............ 949
