Cal.Com.Col/JC Athletic Bureau
Standings & Leaders
Standings
Cal.Com.Col/JC Athletic Bureau
STANDINGS (May 5, 2008 FINAL Reg.Season)
BAY VALLEY
BIG EIGHT Overall
Team W L T Pct W L T Pct
BIG 8
BIG EIGHT Overall
Team W L T Pct W L T Pct
Sacramento.......... 13 8 0 .619 25 17 0 .595
Sierra.............. 12 9 0 .571 31 13 0 .705
Diablo Valley....... 12 9 0 .571 26 17 1 .602
Cosumnes River...... 11 10 0 .524 21 20 0 .512
Modesto............. 10 11 0 .476 21 18 0 .538
Santa Rosa.......... 9 12 0 .429 27 15 0 .643
San Joaquin Delta... 9 12 0 .429 20 23 0 .465
American River...... 8 13 0 .381 19 25 0 .432
COAST NORTH
BIG EIGHT Overall
Team W L T Pct W L T Pct
COAST SOUTH
BIG EIGHT Overall
Team W L T Pct W L T Pct
CENTRAL VALLEY
BIG EIGHT Overall
Team W L T Pct W L T Pct
GOLDEN VALLEY
BIG EIGHT Overall
Team W L T Pct W L T Pct
Leaders Summary
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 5, 2008 FINAL Reg.Season
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Sierra.............. 44 .338 .412 .468 1585 382 536 88 9 33 324 161 230 121 164 23 28
2. Santa Rosa.......... 42 .304 .382 .394 1466 255 446 81 7 12 223 91 217 39 64 44 22
3. San Joaquin Delta... 43 .300 .387 .419 1500 304 450 97 12 19 267 164 254 84 107 26 24
4. American River...... 44 .298 .368 .380 1525 257 455 72 5 14 232 121 215 49 70 32 16
5. Sacramento.......... 42 .297 .410 .411 1466 339 436 64 14 25 291 240 277 71 93 27 28
6. Diablo Valley....... 44 .295 .383 .417 1526 281 450 82 10 28 241 152 226 61 79 23 19
7. Modesto............. 39 .290 .394 .388 1377 230 400 71 9 15 194 189 199 25 37 18 17
8. Cosumnes River...... 41 .281 .384 .401 1461 293 411 75 14 24 255 172 255 61 80 22 14
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Santa Rosa.......... 42 2.73 .237 27 15 373.0 331 167 113 117 245 2 9 1 9 2.82 5.91
2. Diablo Valley....... 44 4.44 .270 26 17 391.0 409 237 193 132 280 0 18 2 10 3.04 6.45
3. Cosumnes River...... 41 4.48 .289 21 20 364.0 418 273 181 152 259 0 25 1 12 3.76 6.40
4. Modesto............. 39 4.72 .296 21 18 345.0 411 244 181 113 230 3 7 2 9 2.95 6.00
5. American River...... 44 4.93 .283 19 25 383.0 440 292 210 154 273 2 17 4 11 3.62 6.42
6. Sierra.............. 44 4.98 .276 31 13 388.2 415 252 215 191 236 0 27 3 7 4.42 5.46
7. Sacramento.......... 42 5.16 .277 25 17 376.2 405 270 216 160 295 1 22 1 9 3.82 7.05
8. San Joaquin Delta... 43 5.91 .295 20 23 379.0 434 305 249 186 207 4 31 2 2 4.42 4.92
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Lotti, Logan SIER......... SO 44 .406 .500 .770 165 55 67 17 2 13 56 27 20 13 18 0 6
2. Saukko, Kyle SIER......... FR 40 .405 .450 .451 173 44 70 6 1 0 25 11 23 13 19 1 1
3. Stevens, Ryan SIER........ SO 43 .385 .477 .596 161 44 62 15 2 5 58 29 17 10 14 0 4
4. Wright, Brian SIER........ SO 39 .385 .449 .559 143 39 55 9 2 4 33 15 14 21 24 3 4
5. Gonzales,Mike DVC......... SO 43 .377 .510 .808 151 44 57 9 1 18 50 31 25 5 7 0 3
6. Peters, Evan SJD.......... FR 43 .376 .453 .529 157 31 59 10 1 4 28 15 19 9 13 4 1
7. Cornu, Rick SJD........... SO 42 .372 .470 .588 148 41 55 12 4 4 29 21 21 16 17 1 4
8. Baligod, Nick SACR........ SO 40 .363 .458 .589 146 34 53 8 2 7 44 27 22 4 5 0 4
9. Sequeira, P.J. SRJC....... SO 40 .354 .433 .528 161 28 57 11 1 5 39 13 18 6 8 1 2
10.Hoime, Kellen SACR........ FR 37 .349 .438 .421 126 35 44 5 2 0 24 15 29 12 13 3 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Arroyo, Spencer MOD....... SO 14 13 2.22 .270 4-2 77.0 81 33 19 21 48 1 1 0 0 2.45 5.61
2. Candau, Kellen SRJC....... SO 13 12 2.60 .217 5-4 72.2 58 32 21 21 42 1 0 1 0 2.60 5.20
3. Murray,Doug DVC........... SO 14 12 2.73 .226 8-2 82.1 67 31 25 19 55 0 1 0 1 2.08 6.01
4. Leisten, Alex SRJC........ SO 13 6 3.15 .215 5-1 54.1 42 26 19 12 26 1 2 0 0 1.99 4.31
5. Schnaitmann, Nick CRC..... FR 12 6 3.24 .255 3-2 41.2 42 32 15 11 26 0 2 0 0 2.38 5.62
6. Heinig, Scot CRC.......... SO 19 5 3.33 .246 3-3 48.2 45 31 18 24 39 0 2 0 6 4.44 7.21
7. Cole, Jeremy SIER......... FR 15 13 3.68 .282 6-4 80.2 87 35 33 23 46 0 7 0 0 2.57 5.13
8. Ray, Cameron SIER......... SO 14 10 3.71 .263 8-3 70.1 75 34 29 28 45 0 5 0 0 3.58 5.76
9. Stanton,Taylor DVC........ SO 17 14 3.94 .251 5-5 91.1 87 47 40 25 76 0 1 0 2 2.46 7.49
10.DeWeese, Glenn ARC........ SO 11 9 3.94 .243 3-6 59.1 56 35 26 11 43 1 2 0 0 1.67 6.52
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 5, 2008 FINAL Reg.Season
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Saukko, Kyle SIER......... FR 40 70 1.75
2. Lotti, Logan SIER......... SO 44 67 1.52
3. Richardson, Kyle SIER..... SO 44 64 1.45
4. Stevens, Ryan SIER........ SO 43 62 1.44
5. Peters, Evan SJD.......... FR 43 59 1.37
6. McKinney, Mike ARC........ SO 43 57 1.33
Kruger,Travis DVC......... FR 43 57 1.33
Sequeira, P.J. SRJC....... SO 40 57 1.43
Gonzales,Mike DVC......... SO 43 57 1.33
2 tied with 55 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Richardson, Kyle SIER..... SO 44 56 1.27
2. Lotti, Logan SIER......... SO 44 55 1.25
3. Higley, J.R. SACR......... FR 41 52 1.27
4. Stevens, Ryan SIER........ SO 43 44 1.02
Saukko, Kyle SIER......... FR 40 44 1.10
Gonzales,Mike DVC......... SO 43 44 1.02
7. Cornu, Rick SJD........... SO 42 41 .98
Niley, Jamie CRC.......... SO 40 41 1.03
9. Wright, Brian SIER........ SO 39 39 1.00
Raulinaitis, Curtis SACR.. SO 42 39 .93
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Gonzales,Mike DVC......... SO 43 18 .42
2. Lotti, Logan SIER......... SO 44 13 .30
3. Higley, J.R. SACR......... FR 41 9 .22
4. Niley, Jamie CRC.......... SO 40 8 .20
5. Baligod, Nick SACR........ SO 40 7 .18
6. Freitas, Dav CRC.......... FR 41 5 .12
Sequeira, P.J. SRJC....... SO 40 5 .13
Stevens, Ryan SIER........ SO 43 5 .12
8 tied with 4 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Lotti, Logan SIER......... SO 44 17 .39
Casini, Gino SRJC......... FR 42 17 .40
3. Burnett, Stuart SJD....... FR 40 15 .38
Stevens, Ryan SIER........ SO 43 15 .35
5. Reed,Matt DVC............. SO 28 14 .50
Niley, Jamie CRC.......... SO 40 14 .35
5 tied with 12 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Elder, Chris SACR......... SO 42 5 .12
2. Cornu, Rick SJD........... SO 42 4 .10
3. Higley, J.R. SACR......... FR 41 3 .07
Niley, Jamie CRC.......... SO 40 3 .08
Moss, Westley SRJC........ SO 36 3 .08
Cole, Nick CRC............ FR 39 3 .08
12 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Stevens, Ryan SIER........ SO 43 58 1.35
2. Lotti, Logan SIER......... SO 44 56 1.27
3. Gonzales,Mike DVC......... SO 43 50 1.16
4. Baligod, Nick SACR........ SO 40 44 1.10
5. Higley, J.R. SACR......... FR 41 41 1.00
6. Sequeira, P.J. SRJC....... SO 40 39 .98
7. Elder, Chris SACR......... SO 42 38 .90
Niley, Jamie CRC.......... SO 40 38 .95
9. Kruger,Travis DVC......... FR 43 34 .79
2 tied with 33 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Richardson, Kyle SIER..... SO 44 23 .52
2. Wright, Brian SIER........ SO 39 21 .54
3. Cole, Nick CRC............ FR 39 16 .41
Cornu, Rick SJD........... SO 42 16 .38
5. Raulinaitis, Curtis SACR.. SO 42 15 .36
6. Moss, Westley SRJC........ SO 36 14 .39
7. Jacob, Zach SJD........... SO 37 13 .35
Lotti, Logan SIER......... SO 44 13 .30
Saukko, Kyle SIER......... FR 40 13 .33
4 tied with 12 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Lotti, Logan SIER......... SO 44 127 2.89
2. Gonzales,Mike DVC......... SO 43 122 2.84
3. Niley, Jamie CRC.......... SO 40 98 2.45
4. Stevens, Ryan SIER........ SO 43 96 2.23
5. Higley, J.R. SACR......... FR 41 91 2.22
6. Cornu, Rick SJD........... SO 42 87 2.07
7. Baligod, Nick SACR........ SO 40 86 2.15
8. Sequeira, P.J. SRJC....... SO 40 85 2.13
9. Peters, Evan SJD.......... FR 43 83 1.93
Kruger,Travis DVC......... FR 43 83 1.93
WALKS CL G BB BB/G
--------------------------------------------------
1. Higley, J.R. SACR......... FR 41 42 1.02
2. Nixon, Dwight MOD......... SO 38 32 .84
3. Gonzales,Mike DVC......... SO 43 31 .72
4. Blakely, Joey MOD......... SO 39 30 .77
5. Stevens, Ryan SIER........ SO 43 29 .67
6. Freitas, Dav CRC.......... FR 41 28 .68
7. Baligod, Nick SACR........ SO 40 27 .68
Lotti, Logan SIER......... SO 44 27 .61
3 tied with 24 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Gonzales,Mike DVC......... SO 43 151 57 31 13 3 .510
2. Lotti, Logan SIER......... SO 44 165 67 27 10 6 .500
3. Higley, J.R. SACR......... FR 41 142 46 42 7 4 .487
4. Stevens, Ryan SIER........ SO 43 161 62 29 3 4 .477
5. Cornu, Rick SJD........... SO 42 148 55 21 10 4 .470
6. Baligod, Nick SACR........ SO 40 146 53 27 2 4 .458
7. Peters, Evan SJD.......... FR 43 157 59 15 8 1 .453
8. Saukko, Kyle SIER......... FR 40 173 70 11 4 1 .450
9. Jacob, Zach SJD........... SO 37 112 31 24 12 1 .450
10.Wright, Brian SIER........ SO 39 143 55 15 5 4 .449
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Gonzales,Mike DVC......... SO 43 151 57 9 1 18 .808
2. Lotti, Logan SIER......... SO 44 165 67 17 2 13 .770
3. Higley, J.R. SACR......... FR 41 142 46 12 3 9 .641
4. Niley, Jamie CRC.......... SO 40 160 54 14 3 8 .613
5. Stevens, Ryan SIER........ SO 43 161 62 15 2 5 .596
6. Baligod, Nick SACR........ SO 40 146 53 8 2 7 .589
7. Cornu, Rick SJD........... SO 42 148 55 12 4 4 .588
8. Wright, Brian SIER........ SO 39 143 55 9 2 4 .559
9. Peters, Evan SJD.......... FR 43 157 59 10 1 4 .529
10.Sequeira, P.J. SRJC....... SO 40 161 57 11 1 5 .528
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 5, 2008 FINAL Reg.Season
(All games)
WINS CL G W-L
---------------------------------------------
1. Murray,Doug DVC........... SO 14 8-2
Ray, Cameron SIER......... SO 14 8-3
3. Hernandez, Raymond CRC.... FR 13 6-3
Cole, Jeremy SIER......... FR 15 6-4
5. Galvan, Andrew SACR....... FR 20 5-1
Leisten, Alex SRJC........ SO 13 5-1
Torrence, Michael SACR.... FR 17 5-2
Graham, Tyler SIER........ SO 13 5-3
Candau, Kellen SRJC....... SO 13 5-4
Stanton,Taylor DVC........ SO 17 5-5
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Stanton,Taylor DVC........ SO 17 91.1 5.37
2. Murray,Doug DVC........... SO 14 82.1 5.88
3. Cole, Jeremy SIER......... FR 15 80.2 5.38
4. Arroyo, Spencer MOD....... SO 14 77.0 5.50
5. Torrence, Michael SACR.... FR 17 73.2 4.33
6. Candau, Kellen SRJC....... SO 13 72.2 5.59
7. Marin, Terrance MOD....... FR 13 70.1 5.41
Ray, Cameron SIER......... SO 14 70.1 5.02
9. Ramos, Rueben SJD......... FR 15 68.1 4.56
10.Devalle, Zach SJD......... FR 17 66.1 3.90
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Stanton,Taylor DVC........ SO 17 76 7.49
2. Marin, Terrance MOD....... FR 13 55 7.04
LeDuc, Andrew ARC......... SO 15 55 12.38
Murray,Doug DVC........... SO 14 55 6.01
5. Hernandez, Raymond CRC.... FR 13 53 7.49
Lease, Jeff ARC........... FR 11 53 9.60
7. Torrence, Michael SACR.... FR 17 49 5.99
8. Arroyo, Spencer MOD....... SO 14 48 5.61
9. Cole, Jeremy SIER......... FR 15 46 5.13
10.Ray, Cameron SIER......... SO 14 45 5.76
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Garber, Brian SIER........ SO 21 0 3 1 0
2. Galvan, Andrew SACR....... FR 20 0 5 1 1
Childs, Kevin SJD......... SO 20 0 2 1 1
4. Harlan, Scot CRC.......... SO 19 9 3 4 1
Trout, Chris SACR......... FR 19 0 3 1 4
Heinig, Scot CRC.......... SO 19 5 3 3 6
5 tied with 18 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Heinig, Scot CRC.......... SO 19 6
Crockett, Josh SIER....... SO 17 6
3. Lincoln, Mark ARC......... FR 17 5
4. Trout, Chris SACR......... FR 19 4
Parker, Michael MOD....... FR 14 4
Joukoff, Mark SRJC........ SO 16 4
7. Guglielmo,Michael DVC..... FR 18 3
Duran, Isaac MOD.......... FR 10 3
6 tied with 2 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Stanton,Taylor DVC........ SO 17 14 5 5 2
2. Cole, Jeremy SIER......... FR 15 13 6 4 0
Arroyo, Spencer MOD....... SO 14 13 4 2 0
4. Graham, Tyler SIER........ SO 13 12 5 3 0
Murray,Doug DVC........... SO 14 12 8 2 1
Marin, Terrance MOD....... FR 13 12 4 5 1
Candau, Kellen SRJC....... SO 13 12 5 4 0
8. Watts, Dakota SJD......... SO 12 11 2 6 0
6 tied with 10 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Vaughn, Luke ARC.......... FR 14 1
Ramos, Rueben SJD......... FR 15 1
Candau, Kellen SRJC....... SO 13 1
Torrence, Michael SACR.... FR 17 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Ramos, Rueben SJD......... FR 15 10 2 3 3
10 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Leisten, Alex SRJC........ SO 13 195 42 .215
2. Candau, Kellen SRJC....... SO 13 267 58 .217
3. Murray,Doug DVC........... SO 14 297 67 .226
4. Lease, Jeff ARC........... FR 11 185 42 .227
5. DeWeese, Glenn ARC........ SO 11 230 56 .243
6. Heinig, Scot CRC.......... SO 19 183 45 .246
7. Stanton,Taylor DVC........ SO 17 347 87 .251
8. Schnaitmann, Nick CRC..... FR 12 165 42 .255
9. Ray, Cameron SIER......... SO 14 285 75 .263
10.Arroyo, Spencer MOD....... SO 14 300 81 .270
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Sierra.............. 1166 509 59 .966 45 58-73
2. Diablo Valley....... 1173 519 65 .963 35 51-68
3. San Joaquin Delta... 1138 547 76 .957 53 36-57
4. Santa Rosa.......... 1119 523 75 .956 27 23-48
5. Sacramento.......... 1130 504 87 .949 34 30-47
6. American River...... 1148 469 101 .941 31 63-81
7. Modesto............. 1035 440 93 .941 40 51-73
8. Cosumnes River...... 1092 514 119 .931 39 36-70