Cal.Com.Col/JC Athletic Bureau
Individual Statistics
Overall Statistics
Cal.Com.Col/JC Athletic Bureau
BIG EIGHT Overall Statistics (May 5, 2008 FINAL Reg.Season)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lotti, Logan, SIER......... .406 44-44 165 55 67 17 2 13 56 127 .770 27 10 20 3 .500 6 0 13-18
Saukko, Kyle, SIER......... .405 40-37 173 44 70 6 1 0 25 78 .451 11 4 23 1 .450 1 1 13-19
Stevens, Ryan, SIER........ .385 43-42 161 44 62 15 2 5 58 96 .596 29 3 17 0 .477 4 0 10-14
Wright, Brian, SIER........ .385 39-38 143 39 55 9 2 4 33 80 .559 15 5 14 1 .449 4 3 21-24
Gonzales,Mike, DVC......... .377 43-43 151 44 57 9 1 18 50 122 .808 31 13 25 2 .510 3 0 5-7
Peters, Evan, SJD.......... .376 43-43 157 31 59 10 1 4 28 83 .529 15 8 19 1 .453 1 4 9-13
Cornu, Rick, SJD........... .372 42-41 148 41 55 12 4 4 29 87 .588 21 10 21 2 .470 4 1 16-17
Baligod, Nick, SACR........ .363 40-36 146 34 53 8 2 7 44 86 .589 27 2 22 1 .458 4 0 4-5
Sequeira, P.J., SRJC....... .354 40-40 161 28 57 11 1 5 39 85 .528 13 11 18 7 .433 2 1 6-8
Hoime, Kellen, SACR........ .349 37-32 126 35 44 5 2 0 24 53 .421 15 5 29 1 .438 0 3 12-13
Kruger,Travis, DVC......... .348 43-42 164 21 57 12 1 4 34 83 .506 8 10 18 8 .399 6 1 1-4
Napoleon, Bo, ARC.......... .346 42-41 156 33 54 11 0 4 33 77 .494 22 6 22 2 .441 2 0 6-9
Richardson, Kyle, SIER..... .346 44-42 185 56 64 7 1 2 28 79 .427 16 4 23 0 .400 5 7 23-26
Vierra, Jon, ARC........... .345 40-39 145 22 50 7 0 1 26 60 .414 13 5 25 1 .415 1 3 5-7
Niley, Jamie, CRC.......... .338 40-40 160 41 54 14 3 8 38 98 .613 17 5 37 0 .415 1 0 5-6
Ring, Alex, SJD............ .336 38-29 113 25 38 5 0 2 25 49 .434 12 7 23 3 .429 1 1 3-7
Blakely, Joey, MOD......... .336 39-39 152 24 51 12 1 4 27 77 .507 30 2 22 4 .446 2 0 2-2
McKinney, Mike, ARC........ .333 43-43 171 36 57 9 1 2 29 74 .433 14 3 16 1 .389 2 4 10-15
Casini, Gino, SRJC......... .333 42-41 162 33 54 17 0 3 30 80 .494 7 8 34 6 .388 1 5 3-4
Whiteside, David, MOD...... .333 38-38 144 21 48 9 0 0 19 57 .396 16 6 21 2 .419 1 2 1-3
Rogers, Dan, SRJC.......... .333 40-40 144 21 48 10 0 1 29 61 .424 5 18 19 2 .420 2 7 1-2
Heinig, Scot, CRC.......... .333 38-35 132 25 44 9 2 1 23 60 .455 18 7 17 2 .437 1 0 9-12
Camillucci, Steve, ARC..... .331 43-42 154 23 51 1 0 1 23 55 .357 14 5 21 1 .400 2 9 4-7
Higley, J.R., SACR......... .324 41-41 142 52 46 12 3 9 41 91 .641 42 7 18 3 .487 4 0 6-9
Nunez. AJ, CRC............. .316 40-39 155 35 49 9 0 4 31 70 .452 18 5 35 0 .402 1 0 4-5
Brayton, Ross, MOD......... .313 35-32 134 23 42 8 1 2 25 58 .433 15 0 14 5 .377 2 1 2-2
Riedel, Erik, SRJC......... .308 30-30 120 28 37 4 0 0 16 41 .342 6 13 13 3 .400 1 4 3-4
Raulinaitis, Curtis, SACR.. .305 42-42 174 39 53 4 0 3 26 66 .379 22 3 23 2 .386 3 4 15-19
Englehart,Ben, DVC......... .304 41-39 148 21 45 4 0 1 22 52 .351 11 6 11 4 .376 0 4 4-5
Cook, Ian, ARC............. .303 41-38 132 21 40 11 0 2 21 57 .432 10 6 18 5 .376 1 0 2-2
Bryant, Sammy, MOD......... .303 30-22 99 21 30 5 2 3 18 48 .485 13 1 9 1 .383 2 2 0-1
Freitas, Dav, CRC.......... .303 41-41 152 33 46 5 0 5 31 66 .434 28 6 19 3 .423 3 0 1-1
Matson, Tim, SRJC.......... .302 38-35 116 15 35 5 2 0 13 44 .379 6 9 22 4 .376 2 7 2-6
Olson, Jesse, SIER......... .302 40-34 126 26 38 3 0 0 16 41 .325 8 8 9 1 .372 3 2 9-12
Jaques, David, MOD......... .301 38-38 146 20 44 5 1 0 23 51 .349 10 4 12 4 .356 3 3 3-4
Elder, Chris, SACR......... .301 42-41 163 35 49 8 5 2 38 73 .448 21 5 27 0 .381 8 0 7-11
Nixon, Dwight, MOD......... .300 38-38 150 34 45 8 0 3 21 62 .413 32 6 17 3 .437 2 0 12-14
Moss, Westley, SRJC........ .299 36-36 164 32 49 10 3 0 14 65 .396 9 2 19 0 .339 2 3 14-18
Makia, Marcus, SRJC........ .296 42-42 169 23 50 12 0 0 22 62 .367 9 3 32 2 .341 1 3 3-6
Rowland, Rich, SRJC........ .296 35-32 115 16 34 4 0 1 19 41 .357 7 12 20 3 .381 5 3 0-1
Valenzuela, Sky, SIER...... .290 40-36 131 18 38 8 0 0 20 46 .351 15 4 23 1 .380 0 4 6-12
Jennette, Keith, SIER...... .289 37-34 128 21 37 3 0 0 12 40 .313 10 1 20 1 .343 1 5 5-10
Ausiello, Mario, SRJC...... .288 40-37 125 26 36 3 1 1 20 44 .352 16 12 11 1 .408 4 2 2-5
Burnett, Stuart, SJD....... .288 40-38 139 22 40 15 0 3 25 64 .460 11 2 23 2 .344 2 1 3-4
Buscovich,David, DVC....... .283 32-30 120 15 34 7 2 1 21 48 .400 8 2 15 3 .338 0 0 3-5
Rubio, Migue, CRC.......... .279 35-28 104 18 29 4 0 0 16 33 .317 13 4 20 1 .377 1 1 2-4
Greenberg,Adam, DVC........ .278 36-30 115 16 32 5 2 3 17 50 .435 15 2 23 0 .368 1 1 1-2
Jacob, Zach, SJD........... .277 37-37 112 25 31 8 2 0 25 43 .384 24 12 20 5 .450 1 2 13-14
Zanini, A, SJD............. .277 39-39 141 28 39 7 0 1 15 49 .348 21 8 22 2 .400 0 3 12-14
Cole, Nick, CRC............ .273 39-34 128 23 35 2 3 0 22 43 .336 16 6 14 2 .377 1 2 16-16
Rowley, Aaron, SJD......... .272 43-39 125 20 34 3 1 0 19 39 .312 7 0 23 1 .301 4 4 4-5
Ramos, Rueben, SJD......... .266 36-35 124 27 33 7 1 2 24 48 .387 10 4 17 3 .331 4 2 4-5
Arnerich,Ken, DVC.......... .264 35-32 121 17 32 5 0 0 6 37 .306 8 2 12 2 .318 1 4 0-0
Rundgren, Randy, SACR...... .252 41-41 143 25 36 1 0 0 21 37 .259 24 5 18 6 .376 1 8 4-6
Suarez, Daniel, MOD........ .243 37-36 136 23 33 6 1 1 9 44 .324 9 16 31 1 .360 0 0 2-2
Conflenti,Corey, DVC....... .242 34-30 120 27 29 2 1 0 8 33 .275 12 0 14 3 .311 0 2 8-11
Powers, Josh, CRC.......... .236 41-40 157 32 37 10 1 3 27 58 .369 10 16 21 2 .339 3 4 7-10
Miraldi, Mat, CRC.......... .235 41-41 170 28 40 8 2 3 31 61 .359 16 6 21 2 .320 2 5 10-13
Cox, Blane, MOD............ .222 37-35 135 12 30 4 1 0 12 36 .267 16 3 18 3 .318 0 0 0-1
--------------
Ballard, Derik, SJD........ 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Watts, Dakota, SJD......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Ray, Johnny, SACR.......... .667 8-0 3 4 2 0 0 0 1 2 .667 0 1 0 0 .750 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ewing, Nick, SIER.......... .667 6-0 3 0 2 1 0 0 1 3 1.000 0 0 1 0 .667 0 0 0-0
Zanini,Alex, SJD........... .600 2-2 5 0 3 0 0 0 0 3 .600 0 0 0 0 .600 0 1 1-2
Drivon, SJD................ .500 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Moscato, Kris, MOD......... .419 17-8 31 8 13 2 1 0 6 17 .548 9 3 3 1 .568 1 1 1-1
Windall, Ty, CRC........... .414 12-7 29 6 12 2 1 0 5 16 .552 3 7 4 0 .550 1 2 2-3
Brown, B, SJD.............. .406 11-10 32 9 13 3 1 0 11 18 .563 4 0 6 0 .459 1 0 3-3
Reed,Matt, DVC............. .398 28-27 108 25 43 14 0 0 25 57 .528 5 9 7 4 .456 3 2 6-6
LeDuc, Andrew, ARC......... .375 14-12 48 8 18 1 0 2 11 25 .521 1 0 11 3 .380 1 0 1-2
Kirkman, Taylor, SIER...... .364 12-2 11 2 4 0 0 0 1 4 .364 2 2 4 0 .533 0 0 0-0
Eid, Derek, SIER........... .362 22-13 47 16 17 3 0 0 6 20 .426 8 2 4 0 .466 1 1 4-6
Spaulding, Cody, SRJC...... .357 14-3 14 3 5 0 0 0 4 5 .357 1 0 3 0 .400 0 2 0-0
Engell, Chris, SACR........ .354 28-25 99 25 35 3 1 1 18 43 .434 8 7 13 0 .431 2 5 6-8
Edwards,Tyson, DVC......... .348 7-7 23 5 8 3 1 0 5 13 .565 4 0 0 1 .444 0 0 1-1
Pope, Thomas, SACR......... .342 25-7 38 2 13 4 0 0 11 17 .447 2 2 11 2 .395 1 0 0-0
Anicich, Alex, SIER........ .333 36-17 81 17 27 2 0 0 19 29 .358 3 2 12 0 .372 0 0 7-7
Tucci, David, MOD.......... .333 16-3 18 4 6 0 0 0 3 6 .333 0 0 5 1 .333 0 0 0-0
Garber, Michael, SJD....... .333 10-1 12 1 4 0 0 0 1 4 .333 1 0 1 1 .385 0 0 1-1
Harville, Bubba, SACR...... .333 6-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Gonzalez, Jorge, SRJC...... .324 12-9 37 7 12 2 0 0 6 14 .378 3 4 3 0 .422 1 0 0-3
Lemone,Pete, DVC........... .321 32-22 84 18 27 4 1 0 11 33 .393 8 13 14 2 .453 1 1 5-7
Cottingham, Chris, SIER.... .318 8-8 22 4 7 3 0 0 3 10 .455 2 0 0 0 .375 0 0 2-2
White, Lorenzo, SIER....... .313 15-3 16 3 5 0 0 0 3 5 .313 0 0 3 0 .313 0 0 1-1
Ziadeh, Jameel, ARC........ .308 34-28 107 21 33 3 0 0 10 36 .336 11 3 8 5 .388 0 1 3-3
Edwards, Bre, CRC.......... .307 30-23 75 20 23 2 0 0 7 25 .333 12 3 19 0 .422 0 1 1-3
Gilbert, Cor, CRC.......... .304 18-1 23 3 7 2 0 0 1 9 .391 1 1 4 0 .360 0 0 0-0
Sulezich, Travis, SJD...... .300 37-27 100 24 30 6 1 1 12 41 .410 11 1 20 3 .372 1 4 4-10
Johnson, Michael, SJD...... .294 25-9 51 11 15 6 0 1 8 24 .471 3 3 15 1 .362 1 0 2-2
Sanchez,Jason, DVC......... .293 30-20 75 24 22 2 0 0 3 24 .320 14 4 24 0 .430 0 2 12-15
Olanrewaju,Ade, DVC........ .293 24-12 58 11 17 4 1 1 12 26 .448 4 3 19 0 .364 1 0 2-2
Given, Floyd, SACR......... .288 30-21 52 10 15 3 0 1 11 21 .404 11 6 19 2 .457 1 0 0-1
Miller, Kyle, MOD.......... .286 10-0 7 3 2 0 0 0 0 2 .286 2 1 2 0 .500 0 0 0-0
Meza, Trevor, ARC.......... .284 28-21 81 14 23 2 0 0 10 25 .309 6 2 10 0 .348 0 1 4-5
DeCarlo, John, ARC......... .283 21-13 60 3 17 4 1 0 14 23 .383 0 0 9 1 .274 2 2 0-0
Kline, Greg, SJD........... .280 38-16 93 14 26 5 1 0 20 33 .355 5 3 15 1 .337 0 0 1-1
Maldonado,Simeon, DVC...... .278 5-5 18 4 5 1 0 0 2 6 .333 4 0 3 0 .409 0 0 2-2
Long, Justin, MOD.......... .277 37-29 94 19 26 5 0 1 11 34 .362 15 5 17 2 .393 3 4 1-4
Leacox, Mark, ARC.......... .276 26-22 87 15 24 5 0 0 11 29 .333 4 4 11 1 .333 1 2 4-6
LaHann, Gordy, SACR........ .273 11-5 22 3 6 1 0 0 2 7 .318 2 1 6 0 .360 0 1 0-1
Mouton, Brian, SACR........ .270 34-18 74 15 20 3 0 0 12 23 .311 11 2 19 0 .375 1 0 9-9
Gray, Ian, ARC............. .267 24-19 75 11 20 7 1 2 13 35 .467 10 0 18 4 .353 0 0 0-0
Duran, Isaac, MOD.......... .267 27-20 75 9 20 5 0 1 13 28 .373 10 7 16 1 .402 0 1 0-1
Haislet, Jared, SACR....... .263 16-3 19 10 5 0 0 0 2 5 .263 3 1 5 0 .391 0 0 2-2
Briggs, Jeremy, SACR....... .255 31-10 51 5 13 1 0 0 6 14 .275 11 1 6 0 .391 1 1 0-0
Campbell, Nate, ARC........ .250 29-21 72 15 18 2 1 0 7 22 .306 2 6 14 3 .321 1 2 2-3
Cox, Ben, SACR............. .250 17-5 24 0 6 2 0 0 7 8 .333 1 2 5 2 .321 1 2 0-0
Terrell, Andre, SACR....... .250 4-0 4 1 1 1 0 0 2 2 .500 0 0 3 0 .250 0 0 0-0
Dewitt, Tyler, SIER........ .246 27-12 61 13 15 6 0 3 20 30 .492 5 2 20 0 .319 1 0 1-5
Avila, Gianni, SACR........ .245 34-30 98 23 24 3 0 1 15 30 .306 24 4 21 0 .409 1 2 6-6
Manci,Justin, DVC.......... .244 28-22 82 17 20 6 0 0 8 26 .317 11 5 19 3 .364 1 1 7-7
Morgan, Bret, SJD.......... .243 37-15 70 11 17 6 0 1 10 26 .371 3 3 12 1 .303 0 1 6-6
Ban, George, ARC........... .238 18-10 42 11 10 2 1 0 6 14 .333 7 2 7 2 .358 2 0 1-2
Rutledge, Da, CRC.......... .236 32-22 72 12 17 2 1 0 11 21 .292 10 5 15 2 .368 0 6 2-3
Fitzgerald, Tim, ARC....... .231 15-1 13 0 3 1 0 0 1 4 .308 2 3 1 0 .421 1 0 0-0
Hackwood, Mitchell, SRJC... .231 10-2 13 3 3 0 0 0 4 3 .231 3 0 1 1 .375 0 0 0-0
Hudson, Alan, CRC.......... .222 17-7 36 5 8 4 0 0 5 12 .333 2 3 17 1 .317 0 0 1-2
Krist, Josh, SRJC.......... .221 24-24 86 14 19 3 0 1 7 25 .291 4 10 13 1 .327 1 4 4-6
Schwark, Matt, MOD......... .220 32-11 41 8 9 2 0 0 4 11 .268 7 2 7 1 .360 0 4 1-2
Sanders, Kyle, ARC......... .219 13-7 32 2 7 0 0 0 3 7 .219 1 2 3 0 .286 0 1 2-2
Mezzanares, Justin, SIER... .216 36-24 88 18 19 3 1 4 16 36 .409 5 10 26 1 .324 2 0 3-4
Colgan, Jon, SRJC.......... .212 16-7 33 6 7 0 0 0 0 7 .212 0 4 6 0 .297 0 3 0-0
Gadow, Luke, ARC........... .210 35-28 105 16 22 6 0 0 12 28 .267 2 4 14 4 .252 0 5 5-6
Knox, Ryan, SIER........... .205 20-10 44 6 9 2 0 2 7 17 .386 5 1 11 0 .300 0 0 3-4
Fackrell, Scott, SACR...... .200 9-0 5 3 1 1 0 0 0 2 .400 0 1 2 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
DeWeese, Glenn, ARC........ .200 4-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Ballesteros, Ryan, CRC..... .195 16-9 41 8 8 1 1 0 7 11 .268 5 4 8 0 .340 0 1 1-2
Bratcher, David, ARC....... .194 20-9 31 5 6 0 0 0 2 6 .194 1 2 3 2 .265 0 2 0-0
Stanley,Kevin, DVC......... .188 31-23 80 8 15 2 0 0 12 17 .213 3 5 7 4 .256 2 3 1-1
Stevenson, Trent, SJD...... .182 18-1 22 4 4 1 0 0 4 5 .227 4 0 3 0 .296 1 0 1-1
Stoddard,Jason, DVC........ .182 11-3 11 3 2 2 0 0 1 4 .364 3 3 2 1 .471 0 0 1-1
Love, Van, SJD............. .182 9-4 11 2 2 1 0 0 4 3 .273 4 0 0 0 .400 0 0 0-0
Starratt, Bryce, SACR...... .176 22-10 34 6 6 1 0 1 4 10 .294 6 3 10 0 .349 0 1 0-0
Floodman, Shaine, SACR..... .175 18-11 40 12 7 3 1 0 5 12 .300 10 2 16 1 .365 0 0 0-3
Guess,Zach, DVC............ .154 17-5 26 4 4 0 0 0 3 4 .154 1 0 5 1 .185 0 1 1-1
Salas, Sebas, CRC.......... .143 12-2 14 3 2 1 0 0 0 3 .214 1 1 3 0 .250 0 0 0-0
Shull, Thomas, SJD......... .118 18-0 17 7 2 0 0 0 3 2 .118 5 0 5 0 .292 2 1 1-2
Ruiz, Mark, SJD............ .111 19-1 18 2 2 1 0 0 3 3 .167 2 3 7 0 .304 0 1 0-0
Hoffman, Cole, ARC......... .111 11-1 9 0 1 0 0 0 0 1 .111 1 2 4 1 .333 0 0 0-1
Sand, Scott, MOD........... .100 12-1 10 1 1 0 1 0 3 3 .300 3 0 3 1 .286 1 0 0-0
Worley,Ryan, DVC........... .048 14-4 21 1 1 0 0 0 1 1 .048 2 0 8 1 .130 0 1 1-2
Hernandez, Raymond, CRC.... .000 5-1 8 0 0 0 0 0 0 0 .000 2 0 0 0 .200 0 0 0-0
Young, Joe, SACR........... .000 6-0 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
Tresenrider, Tyler, MOD.... .000 7-1 5 0 0 0 0 0 0 0 .000 2 0 2 1 .286 0 0 0-0
Castillo, Ri, CRC.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Goodline, Erik, SRJC....... .000 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
Horner, Joshua, SRJC....... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Brown, Ryan, SJD........... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Ward, Rusty, CRC........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matamoros, Luis, SRJC...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
, SJD...................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Childs, Kevin, SJD......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Truitt, Mark, SJD.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Anklam, Chris, SJD......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rher-Davis,D, DVC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
White, McKenzie, SIER...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Roades, Trevor, SRJC....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Scott, Axel, SJD........... .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Herrick, Jeff, SJD......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schnaitmann, Nick, CRC..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hacker, Mike, CRC.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Parker, Michael, MOD....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alexander, Michael, MOD.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Brayton, R. MOD 1, Hoime, K. SACR 1, Freitas, Dav CRC 1.
Cal.Com.Col/JC Athletic Bureau
BIG EIGHT Overall Statistics (May 5, 2008 FINAL Reg.Season)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Arroyo, Spencer, MOD....... 2.22 4-2 14 13 1 0/2 0 77.0 81 33 19 21 48 7 0 1 300 .270 1 6 0
Candau, Kellen, SRJC....... 2.60 5-4 13 12 1 1/0 0 72.2 58 32 21 21 42 6 1 0 267 .217 3 17 1
Murray,Doug, DVC........... 2.73 8-2 14 12 0 0/0 1 82.1 67 31 25 19 55 7 0 1 297 .226 7 23 1
Leisten, Alex, SRJC........ 3.15 5-1 13 6 1 0/0 0 54.1 42 26 19 12 26 7 0 2 195 .215 3 16 4
Schnaitmann, Nick, CRC..... 3.24 3-2 12 6 0 0/0 0 41.2 42 32 15 11 26 6 0 2 165 .255 3 10 1
Heinig, Scot, CRC.......... 3.33 3-3 19 5 0 0/1 6 48.2 45 31 18 24 39 8 0 2 183 .246 3 11 0
Cole, Jeremy, SIER......... 3.68 6-4 15 13 0 0/2 0 80.2 87 35 33 23 46 10 4 7 309 .282 2 4 0
Ray, Cameron, SIER......... 3.71 8-3 14 10 0 0/1 0 70.1 75 34 29 28 45 6 0 5 285 .263 2 4 0
Stanton,Taylor, DVC........ 3.94 5-5 17 14 0 0/2 2 91.1 87 47 40 25 76 15 5 1 347 .251 6 9 4
DeWeese, Glenn, ARC........ 3.94 3-6 11 9 1 0/0 0 59.1 56 35 26 11 43 9 2 2 230 .243 2 2 0
Lease, Jeff, ARC........... 3.99 3-2 11 8 0 0/1 1 49.2 42 28 22 25 53 4 2 0 185 .227 3 4 4
Vaughn, Luke, ARC.......... 4.07 4-4 14 10 1 1/1 0 59.2 69 41 27 20 35 10 0 2 242 .285 3 9 1
Marin, Terrance, MOD....... 4.22 4-5 13 12 1 0/1 1 70.1 72 40 33 27 55 10 0 0 265 .272 7 10 1
Devalle, Zach, SJD......... 4.61 4-4 17 8 1 0/0 0 66.1 73 39 34 19 30 8 2 9 255 .286 2 4 0
Hacker, Mike, CRC.......... 4.62 3-5 16 8 0 0/0 0 50.2 48 39 26 43 38 6 0 1 176 .273 12 11 0
Hernandez, Raymond, CRC.... 4.66 6-3 13 10 0 0/0 0 63.2 71 47 33 15 53 11 2 7 258 .275 1 8 0
Torrence, Michael, SACR.... 4.76 5-2 17 10 1 1/0 1 73.2 93 46 39 22 49 15 4 6 295 .315 1 9 0
Johnson, Sean, SACR........ 5.21 4-3 13 8 0 0/0 0 57.0 68 44 33 20 40 20 1 2 227 .300 11 9 0
Ramos, Rueben, SJD......... 5.27 3-3 15 10 2 1/0 0 68.1 76 52 40 37 25 19 0 4 259 .293 10 12 2
Harlan, Scot, CRC.......... 5.98 3-4 19 9 0 0/0 1 55.2 79 46 37 14 29 18 3 4 237 .333 5 6 2
Maas, Karl, MOD............ 6.04 4-4 13 10 1 0/0 0 56.2 70 49 38 13 41 13 1 4 224 .313 7 21 2
Watts, Dakota, SJD......... 6.49 2-6 12 11 0 0/1 0 52.2 62 52 38 38 27 10 1 2 201 .308 9 14 0
Herrick, Jeff, SJD......... 6.68 4-3 17 7 0 0/0 0 60.2 73 50 45 32 32 12 3 5 240 .304 2 10 3
Graham, Tyler, SIER........ 7.85 5-3 13 12 0 0/0 0 65.1 77 59 57 30 40 13 5 6 250 .308 13 19 2
--------------
Crockett, Josh, SIER....... 0.00 2-1 17 0 0 0/1 6 24.2 8 5 0 8 25 3 0 0 81 .099 3 5 0
Baesa,Matt, DVC............ 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 1 0
Johnson, Michael, SJD...... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0
Thomas, Derek, SACR........ 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0
Joukoff, Mark, SRJC........ 1.09 3-2 16 2 0 0/0 4 41.1 20 10 5 15 38 1 0 0 131 .153 0 3 2
Tully, Scott, SIER......... 1.12 0-0 7 0 0 0/1 0 8.0 6 8 1 10 4 0 1 0 30 .200 3 0 0
Lincoln, Mark, ARC......... 1.46 0-0 17 0 0 0/2 5 24.2 15 8 4 12 26 3 0 0 89 .169 1 1 0
Krist, Josh, SRJC.......... 1.54 0-0 8 0 0 0/0 0 11.2 14 4 2 4 8 1 0 1 47 .298 1 1 0
Rutledge, Da, CRC.......... 1.69 0-0 4 0 0 0/0 1 5.1 6 4 1 4 2 0 0 0 21 .286 1 2 0
Johnson, Chris, SIER....... 1.80 0-0 4 0 0 0/0 0 5.0 4 1 1 2 0 1 0 1 17 .235 0 1 0
Freitas, Dav, CRC.......... 1.93 0-0 3 1 0 0/0 1 4.2 5 2 1 2 2 1 0 0 15 .333 0 1 0
Galvan, Andrew, SACR....... 2.02 5-1 20 0 0 0/0 1 35.2 25 11 8 15 19 2 1 1 123 .203 2 5 0
Goodline, Wally, SRJC...... 2.10 1-2 11 6 0 0/0 0 34.1 30 14 8 11 20 2 0 1 134 .224 1 2 2
O'Meara, Caelen, SRJC...... 2.13 3-0 18 1 0 0/0 2 38.0 35 15 9 12 34 6 0 1 147 .238 7 1 1
Sunday, Corey, SRJC........ 2.16 1-0 16 0 0 0/0 1 16.2 11 7 4 8 15 3 0 1 59 .186 1 2 0
Lunardi, Jared, SRJC....... 2.25 4-2 13 0 0 0/0 2 28.0 27 9 7 13 20 3 1 0 102 .265 0 4 0
Thomson, Ale, CRC.......... 2.60 0-0 13 0 0 0/0 1 17.1 23 9 5 6 8 2 0 1 70 .329 1 2 0
Vancas, David, MOD......... 2.67 2-2 13 0 0 0/0 0 27.0 29 14 8 5 19 3 0 0 110 .264 0 3 1
Prodan, Justin, SRJC....... 2.70 0-0 3 0 0 0/0 0 3.1 4 2 1 0 2 0 0 1 15 .267 0 1 0
Richardson, Robert, CRC.... 2.79 1-2 18 0 0 0/0 0 29.0 37 18 9 6 17 5 1 0 120 .308 2 2 0
Ward, Rusty, CRC........... 3.05 2-0 13 0 0 0/1 1 20.2 18 9 7 7 16 1 0 0 80 .225 3 7 0
Dederman, Derrick, SJD..... 3.12 1-2 8 2 1 0/0 0 26.0 24 12 9 7 24 5 0 0 95 .253 3 2 0
Guglielmo,Michael, DVC..... 3.58 0-2 18 1 0 0/0 3 27.2 24 15 11 13 19 4 0 1 103 .233 10 6 0
Schilling, Cody, ARC....... 3.65 0-0 8 0 0 0/0 0 12.1 11 7 5 5 4 3 1 0 48 .229 0 1 0
Isham, Chris, SACR......... 3.94 2-0 9 7 0 0/0 1 32.0 28 20 14 11 32 9 1 2 124 .226 4 5 1
Matamoros, Luis, SRJC...... 3.99 3-1 10 8 0 0/0 0 38.1 45 21 17 10 20 9 0 1 158 .285 0 2 2
Henneman,Casey, DVC........ 4.12 3-1 14 0 0 0/1 1 19.2 17 12 9 7 11 2 0 3 76 .224 1 1 0
Truitt, Mark, SJD.......... 4.12 1-0 18 0 0 0/0 1 24.0 13 12 11 11 11 0 2 2 84 .155 2 4 0
Anklam, Chris, SJD......... 4.15 0-0 6 0 0 0/1 0 8.2 10 6 4 4 7 1 0 1 37 .270 2 0 0
LeClair, R., SACR.......... 4.22 2-1 18 3 0 0/0 2 32.0 35 22 15 9 27 6 0 3 128 .273 1 3 0
Wichmann, Tyler, SACR...... 4.38 0-0 9 0 0 0/0 0 12.1 10 8 6 2 10 4 0 0 50 .200 2 4 0
Garber, Brian, SIER........ 4.42 3-1 21 0 0 0/1 0 36.2 36 23 18 19 18 7 1 1 137 .263 0 10 1
