Volleyball Box Score |
| Long Beach | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Chuck Chamberlain | 4 | 14 | 6 | 26 | .308 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Casey Bennett | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | |
| 7 | Fidelix Ojo | 4 | 17 | 2 | 26 | .577 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Antwain Aguillard | 4 | 20 | 0 | 27 | .741 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 21 | Devon Taylor | 4 | 9 | 6 | 19 | .158 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 32 | Andrew Marques | 4 | 1 | 1 | 3 | .000 | 70 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 5 | Troy Crutchfield | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Sean Hardy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 75 | 20 | 131 | .420 | 70 | 3 | 7 | 7 | 31 | 3 | 14 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden West | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sam Morehouse | 4 | 1 | 0 | 1 | 1.000 | 39 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Ryan Bagwell | 4 | 15 | 7 | 30 | .267 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Ian McKelvie | 4 | 18 | 8 | 36 | .278 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 12 | Max Volz | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Matt Markell | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Greg Smith | 4 | 14 | 1 | 22 | .591 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 4 | Kirk Francis | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Rick Brazee | 4 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jake Maosi | 4 | 0 | 0 | 0 | .000 | 33 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 78 | 23 | 149 | .369 | 74 | 7 | 15 | 3 | 28 | 3 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Irvine, CA (Irvine Valley Coll)
Date: Apr 25, 2009 Attend: 1100 Time: 1:50 Referees: Earl Varquez, Bob Oshita, Ryan Hiskey 2009 CCCAA Men's Volleyball Championship Final LBCC wins seventh state title and third for head coach Randy Totorp. |
|||||||||||||||||||||||||||||||