Calif. Community Col. Football/JC Athletic Bureau
Sequoias

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/1/2007 DE ANZA W 63-14 - 800   Visalia, CA
9/8/2007 REEDLEY 27-30 L OT 3:36 2500   Visalia, CA
9/15/2007 FOOTHILL 12-27 L 2:51 2000   Visalia,CA
9/22/2007 at Los Medanos W 31-14 3hrs -   Pittsburg
10/6/2007 at Gavilan W 55-23 3:10 350   Gilroy
* 10/13/2007 at Reedley 20-42 L - -   Reedley
* 10/20/2007 FRESNO 17-60 L 3:25 1900   Visalia, CA
* 10/27/2007 at San Joaquin Delta 28-34 L 3:02 min -   Stockton, Ca
* 11/3/2007 WEST HILLS W 29-28 3:32 1100   Visalia, CA
* 11/10/2007 SIERRA 57-59 L 3:47 1500   Visalia, CA
 

 Team Statistics 
 
  SEQ OPP
SCORING 339 331
   Points Per Game 33.9 33.1
FIRST DOWNS 199 208
   Rushing 65 74
   Passing 113 97
   Penalty 21 37
RUSHING YARDAGE 1173 1361
   Yards gained rushing 1633 1930
   Yards lost rushing 460 569
   Rushing Attempts 392 403
   Average Per Rush 3.0 3.4
   Average Per Game 117.3 136.1
   TDs Rushing 24 23
PASSING YARDAGE 2646 2500
   Att-Comp-Int 380-205-15 391-200-11
   Completion Pct 54% 51%
   Average Per Pass 7.0 6.4
   Average Per Catch 12.9 12.5
   Average Per Game 264.6 250.0
   TDs Passing 18 18
TOTAL OFFENSE 3819 3861
   Total Plays 772 794
   Average Per Play 4.9 4.9
   Average Per Game 381.9 386.1
KICK RETURNS: #-YARDS 58-1380 57-1103
PUNT RETURNS: #-YARDS 28-269 20-213
INT RETURNS: #-YARDS 11-73 15-270
KICK RETURN AVERAGE 23.8 19.4
PUNT RETURN AVERAGE 9.6 10.6
INT RETURN AVERAGE 6.6 18.0
FUMBLES-LOST 28-17 21-14
PENALTIES-YARDS 101-999 87-837
   Average Per Game 99.9 83.7
PUNTS-YARDS 60-2003 62-2012
   Average Per Punt 33.4 32.5
   Net punt average 28.8 27.8
TIME OF POSSESSION/GAME 27:47 36:10
3RD-DOWN CONVERSIONS 43/153 57/169
   3rd-Down Pct 28% 34%
4TH-DOWN CONVERSIONS 17/34 10/21
   4th-Down Pct 50% 48%
SACKS BY-YARDS 26-166 28-174
MISC YARDS 27 -15
TOUCHDOWNS SCORED 46 43
FIELD GOALS-ATTEMPTS 6-12 12-20
PAT-ATTEMPTS 41-43 95% 35-39 90%
ATTENDANCE 9800 350
   Games/Avg Per Game 6/1633 4/88
   Neutral Site Games 0/0
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
Seth Smith SO 10 122 580 14 92 58.00 4.75
Jamar Curry SO 10 82 239 2 23 23.90 2.91
Arkelon Hall SO 10 100 144 5 15 14.40 1.44
DeAngelo Jones FR 8 27 85 2 15 10.62 3.15
Dalen Mason SO 8 21 84 1 22 10.50 4.00
Billy Foster FR 10 3 30 0 28 3.00 10.00
Tyler Smith FR 6 3 22 0 9 3.67 7.33
Maurice Graham SO 6 3 17 0 12 2.83 5.67
Andrew Badger FR 6 3 11 0 7 1.83 3.67
Vernon Gaines FR 8 3 4 0 4 0.50 1.33
Anthony Gregory FR 2 1 3 0 3 1.50 3.00
Jack Crankfield SO 6 1 2 0 2 0.33 2.00
TEAM FR 7 1 1 0 1 0.14 1.00
Chris Ehoff SO 6 1 0 0 0 0.00 0.00
Case Therriault FR 7 12 0 0 9 0.00 0.00
Ben Walker SO 2 1 -1 0 0 -0.50 -1.00
Jamar Howard FR 7 1 -3 0 0 -0.43 -3.00
Delano Henry FR 7 1 -5 0 0 -0.71 -5.00
Robert Darby FR 8 1 -11 0 0 -1.38 -11.00
Michael Frame FR 10 1 -14 0 0 -1.40 -14.00
LeQuan Lewis FR 7 4 -15 0 7 -2.14 -3.75
Totals 10 392 1173 24 92 117.30 2.99
Opponents 10 403 1361 23 94 136.10 3.38

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Arkelon Hall SO 10 190 358 14 2398 13 49 53.1 239.80 6.70 12.62 113.5
Case Therriault FR 7 12 17 0 235 3 64 70.6 33.57 13.82 19.58 244.9
DeAngelo Jones FR 8 2 2 0 13 2 10 100.0 1.62 6.50 6.50 484.6
08 1 1 2 0 0 0 0 50.0 0.00 0.00 0.00 50.0
Seth Smith SO 10 0 1 1 0 0 0 0.0 0.00 0.00 0.00 -200.0
Totals 10 205 380 15 2646 18 64 53.9 264.60 6.96 12.91 120.2
Opponents 10 200 391 11 2500 18 63 51.2 250.00 6.39 12.50 114.4

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
Jamar Howard FR 7 37 620 4 49 5.29 88.57 16.76
Sterlin James SO 8 25 320 6 40 3.12 40.00 12.80
Livingt Senatus FR 5 24 312 1 34 4.80 62.40 13.00
Michael Frame FR 10 23 199 0 20 2.30 19.90 8.65
Vernon Gaines FR 8 16 178 0 32 2.00 22.25 11.12
Maurice Graham SO 6 13 193 2 30 2.17 32.17 14.85
Billy Foster FR 10 12 168 0 24 1.20 16.80 14.00
Tyler Smith FR 6 10 128 0 36 1.67 21.33 12.80
Seth Smith SO 10 9 51 0 13 0.90 5.10 5.67
Dalen Mason SO 8 7 107 1 64 0.88 13.38 15.29
Gino Simoni 3 7 95 1 30 2.33 31.67 13.57
Delano Henry FR 7 6 79 0 33 0.86 11.29 13.17
Sam Garver FR 3 3 23 1 16 1.00 7.67 7.67
Jamar Curry SO 10 3 20 0 14 0.30 2.00 6.67
Aaron Simpson FR 4 2 40 1 30 0.50 10.00 20.00
Robert Darby FR 8 2 27 1 21 0.25 3.38 13.50
Case Therriault FR 7 2 26 0 20 0.29 3.71 13.00
DeAngelo Jones FR 8 2 3 0 4 0.25 0.38 1.50
Anthony Gregory FR 2 1 35 0 35 0.50 17.50 35.00
Alex Goddard SO 1 1 22 0 22 1.00 22.00 22.00
Totals 10 205 2646 18 64 20.50 264.60 12.91
Opponents 10 200 2500 18 63 20.00 250.00 12.50

PUNT RETURNS Cl GP No. Yds TD Long Avg
Traye Simmons SO 9 6 96 0 48 16.00
Dalen Mason SO 8 10 59 0 18 5.90
Delano Henry FR 7 4 47 0 21 11.75
Robert Darby FR 8 2 41 1 0 20.50
Billy Foster FR 10 2 24 1 24 12.00
Aaron Simpson FR 4 1 11 0 11 11.00
Dickie deLama FR 2 1 0 0 0 0.00
Michael Frame FR 10 1 -2 0 0 -2.00
LeQuan Lewis FR 7 1 -7 0 0 -7.00
Totals 10 28 269 2 48 9.61
Opponents 10 20 213 0 54 10.65

INTERCEPTIONS Cl GP No. Yds TD Long Avg
Brandon Dodson FR 9 3 36 0 31 12.00
Bruce LaViolette SO 9 2 10 0 11 5.00
Joshua Miller SO 8 2 0 0 0 0.00
Charles Alston SO 4 1 24 0 24 24.00
53 1 1 3 0 3 3.00
Chris Ehoff SO 6 1 0 0 0 0.00
Andru Stewart FR 8 1 0 0 0 0.00
Totals 10 11 73 0 31 6.64
Opponents 10 15 270 1 43 18.00

KICK RETURNS Cl GP No. Yds TD Long Avg
Robert Darby FR 8 17 573 2 93 33.71
Billy Foster FR 10 13 244 0 41 18.77
Delano Henry FR 7 8 234 0 60 29.25
LeQuan Lewis FR 7 7 154 0 37 22.00
Seth Smith SO 10 2 36 0 19 18.00
Andrew Badger FR 6 1 33 0 33 33.00
Jonte Lewis FR 7 3 27 0 19 9.00
Aaron Simpson FR 4 1 27 0 27 27.00
Dalen Mason SO 8 1 21 0 21 21.00
Jon Dempsey SO 9 1 15 0 15 15.00
Chris Ehoff SO 6 1 12 0 12 12.00
Tyler Smith FR 6 1 6 0 6 6.00
Michael Frame FR 10 2 -2 0 0 -1.00
Totals 10 58 1380 2 93 23.79
Opponents 10 57 1103 1 85 19.35

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
James Vukson SO 4 1 0 0 0 0.00
Totals 10 1 0 0 0 0.00
Opponents 10 4 79 0 74 19.75

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
Michael Frame FR 10 43 1454 54 33.81 3 10 1 11
LeQuan Lewis FR 7 14 486 46 34.71 0 5 0 5
Ryan Jennings FR 10 1 39 39 39.00 0 0 0 0
Cody Shaw FR 10 1 24 24 24.00 0 0 0 0
TEAM FR 7 1 0 0 0.00 0 0 0 0
Totals 10 60 2003 54 33.38 3 15 1 16
Opponents 10 62 2012 59 32.45 1 9 1 17

FIELD GOALS Cl GP Made Att Long Pct
Ryan Jennings FR 10 5 7 33 71.4
Cody Shaw FR 10 1 5 38 20.0
Totals 10 6 12 38 50.0
Opponents 10 12 20 48 60.0

PAT KICKS Cl GP Made Att Pct
Ryan Jennings FR 10 38 39 97.4
Cody Shaw FR 10 3 4 75.0
Totals 10 41 43 95.3
Opponents 10 35 39 89.7

KICKOFFS Cl GP No. Yds TB Avg
Cody Shaw FR 10 59 3050 2 51.69
Ryan Jennings FR 10 1 18 0 18.00
Totals 10 60 3068 2 51.13
Opponents 10 62 3253 2 52.47

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Seth Smith SO 10 14 0-0 0-0 0 84 8.4
Ryan Jennings FR 10 0 5-7 38-39 0 53 5.3
Sterlin James SO 8 6 0-0 0-0 0 36 4.5
Arkelon Hall SO 10 5 0-0 0-0 0 30 3.0
Jamar Howard FR 7 4 0-0 0-0 0 24 3.4
Robert Darby FR 8 4 0-0 0-0 0 24 3.0
DeAngelo Jones FR 8 2 0-0 0-0 1 14 1.8
Jamar Curry SO 10 2 0-0 0-0 0 12 1.2
Maurice Graham SO 6 2 0-0 0-0 0 12 2.0
Dalen Mason SO 8 2 0-0 0-0 0 12 1.5
Livingt Senatus FR 5 1 0-0 0-0 0 6 1.2
Billy Foster FR 10 1 0-0 0-0 0 6 0.6
Aaron Simpson FR 4 1 0-0 0-0 0 6 1.5
Cody Shaw FR 10 0 1-5 3-4 0 6 0.6
Sam Garver FR 3 1 0-0 0-0 0 6 2.0
Gino Simoni 3 1 0-0 0-0 0 6 2.0
Andru Stewart FR 8 0 0-0 0-0 0 2 0.2
Totals 10 46 6-12 41-43 1 339 33.9
Opponents 10 43 12-20 35-39 1 331 33.1

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
Arkelon Hall SO 10 144 2398 2542 254.2 458 5.6
Seth Smith SO 10 580 0 580 58.0 123 4.7
Jamar Curry SO 10 239 0 239 23.9 82 2.9
Case Therriault FR 7 0 235 235 33.6 29 8.1
DeAngelo Jones FR 8 85 13 98 12.2 29 3.4
Dalen Mason SO 8 84 0 84 10.5 21 4.0
Billy Foster FR 10 30 0 30 3.0 3 10.0
Tyler Smith FR 6 22 0 22 3.7 3 7.3
Maurice Graham SO 6 17 0 17 2.8 3 5.7
Andrew Badger FR 6 11 0 11 1.8 3 3.7
Vernon Gaines FR 8 4 0 4 0.5 3 1.3
Anthony Gregory FR 2 3 0 3 1.5 1 3.0
Jack Crankfield SO 6 2 0 2 0.3 1 2.0
TEAM FR 7 1 0 1 0.1 1 1.0
Ben Walker SO 2 -1 0 -1 -0.5 1 -1.0
Jamar Howard FR 7 -3 0 -3 -0.4 1 -3.0
Delano Henry FR 7 -5 0 -5 -0.7 1 -5.0
Robert Darby FR 8 -11 0 -11 -1.4 1 -11.0
Michael Frame FR 10 -14 0 -14 -1.4 1 -14.0
LeQuan Lewis FR 7 -15 0 -15 -2.1 4 -3.8
Totals 10 1173 2646 3819 381.9 772 4.9
Opponents 10 1361 2500 3861 386.1 794 4.9

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
Seth Smith SO 10 580 51 0 36 0 667 66.7
Robert Darby FR 8 -11 27 41 573 0 630 78.8
Jamar Howard FR 7 -3 620 0 0 0 617 88.1
Billy Foster FR 10 30 168 24 244 0 466 46.6
Delano Henry FR 7 -5 79 47 234 0 355 50.7
Sterlin James SO 8 0 320 0 0 0 320 40.0
Livingt Senatus FR 5 0 312 0 0 0 312 62.4
Dalen Mason SO 8 84 107 59 21 0 271 33.9
Jamar Curry SO 10 239 20 0 0 0 259 25.9
Maurice Graham SO 6 17 193 0 0 0 210 35.0
Vernon Gaines FR 8 4 178 0 0 0 182 22.8
Michael Frame FR 10 -14 199 -2 -2 0 181 18.1
Tyler Smith FR 6 22 128 0 6 0 156 26.0
Arkelon Hall SO 10 144 0 0 0 0 144 14.4
LeQuan Lewis FR 7 -15 0 -7 154 0 132 18.9
Traye Simmons SO 9 0 0 96 0 0 96 10.7
Gino Simoni 3 0 95 0 0 0 95 31.7
DeAngelo Jones FR 8 85 3 0 0 0 88 11.0
Aaron Simpson FR 4 0 40 11 27 0 78 19.5
Andrew Badger FR 6 11 0 0 33 0 44 7.3
Anthony Gregory FR 2 3 35 0 0 0 38 19.0
Brandon Dodson FR 9 0 0 0 0 36 36 4.0
Jonte Lewis FR 7 0 0 0 27 0 27 3.9
Case Therriault FR 7 0 26 0 0 0 26 3.7
Charles Alston SO 4 0 0 0 0 24 24 6.0
Sam Garver FR 3 0 23 0 0 0 23 7.7
Alex Goddard SO 1 0 22 0 0 0 22 22.0
Jon Dempsey SO 9 0 0 0 15 0 15 1.7
Chris Ehoff SO 6 0 0 0 12 0 12 2.0
Bruce LaViolette SO 9 0 0 0 0 10 10 1.1
53 1 0 0 0 0 3 3 3.0
Jack Crankfield SO 6 2 0 0 0 0 2 0.3
TEAM FR 7 1 0 0 0 0 1 0.1
Ben Walker SO 2 -1 0 0 0 0 -1 -0.5
Totals 10 1173 2646 269 1380 73 5541 554.1
Opponents 10 1361 2500 213 1103 270 5447 544.7

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Jon Dempsey SO 9 49 13 62 1.0 10.0 0 1 3 0
Aaron Gress FR 7 30 14 44 0.0 5.5 0 2 0 0
Bruce LaViolette SO 9 25 18 43 0.5 1.5 2 3 2 0
Brandon Dodson FR 9 25 8 33 0.0 0.0 3 8 0 0
Avion Johnson SO 9 17 13 30 1.5 4.5 0 2 0 0
Traye Simmons SO 9 27 2 29 0.0 4.0 0 6 0 0
Brandon Sesay SO 6 23 5 28 4.0 7.0 0 1 1 0
Andru Stewart FR 8 18 7 25 0.5 3.5 1 3 1 1
Joshua Miller SO 8 18 4 22 0.0 1.5 2 11 0 0
Chris Ehoff SO 6 10 10 20 0.0 2.5 1 0 0 0
Garrett Hood SO 7 10 8 18 1.0 4.5 0 1 0 0
Nate Porter 5 9 9 18 1.0 1.0 0 4 1 0
LeQuan Lewis FR 7 11 3 14 0.0 0.0 0 1 0 0
Ryan Parks SO 3 10 4 14 1.0 2.0 0 0 0 1
Tua Lelea SO 6 7 7 14 1.0 0.5 0 1 0 0
Shamar Gaines SO 7 9 2 11 0.5 0.5 0 2 0 0
Charles Alston SO 4 2 6 8 0.5 0.5 1 0 0 0
Brandon Newell FR 3 3 2 5 0.0 0.5 0 1 0 0
53 1 3 0 3 0.0 1.0 1 0 0 0
TEAM FR 7 3 0 3 0.0 0.0 0 1 0 1
Billy Foster FR 10 2 1 3 0.0 1.5 0 1 0 0
James Vukson SO 4 2 1 3 0.0 0.0 0 1 0 0
Dickie deLama FR 2 1 0 1 0.0 0.0 0 0 1 0
Kevin Rodriguez FR 2 1 0 1 0.0 0.0 0 1 0 0
Robert Darby FR 8 0 0 0 0.0 0.0 0 0 0 2
Totals 10 412 200 612 26.0 73.0 11 51 9 5
Opponents 10 409 188 597 28.0 69.0 15 41 12 3


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.