2007 Northern Calif.Football Association
Leaders
Team Statistics
2007 NorCal Ftbl.Assoc(by JC Athletic Bureau) Team Statistics Reg.Season Stats+Bowl Results (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Diablo Valley....... 5 35 31 0 0 4 0 253 50.6
2. Modesto............. 5 35 31 1 0 2 0 249 49.8
3. Redwoods............ 5 32 26 0 0 1 0 221 44.2
4. Mendocino........... 5 30 17 5 0 0 1 209 41.8
5. Cabrillo............ 4 21 20 1 0 6 0 166 41.5
6. Sierra.............. 5 27 23 0 1 5 0 202 40.4
7. San Francisco....... 5 27 24 1 0 2 0 194 38.8
8. Laney............... 5 23 21 0 0 6 1 179 35.8
9. San Jose............ 4 19 13 0 0 5 0 142 35.5
10.Santa Rosa JC....... 5 24 23 0 0 3 0 176 35.2
11.Fresno.............. 5 23 18 1 0 5 0 173 34.6
12.San Mateo........... 5 23 20 1 0 4 0 172 34.4
13.Solano.............. 5 24 21 0 0 1 1 170 34.0
14.Chabot.............. 5 23 16 2 1 3 0 169 33.8
15.Reedley............. 5 24 21 0 0 1 0 168 33.6
16.San Joaquin Delta... 5 22 21 0 1 4 0 167 33.4
17.Yuba................ 5 22 18 0 0 3 0 159 31.8
18.Los Medanos......... 5 23 18 1 0 0 0 158 31.6
19.Merced.............. 5 21 18 1 0 2 0 152 30.4
20.De Anza............. 4 18 13 0 0 0 0 121 30.2
21.Sequoias............ 5 21 17 1 0 2 0 151 30.2
22.Foothill............ 5 19 14 1 1 5 1 149 29.8
23.Monterey Peninsula.. 4 16 13 1 1 2 0 119 29.8
24.West Valley......... 5 20 14 1 0 2 0 142 28.4
25.Siskiyous........... 5 19 18 0 0 3 0 141 28.2
26.Contra Costa........ 5 20 10 2 0 0 0 134 26.8
27.Butte............... 5 18 14 0 1 2 0 130 26.0
28.Sacramento.......... 5 18 13 1 0 1 0 126 25.2
29.Shasta.............. 5 17 10 1 0 0 0 114 22.8
30.West Hills.......... 5 15 11 1 0 3 0 112 22.4
31.Feather River....... 5 12 8 1 0 2 1 90 18.0
American River...... 5 12 5 2 0 3 0 90 18.0
33.Gavilan............. 4 8 6 1 0 3 0 65 16.2
34.Marin............... 5 12 3 2 1 0 0 81 16.2
35.Hartnell............ 5 11 5 2 0 1 0 78 15.6
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Mendocino........... 5 8 2 1 0 1 1 57 11.4
2. Yuba................ 5 11 9 0 0 0 0 75 15.0
3. American River...... 5 14 12 0 0 1 0 99 19.8
4. Cabrillo............ 4 12 9 0 0 1 0 84 21.0
San Francisco....... 5 14 11 1 1 2 0 105 21.0
6. Laney............... 5 15 11 2 0 2 0 111 22.2
7. Monterey Peninsula.. 4 12 6 0 0 4 0 90 22.5
8. Siskiyous........... 5 16 13 0 0 2 0 115 23.0
9. Diablo Valley....... 5 17 13 1 0 3 0 126 25.2
10.Sierra.............. 5 18 13 0 0 3 0 130 26.0
11.Foothill............ 5 18 16 0 0 3 0 133 26.6
12.Merced.............. 5 18 12 1 0 4 0 134 26.8
13.Sacramento.......... 5 18 12 2 0 3 1 135 27.0
Redwoods............ 5 20 11 2 0 0 0 135 27.0
15.Butte............... 5 19 16 1 1 2 0 140 28.0
16.San Joaquin Delta... 5 19 17 0 0 4 0 143 28.6
Modesto............. 5 21 13 2 0 0 0 143 28.6
18.West Hills.......... 5 20 17 2 0 3 0 150 30.0
19.Fresno.............. 5 21 20 0 0 2 0 152 30.4
20.Chabot.............. 5 22 20 0 0 1 0 155 31.0
21.San Mateo........... 5 22 18 1 0 4 0 164 32.8
22.Santa Rosa JC....... 5 22 18 1 0 3 2 165 33.0
23.Gavilan............. 4 18 14 0 0 4 0 134 33.5
24.Los Medanos......... 5 23 17 0 1 4 0 169 33.8
25.Reedley............. 5 24 21 0 2 2 0 175 35.0
26.San Jose............ 4 20 19 1 1 1 0 146 36.5
27.Solano.............. 5 27 15 3 1 1 0 188 37.6
28.West Valley......... 5 26 25 1 0 3 0 192 38.4
29.De Anza............. 4 20 17 2 0 6 0 159 39.8
30.Feather River....... 5 28 24 0 0 4 0 204 40.8
31.Shasta.............. 5 29 25 0 0 3 0 208 41.6
32.Sequoias............ 5 30 23 1 0 6 0 223 44.6
33.Contra Costa........ 5 35 26 2 0 2 0 246 49.2
34.Hartnell............ 5 38 27 3 0 1 0 264 52.8
35.Marin............... 5 39 32 1 0 1 1 273 54.6
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Santa Rosa JC....... 5 246 155 5 63.0 1856 7.5 15 371.2
2. De Anza............. 4 132 76 11 57.6 1330 10.1 12 332.5
3. San Francisco....... 5 178 118 0 66.3 1634 9.2 14 326.8
4. Reedley............. 5 178 100 6 56.2 1420 8.0 13 284.0
5. Sequoias............ 5 197 107 10 54.3 1411 7.2 8 282.2
6. Foothill............ 5 187 105 2 56.1 1395 7.5 12 279.0
7. Solano.............. 5 165 78 14 47.3 1390 8.4 12 278.0
Contra Costa........ 5 193 102 13 52.8 1390 7.2 19 278.0
9. West Hills.......... 5 225 120 13 53.3 1374 6.1 5 274.8
10.Siskiyous........... 5 160 89 7 55.6 1370 8.6 12 274.0
11.Laney............... 5 163 93 5 57.1 1367 8.4 12 273.4
12.Sierra.............. 5 170 99 6 58.2 1277 7.5 11 255.4
13.Monterey Peninsula.. 4 137 72 4 52.6 1012 7.4 8 253.0
14.Hartnell............ 5 256 118 20 46.1 1236 4.8 8 247.2
15.San Joaquin Delta... 5 177 111 12 62.7 1197 6.8 10 239.4
16.Modesto............. 5 105 59 2 56.2 1191 11.3 13 238.2
17.San Mateo........... 5 143 80 8 55.9 1183 8.3 9 236.6
18.San Jose............ 4 118 68 3 57.6 886 7.5 6 221.5
19.Fresno.............. 5 176 94 7 53.4 1090 6.2 8 218.0
20.Cabrillo............ 4 94 55 1 58.5 861 9.2 9 215.2
21.Mendocino........... 5 145 74 3 51.0 1030 7.1 13 206.0
22.Diablo Valley....... 5 111 51 6 45.9 994 9.0 13 198.8
Shasta.............. 5 160 89 18 55.6 994 6.2 8 198.8
24.Gavilan............. 4 127 58 11 45.7 768 6.0 5 192.0
25.Sacramento.......... 5 129 59 4 45.7 949 7.4 10 189.8
26.West Valley......... 5 127 68 4 53.5 934 7.4 7 186.8
27.Merced.............. 5 122 74 5 60.7 882 7.2 11 176.4
28.Los Medanos......... 5 117 46 7 39.3 862 7.4 9 172.4
29.Marin............... 5 171 73 11 42.7 847 5.0 4 169.4
30.Butte............... 5 97 49 4 50.5 775 8.0 7 155.0
31.Chabot.............. 5 89 38 3 42.7 772 8.7 9 154.4
32.Redwoods............ 5 113 64 3 56.6 733 6.5 7 146.6
33.American River...... 5 131 69 4 52.7 731 5.6 7 146.2
34.Feather River....... 5 88 31 8 35.2 623 7.1 3 124.6
35.Yuba................ 5 72 40 1 55.6 445 6.2 7 89.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. American River...... 5 126 68 13 54.0 683 5.4 6 136.6
2. Yuba................ 5 162 73 16 45.1 707 4.4 6 141.4
3. Hartnell............ 5 92 49 1 53.3 747 8.1 10 149.4
4. Mendocino........... 5 164 81 10 49.4 778 4.7 4 155.6
5. West Valley......... 5 108 51 5 47.2 822 7.6 9 164.4
6. Modesto............. 5 165 71 14 43.0 934 5.7 9 186.8
7. Siskiyous........... 5 157 82 10 52.2 936 6.0 4 187.2
8. Contra Costa........ 5 125 62 3 49.6 1001 8.0 12 200.2
9. Monterey Peninsula.. 4 94 56 7 59.6 817 8.7 4 204.2
10.Santa Rosa JC....... 5 135 77 7 57.0 1042 7.7 5 208.4
11.Solano.............. 5 137 64 10 46.7 1047 7.6 10 209.4
12.San Joaquin Delta... 5 160 89 7 55.6 1074 6.7 5 214.8
13.Foothill............ 5 127 76 7 59.8 1080 8.5 10 216.0
14.De Anza............. 4 135 64 5 47.4 877 6.5 10 219.2
15.Diablo Valley....... 5 159 68 7 42.8 1112 7.0 11 222.4
16.Chabot.............. 5 130 70 7 53.8 1113 8.6 11 222.6
17.San Francisco....... 5 156 89 5 57.1 1122 7.2 8 224.4
18.Marin............... 5 123 68 1 55.3 1127 9.2 16 225.4
19.Sacramento.......... 5 151 87 4 57.6 1136 7.5 11 227.2
20.Laney............... 5 148 83 8 56.1 1142 7.7 14 228.4
21.West Hills.......... 5 171 93 7 54.4 1144 6.7 7 228.8
22.Redwoods............ 5 148 83 5 56.1 1175 7.9 14 235.0
23.Fresno.............. 5 180 105 7 58.3 1182 6.6 14 236.4
24.Merced.............. 5 165 88 7 53.3 1186 7.2 8 237.2
25.San Mateo........... 5 169 101 4 59.8 1201 7.1 7 240.2
26.Shasta.............. 5 118 65 1 55.1 1210 10.3 17 242.0
27.Cabrillo............ 4 124 57 7 46.0 969 7.8 7 242.2
28.Sierra.............. 5 189 103 12 54.5 1257 6.7 10 251.4
29.San Jose............ 4 131 73 6 55.7 1007 7.7 10 251.8
30.Los Medanos......... 5 151 71 8 47.0 1261 8.4 9 252.2
31.Gavilan............. 4 124 79 5 63.7 1187 9.6 9 296.8
32.Sequoias............ 5 214 115 6 53.7 1488 7.0 9 297.6
33.Feather River....... 5 164 100 2 61.0 1502 9.2 14 300.4
34.Butte............... 5 188 95 2 50.5 1519 8.1 16 303.8
35.Reedley............. 5 209 126 15 60.3 1624 7.8 10 324.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Gavilan............. 4 17 541 1 31.8
2. Sacramento.......... 5 24 697 2 29.0
3. Diablo Valley....... 5 21 549 1 26.1
4. Fresno.............. 5 25 622 0 24.9
5. Yuba................ 5 11 271 0 24.6
6. Sequoias............ 5 38 913 2 24.0
7. Butte............... 5 24 572 1 23.8
8. Merced.............. 5 21 493 1 23.5
9. Foothill............ 5 25 553 0 22.1
10.Reedley............. 5 27 582 0 21.6
11.American River...... 5 19 397 0 20.9
12.Siskiyous........... 5 20 412 0 20.6
13.Feather River....... 5 35 713 0 20.4
14.Laney............... 5 19 379 0 19.9
15.Santa Rosa JC....... 5 27 533 1 19.7
16.Los Medanos......... 5 27 526 2 19.5
17.San Jose............ 4 25 477 0 19.1
18.San Mateo........... 5 30 572 0 19.1
19.Solano.............. 5 30 567 2 18.9
20.West Hills.......... 5 23 434 0 18.9
21.San Joaquin Delta... 5 23 422 0 18.3
22.Monterey Peninsula.. 4 13 238 0 18.3
23.Sierra.............. 5 23 414 0 18.0
24.Mendocino........... 5 14 251 0 17.9
25.De Anza............. 4 27 479 0 17.7
26.West Valley......... 5 30 526 0 17.5
27.Cabrillo............ 4 17 294 0 17.3
28.Shasta.............. 5 35 603 1 17.2
29.Redwoods............ 5 17 291 0 17.1
30.Chabot.............. 5 24 408 0 17.0
31.San Francisco....... 5 20 313 0 15.6
32.Hartnell............ 5 36 542 1 15.1
33.Modesto............. 5 22 321 0 14.6
34.Contra Costa........ 5 27 285 0 10.6
35.Marin............... 5 31 291 0 9.4
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Monterey Peninsula.. 4 19 684 36.0 0 0.0 0 36.0
2. Cabrillo............ 4 18 682 37.9 34 1.9 1 34.9
3. Sierra.............. 5 17 631 37.1 -1 -0.1 2 34.8
4. Chabot.............. 5 22 832 37.8 42 1.9 2 34.1
5. Fresno.............. 5 26 928 35.7 43 1.7 0 34.0
6. Foothill............ 5 20 722 36.1 9 0.4 2 33.7
7. American River...... 5 30 1180 39.3 153 5.1 1 33.6
8. Gavilan............. 4 20 703 35.2 34 1.7 0 33.5
9. Shasta.............. 5 23 848 36.9 88 3.8 0 33.0
10.Feather River....... 5 29 1117 38.5 153 5.3 1 32.6
11.Merced.............. 5 25 934 37.4 112 4.5 1 32.1
12.Butte............... 5 23 844 36.7 36 1.6 4 31.7
13.Laney............... 5 28 919 32.8 36 1.3 0 31.5
14.Modesto............. 5 19 590 31.1 12 0.6 0 30.4
15.Redwoods............ 5 17 568 33.4 20 1.2 2 29.9
16.West Valley......... 5 23 815 35.4 136 5.9 0 29.5
17.Sequoias............ 5 32 1156 36.1 158 4.9 3 29.3
18.Reedley............. 5 23 745 32.4 52 2.3 1 29.3
19.Los Medanos......... 5 30 870 29.0 3 0.1 0 28.9
20.De Anza............. 4 14 466 33.3 62 4.4 0 28.9
21.Sacramento.......... 5 27 891 33.0 38 1.4 4 28.6
22.San Joaquin Delta... 5 18 578 32.1 65 3.6 0 28.5
23.San Mateo........... 5 19 661 34.8 88 4.6 2 28.1
24.Yuba................ 5 38 1436 37.8 337 8.9 2 27.9
25.San Francisco....... 5 19 725 38.2 161 8.5 2 27.6
26.Solano.............. 5 19 590 31.1 79 4.2 0 26.9
27.Siskiyous........... 5 10 318 31.8 34 3.4 1 26.4
28.Mendocino........... 5 20 582 29.1 55 2.8 0 26.4
29.San Jose............ 4 16 432 27.0 28 1.8 0 25.2
30.Contra Costa........ 5 29 1010 34.8 247 8.5 2 24.9
31.Diablo Valley....... 5 17 529 31.1 90 5.3 1 24.6
32.West Hills.......... 5 31 970 31.3 229 7.4 0 23.9
33.Marin............... 5 34 1180 34.7 356 10.5 1 23.6
34.Hartnell............ 5 22 739 33.6 235 10.7 0 22.9
35.Santa Rosa JC....... 5 18 511 28.4 112 6.2 0 22.2
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Yuba................ 5 6 16 22 9 1 10 +12 2.40
Modesto............. 5 4 14 18 4 2 6 +12 2.40
3. Cabrillo............ 4 6 7 13 5 1 6 +7 1.75
4. Chabot.............. 5 7 7 14 3 3 6 +8 1.60
Foothill............ 5 8 7 15 5 2 7 +8 1.60
6. Mendocino........... 5 7 10 17 7 3 10 +7 1.40
7. Merced.............. 5 10 7 17 6 5 11 +6 1.20
San Francisco....... 5 6 5 11 5 0 5 +6 1.20
Redwoods............ 5 10 5 15 6 3 9 +6 1.20
10.Siskiyous........... 5 7 10 17 5 7 12 +5 1.00
Laney............... 5 6 8 14 4 5 9 +5 1.00
Fresno.............. 5 11 7 18 6 7 13 +5 1.00
San Jose............ 4 5 6 11 4 3 7 +4 1.00
14.American River...... 5 1 13 14 6 4 10 +4 0.80
15.West Valley......... 5 4 5 9 2 4 6 +3 0.60
16.Monterey Peninsula.. 4 0 7 7 1 4 5 +2 0.50
17.Sierra.............. 5 3 12 15 7 6 13 +2 0.40
18.Diablo Valley....... 5 5 7 12 5 6 11 +1 0.20
Santa Rosa JC....... 5 5 7 12 6 5 11 +1 0.20
20.Los Medanos......... 5 1 8 9 2 7 9 +0 0.00
21.West Hills.......... 5 10 7 17 5 13 18 -1 -0.20
Butte............... 5 5 2 7 4 4 8 -1 -0.20
23.Sequoias............ 5 7 6 13 5 10 15 -2 -0.40
San Joaquin Delta... 5 8 7 15 5 12 17 -2 -0.40
Sacramento.......... 5 5 4 9 7 4 11 -2 -0.40
Reedley............. 5 3 15 18 14 6 20 -2 -0.40
27.Solano.............. 5 8 10 18 9 14 23 -5 -1.00
Gavilan............. 4 4 5 9 2 11 13 -4 -1.00
29.Feather River....... 5 5 2 7 5 8 13 -6 -1.20
Marin............... 5 9 1 10 5 11 16 -6 -1.20
31.San Mateo........... 5 5 4 9 9 8 17 -8 -1.60
32.De Anza............. 4 3 5 8 6 11 17 -9 -2.25
33.Contra Costa........ 5 6 3 9 10 13 23 -14 -2.80
34.Shasta.............. 5 4 1 5 5 18 23 -18 -3.60
35.Hartnell............ 5 1 1 2 6 20 26 -24 -4.80
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Redwoods............ 5 242 1549 6.4 24 309.8
2. Modesto............. 5 266 1510 5.7 19 302.0
3. Diablo Valley....... 5 226 1412 6.2 18 282.4
4. Sierra.............. 5 252 1278 5.1 14 255.6
5. Reedley............. 5 240 1255 5.2 11 251.0
6. Yuba................ 5 254 1104 4.3 13 220.8
7. Butte............... 5 243 1100 4.5 9 220.0
8. Chabot.............. 5 205 1094 5.3 11 218.8
9. West Valley......... 5 207 1031 5.0 11 206.2
10.San Jose............ 4 177 777 4.4 13 194.2
11.Los Medanos......... 5 192 955 5.0 11 191.0
12.Mendocino........... 5 226 952 4.2 14 190.4
13.Siskiyous........... 5 210 917 4.4 7 183.4
14.San Mateo........... 5 199 903 4.5 13 180.6
15.Cabrillo............ 4 190 711 3.7 9 177.8
16.Feather River....... 5 222 859 3.9 8 171.8
17.San Joaquin Delta... 5 202 803 4.0 10 160.6
18.Fresno.............. 5 158 777 4.9 9 155.4
19.San Francisco....... 5 186 776 4.2 11 155.2
20.Merced.............. 5 217 765 3.5 8 153.0
21.Laney............... 5 181 757 4.2 9 151.4
22.Shasta.............. 5 197 674 3.4 8 134.8
23.West Hills.......... 5 168 660 3.9 9 132.0
24.Monterey Peninsula.. 4 154 504 3.3 8 126.0
25.Foothill............ 5 163 627 3.8 6 125.4
26.American River...... 5 195 618 3.2 4 123.6
27.Contra Costa........ 5 181 526 2.9 1 105.2
28.Solano.............. 5 186 523 2.8 9 104.6
29.De Anza............. 4 134 401 3.0 6 100.2
30.Sequoias............ 5 194 482 2.5 11 96.4
31.Gavilan............. 4 129 338 2.6 2 84.5
32.Sacramento.......... 5 175 396 2.3 6 79.2
33.Hartnell............ 5 107 271 2.5 2 54.2
34.Santa Rosa JC....... 5 128 244 1.9 8 48.8
35.Marin............... 5 140 173 1.2 5 34.6
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Yuba................ 5 177 251 1.4 2 50.2
2. Mendocino........... 5 176 338 1.9 4 67.6
3. Cabrillo............ 4 128 305 2.4 5 76.2
4. Butte............... 5 148 419 2.8 2 83.8
5. Diablo Valley....... 5 164 492 3.0 5 98.4
6. Sacramento.......... 5 194 516 2.7 6 103.2
7. Reedley............. 5 161 529 3.3 10 105.8
8. Siskiyous........... 5 187 616 3.3 11 123.2
9. American River...... 5 201 618 3.1 6 123.6
10.Laney............... 5 193 624 3.2 1 124.8
11.San Francisco....... 5 172 636 3.7 6 127.2
12.Redwoods............ 5 186 641 3.4 6 128.2
13.Gavilan............. 4 168 523 3.1 9 130.8
14.Foothill............ 5 208 661 3.2 4 132.2
15.San Jose............ 4 141 543 3.9 8 135.8
16.Merced.............. 5 194 696 3.6 9 139.2
17.Modesto............. 5 157 796 5.1 9 159.2
18.West Hills.......... 5 219 831 3.8 11 166.2
19.Feather River....... 5 195 840 4.3 13 168.0
20.Monterey Peninsula.. 4 167 673 4.0 8 168.2
21.De Anza............. 4 180 687 3.8 8 171.8
22.Fresno.............. 5 231 895 3.9 4 179.0
23.Sierra.............. 5 183 898 4.9 7 179.6
24.San Joaquin Delta... 5 206 940 4.6 12 188.0
25.San Mateo........... 5 199 972 4.9 14 194.4
26.Santa Rosa JC....... 5 219 981 4.5 16 196.2
27.Los Medanos......... 5 201 1000 5.0 11 200.0
28.Chabot.............. 5 224 1047 4.7 11 209.4
29.Shasta.............. 5 206 1057 5.1 9 211.4
30.Contra Costa........ 5 220 1071 4.9 18 214.2
31.Sequoias............ 5 214 1162 5.4 20 232.4
32.Solano.............. 5 224 1221 5.5 16 244.2
33.Marin............... 5 246 1305 5.3 20 261.0
34.Hartnell............ 5 236 1468 6.2 21 293.6
35.West Valley......... 5 221 1470 6.7 15 294.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Modesto............. 5 1510 1191 371 2701 7.3 32 540.2
2. Reedley............. 5 1255 1420 418 2675 6.4 24 535.0
3. Sierra.............. 5 1278 1277 422 2555 6.1 25 511.0
4. San Francisco....... 5 776 1634 364 2410 6.6 25 482.0
5. Diablo Valley....... 5 1412 994 337 2406 7.1 31 481.2
6. Siskiyous........... 5 917 1370 370 2287 6.2 19 457.4
7. Redwoods............ 5 1549 733 355 2282 6.4 31 456.4
8. De Anza............. 4 401 1330 266 1731 6.5 18 432.8
9. Laney............... 5 757 1367 344 2124 6.2 21 424.8
10.Santa Rosa JC....... 5 244 1856 374 2100 5.6 23 420.0
11.San Mateo........... 5 903 1183 342 2086 6.1 22 417.2
12.San Jose............ 4 777 886 295 1663 5.6 19 415.8
13.West Hills.......... 5 660 1374 393 2034 5.2 14 406.8
14.Foothill............ 5 627 1395 350 2022 5.8 18 404.4
15.San Joaquin Delta... 5 803 1197 379 2000 5.3 20 400.0
16.Mendocino........... 5 952 1030 371 1982 5.3 27 396.4
17.West Valley......... 5 1031 934 334 1965 5.9 18 393.0
Cabrillo............ 4 711 861 284 1572 5.5 18 393.0
19.Contra Costa........ 5 526 1390 374 1916 5.1 20 383.2
20.Solano.............. 5 523 1390 351 1913 5.5 21 382.6
21.Monterey Peninsula.. 4 504 1012 291 1516 5.2 16 379.0
22.Sequoias............ 5 482 1411 391 1893 4.8 19 378.6
23.Butte............... 5 1100 775 340 1875 5.5 16 375.0
24.Fresno.............. 5 777 1090 334 1867 5.6 17 373.4
25.Chabot.............. 5 1094 772 294 1866 6.3 20 373.2
26.Los Medanos......... 5 955 862 309 1817 5.9 20 363.4
27.Shasta.............. 5 674 994 357 1668 4.7 16 333.6
28.Merced.............. 5 765 882 339 1647 4.9 19 329.4
29.Yuba................ 5 1104 445 326 1549 4.8 20 309.8
30.Hartnell............ 5 271 1236 363 1507 4.2 10 301.4
31.Feather River....... 5 859 623 310 1482 4.8 11 296.4
32.Gavilan............. 4 338 768 256 1106 4.3 7 276.5
33.American River...... 5 618 731 326 1349 4.1 11 269.8
34.Sacramento.......... 5 396 949 304 1345 4.4 16 269.0
35.Marin............... 5 173 847 311 1020 3.3 9 204.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Yuba................ 5 251 707 339 958 2.8 8 191.6
2. Mendocino........... 5 338 778 340 1116 3.3 8 223.2
3. American River...... 5 618 683 327 1301 4.0 12 260.2
4. Siskiyous........... 5 616 936 344 1552 4.5 15 310.4
5. Cabrillo............ 4 305 969 252 1274 5.1 12 318.5
6. Diablo Valley....... 5 492 1112 323 1604 5.0 16 320.8
7. Sacramento.......... 5 516 1136 345 1652 4.8 17 330.4
8. Modesto............. 5 796 934 322 1730 5.4 18 346.0
9. Foothill............ 5 661 1080 335 1741 5.2 14 348.2
10.San Francisco....... 5 636 1122 328 1758 5.4 14 351.6
11.Laney............... 5 624 1142 341 1766 5.2 15 353.2
12.Redwoods............ 5 641 1175 334 1816 5.4 20 363.2
13.Monterey Peninsula.. 4 673 817 261 1490 5.7 12 372.5
14.Merced.............. 5 696 1186 359 1882 5.2 17 376.4
15.San Jose............ 4 543 1007 272 1550 5.7 18 387.5
16.Butte............... 5 419 1519 336 1938 5.8 18 387.6
17.De Anza............. 4 687 877 315 1564 5.0 18 391.0
18.West Hills.......... 5 831 1144 390 1975 5.1 18 395.0
19.San Joaquin Delta... 5 940 1074 366 2014 5.5 17 402.8
20.Santa Rosa JC....... 5 981 1042 354 2023 5.7 21 404.6
21.Contra Costa........ 5 1071 1001 345 2072 6.0 30 414.4
22.Fresno.............. 5 895 1182 411 2077 5.1 18 415.4
23.Gavilan............. 4 523 1187 292 1710 5.9 18 427.5
24.Reedley............. 5 529 1624 370 2153 5.8 20 430.6
25.Sierra.............. 5 898 1257 372 2155 5.8 17 431.0
26.Chabot.............. 5 1047 1113 354 2160 6.1 22 432.0
27.San Mateo........... 5 972 1201 368 2173 5.9 21 434.6
28.Hartnell............ 5 1468 747 328 2215 6.8 31 443.0
29.Los Medanos......... 5 1000 1261 352 2261 6.4 20 452.2
30.Shasta.............. 5 1057 1210 324 2267 7.0 26 453.4
31.Solano.............. 5 1221 1047 361 2268 6.3 26 453.6
32.West Valley......... 5 1470 822 329 2292 7.0 24 458.4
33.Feather River....... 5 840 1502 359 2342 6.5 27 468.4
34.Marin............... 5 1305 1127 369 2432 6.6 36 486.4
35.Sequoias............ 5 1162 1488 428 2650 6.2 29 530.0
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Solano.............. 5 4 97 1 24.2
2. Modesto............. 5 6 141 1 23.5
3. Los Medanos......... 5 7 164 1 23.4
4. Merced.............. 5 3 62 0 20.7
5. Redwoods............ 5 11 221 0 20.1
6. San Joaquin Delta... 5 6 113 1 18.8
7. Yuba................ 5 14 228 1 16.3
8. Fresno.............. 5 6 87 0 14.5
9. Contra Costa........ 5 25 348 0 13.9
10.West Hills.......... 5 7 94 0 13.4
11.Marin............... 5 11 147 1 13.4
12.Santa Rosa JC....... 5 9 120 0 13.3
13.Foothill............ 5 8 102 0 12.8
14.Sequoias............ 5 10 122 0 12.2
15.San Mateo........... 5 11 131 0 11.9
16.Siskiyous........... 5 5 59 0 11.8
17.Reedley............. 5 4 47 0 11.8
18.Monterey Peninsula.. 4 2 23 0 11.5
19.Butte............... 5 9 98 0 10.9
20.Diablo Valley....... 5 10 104 0 10.4
21.Sierra.............. 5 8 83 0 10.4
22.Feather River....... 5 6 60 0 10.0
23.American River...... 5 7 68 0 9.7
24.Shasta.............. 5 7 65 0 9.3
25.Laney............... 5 13 109 1 8.4
26.Sacramento.......... 5 12 98 0 8.2
27.Chabot.............. 5 7 55 0 7.9
28.San Jose............ 4 5 39 0 7.8
29.De Anza............. 4 4 29 0 7.2
30.Mendocino........... 5 8 53 0 6.6
Cabrillo............ 4 8 53 1 6.6
32.West Valley......... 5 7 46 0 6.6
33.San Francisco....... 5 9 48 0 5.3
34.Gavilan............. 4 3 14 0 4.7
35.Hartnell............ 5 2 8 0 4.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Modesto............. 5 105 59 .562 2 1191 13 188.5
2. San Francisco....... 5 178 118 .663 0 1634 14 169.4
3. Cabrillo............ 4 94 55 .585 1 861 9 164.9
4. De Anza............. 4 132 76 .576 11 1330 12 155.5
5. Diablo Valley....... 5 111 51 .459 6 994 13 149.0
6. Laney............... 5 163 93 .571 5 1367 12 145.7
7. Siskiyous........... 5 160 89 .556 7 1370 12 143.5
8. Merced.............. 5 122 74 .607 5 882 11 142.9
9. Santa Rosa JC....... 5 246 155 .630 5 1856 15 142.4
10.Chabot.............. 5 89 38 .427 3 772 9 142.2
11.Reedley............. 5 178 100 .562 6 1420 13 140.6
12.Foothill............ 5 187 105 .561 2 1395 12 137.9
13.Yuba................ 5 72 40 .556 1 445 7 136.8
14.Mendocino........... 5 145 74 .510 3 1030 13 136.2
15.Sierra.............. 5 170 99 .582 6 1277 11 135.6
16.San Mateo........... 5 143 80 .559 8 1183 9 135.0
17.Butte............... 5 97 49 .505 4 775 7 133.2
18.San Jose............ 4 118 68 .576 3 886 6 132.4
19.Contra Costa........ 5 193 102 .528 13 1390 19 132.4
20.Monterey Peninsula.. 4 137 72 .526 4 1012 8 128.0
21.West Valley......... 5 127 68 .535 4 934 7 127.2
22.Sacramento.......... 5 129 59 .457 4 949 10 126.9
23.Redwoods............ 5 113 64 .566 3 733 7 126.3
24.Solano.............. 5 165 78 .473 14 1390 12 125.1
25.San Joaquin Delta... 5 177 111 .627 12 1197 10 124.6
