2007 Northern Calif.Football Association
Leaders
Team Statistics
2007 NorCal Ftbl.Assoc(by JC Athletic Bureau) Team Statistics Reg.Season Stats+Bowl Results
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Santa Rosa JC....... 10 61 60 0 0 5 0 441 44.1
2. San Francisco....... 10 59 53 1 0 4 0 421 42.1
3. Diablo Valley....... 10 57 49 0 0 8 1 417 41.7
4. Sierra.............. 10 55 47 0 1 12 0 415 41.5
5. San Mateo........... 10 54 50 1 0 6 0 394 39.4
6. Laney............... 10 52 41 1 1 9 1 386 38.6
7. San Joaquin Delta... 10 50 43 0 1 7 0 366 36.6
8. Mendocino........... 10 51 28 7 0 3 1 359 35.9
9. Modesto............. 10 51 40 2 0 2 0 356 35.6
10.Siskiyous........... 10 50 40 0 0 4 0 352 35.2
11.Reedley............. 10 48 38 0 0 4 1 340 34.0
12.Sequoias............ 10 46 41 1 1 6 0 339 33.9
13.Foothill............ 10 45 38 1 1 8 1 338 33.8
Redwoods............ 10 47 41 0 0 5 0 338 33.8
15.Butte............... 10 46 35 0 2 6 1 335 33.5
16.Monterey Peninsula.. 10 46 25 1 1 9 0 332 33.2
17.Chabot.............. 10 45 33 3 2 4 0 325 32.5
18.Fresno.............. 10 41 30 4 0 9 0 311 31.1
19.Cabrillo............ 9 36 31 1 0 9 0 276 30.7
20.Solano.............. 10 42 28 4 0 3 1 299 29.9
21.De Anza............. 10 42 29 1 0 0 0 283 28.3
22.San Jose............ 10 35 24 1 0 11 1 271 27.1
Los Medanos......... 10 39 33 1 0 0 1 271 27.1
24.West Hills.......... 10 35 25 1 0 8 1 263 26.3
25.Merced.............. 10 36 31 1 0 4 0 261 26.1
Yuba................ 10 35 27 0 0 8 0 261 26.1
27.Feather River....... 10 33 18 4 0 2 2 234 23.4
28.Sacramento.......... 10 32 24 1 1 4 0 232 23.2
29.West Valley......... 10 30 22 2 0 6 0 224 22.4
30.Contra Costa........ 10 33 17 3 0 0 0 221 22.1
31.Shasta.............. 10 31 17 3 0 3 0 218 21.8
32.Gavilan............. 10 25 21 2 0 10 0 205 20.5
33.American River...... 10 25 17 2 0 7 0 192 19.2
34.Marin............... 9 19 4 4 1 0 0 128 14.2
35.Hartnell............ 10 18 12 2 0 1 0 127 12.7
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Yuba................ 10 22 17 0 0 0 0 149 14.9
2. San Francisco....... 10 25 19 1 1 6 0 191 19.1
3. Foothill............ 10 25 22 0 1 6 1 194 19.4
4. Laney............... 10 28 22 2 0 2 0 200 20.0
5. Fresno.............. 10 28 25 0 0 4 1 207 20.7
Siskiyous........... 10 28 19 1 0 6 0 207 20.7
7. Mendocino........... 10 28 17 2 0 6 1 209 20.9
8. Sierra.............. 10 29 21 2 1 5 0 216 21.6
9. Monterey Peninsula.. 10 32 16 3 0 9 0 241 24.1
San Mateo........... 10 31 26 1 0 9 0 241 24.1
11.Butte............... 10 35 22 3 1 3 0 249 24.9
12.American River...... 10 37 29 0 0 4 0 263 26.3
13.Santa Rosa JC....... 10 37 28 2 0 3 2 267 26.7
14.Diablo Valley....... 10 36 29 1 0 7 0 268 26.8
15.West Hills.......... 10 38 31 2 0 5 0 278 27.8
Sacramento.......... 10 35 24 2 0 12 2 278 27.8
17.Cabrillo............ 9 36 30 0 0 4 0 258 28.7
18.Reedley............. 10 41 35 0 2 5 0 300 30.0
San Joaquin Delta... 10 41 34 1 0 6 0 300 30.0
20.Gavilan............. 10 42 32 2 0 5 0 303 30.3
21.Modesto............. 10 45 29 2 0 3 0 312 31.2
Merced.............. 10 43 35 1 1 5 0 312 31.2
23.Los Medanos......... 10 44 32 1 1 7 0 321 32.1
24.Sequoias............ 10 43 35 1 0 12 0 331 33.1
25.Chabot.............. 10 49 40 1 1 2 0 344 34.4
26.Redwoods............ 10 50 39 2 0 5 0 358 35.8
27.San Jose............ 10 52 39 1 1 2 0 361 36.1
28.West Valley......... 10 50 46 1 0 5 0 363 36.3
29.Feather River....... 10 52 43 1 1 6 0 377 37.7
30.Shasta.............. 10 55 48 0 0 5 0 393 39.3
31.De Anza............. 10 52 42 5 0 14 0 406 40.6
32.Hartnell............ 10 66 52 3 0 4 1 468 46.8
33.Marin............... 9 60 48 3 0 4 2 430 47.8
34.Contra Costa........ 10 68 53 4 0 4 0 481 48.1
35.Solano.............. 10 71 40 4 1 2 1 484 48.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Santa Rosa JC....... 10 464 294 6 63.4 3569 7.7 41 356.9
2. San Francisco....... 10 382 231 5 60.5 3312 8.7 27 331.2
3. Siskiyous........... 10 340 203 11 59.7 3111 9.1 29 311.1
4. West Hills.......... 10 433 242 20 55.9 2823 6.5 16 282.3
5. Reedley............. 10 323 184 13 57.0 2765 8.6 23 276.5
6. Sequoias............ 10 380 205 15 53.9 2646 7.0 18 264.6
7. San Joaquin Delta... 10 341 220 17 64.5 2627 7.7 27 262.7
8. Laney............... 10 291 169 10 58.1 2626 9.0 25 262.6
9. Solano.............. 10 366 174 20 47.5 2595 7.1 23 259.5
10.Sierra.............. 10 319 178 14 55.8 2585 8.1 29 258.5
11.De Anza............. 10 312 169 23 54.2 2550 8.2 23 255.0
12.Mendocino........... 10 390 209 12 53.6 2541 6.5 29 254.1
13.Foothill............ 10 319 183 4 57.4 2477 7.8 25 247.7
14.Modesto............. 10 279 163 7 58.4 2467 8.8 21 246.7
15.Hartnell............ 10 501 234 31 46.7 2364 4.7 10 236.4
16.San Mateo........... 10 274 157 12 57.3 2338 8.5 27 233.8
17.Contra Costa........ 10 340 167 23 49.1 2300 6.8 26 230.0
18.Diablo Valley....... 10 235 119 13 50.6 2164 9.2 25 216.4
19.Monterey Peninsula.. 10 328 170 7 51.8 2092 6.4 22 209.2
20.Fresno.............. 10 314 172 11 54.8 2053 6.5 13 205.3
21.San Jose............ 10 288 145 11 50.3 1961 6.8 14 196.1
22.Shasta.............. 10 308 167 25 54.2 1925 6.2 17 192.5
23.Marin............... 9 338 146 25 43.2 1727 5.1 11 191.9
24.Los Medanos......... 10 276 117 13 42.4 1878 6.8 17 187.8
25.Sacramento.......... 10 280 125 12 44.6 1865 6.7 19 186.5
26.Redwoods............ 10 272 138 8 50.7 1762 6.5 13 176.2
27.Gavilan............. 10 323 154 13 47.7 1761 5.5 14 176.1
28.West Valley......... 10 293 153 14 52.2 1738 5.9 11 173.8
29.Butte............... 10 209 110 6 52.6 1636 7.8 16 163.6
30.Cabrillo............ 9 204 105 6 51.5 1459 7.2 18 162.1
31.American River...... 10 304 144 12 47.4 1604 5.3 16 160.4
32.Merced.............. 10 242 136 10 56.2 1475 6.1 14 147.5
33.Chabot.............. 10 188 91 7 48.4 1419 7.5 16 141.9
34.Yuba................ 10 163 94 3 57.7 982 6.0 8 98.2
35.Feather River....... 10 146 53 10 36.3 937 6.4 6 93.7
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Yuba................ 10 339 162 24 47.8 1553 4.6 11 155.3
2. Mendocino........... 10 324 160 13 49.4 1571 4.8 12 157.1
3. West Valley......... 10 233 111 13 47.6 1584 6.8 22 158.4
4. Siskiyous........... 10 290 150 12 51.7 1626 5.6 9 162.6
5. San Francisco....... 10 279 144 5 51.6 1674 6.0 13 167.4
6. Hartnell............ 10 204 121 4 59.3 1697 8.3 20 169.7
7. American River...... 10 259 133 18 51.4 1720 6.6 16 172.0
8. Sierra.............. 10 303 154 18 50.8 1798 5.9 13 179.8
9. Foothill............ 10 275 147 15 53.5 1818 6.6 14 181.8
10.Fresno.............. 10 343 181 13 52.8 1870 5.5 17 187.0
11.Contra Costa........ 10 230 123 5 53.5 1911 8.3 24 191.1
12.West Hills.......... 10 331 176 11 53.2 2028 6.1 14 202.8
13.Laney............... 10 310 154 20 49.7 2114 6.8 21 211.4
14.San Mateo........... 10 331 179 11 54.1 2124 6.4 13 212.4
15.Chabot.............. 10 253 139 14 54.9 2157 8.5 24 215.7
16.Monterey Peninsula.. 10 347 174 14 50.1 2164 6.2 14 216.4
17.Marin............... 9 223 121 3 54.3 1973 8.8 24 219.2
18.Santa Rosa JC....... 10 303 168 13 55.4 2205 7.3 17 220.5
19.De Anza............. 10 317 161 15 50.8 2209 7.0 22 220.9
20.Merced.............. 10 324 181 11 55.9 2214 6.8 15 221.4
21.Shasta.............. 10 258 138 3 53.5 2248 8.7 29 224.8
22.Modesto............. 10 333 176 18 52.9 2266 6.8 19 226.6
23.Diablo Valley....... 10 320 140 12 43.8 2322 7.3 28 232.2
24.Sacramento.......... 10 325 186 12 57.2 2339 7.2 19 233.9
25.Cabrillo............ 9 280 137 11 48.9 2124 7.6 17 236.0
26.Feather River....... 10 317 187 9 59.0 2471 7.8 27 247.1
27.Sequoias............ 10 391 200 11 51.2 2500 6.4 18 250.0
28.Butte............... 10 348 161 9 46.3 2519 7.2 23 251.9
29.San Jose............ 10 310 177 15 57.1 2543 8.2 25 254.3
30.San Joaquin Delta... 10 360 207 19 57.5 2574 7.2 19 257.4
31.Solano.............. 10 302 163 12 54.0 2616 8.7 27 261.6
32.Redwoods............ 10 294 178 11 60.5 2698 9.2 35 269.8
33.Reedley............. 10 380 224 23 58.9 2855 7.5 18 285.5
34.Los Medanos......... 10 324 165 13 50.9 2933 9.1 24 293.3
35.Gavilan............. 10 381 229 16 60.1 3043 8.0 26 304.3
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Butte............... 10 46 1184 3 25.7
2. Fresno.............. 10 36 910 0 25.3
3. Gavilan............. 10 44 1097 2 24.9
4. Diablo Valley....... 10 49 1212 1 24.7
5. Sacramento.......... 10 54 1335 3 24.7
6. Siskiyous........... 10 40 975 0 24.4
7. Foothill............ 10 37 888 0 24.0
8. Sequoias............ 10 58 1380 2 23.8
9. Los Medanos......... 10 55 1292 3 23.5
10.Santa Rosa JC....... 10 45 1020 4 22.7
11.Merced.............. 10 50 1129 1 22.6
12.Yuba................ 10 24 540 0 22.5
13.Reedley............. 10 51 1085 0 21.3
14.American River...... 10 48 1020 0 21.2
15.Laney............... 10 34 718 0 21.1
16.San Joaquin Delta... 10 49 1016 1 20.7
17.Feather River....... 10 59 1198 0 20.3
18.Solano.............. 10 69 1390 3 20.1
19.West Hills.......... 10 44 886 0 20.1
20.Mendocino........... 10 40 798 0 20.0
21.San Mateo........... 10 44 862 0 19.6
22.West Valley......... 10 62 1193 1 19.2
23.Redwoods............ 10 53 1013 0 19.1
24.De Anza............. 10 64 1201 0 18.8
25.Cabrillo............ 9 49 918 0 18.7
26.Sierra.............. 10 37 676 0 18.3
27.Chabot.............. 10 56 1018 1 18.2
28.San Jose............ 10 61 1089 1 17.9
29.Modesto............. 10 46 788 0 17.1
30.San Francisco....... 10 36 606 0 16.8
31.Contra Costa........ 10 61 1023 0 16.8
32.Shasta.............. 10 60 974 1 16.2
33.Hartnell............ 10 69 1100 1 15.9
34.Monterey Peninsula.. 10 36 565 1 15.7
35.Marin............... 9 54 670 0 12.4
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Shasta.............. 10 51 1905 37.4 134 2.6 1 34.3
2. Feather River....... 10 58 2261 39.0 255 4.4 2 33.9
3. Laney............... 10 45 1543 34.3 55 1.2 1 32.6
4. Sierra.............. 10 41 1472 35.9 19 0.5 6 32.5
5. Cabrillo............ 9 51 1853 36.3 118 2.3 4 32.5
6. Modesto............. 10 43 1432 33.3 19 0.4 1 32.4
7. Foothill............ 10 45 1535 34.1 46 1.0 2 32.2
8. Gavilan............. 10 56 2014 36.0 210 3.8 1 31.9
9. Monterey Peninsula.. 10 52 1683 32.4 43 0.8 0 31.5
10.Reedley............. 10 43 1445 33.6 86 2.0 1 31.1
11.Sacramento.......... 10 63 2131 33.8 70 1.1 6 30.8
12.San Mateo........... 10 41 1500 36.6 149 3.6 5 30.5
13.American River...... 10 62 2304 37.2 355 5.7 3 30.5
14.West Valley......... 10 59 1952 33.1 199 3.4 0 29.7
15.Merced.............. 10 48 1742 36.3 297 6.2 1 29.7
16.Butte............... 10 51 1888 37.0 224 4.4 8 29.5
17.Yuba................ 10 71 2589 36.5 418 5.9 4 29.5
18.Fresno.............. 10 52 1753 33.7 180 3.5 3 29.1
19.Sequoias............ 10 60 2003 33.4 213 3.5 3 28.8
20.San Jose............ 10 59 1815 30.8 114 1.9 0 28.8
21.Santa Rosa JC....... 10 39 1266 32.5 146 3.7 0 28.7
22.Siskiyous........... 10 27 876 32.4 83 3.1 1 28.6
23.Chabot.............. 10 48 1742 36.3 312 6.5 4 28.1
24.San Francisco....... 10 35 1210 34.6 181 5.2 3 27.7
25.Mendocino........... 10 39 1257 32.2 133 3.4 3 27.3
26.Hartnell............ 10 50 1754 35.1 395 7.9 0 27.2
27.Los Medanos......... 10 63 1810 28.7 71 1.1 2 27.0
28.Solano.............. 10 44 1457 33.1 276 6.3 0 26.8
29.San Joaquin Delta... 10 42 1255 29.9 124 3.0 1 26.5
30.Diablo Valley....... 10 36 1143 31.8 141 3.9 3 26.2
31.Marin............... 9 57 1964 34.5 511 9.0 1 25.1
32.Redwoods............ 10 45 1472 32.7 299 6.6 3 24.7
33.De Anza............. 10 47 1388 29.5 242 5.1 0 24.4
34.West Hills.......... 10 49 1506 30.7 359 7.3 0 23.4
35.Contra Costa........ 10 50 1408 28.2 346 6.9 2 20.4
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Foothill............ 10 18 15 33 9 4 13 +20 2.00
2. Laney............... 10 18 20 38 9 10 19 +19 1.90
3. Yuba................ 10 11 24 35 17 3 20 +15 1.50
4. Chabot.............. 10 14 14 28 7 7 14 +14 1.40
5. San Jose............ 10 18 15 33 9 11 20 +13 1.30
6. Butte............... 10 20 9 29 12 6 18 +11 1.10
7. Santa Rosa JC....... 10 12 13 25 9 6 15 +10 1.00
8. Redwoods............ 10 17 11 28 11 8 19 +9 0.90
9. Gavilan............. 10 14 16 30 9 13 22 +8 0.80
Fresno.............. 10 19 13 32 13 11 24 +8 0.80
11.Monterey Peninsula.. 10 7 14 21 7 7 14 +7 0.70
Sierra.............. 10 15 18 33 12 14 26 +7 0.70
13.San Joaquin Delta... 10 15 19 34 11 17 28 +6 0.60
Los Medanos......... 10 13 13 26 7 13 20 +6 0.60
Modesto............. 10 5 18 23 10 7 17 +6 0.60
16.Cabrillo............ 9 11 11 22 13 6 19 +3 0.33
17.Merced.............. 10 16 11 27 14 10 24 +3 0.30
Mendocino........... 10 12 13 25 10 12 22 +3 0.30
19.Siskiyous........... 10 14 12 26 13 11 24 +2 0.20
20.West Valley......... 10 10 13 23 8 14 22 +1 0.10
21.Sacramento.......... 10 10 12 22 12 12 24 -2 -0.20
American River...... 10 8 18 26 16 12 28 -2 -0.20
23.Reedley............. 10 9 23 32 22 13 35 -3 -0.30
San Francisco....... 10 10 5 15 13 5 18 -3 -0.30
San Mateo........... 10 13 11 24 15 12 27 -3 -0.30
26.Diablo Valley....... 10 7 12 19 10 13 23 -4 -0.40
West Hills.......... 10 16 11 27 11 20 31 -4 -0.40
28.Sequoias............ 10 14 11 25 17 15 32 -7 -0.70
29.Feather River....... 10 10 9 19 19 10 29 -10 -1.00
30.De Anza............. 10 12 15 27 16 23 39 -12 -1.20
31.Solano.............. 10 10 12 22 16 20 36 -14 -1.40
32.Marin............... 9 15 3 18 15 25 40 -22 -2.44
33.Contra Costa........ 10 9 5 14 18 23 41 -27 -2.70
Shasta.............. 10 8 3 11 13 25 38 -27 -2.70
35.Hartnell............ 10 11 4 15 17 31 48 -33 -3.30
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Feather River....... 10 513 2481 4.8 26 248.1
2. Diablo Valley....... 10 433 2464 5.7 28 246.4
3. Redwoods............ 10 435 2461 5.7 33 246.1
4. San Mateo........... 10 458 2318 5.1 26 231.8
5. Reedley............. 10 459 2282 5.0 21 228.2
6. Sierra.............. 10 462 2193 4.7 21 219.3
7. Modesto............. 10 452 2087 4.6 26 208.7
8. Siskiyous........... 10 410 2086 5.1 21 208.6
9. Butte............... 10 478 1912 4.0 20 191.2
10.Chabot.............. 10 398 1909 4.8 22 190.9
11.San Francisco....... 10 352 1822 5.2 27 182.2
12.Yuba................ 10 467 1801 3.9 22 180.1
13.San Joaquin Delta... 10 393 1793 4.6 18 179.3
14.Laney............... 10 378 1775 4.7 19 177.5
15.West Valley......... 10 418 1727 4.1 15 172.7
16.Mendocino........... 10 413 1695 4.1 19 169.5
17.Merced.............. 10 426 1625 3.8 19 162.5
18.Cabrillo............ 9 398 1433 3.6 13 159.2
19.Fresno.............. 10 348 1557 4.5 17 155.7
20.Los Medanos......... 10 344 1461 4.2 17 146.1
21.Foothill............ 10 390 1384 3.5 17 138.4
22.San Jose............ 10 370 1350 3.6 19 135.0
23.West Hills.......... 10 347 1315 3.8 16 131.5
24.Monterey Peninsula.. 10 397 1308 3.3 17 130.8
25.American River...... 10 393 1277 3.2 8 127.7
26.Shasta.............. 10 406 1207 3.0 13 120.7
27.Sequoias............ 10 392 1173 3.0 24 117.3
28.De Anza............. 10 376 1149 3.1 16 114.9
29.Contra Costa........ 10 390 1132 2.9 7 113.2
30.Santa Rosa JC....... 10 297 963 3.2 16 96.3
31.Solano.............. 10 333 960 2.9 15 96.0
32.Sacramento.......... 10 345 678 2.0 7 67.8
33.Gavilan............. 10 328 665 2.0 7 66.5
34.Marin............... 9 242 357 1.5 5 39.7
35.Hartnell............ 10 209 239 1.1 7 23.9
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Yuba................ 10 348 607 1.7 6 60.7
2. Butte............... 10 348 773 2.2 10 77.3
3. Diablo Valley....... 10 329 822 2.5 7 82.2
4. Mendocino........... 10 376 987 2.6 14 98.7
5. Gavilan............. 10 372 1030 2.8 15 103.0
6. Sacramento.......... 10 368 1034 2.8 11 103.4
7. Foothill............ 10 383 1058 2.8 7 105.8
8. Laney............... 10 345 1107 3.2 6 110.7
9. San Francisco....... 10 367 1109 3.0 11 110.9
10.Reedley............. 10 351 1241 3.5 18 124.1
11.Siskiyous........... 10 379 1336 3.5 18 133.6
12.Cabrillo............ 9 331 1205 3.6 16 133.9
13.Sequoias............ 10 403 1361 3.4 23 136.1
14.American River...... 10 397 1368 3.4 14 136.8
15.Fresno.............. 10 426 1425 3.3 8 142.5
16.San Joaquin Delta... 10 372 1456 3.9 18 145.6
17.Santa Rosa JC....... 10 383 1485 3.9 19 148.5
18.Feather River....... 10 384 1546 4.0 20 154.6
19.Redwoods............ 10 395 1553 3.9 14 155.3
20.Sierra.............. 10 394 1565 4.0 13 156.5
21.San Mateo........... 10 380 1586 4.2 16 158.6
22.Monterey Peninsula.. 10 394 1610 4.1 18 161.0
23.West Hills.......... 10 427 1678 3.9 20 167.8
24.Los Medanos......... 10 380 1680 4.4 16 168.0
25.San Jose............ 10 367 1704 4.6 21 170.4
26.Merced.............. 10 403 1767 4.4 27 176.7
27.Modesto............. 10 365 1842 5.0 19 184.2
28.De Anza............. 10 435 1855 4.3 25 185.5
29.Contra Costa........ 10 392 2148 5.5 36 214.8
30.Marin............... 9 411 2014 4.9 27 223.8
31.Chabot.............. 10 455 2268 5.0 22 226.8
32.Shasta.............. 10 450 2441 5.4 22 244.1
33.Solano.............. 10 446 2518 5.6 33 251.8
34.Hartnell............ 10 474 2564 5.4 36 256.4
35.West Valley......... 10 436 2591 5.9 23 259.1
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Siskiyous........... 10 2086 3111 750 5197 6.9 50 519.7
2. San Francisco....... 10 1822 3312 734 5134 7.0 54 513.4
3. Reedley............. 10 2282 2765 782 5047 6.5 44 504.7
4. Sierra.............. 10 2193 2585 781 4778 6.1 50 477.8
5. San Mateo........... 10 2318 2338 732 4656 6.4 53 465.6
6. Diablo Valley....... 10 2464 2164 668 4628 6.9 53 462.8
7. Modesto............. 10 2087 2467 731 4554 6.2 47 455.4
8. Santa Rosa JC....... 10 963 3569 761 4532 6.0 57 453.2
9. San Joaquin Delta... 10 1793 2627 734 4420 6.0 45 442.0
10.Laney............... 10 1775 2626 669 4401 6.6 44 440.1
11.Mendocino........... 10 1695 2541 803 4236 5.3 48 423.6
12.Redwoods............ 10 2461 1762 707 4223 6.0 46 422.3
13.West Hills.......... 10 1315 2823 780 4138 5.3 32 413.8
14.Foothill............ 10 1384 2477 709 3861 5.4 42 386.1
15.Sequoias............ 10 1173 2646 772 3819 4.9 42 381.9
16.De Anza............. 10 1149 2550 688 3699 5.4 39 369.9
17.Fresno.............. 10 1557 2053 662 3610 5.5 30 361.0
18.Solano.............. 10 960 2595 699 3555 5.1 38 355.5
19.Butte............... 10 1912 1636 687 3548 5.2 36 354.8
20.West Valley......... 10 1727 1738 711 3465 4.9 26 346.5
21.Contra Costa........ 10 1132 2300 730 3432 4.7 33 343.2
22.Feather River....... 10 2481 937 659 3418 5.2 32 341.8
23.Monterey Peninsula.. 10 1308 2092 725 3400 4.7 39 340.0
24.Los Medanos......... 10 1461 1878 620 3339 5.4 34 333.9
25.Chabot.............. 10 1909 1419 586 3328 5.7 38 332.8
26.San Jose............ 10 1350 1961 658 3311 5.0 33 331.1
27.Cabrillo............ 9 1433 1459 602 2892 4.8 31 321.3
28.Shasta.............. 10 1207 1925 714 3132 4.4 30 313.2
29.Merced.............. 10 1625 1475 668 3100 4.6 33 310.0
30.American River...... 10 1277 1604 697 2881 4.1 24 288.1
31.Yuba................ 10 1801 982 630 2783 4.4 30 278.3
32.Hartnell............ 10 239 2364 710 2603 3.7 17 260.3
33.Sacramento.......... 10 678 1865 625 2543 4.1 26 254.3
34.Gavilan............. 10 665 1761 651 2426 3.7 21 242.6
35.Marin............... 9 357 1727 580 2084 3.6 16 231.6
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Yuba................ 10 607 1553 687 2160 3.1 17 216.0
2. Mendocino........... 10 987 1571 700 2558 3.7 26 255.8
3. San Francisco....... 10 1109 1674 646 2783 4.3 24 278.3
4. Foothill............ 10 1058 1818 658 2876 4.4 21 287.6
5. Siskiyous........... 10 1336 1626 669 2962 4.4 27 296.2
6. American River...... 10 1368 1720 656 3088 4.7 30 308.8
7. Diablo Valley....... 10 822 2322 649 3144 4.8 35 314.4
8. Laney............... 10 1107 2114 655 3221 4.9 27 322.1
9. Butte............... 10 773 2519 696 3292 4.7 33 329.2
10.Fresno.............. 10 1425 1870 769 3295 4.3 25 329.5
11.Sierra.............. 10 1565 1798 697 3363 4.8 26 336.3
12.Sacramento.......... 10 1034 2339 693 3373 4.9 30 337.3
13.Santa Rosa JC....... 10 1485 2205 686 3690 5.4 36 369.0
14.Cabrillo............ 9 1205 2124 611 3329 5.4 33 369.9
15.West Hills.......... 10 1678 2028 758 3706 4.9 34 370.6
16.San Mateo........... 10 1586 2124 711 3710 5.2 29 371.0
17.Monterey Peninsula.. 10 1610 2164 741 3774 5.1 32 377.4
18.Sequoias............ 10 1361 2500 794 3861 4.9 41 386.1
19.Merced.............. 10 1767 2214 727 3981 5.5 42 398.1
20.Feather River....... 10 1546 2471 701 4017 5.7 47 401.7
21.San Joaquin Delta... 10 1456 2574 732 4030 5.5 37 403.0
22.Contra Costa........ 10 2148 1911 622 4059 6.5 60 405.9
23.De Anza............. 10 1855 2209 752 4064 5.4 47 406.4
24.Gavilan............. 10 1030 3043 753 4073 5.4 41 407.3
25.Reedley............. 10 1241 2855 731 4096 5.6 36 409.6
26.Modesto............. 10 1842 2266 698 4108 5.9 38 410.8
27.West Valley......... 10 2591 1584 669 4175 6.2 45 417.5
28.San Jose............ 10 1704 2543 677 4247 6.3 46 424.7
29.Redwoods............ 10 1553 2698 689 4251 6.2 49 425.1
30.Hartnell............ 10 2564 1697 678 4261 6.3 56 426.1
31.Chabot.............. 10 2268 2157 708 4425 6.2 46 442.5
32.Marin............... 9 2014 1973 634 3987 6.3 51 443.0
33.Los Medanos......... 10 1680 2933 704 4613 6.6 40 461.3
34.Shasta.............. 10 2441 2248 708 4689 6.6 51 468.9
35.Solano.............. 10 2518 2616 748 5134 6.9 60 513.4
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Monterey Peninsula.. 10 7 157 0 22.4
2. Los Medanos......... 10 13 259 1 19.9
3. Modesto............. 10 11 195 1 17.7
4. San Joaquin Delta... 10 10 167 1 16.7
5. Redwoods............ 10 16 266 0 16.6
6. Shasta.............. 10 13 212 0 16.3
7. Laney............... 10 25 373 3 14.9
8. Yuba................ 10 22 322 1 14.6
9. Merced.............. 10 5 71 0 14.2
10.Contra Costa........ 10 30 423 0 14.1
11.Foothill............ 10 21 292 0 13.9
12.San Mateo........... 10 23 304 0 13.2
13.San Jose............ 10 13 166 0 12.8
14.West Hills.......... 10 13 164 0 12.6
15.Marin............... 9 13 162 1 12.5
16.Solano.............. 10 10 122 1 12.2
17.Santa Rosa JC....... 10 23 275 0 12.0
18.Butte............... 10 17 201 1 11.8
19.Sacramento.......... 10 22 253 0 11.5
20.De Anza............. 10 11 126 0 11.5
21.Siskiyous........... 10 15 169 0 11.3
22.San Francisco....... 10 25 280 2 11.2
23.Feather River....... 10 20 219 0 10.9
24.Chabot.............. 10 13 133 1 10.2
25.American River...... 10 23 222 0 9.7
26.Sequoias............ 10 28 269 2 9.6
27.Sierra.............. 10 23 209 1 9.1
28.Mendocino........... 10 15 117 0 7.8
29.Fresno.............. 10 18 137 0 7.6
30.Diablo Valley....... 10 20 147 0 7.3
31.Reedley............. 10 13 93 0 7.2
32.Cabrillo............ 9 18 112 1 6.2
33.West Valley......... 10 16 96 0 6.0
34.Hartnell............ 10 5 28 0 5.6
35.Gavilan............. 10 10 44 0 4.4
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Siskiyous........... 10 340 203 .597 11 3111 29 158.2
2. Laney............... 10 291 169 .581 10 2626 25 155.4
3. Santa Rosa JC....... 10 464 294 .634 6 3569 41 154.5
4. San Francisco....... 10 382 231 .605 5 3312 27 154.0
5. San Mateo........... 10 274 157 .573 12 2338 27 152.7
6. Modesto............. 10 279 163 .584 7 2467 21 152.5
7. Diablo Valley....... 10 235 119 .506 13 2164 25 152.0
8. Foothill............ 10 319 183 .574 4 2477 25 145.9
9. San Joaquin Delta... 10 341 220 .645 17 2627 27 145.4
10.Sierra.............. 10 319 178 .558 14 2585 29 145.1
11.Reedley............. 10 323 184 .570 13 2765 23 144.3
12.Butte............... 10 209 110 .526 6 1636 16 137.9
13.Cabrillo............ 9 204 105 .515 6 1459 18 134.8
14.Chabot.............. 10 188 91 .484 7 1419 16 132.4
15.De Anza............. 10 312 169 .542 23 2550 23 132.4
16.Mendocino........... 10 390 209 .536 12 2541 29 126.7
17.Monterey Peninsula.. 10 328 170 .518 7 2092 22 123.3
18.Yuba................ 10 163 94 .577 3 982 8 120.8
19.Sequoias............ 10 380 205 .539 15 2646 18 120.2
20.Merced.............. 10 242 136 .562 10 1475 14 118.2
