Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bonfe, Joe, SIER | .402 | 43-43 | 164 | 37 | 66 | 14 | 3 | 9 | 53 | 113 | .689 | 24 | 1 | 21 | 1 | .469 | 5 | 0 | 8-8 |
| Edwards,Tyson, DVC | .401 | 42-42 | 157 | 34 | 63 | 20 | 1 | 2 | 51 | 91 | .580 | 20 | 6 | 18 | 1 | .468 | 7 | 4 | 0-1 |
| Conflenti,Corey, DVC | .399 | 43-43 | 188 | 53 | 75 | 8 | 1 | 6 | 37 | 103 | .548 | 14 | 3 | 16 | 3 | .440 | 4 | 2 | 19-25 |
| Foat, Matt, SIER | .395 | 44-44 | 177 | 46 | 70 | 18 | 0 | 6 | 36 | 106 | .599 | 15 | 9 | 14 | 7 | .461 | 3 | 1 | 9-12 |
| Curtis,Kody, ARC | .383 | 39-38 | 149 | 34 | 57 | 9 | 1 | 4 | 25 | 80 | .537 | 16 | 12 | 24 | 0 | .478 | 1 | 2 | 11-15 |
| Morgan,Brett, SJD | .381 | 43-39 | 160 | 34 | 61 | 7 | 1 | 2 | 33 | 76 | .475 | 12 | 4 | 19 | 0 | .428 | 4 | 5 | 20-24 |
| Finklea,Kevin, ARC | .371 | 37-31 | 116 | 32 | 43 | 7 | 4 | 2 | 27 | 64 | .552 | 13 | 12 | 32 | 2 | .476 | 2 | 2 | 10-10 |
| Burnett,Stuart, SJD | .361 | 44-44 | 158 | 36 | 57 | 18 | 0 | 10 | 37 | 105 | .665 | 26 | 5 | 33 | 0 | .461 | 2 | 0 | 0-1 |
| Gadow,Luke, ARC | .346 | 31-27 | 104 | 20 | 36 | 8 | 1 | 0 | 18 | 46 | .442 | 8 | 1 | 10 | 4 | .388 | 3 | 1 | 5-9 |
| Tostenson, Tyler, CRC | .345 | 35-27 | 110 | 28 | 38 | 4 | 3 | 1 | 16 | 51 | .464 | 17 | 9 | 22 | 3 | .471 | 0 | 0 | 2-2 |
| Ramos, Rueben, MOD | .345 | 37-36 | 142 | 24 | 49 | 11 | 2 | 2 | 32 | 70 | .493 | 13 | 3 | 24 | 2 | .404 | 3 | 1 | 7-10 |
| Davis, Eli, MOD | .345 | 38-37 | 145 | 28 | 50 | 13 | 1 | 1 | 26 | 68 | .469 | 19 | 6 | 18 | 3 | .439 | 1 | 0 | 12-16 |
| Kruger,Travis, DVC | .344 | 42-42 | 154 | 36 | 53 | 9 | 1 | 3 | 35 | 73 | .474 | 24 | 7 | 30 | 6 | .442 | 5 | 0 | 1-2 |
| Freitas, David, CRC | .340 | 40-39 | 150 | 32 | 51 | 11 | 1 | 8 | 41 | 88 | .587 | 34 | 8 | 25 | 4 | .482 | 1 | 0 | 1-1 |
| Colgan, Jon, SRJC | .338 | 38-38 | 139 | 25 | 47 | 14 | 0 | 3 | 28 | 70 | .504 | 7 | 11 | 26 | 2 | .414 | 0 | 2 | 1-2 |
| Jennette, Keith, SIER | .335 | 42-42 | 158 | 36 | 53 | 10 | 1 | 0 | 26 | 65 | .411 | 12 | 4 | 18 | 1 | .388 | 4 | 6 | 9-12 |
| Lemmo, Chipper, MOD | .333 | 26-25 | 105 | 18 | 35 | 5 | 0 | 1 | 11 | 43 | .410 | 19 | 2 | 16 | 2 | .441 | 1 | 0 | 5-13 |
| Greenberg,Adam, DVC | .331 | 43-42 | 166 | 42 | 55 | 15 | 1 | 4 | 42 | 84 | .506 | 12 | 5 | 29 | 4 | .375 | 9 | 6 | 0-1 |
| Alcantar, Abel, SIER | .328 | 40-33 | 125 | 19 | 41 | 13 | 0 | 1 | 21 | 57 | .456 | 8 | 9 | 12 | 6 | .406 | 1 | 0 | 2-5 |
| Schlehuber,Jared, SJD | .321 | 32-29 | 109 | 19 | 35 | 9 | 0 | 1 | 19 | 47 | .431 | 17 | 1 | 15 | 0 | .417 | 0 | 2 | 0-1 |
| Pawlan, Brett, SRJC | .320 | 39-35 | 122 | 27 | 39 | 4 | 1 | 3 | 18 | 54 | .443 | 8 | 4 | 32 | 3 | .378 | 1 | 5 | 10-13 |
| Cole. Nick, CRC | .318 | 37-34 | 132 | 38 | 42 | 4 | 6 | 2 | 17 | 64 | .485 | 16 | 10 | 29 | 0 | .420 | 4 | 1 | 16-20 |
| Rowland, Rich, SRJC | .317 | 39-39 | 142 | 23 | 45 | 5 | 0 | 2 | 14 | 56 | .394 | 16 | 8 | 9 | 1 | .413 | 1 | 1 | 2-2 |
| Spaulding, Cody, SRJC | .317 | 35-31 | 120 | 19 | 38 | 2 | 1 | 1 | 17 | 45 | .375 | 7 | 0 | 17 | 3 | .352 | 1 | 2 | 6-9 |
| Mouton, Brian, SACR | .316 | 42-42 | 177 | 35 | 56 | 6 | 0 | 2 | 35 | 68 | .384 | 18 | 3 | 18 | 2 | .385 | 2 | 2 | 20-27 |
| Montgomery, Sam, SIER | .316 | 30-27 | 98 | 13 | 31 | 5 | 0 | 1 | 11 | 39 | .398 | 3 | 6 | 14 | 0 | .370 | 1 | 2 | 6-6 |
| Boyd,Zack, DVC | .314 | 40-39 | 137 | 29 | 43 | 8 | 2 | 4 | 22 | 67 | .489 | 22 | 6 | 34 | 4 | .430 | 0 | 2 | 2-3 |
| Matamoros, Luis, SRJC | .310 | 37-37 | 129 | 23 | 40 | 10 | 0 | 3 | 27 | 59 | .457 | 12 | 13 | 19 | 2 | .419 | 1 | 5 | 0-1 |
| Hynes, Eli, SACR | .308 | 42-36 | 146 | 31 | 45 | 12 | 1 | 9 | 40 | 86 | .589 | 18 | 9 | 26 | 2 | .414 | 1 | 0 | 2-4 |
| Schwark, Matt, MOD | .308 | 33-23 | 78 | 14 | 24 | 5 | 0 | 0 | 7 | 29 | .372 | 9 | 2 | 23 | 2 | .393 | 0 | 4 | 2-3 |
| Marjama, Mike, SACR | .306 | 42-42 | 157 | 33 | 48 | 12 | 0 | 0 | 24 | 60 | .382 | 19 | 19 | 21 | 3 | .439 | 1 | 2 | 8-10 |
| Cottingham, Chris, SIER | .303 | 36-31 | 122 | 26 | 37 | 7 | 2 | 3 | 29 | 57 | .467 | 6 | 2 | 13 | 1 | .336 | 4 | 2 | 1-4 |
| Casini, Gino, SRJC | .302 | 39-38 | 139 | 24 | 42 | 12 | 1 | 7 | 38 | 77 | .554 | 12 | 14 | 27 | 7 | .410 | 1 | 0 | 4-4 |
| Buscovich,David, DVC | .301 | 42-42 | 153 | 31 | 46 | 6 | 2 | 5 | 38 | 71 | .464 | 21 | 5 | 15 | 5 | .402 | 0 | 0 | 1-1 |
| Barber, Blake, MOD | .296 | 38-38 | 159 | 33 | 47 | 16 | 4 | 2 | 23 | 77 | .484 | 16 | 2 | 36 | 1 | .363 | 2 | 1 | 7-10 |
| Sanchez, Mike, SACR | .294 | 42-42 | 163 | 30 | 48 | 9 | 0 | 1 | 25 | 60 | .368 | 17 | 4 | 29 | 5 | .371 | 2 | 0 | 0-1 |
| Santora, Mike, SRJC | .293 | 37-37 | 140 | 27 | 41 | 6 | 0 | 1 | 22 | 50 | .357 | 14 | 11 | 18 | 8 | .388 | 5 | 2 | 11-12 |
| Whitehead,Joe, ARC | .288 | 36-34 | 132 | 17 | 38 | 3 | 0 | 0 | 19 | 41 | .311 | 11 | 5 | 18 | 4 | .365 | 0 | 4 | 4-5 |
| Ziadeh,Jameel, ARC | .287 | 31-22 | 94 | 12 | 27 | 3 | 1 | 0 | 11 | 32 | .340 | 7 | 3 | 17 | 1 | .349 | 2 | 0 | 10-11 |
| Stamps, Brian, SACR | .285 | 37-37 | 144 | 30 | 41 | 6 | 2 | 0 | 19 | 51 | .354 | 14 | 10 | 33 | 1 | .385 | 1 | 3 | 13-16 |
| Devencenzi,Vinnnie, SJD | .282 | 41-34 | 110 | 23 | 31 | 5 | 1 | 0 | 24 | 38 | .345 | 15 | 2 | 16 | 0 | .366 | 4 | 7 | 8-10 |
| Peters,Evan, SJD | .281 | 41-41 | 167 | 32 | 47 | 14 | 1 | 2 | 29 | 69 | .413 | 13 | 5 | 20 | 0 | .346 | 3 | 0 | 1-3 |
| Gordon, Max, SIER | .281 | 43-42 | 160 | 40 | 45 | 4 | 0 | 0 | 20 | 49 | .306 | 18 | 9 | 18 | 3 | .381 | 2 | 4 | 13-24 |
| Shull,Thomas, SJD | .281 | 41-35 | 128 | 24 | 36 | 6 | 0 | 4 | 14 | 54 | .422 | 17 | 6 | 25 | 0 | .388 | 1 | 0 | 6-9 |
| Richmond,Anthony, ARC | .280 | 31-31 | 118 | 19 | 33 | 5 | 2 | 1 | 17 | 45 | .381 | 14 | 7 | 15 | 3 | .386 | 1 | 4 | 11-13 |
| Sanders,Kyle, ARC | .280 | 29-28 | 93 | 9 | 26 | 5 | 0 | 0 | 15 | 31 | .333 | 6 | 3 | 20 | 1 | .327 | 5 | 1 | 2-2 |
| Nunez, Aj, CRC | .280 | 40-39 | 161 | 32 | 45 | 13 | 2 | 5 | 35 | 77 | .478 | 12 | 8 | 29 | 2 | .351 | 4 | 0 | 2-2 |
| Yrigoyen,Garrett, SJD | .278 | 44-44 | 158 | 26 | 44 | 4 | 1 | 1 | 25 | 53 | .335 | 7 | 8 | 15 | 0 | .337 | 2 | 4 | 5-5 |
| Brown,Bryan, SJD | .278 | 43-43 | 158 | 26 | 44 | 10 | 1 | 5 | 25 | 71 | .449 | 20 | 3 | 29 | 0 | .370 | 0 | 0 | 4-8 |
| Kephart, Lucas, SACR | .276 | 41-33 | 134 | 24 | 37 | 3 | 1 | 2 | 22 | 48 | .358 | 23 | 5 | 29 | 3 | .392 | 4 | 0 | 2-3 |
| Gonzalez, Jorge, SRJC | .275 | 37-37 | 131 | 19 | 36 | 5 | 0 | 0 | 19 | 41 | .313 | 7 | 11 | 13 | 3 | .360 | 1 | 8 | 5-7 |
| Gualco, Matt, CRC | .273 | 39-28 | 128 | 26 | 35 | 8 | 3 | 0 | 25 | 49 | .383 | 15 | 3 | 14 | 2 | .358 | 2 | 4 | 4-5 |
| Keaton, Austin, MOD | .271 | 38-38 | 144 | 24 | 39 | 4 | 0 | 0 | 16 | 43 | .299 | 19 | 9 | 12 | 7 | .390 | 0 | 1 | 8-11 |
| Harris,Mychal, ARC | .268 | 41-40 | 157 | 25 | 42 | 2 | 0 | 0 | 13 | 44 | .280 | 18 | 3 | 26 | 2 | .348 | 3 | 5 | 16-24 |
| Usiak, Dillon, MOD | .265 | 36-35 | 132 | 17 | 35 | 6 | 0 | 1 | 24 | 44 | .333 | 19 | 2 | 23 | 0 | .359 | 3 | 0 | 5-6 |
| Garcia,Elias, ARC | .263 | 34-29 | 114 | 21 | 30 | 8 | 2 | 3 | 28 | 51 | .447 | 7 | 6 | 23 | 2 | .333 | 2 | 4 | 4-7 |
| Bryant, Sammy, MOD | .256 | 38-37 | 129 | 20 | 33 | 5 | 0 | 1 | 17 | 41 | .318 | 28 | 3 | 13 | 2 | .398 | 1 | 2 | 2-4 |
| Neil Brock, CRC | .252 | 37-26 | 107 | 16 | 27 | 6 | 0 | 4 | 24 | 45 | .421 | 17 | 3 | 34 | 4 | .370 | 0 | 0 | 1-1 |
| Floodman, Shaine, SACR | .246 | 40-40 | 134 | 19 | 33 | 5 | 1 | 2 | 21 | 46 | .343 | 10 | 4 | 42 | 2 | .307 | 5 | 7 | 1-3 |
| Wold,Dustin, DVC | .245 | 42-23 | 98 | 25 | 24 | 6 | 1 | 0 | 5 | 32 | .327 | 12 | 6 | 31 | 1 | .362 | 0 | 7 | 6-8 |
| Given, Floyd, SACR | .241 | 34-33 | 116 | 33 | 28 | 4 | 0 | 5 | 23 | 47 | .405 | 31 | 7 | 35 | 0 | .426 | 1 | 0 | 2-3 |
| Roy, Joey, MOD | .234 | 31-22 | 77 | 16 | 18 | 2 | 1 | 0 | 6 | 22 | .286 | 15 | 2 | 17 | 2 | .368 | 1 | 1 | 7-10 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Keegan,Mike, ARC | .230 | 31-28 | 100 | 17 | 23 | 7 | 0 | 2 | 16 | 36 | .360 | 9 | 8 | 19 | 3 | .342 | 0 | 0 | 2-5 |
| LeMasters, Ted, SIER | .180 | 32-27 | 89 | 15 | 16 | 7 | 0 | 1 | 7 | 26 | .292 | 18 | 4 | 12 | 2 | .339 | 1 | 2 | 5-6 |
| Henderson, David, CRC | .161 | 39-37 | 124 | 25 | 20 | 3 | 1 | 1 | 15 | 28 | .226 | 14 | 9 | 28 | 0 | .287 | 3 | 4 | 1-2 |
| ---------- | |||||||||||||||||||
| Eid, Derek, SIER | .387 | 9-8 | 31 | 5 | 12 | 3 | 0 | 0 | 7 | 15 | .484 | 0 | 0 | 1 | 0 | .375 | 1 | 2 | 1-1 |
| Candau,Mike, DVC | .364 | 7-2 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 4 | 0 | .417 | 0 | 1 | 0-0 |
| Wilkinson,Taylor, ARC | .349 | 30-16 | 63 | 19 | 22 | 0 | 1 | 1 | 7 | 27 | .429 | 10 | 1 | 18 | 0 | .446 | 0 | 0 | 10-12 |
| Burton, Brett, SRJC | .348 | 7-6 | 23 | 7 | 8 | 1 | 0 | 0 | 2 | 9 | .391 | 3 | 3 | 1 | 1 | .483 | 0 | 1 | 3-3 |
| McCready, Parker, SIER | .343 | 16-10 | 35 | 7 | 12 | 0 | 1 | 0 | 3 | 14 | .400 | 4 | 3 | 8 | 0 | .442 | 1 | 0 | 0-0 |
| Petrak,Mitc, DVC | .342 | 26-22 | 79 | 10 | 27 | 4 | 0 | 0 | 8 | 31 | .392 | 6 | 1 | 12 | 6 | .391 | 1 | 1 | 2-7 |
| Kowal, Trevor, CRC | .333 | 11-1 | 9 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | 4 | 1 | 2 | 1 | .571 | 0 | 0 | 0-0 |
| Gilmore,Will, DVC | .333 | 6-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Rehr-Davis,Deren, DVC | .324 | 31-20 | 68 | 15 | 22 | 4 | 0 | 2 | 15 | 32 | .471 | 12 | 5 | 8 | 2 | .453 | 1 | 5 | 0-0 |
| Palsha,Ryan, DVC | .318 | 17-12 | 44 | 6 | 14 | 3 | 0 | 0 | 7 | 17 | .386 | 6 | 2 | 8 | 1 | .415 | 1 | 0 | 3-3 |
| Dixon, Thomas, SACR | .310 | 32-22 | 71 | 11 | 22 | 3 | 0 | 2 | 17 | 31 | .437 | 20 | 0 | 19 | 2 | .457 | 1 | 0 | 1-2 |
| Baggs,Austin, SJD | .308 | 14-0 | 13 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| Meyer,Greg, ARC | .304 | 29-19 | 79 | 12 | 24 | 2 | 1 | 0 | 12 | 28 | .354 | 10 | 1 | 10 | 1 | .376 | 3 | 5 | 5-7 |
| Englehart,Ben, DVC | .301 | 29-17 | 73 | 22 | 22 | 5 | 2 | 0 | 8 | 31 | .425 | 12 | 2 | 12 | 0 | .409 | 1 | 2 | 6-7 |
| Scott,Cody, SJD | .301 | 30-24 | 73 | 18 | 22 | 7 | 0 | 0 | 3 | 29 | .397 | 4 | 9 | 9 | 0 | .402 | 1 | 3 | 0-4 |
| Lezaic, Marko, SRJC | .300 | 10-1 | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 1 | 1 | 3 | 0 | .417 | 0 | 0 | 0-0 |
| Arnerich,Kenny, DVC | .294 | 27-22 | 85 | 17 | 25 | 2 | 0 | 1 | 17 | 30 | .353 | 7 | 2 | 12 | 1 | .358 | 1 | 2 | 0-0 |
| Frederick, Willie, MOD | .289 | 31-9 | 45 | 9 | 13 | 1 | 0 | 0 | 5 | 14 | .311 | 10 | 2 | 16 | 1 | .439 | 0 | 3 | 2-3 |
| Richardson, Robbie, CRC | .286 | 4-1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 |
| Miller, Kyle, MOD | .286 | 11-1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 |
| O'Rourke, Patrick, CRC | .286 | 5-1 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| Mascoe,Aaron, ARC | .281 | 22-6 | 32 | 5 | 9 | 1 | 0 | 0 | 9 | 10 | .313 | 2 | 0 | 6 | 1 | .314 | 1 | 3 | 3-3 |
| Olson, Jesse, SIER | .279 | 18-17 | 61 | 9 | 17 | 3 | 0 | 2 | 11 | 26 | .426 | 4 | 5 | 5 | 4 | .371 | 0 | 2 | 2-3 |
| Scornaienchi,Ryan, SJD | .278 | 17-1 | 18 | 8 | 5 | 1 | 0 | 1 | 4 | 9 | .500 | 5 | 1 | 3 | 0 | .440 | 1 | 0 | 0-0 |
| Murphy,Jeff, ARC | .276 | 16-6 | 29 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .310 | 4 | 2 | 6 | 1 | .400 | 0 | 0 | 2-2 |
| Fackrell, Scott, SACR | .276 | 17-14 | 29 | 8 | 8 | 2 | 1 | 0 | 3 | 12 | .414 | 6 | 1 | 6 | 1 | .417 | 0 | 0 | 1-1 |
| Miller, Bryce, CRC | .270 | 23-20 | 74 | 16 | 20 | 4 | 1 | 1 | 17 | 29 | .392 | 9 | 8 | 12 | 2 | .407 | 0 | 0 | 0-0 |
| Clapper,Lincoln, SJD | .269 | 27-16 | 67 | 13 | 18 | 5 | 0 | 0 | 13 | 23 | .343 | 9 | 1 | 7 | 0 | .364 | 0 | 3 | 3-3 |
| Bailey, Bryce, MOD | .262 | 26-16 | 61 | 6 | 16 | 0 | 1 | 2 | 14 | 24 | .393 | 2 | 3 | 21 | 1 | .313 | 1 | 0 | 0-1 |
| Schwefel, Ben, SIER | .250 | 23-19 | 68 | 13 | 17 | 6 | 0 | 1 | 9 | 26 | .382 | 5 | 2 | 9 | 1 | .316 | 1 | 2 | 0-1 |
| Aguilar, Gus, MOD | .250 | 13-5 | 20 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .300 | 2 | 3 | 8 | 0 | .400 | 0 | 0 | 0-1 |
| Fernandez,Daniel, SJD | .250 | 15-5 | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 2 | 2 | 0 | .400 | 0 | 0 | 1-1 |
| Fruge, Steve, SIER | .250 | 5-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Caton,Jacob, SJD | .243 | 33-17 | 70 | 10 | 17 | 7 | 0 | 0 | 12 | 24 | .343 | 12 | 3 | 21 | 0 | .372 | 1 | 2 | 3-4 |
| Wittig, Joe, SRJC | .240 | 27-21 | 75 | 13 | 18 | 4 | 0 | 0 | 7 | 22 | .293 | 7 | 7 | 9 | 5 | .356 | 1 | 1 | 4-5 |
| Canale,Vince, SJD | .231 | 21-3 | 26 | 1 | 6 | 1 | 1 | 0 | 8 | 9 | .346 | 3 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 |
| Zuella, Kenny, CRC | .224 | 29-21 | 67 | 14 | 15 | 2 | 0 | 0 | 8 | 17 | .254 | 7 | 9 | 15 | 0 | .373 | 0 | 2 | 2-3 |
| Beatty,Remington, DVC | .222 | 13-5 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .278 | 0 | 0 | 7 | 0 | .222 | 0 | 0 | 0-0 |
| Dewitt, Tyler, SIER | .221 | 24-17 | 68 | 10 | 15 | 4 | 0 | 1 | 10 | 22 | .324 | 8 | 1 | 22 | 1 | .312 | 0 | 1 | 1-1 |
| Salas, Sebastian, CRC | .218 | 30-14 | 55 | 9 | 12 | 4 | 1 | 3 | 13 | 27 | .491 | 6 | 1 | 20 | 1 | .302 | 1 | 0 | 4-5 |
| Duval, Nick, CRC | .214 | 33-18 | 70 | 16 | 15 | 2 | 1 | 0 | 13 | 19 | .271 | 13 | 10 | 16 | 0 | .409 | 0 | 1 | 1-2 |
| Cramer, Kevin, SRJC | .211 | 34-19 | 71 | 14 | 15 | 4 | 2 | 2 | 13 | 29 | .408 | 6 | 2 | 23 | 1 | .291 | 0 | 2 | 4-6 |
| Gibson, Bret, SACR | .206 | 28-18 | 68 | 8 | 14 | 1 | 0 | 1 | 10 | 18 | .265 | 11 | 3 | 14 | 3 | .341 | 0 | 0 | 0-0 |
| Rowley,Aaron, SJD | .203 | 30-20 | 69 | 7 | 14 | 5 | 0 | 0 | 6 | 19 | .275 | 4 | 0 | 17 | 0 | .243 | 1 | 0 | 0-0 |
| Edwards, Brent, CRC | .203 | 24-23 | 74 | 11 | 15 | 3 | 0 | 0 | 10 | 18 | .243 | 14 | 5 | 16 | 1 | .362 | 1 | 0 | 3-4 |
| Hutchins,Matt, ARC | .200 | 19-7 | 40 | 4 | 8 | 4 | 0 | 0 | 5 | 12 | .300 | 2 | 0 | 18 | 0 | .238 | 0 | 0 | 0-0 |
| Foreman, Kyle, CRC | .200 | 14-13 | 40 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .225 | 7 | 0 | 7 | 2 | .319 | 0 | 0 | 0-0 |
| Laughlin,Dustin, SJD | .200 | 19-1 | 20 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .300 | 0 | 1 | 4 | 0 | .238 | 0 | 1 | 0-0 |
| Langon, Troy, CRC | .200 | 18-3 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-1 |
| Anicich, Alex, SIER | .191 | 17-11 | 47 | 5 | 9 | 0 | 0 | 0 | 8 | 9 | .191 | 5 | 0 | 9 | 1 | .264 | 1 | 0 | 1-2 |
| Edwards, Kareem, SIER | .188 | 19-5 | 32 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .219 | 1 | 0 | 7 | 1 | .212 | 0 | 0 | 3-3 |
| Garibay, Nicholas, SIER | .182 | 28-14 | 55 | 6 | 10 | 3 | 0 | 0 | 5 | 13 | .236 | 8 | 1 | 9 | 1 | .292 | 1 | 2 | 3-7 |
| Gillespie, Casey, SRJC | .182 | 11-7 | 22 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .182 | 3 | 1 | 10 | 0 | .308 | 0 | 3 | 0-0 |
| Elrod, Tyler, MOD | .179 | 15-11 | 39 | 4 | 7 | 1 | 0 | 0 | 0 | 8 | .205 | 3 | 0 | 14 | 2 | .238 | 0 | 2 | 0-1 |
| Hill,Seth, ARC | .178 | 20-14 | 45 | 5 | 8 | 1 | 0 | 0 | 5 | 9 | .200 | 3 | 0 | 14 | 1 | .224 | 1 | 1 | 2-3 |
| Raponi,Andrew, DVC | .167 | 17-8 | 30 | 4 | 5 | 0 | 0 | 2 | 5 | 11 | .367 | 5 | 0 | 13 | 0 | .278 | 1 | 0 | 0-0 |
| Terrell, Andre, SACR | .167 | 12-3 | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .417 | 4 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 |
| Tamba, Jake, SRJC | .158 | 11-4 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 3 | 1 | 6 | 0 | .304 | 0 | 0 | 0-0 |
| Hernandez, Ray, CRC | .150 | 10-6 | 20 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .150 | 3 | 0 | 2 | 0 | .261 | 0 | 0 | 0-0 |
| Kelly,Jordan, ARC | .150 | 16-2 | 20 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | .250 | 3 | 1 | 4 | 2 | .292 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Rios, Gio, SIER | .148 | 14-6 | 27 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .148 | 7 | 0 | 6 | 0 | .324 | 0 | 0 | 0-0 |
| Sand, Sand, MOD | .143 | 25-8 | 35 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .143 | 4 | 0 | 9 | 1 | .231 | 0 | 0 | 0-1 |
| Harville, Bubba, SACR | .143 | 15-0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 |
| Ito Kevin, SACR | .125 | 11-5 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 1 | 1 | 5 | 0 | .222 | 0 | 2 | 1-2 |
| Hobbs,Devin, DVC | .125 | 16-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 4 | 1 | 5 | 0 | .462 | 0 | 1 | 1-1 |
| Hassel, Aaron, CRC | .120 | 21-9 | 25 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | .160 | 5 | 6 | 12 | 0 | .368 | 2 | 0 | 1-2 |
| Haislet, Jared, SACR | .103 | 24-6 | 29 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .103 | 3 | 1 | 8 | 1 | .212 | 0 | 3 | 2-2 |
| VonRotz, Elliot, MOD | .100 | 8-1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 |
| Barnett, Garrett, SACR | .083 | 9-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 8 | 0 | .154 | 0 | 0 | 0-0 |
| Parker, Justin, CRC | .071 | 5-3 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 6 | 0 | .188 | 0 | 0 | 0-0 |
| Stanley,Kevin, DVC | .000 | 10-6 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 2 | 1 | .294 | 0 | 0 | 0-0 |
| Hagarty, Mike, SACR | .000 | 11-2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 1-1 |
| Crachiola, Jacky, SRJC | .000 | 8-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 |
| Liberatore, Vince, SRJC | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Richardson, Cecil, SACR | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Silvas, Kevin, SACR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Bernstine, Deante, SACR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
