Western State Conference
Individual Statistics
Overall Statistics
Western State Conference
WSC Overall Statistics (as of May 06, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Parker,Sean, VENT.......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Vielman,Antonio, WLA....... .667 2-0 3 2 2 1 0 0 1 3 1.000 2 0 0 0 .800 0 0 0-0
Figueroa,Aaron, COC........ .588 11-2 17 2 10 2 0 1 6 15 .882 1 1 2 0 .632 0 0 0-0
Reveles, 28, OXN........... .500 2-1 6 1 3 0 0 0 1 3 .500 1 0 1 0 .571 0 0 0-0
Baily,Patrick, LAM......... .500 11-1 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 1-1
Rudman,Nolan, VENT......... .500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Rudebusch,Mitch, MOOR...... .500 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Aguayo,Juan Carlos, OXN.... .464 41-41 168 44 78 9 1 4 38 101 .601 18 3 20 0 .516 3 0 8-8
Hill,Virgil, LAM........... .462 40-40 156 60 72 17 3 10 48 125 .801 27 10 43 0 .562 1 1 27-29
Trimble,Jacob, SBCC........ .451 27-12 51 10 23 4 0 0 10 27 .529 8 3 8 0 .540 1 1 2-6
Chavez, Daniel, CIT........ .429 5-0 7 1 3 2 0 0 2 5 .714 0 0 1 0 .429 0 0 0-0
Johnson,Taylor, SBCC....... .429 8-0 7 1 3 0 0 0 3 3 .429 1 1 1 0 .556 0 0 0-0
Hamilton,Cale, LAM......... .400 5-1 5 2 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 1-1
Aguayo, Ryan, CUE.......... .399 43-42 178 56 71 19 1 5 52 107 .601 22 3 8 0 .455 8 5 10-12
Rau,Garrett, VENT.......... .393 40-40 168 55 66 12 7 2 49 98 .583 25 4 12 0 .468 6 0 14-17
Miller, Mike, CUE.......... .392 38-38 171 45 67 12 3 0 34 85 .497 14 7 9 1 .454 2 1 14-18
Larios,Diego, VENT......... .389 17-10 36 10 14 2 3 0 12 22 .611 8 1 4 0 .500 1 2 3-4
Bloom,Trevor, COC.......... .388 41-41 170 43 66 14 3 8 52 110 .647 26 4 29 1 .475 2 0 4-5
Mendoza,Michael, GLEN...... .387 43-42 181 43 70 16 2 9 38 117 .646 11 2 18 1 .423 2 1 9-10
Garcia, Joseph, CIT........ .384 39-39 151 27 58 14 0 2 23 78 .517 18 6 20 1 .463 2 1 2-4
Sliger,Michael, OXN........ .381 40-38 147 29 56 10 0 4 42 78 .531 18 3 23 2 .448 4 3 2-4
Kaczor,David, COC.......... .378 31-22 82 14 31 5 0 7 29 57 .695 18 0 15 0 .485 1 0 0-0
Arredondo,Chris, GLEN...... .376 27-22 93 29 35 8 0 0 15 43 .462 8 6 10 1 .445 3 1 8-9
Stauffer, Bryan, CIT....... .370 15-5 27 7 10 3 0 0 6 13 .481 0 1 8 0 .367 2 0 1-1
Rodarte,Nik, LAP........... .370 23-20 73 11 27 5 0 0 10 32 .438 12 0 19 0 .459 0 0 0-0
Cruz,Julian, COC........... .365 38-38 156 36 57 16 0 6 26 91 .583 8 6 28 2 .415 1 2 1-4
Gaudioso,Alex, LAV......... .363 40-39 146 19 53 3 0 0 16 56 .384 10 6 11 0 .426 0 2 3-11
Wharton,James, LAP......... .361 41-41 166 41 60 11 2 16 50 123 .741 13 12 23 1 .440 2 0 0-1
Scott,Eric, WLA............ .360 7-6 25 4 9 0 1 0 5 11 .440 1 0 7 0 .385 0 0 2-3
Ramirez,Rigo, LAM.......... .355 41-40 166 35 59 9 0 2 22 74 .446 18 4 21 0 .426 2 1 10-11
Ramos,Garet, WLA........... .355 9-9 31 0 11 1 0 0 4 12 .387 1 2 3 0 .412 0 0 0-0
Montgomery,Matt, MOOR...... .353 6-3 17 4 6 3 0 0 4 9 .529 2 0 3 0 .421 0 0 1-1
Whetstone,David, LAP....... .353 41-40 173 42 61 14 3 4 36 93 .538 11 8 22 2 .417 0 1 3-5
Mallory, Chris, AHC........ .351 41-41 171 40 60 10 1 3 26 81 .474 18 3 29 0 .422 0 1 11-16
Spear,Sean, LAP............ .351 33-26 97 20 34 10 2 0 12 48 .495 7 2 10 0 .406 0 1 6-10
Gallardo,AJ, VENT.......... .349 40-35 146 32 51 7 2 3 29 71 .486 20 4 18 0 .436 2 1 11-15
Nutter, Kyle, CIT.......... .349 30-29 109 25 38 12 0 3 25 59 .541 16 2 17 1 .438 1 0 1-1
Lipman,Ricky, VENT......... .348 11-5 23 6 8 2 0 0 4 10 .435 3 3 4 0 .467 1 0 3-3
Domingos, Jacob, CUE....... .345 42-42 174 38 60 11 2 7 42 96 .552 19 5 22 0 .422 1 0 11-12
Raubinger, Nathan, CUE..... .344 15-8 32 3 11 2 0 1 6 16 .500 3 0 7 0 .400 0 0 0-0
Armendariz,Kevin, LAM...... .344 38-34 131 26 45 7 1 3 30 63 .481 14 9 28 1 .439 1 3 9-12
Bando,Phil, COC............ .343 16-6 35 5 12 4 0 0 7 16 .457 4 1 13 0 .425 0 0 0-1
Gallinot,Danny, OXN........ .340 40-39 153 27 52 11 1 0 16 65 .425 13 3 34 0 .393 4 1 5-8
Landeros,Mario, MOOR....... .338 38-37 139 28 47 9 2 1 21 63 .453 17 7 25 0 .436 0 2 2-4
Morquecho,Henry, LAM....... .338 40-39 139 27 47 14 0 6 37 79 .568 24 2 12 3 .420 9 4 2-4
Kain,Harrison, MOOR........ .333 38-37 147 28 49 9 1 4 33 72 .490 14 6 16 0 .404 4 1 13-15
Schellin, Jack, CIT........ .333 29-21 84 20 28 6 0 2 19 40 .476 3 3 10 0 .374 1 2 1-2
Garcia,Mitch, LAM.......... .333 28-17 81 9 27 4 0 1 8 34 .420 8 1 18 0 .400 0 0 1-1
Donahoe,Pat, MOOR.......... .333 13-9 42 5 14 3 0 0 11 17 .405 2 0 9 0 .356 1 0 2-4
Heumann,Alex, WLA.......... .333 8-5 21 4 7 1 0 1 5 11 .524 4 1 4 0 .462 0 0 2-2
Hong,Ahn, GLEN............. .333 18-2 18 3 6 1 0 0 6 7 .389 0 0 3 1 .333 0 0 0-1
Campos,Jose, WLA........... .333 5-3 12 2 4 0 0 1 3 7 .583 3 0 3 0 .467 0 0 0-0
Boardman,Stuart, WLA....... .333 5-0 6 2 2 0 0 0 2 2 .333 2 0 0 0 .500 0 0 0-0
Martin,Jarre, BAK.......... .331 36-33 133 32 44 9 0 11 35 86 .647 12 2 41 2 .387 3 1 1-3
Decater, Brad, CUE......... .330 43-43 179 51 59 16 4 7 60 104 .581 21 9 47 0 .424 1 1 3-3
Ishida,Yuki, GLEN.......... .329 42-40 149 27 49 12 2 2 30 71 .477 25 6 26 2 .442 1 2 4-8
Garcia,Reynaldo, VENT...... .328 39-34 134 29 44 16 1 1 23 65 .485 10 7 27 0 .401 1 0 3-3
Greve,Brad, OXN............ .328 40-40 174 36 57 9 0 1 24 69 .397 12 4 33 0 .374 5 2 28-35
Krupp,Cory, SBCC........... .327 43-43 159 39 52 8 2 3 27 73 .459 19 3 26 0 .404 2 6 34-37
Hale,Brett, MOOR........... .327 13-12 52 11 17 4 0 2 17 27 .519 3 0 3 0 .364 0 0 0-0
Marti, Angel, CIT.......... .326 33-28 92 28 30 2 2 0 10 36 .391 29 3 13 1 .496 1 2 3-4
Fileto,Edgar, WLA.......... .325 11-11 40 5 13 2 0 2 8 21 .525 3 2 12 0 .400 0 0 0-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McDonell,Zac, OXN.......... .324 37-33 142 33 46 4 0 2 21 56 .394 16 4 20 0 .405 1 1 1-3
Nimoy,Daniel, MOOR......... .322 36-36 152 32 49 6 0 4 32 67 .441 17 0 26 0 .382 4 0 6-8
Whitaker,Jake, OXN......... .322 34-31 121 12 39 4 0 0 16 43 .355 5 2 20 0 .359 0 3 4-8
Hernandez,Hugo, COC........ .319 38-37 141 38 45 15 1 4 35 74 .525 15 9 23 0 .413 2 1 4-7
Quick,Cliff, MOOR.......... .319 40-40 163 31 52 6 1 3 33 69 .423 22 1 22 1 .401 1 2 8-9
Warr,Matt, COC............. .318 42-42 173 33 55 15 0 7 40 91 .526 16 7 21 1 .386 6 0 0-1
Poma, Danny, CUE........... .318 32-30 107 36 34 8 4 4 25 62 .579 9 10 14 1 .421 0 3 10-10
Walters,Blair, VENT........ .318 42-37 148 43 47 9 2 6 32 78 .527 14 4 27 0 .385 3 3 0-3
Ahumada, Evelio, CIT....... .317 40-40 145 29 46 11 1 4 31 71 .490 16 6 20 1 .405 1 4 3-6
Soriano,Oscar, LAV......... .317 37-37 145 20 46 8 0 1 20 57 .393 11 2 15 2 .366 3 0 0-1
Raymundo, Julio, CIT....... .316 39-39 155 36 49 9 1 9 35 87 .561 20 3 28 1 .402 1 0 2-3
McNally,Scott, OXN......... .316 14-4 19 2 6 0 1 0 1 8 .421 3 0 9 0 .409 0 0 1-2
Ramirez,Joe, BAK........... .314 41-41 169 31 53 14 1 1 25 72 .426 17 3 24 0 .382 2 3 4-8
Ceja,Alberto, LAV.......... .313 26-25 83 13 26 5 0 2 16 37 .446 13 2 15 1 .406 3 0 1-2
Charnock,Brian, COC........ .313 42-42 163 38 51 13 1 4 32 78 .479 21 4 24 0 .398 3 0 12-16
Okuda,Yuya, GLEN........... .313 27-24 80 14 25 4 0 3 20 38 .475 16 6 15 3 .456 1 0 0-0
Ellis, Skyler, AHC......... .312 42-42 157 24 49 13 0 3 39 71 .452 29 4 21 0 .425 3 0 2-6
Young,Brandon, VENT........ .312 38-29 109 21 34 9 1 1 22 48 .440 7 1 12 0 .356 1 4 5-6
Necoechea,Dominic, LAM..... .311 38-38 161 28 50 7 0 3 36 66 .410 2 10 9 3 .350 4 5 13-13
Dotzler, Corey, AHC........ .311 41-41 161 40 50 15 1 4 35 79 .491 20 11 45 0 .415 3 0 5-7
Anderson, Dave, AHC........ .309 42-42 181 39 56 7 0 4 31 75 .414 14 6 17 0 .365 7 2 13-19
Williams,Brandon, WLA...... .308 11-10 39 10 12 2 0 0 6 14 .359 3 4 9 0 .413 0 0 0-0
Sanchez,Juan, GLEN......... .308 15-8 39 6 12 3 1 1 11 20 .513 0 2 7 1 .341 0 0 1-2
Moreno, Oscar, CIT......... .308 15-3 13 5 4 0 0 1 6 7 .538 0 1 2 0 .357 0 0 1-1
Ajer,Troy, LAM............. .306 38-29 121 21 37 5 0 3 18 51 .421 11 1 22 2 .366 1 3 6-7
Dreyer, Robert, CIT........ .304 21-13 46 8 14 4 1 0 12 20 .435 5 3 6 0 .407 0 2 0-0
Plancich, Jake, AHC........ .303 26-19 66 12 20 2 0 0 17 22 .333 13 1 17 0 .415 2 2 2-2
Reynoso, Mark, CIT......... .302 24-11 53 11 16 2 0 0 7 18 .340 2 0 7 0 .321 1 1 0-0
McCune,Cole, LAP........... .301 38-35 146 23 44 11 0 5 31 70 .479 13 2 35 1 .364 1 1 0-0
Osteen,Greg, BAK........... .301 32-25 93 18 28 6 1 0 11 36 .387 17 1 25 2 .414 0 5 5-8
Reynolds, Chad, CUE........ .301 43-43 183 33 55 10 2 2 33 75 .410 14 5 21 2 .361 3 2 2-3
Gregory,Brian, SBCC........ .300 17-4 10 0 3 0 0 0 2 3 .300 2 0 3 0 .417 0 0 0-1
Minjares,Mark, OXN......... .300 6-3 10 3 3 0 0 0 2 3 .300 4 1 3 0 .533 0 1 2-2
LaVoie,Collin, VENT........ .299 42-42 157 43 47 5 1 0 34 54 .344 28 15 19 0 .450 0 8 7-10
Steele, Zach, CUE.......... .298 31-19 84 21 25 4 0 1 14 32 .381 4 6 10 0 .372 0 1 4-4
Bauman,Aaron, SBCC......... .297 43-43 158 28 47 10 2 6 44 79 .500 18 12 26 0 .410 0 0 15-17
Bevan,Tyler, VENT.......... .297 38-38 148 38 44 9 1 0 23 55 .372 18 7 20 0 .399 0 2 0-1
Erb,Jonathon, OXN.......... .297 26-26 101 16 30 4 1 3 23 45 .446 19 0 20 0 .402 2 0 1-1
Hockaday, Seth, AHC........ .297 41-41 155 32 46 5 1 1 23 56 .361 17 13 28 0 .406 2 1 11-15
Faigh,Matt, LAP............ .297 35-28 91 18 27 5 1 0 15 34 .374 16 6 14 0 .434 0 2 1-2
Alvarez,Miguel, GLEN....... .297 39-35 145 30 43 6 2 0 12 53 .366 7 6 19 0 .354 0 6 14-21
Burditt,Hank, LAV.......... .296 24-18 71 11 21 2 3 0 13 29 .408 4 5 18 0 .375 0 0 0-1
Ramirez,Joseph, VENT....... .295 35-13 61 21 18 3 0 0 11 21 .344 11 8 11 0 .463 0 0 1-1
Fowler,Greg, BAK........... .295 28-27 95 11 28 2 0 1 18 33 .347 9 4 22 2 .376 1 2 2-3
Reveles,John, OXN.......... .294 8-3 17 2 5 1 0 0 1 6 .353 0 0 4 0 .294 0 0 0-0
Hartman, Brett, CUE........ .293 30-21 99 14 29 4 1 0 14 35 .354 6 4 8 0 .358 0 2 1-1
Fonta,Lazaro, GLEN......... .292 41-40 154 18 45 12 1 1 31 62 .403 15 9 20 2 .385 1 1 2-4
Duffy,Trevor, VENT......... .292 23-8 24 12 7 1 0 0 7 8 .333 8 3 8 0 .514 0 1 1-1
Barmasse,Jason, LAP........ .290 42-41 162 43 47 8 2 7 35 80 .494 24 1 33 0 .383 1 1 11-13
Sanchez,Mike, LAV.......... .287 30-29 94 15 27 4 0 1 12 34 .362 23 2 14 0 .423 4 1 2-3
Vincent, Scott, CIT........ .287 36-29 108 14 31 5 0 4 19 48 .444 7 0 17 1 .325 2 3 0-0
Casey,Danny, GLEN.......... .287 37-33 115 25 33 4 0 1 20 40 .348 17 12 11 3 .425 2 2 0-1
Payne,Daniel, MOOR......... .287 34-34 122 17 35 4 0 2 19 45 .369 17 8 27 1 .405 1 0 4-7
Dultz,Kevin, GLEN.......... .287 39-35 122 23 35 8 1 0 18 45 .369 15 11 17 2 .412 0 0 2-4
Ludvik, Jacob, CIT......... .286 39-39 154 31 44 7 1 1 22 56 .364 19 9 10 1 .393 1 5 7-14
Ceverha,Barrett, SBCC...... .286 29-19 84 9 24 3 0 0 14 27 .321 3 3 19 1 .333 0 0 4-5
Coons,Alex, WLA............ .286 2-2 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
Sember,Andrew, GLEN........ .283 42-39 138 23 39 4 1 2 23 51 .370 21 6 26 1 .400 0 5 4-5
Castillon,Miguel, LAM...... .281 35-31 121 29 34 8 0 4 17 54 .446 18 10 24 1 .411 2 6 3-4
Chavez,Zack, SBCC.......... .280 36-33 132 26 37 8 1 4 25 59 .447 10 6 17 0 .353 2 1 12-17
Pomilia,JD, COC............ .280 10-6 25 4 7 1 1 1 1 13 .520 2 1 3 0 .357 0 0 1-1
Straka, Peter, AHC......... .279 19-18 68 11 19 1 0 0 5 20 .294 4 4 12 0 .346 2 1 1-2
Morgan,Travi, BAK.......... .279 41-41 154 27 43 9 1 1 17 57 .370 18 7 37 1 .380 0 1 9-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kochevar, Jordan, CUE...... .277 30-23 94 20 26 7 1 3 20 44 .468 6 3 29 0 .340 0 0 5-5
Rueda,Matt, GLEN........... .275 18-10 40 6 11 1 0 2 8 18 .450 1 2 14 1 .318 1 0 1-1
Plancich, Zach, AHC........ .275 39-36 142 19 39 8 0 2 38 53 .373 15 6 31 0 .359 4 0 6-8
Urquiza,Eddie, LAV......... .273 19-17 66 9 18 2 0 0 4 20 .303 2 1 5 0 .304 0 0 1-2
McGrier,Sean, LAV.......... .271 25-15 59 7 16 4 0 0 3 20 .339 7 5 16 1 .394 0 0 0-1
Barker,J.C., LAP........... .271 25-23 85 15 23 3 1 0 10 28 .329 9 3 16 1 .354 2 0 5-6
Escoto, Ryan, CIT.......... .269 19-6 26 4 7 0 0 0 4 7 .269 8 2 8 0 .459 1 1 0-0
Cooper,Tony, SBCC.......... .269 40-37 134 19 36 6 0 0 22 42 .313 14 6 13 0 .364 0 3 11-14
Cota, Adrian, CIT.......... .266 38-35 124 21 33 6 0 0 17 39 .315 9 7 15 0 .345 2 3 8-10
Martin,Art, LAV............ .266 29-24 94 15 25 4 1 0 12 31 .330 8 2 17 0 .333 1 1 4-5
Johnson,Matt, LAV.......... .266 26-21 79 9 21 3 0 2 8 30 .380 6 3 22 1 .341 0 0 0-2
Westendorf,S, BAK.......... .265 40-38 155 26 41 7 0 1 15 51 .329 9 2 39 2 .313 0 4 6-8
Muller, Ty, CUE............ .264 42-39 144 31 38 10 2 0 24 52 .361 26 6 32 1 .389 4 3 1-2
Corrales,Kirk, COC......... .263 25-25 76 12 20 2 0 2 15 28 .368 12 1 16 1 .363 2 2 2-3
Gast,Alex, LAV............. .262 28-28 103 12 27 4 0 0 11 31 .301 3 1 11 0 .290 0 2 0-0
Leighty,Andrew, SBCC....... .261 35-28 88 26 23 6 1 2 19 37 .420 16 6 18 1 .405 1 4 9-10
Leon,Kyle, COC............. .261 40-39 134 28 35 9 0 2 26 50 .373 13 7 22 1 .357 0 1 2-3
Montgomery,Chris, LAM...... .261 27-19 69 10 18 5 0 1 20 26 .377 10 3 12 2 .373 1 2 2-2
Yamada,Shotaro, WLA........ .261 7-6 23 3 6 0 0 0 0 6 .261 3 1 5 0 .370 0 0 0-0
Gutierrez,Ricky, WLA....... .261 8-8 23 4 6 1 0 2 3 13 .565 3 2 4 0 .393 0 0 0-0
Oldham,Tyler, COC.......... .259 21-14 58 13 15 3 0 4 12 30 .517 3 4 12 0 .333 1 0 2-3
Reveles,Juan, OXN.......... .256 39-38 133 24 34 4 0 0 10 38 .286 9 2 26 0 .310 1 1 4-7
Ring,Derek, VENT........... .255 24-18 51 10 13 2 0 1 11 18 .353 6 2 7 0 .350 1 8 3-4
Mascarenas,Dylan, LAM...... .254 29-22 67 12 17 3 0 2 10 26 .388 10 2 13 0 .363 1 4 4-4
Gonzalez,Carlos, LAP....... .254 23-17 67 8 17 2 1 1 6 24 .358 9 1 13 0 .346 1 0 0-0
Reece,Josh, LAP............ .254 22-18 71 10 18 4 0 2 17 28 .394 10 1 11 0 .354 0 0 2-3
Reyes,Matt, BAK............ .253 31-25 91 15 23 9 0 0 19 32 .352 14 4 10 2 .366 3 0 0-2
Loza,Fabian, LAV........... .253 29-27 95 13 24 4 0 0 14 28 .295 11 6 14 1 .363 1 1 0-1
Kitching,Brandon, MOOR..... .250 26-26 96 30 24 5 1 0 4 31 .323 12 7 23 0 .374 0 1 3-4
Walker,Joey, BAK........... .250 27-19 76 16 19 5 0 2 8 30 .395 5 5 22 0 .333 1 0 0-0
Marasco,Brad, SBCC......... .250 31-19 60 14 15 2 2 0 5 21 .350 19 1 11 0 .438 0 0 1-2
Garcia,Jessie, LAV......... .250 18-8 40 6 10 2 0 1 2 15 .375 4 2 6 0 .348 0 2 1-3
Koskela,Ethan, LAV......... .250 6-6 24 0 6 1 0 0 3 7 .292 3 0 6 0 .333 0 0 0-0
Johnson,Coli, BAK.......... .250 9-4 16 3 4 0 0 0 2 4 .250 5 0 3 1 .429 0 0 0-1
Pama,Seth, LAM............. .250 8-1 8 0 2 2 0 0 3 4 .500 2 0 2 0 .400 0 0 0-0
Rodriguez,Clay, LAV........ .250 9-0 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
Morales,Mario, LAP......... .250 9-0 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Poe,Trent, COC............. .247 26-14 77 17 19 1 0 1 6 23 .299 6 1 18 0 .306 1 1 4-4
Mabee,Tucker, COC.......... .246 32-29 122 34 30 5 0 4 16 47 .385 13 2 28 0 .328 0 2 6-6
Charles,Art, BAK........... .244 39-35 127 21 31 6 0 4 27 49 .386 25 4 48 0 .377 3 0 3-5
Moreno,Matt, LAP........... .244 38-32 123 21 30 4 1 2 21 42 .341 7 8 19 2 .315 5 0 2-2
Cavaletto,Danny, SBCC...... .244 24-10 41 9 10 2 0 0 6 12 .293 5 2 5 0 .354 0 0 7-8
Haney,Bryan, BAK........... .243 16-9 37 5 9 2 0 0 5 11 .297 3 3 8 0 .349 0 1 0-0
Johnston,Tim, OXN.......... .243 33-27 103 9 25 2 0 1 18 30 .291 10 2 24 0 .319 1 0 0-1
Moore, Tim, AHC............ .242 16-11 33 5 8 0 0 2 6 14 .424 9 3 10 0 .444 0 1 1-1
Estrada,Luis, LAV.......... .241 29-28 87 12 21 4 0 0 6 25 .287 20 1 18 1 .385 1 4 0-2
Parker, Jonathan, CIT...... .241 11-6 29 3 7 3 0 1 6 13 .448 1 1 6 0 .290 0 0 0-0
Czyriklls,Justin, LAM...... .240 31-26 96 12 23 7 1 3 12 41 .427 5 0 30 0 .269 3 1 1-1
Herrera,Francisco, LAV..... .239 33-32 113 15 27 5 2 0 8 36 .319 9 6 18 0 .326 1 4 4-7
Gilliam, Taylor, AHC....... .238 39-36 126 28 30 5 2 1 19 42 .333 32 4 38 0 .405 1 2 10-11
Costella,Sean, SBCC........ .237 37-25 76 17 18 4 0 0 10 22 .289 11 7 11 0 .379 1 4 9-10
Reyes,Santos, OXN.......... .237 14-9 38 8 9 2 0 1 14 14 .368 2 2 11 0 .295 2 0 7-8
McKenna,Thomas, LAM........ .235 26-10 34 9 8 0 0 0 4 8 .235 5 0 9 0 .325 1 5 3-3
Park,Kevin, WLA............ .235 10-9 34 5 8 1 0 1 6 12 .353 1 1 12 0 .278 0 1 0-0
Pressman,Eri, LAM.......... .235 21-8 34 2 8 0 0 0 5 8 .235 2 0 8 0 .278 0 2 2-2
Patterson,Tyler, VENT...... .231 11-2 13 3 3 0 0 0 2 3 .231 2 5 6 0 .500 0 1 0-0
Aguirre,Oscar, GLEN........ .231 9-2 13 0 3 0 0 0 1 3 .231 2 0 5 1 .333 0 0 0-0
Beam,Kaikane, SBCC......... .229 21-11 35 8 8 1 0 0 5 9 .257 3 1 8 0 .308 0 2 2-2
Baum,Jeremy, SBCC.......... .227 36-29 97 18 22 6 1 0 15 30 .309 21 3 21 1 .374 2 3 8-11
Rubalcava,Jorge, VENT...... .226 35-24 93 10 21 2 1 0 22 25 .269 6 2 19 0 .279 3 2 2-4
Fernandez,Josh, WLA........ .226 10-10 31 2 7 2 0 0 1 9 .290 1 0 9 0 .250 0 1 0-1
Villareal,John, MOOR....... .225 40-40 151 32 34 2 0 0 12 36 .238 20 5 7 0 .328 4 1 11-12
Harlow,Nick, COC........... .222 16-4 27 6 6 0 1 1 5 11 .407 3 2 11 0 .344 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Berg,Ben, MOOR............. .222 12-3 18 0 4 1 0 0 2 5 .278 1 0 10 0 .263 0 0 0-0
Nuriddin,Ima, BAK.......... .221 34-33 122 9 27 2 0 1 16 32 .262 9 4 29 1 .296 0 1 4-4
Prado, Vincent, CIT........ .220 22-14 50 8 11 1 0 1 10 15 .300 3 3 14 0 .304 0 0 1-2
Ochart,Jason, GLEN......... .219 27-23 73 12 16 4 1 0 7 22 .301 9 4 18 0 .333 1 1 3-7
Cunningham, Austin, CUE.... .217 21-12 46 11 10 0 2 0 1 14 .304 6 3 12 0 .339 1 0 4-4
Perez,Joe, COC............. .217 12-4 23 7 5 1 0 0 0 6 .261 3 1 4 0 .333 0 1 0-0
Keller,Steven, SBCC........ .216 35-32 116 11 25 8 0 3 20 42 .362 7 4 17 2 .283 0 1 6-7
Conrad, Chad, AHC.......... .214 27-19 70 18 15 6 1 0 10 23 .329 10 4 18 1 .345 0 3 1-2
Esqueda,Abraham, OXN....... .214 15-9 28 2 6 0 0 0 7 6 .214 4 2 3 0 .353 0 0 1-1
Ruiz, Sam, AHC............. .212 21-9 33 11 7 3 0 1 8 13 .394 7 2 13 0 .381 0 1 1-1
Cerritos,Nick, LAM......... .211 15-10 38 3 8 5 0 0 2 13 .342 1 0 9 0 .225 1 1 0-0
Rowland,Philip, VENT....... .211 16-6 19 4 4 1 0 0 4 5 .263 8 4 6 0 .516 0 1 2-4
Columbia,Eric, OXN......... .209 21-12 43 10 9 2 0 0 4 11 .256 7 2 14 0 .346 0 2 4-6
Gasporra,Ryan, LAP......... .208 37-36 120 26 25 6 1 2 18 39 .325 26 3 28 2 .355 3 0 1-2
Grey,Josh, MOOR............ .207 38-36 135 17 28 9 0 4 19 49 .363 20 2 47 0 .314 2 1 2-6
LoPiccolo,Chris, SBCC...... .200 24-12 45 8 9 2 0 0 2 11 .244 7 3 17 0 .345 0 1 0-2
Robles-Rivas,Ralph, VENT... .200 9-0 5 2 1 0 0 0 0 1 .200 0 0 4 0 .200 0 1 0-0
Wunner,Brent, GLEN......... .195 18-11 41 4 8 3 0 0 6 11 .268 1 3 10 1 .267 0 3 1-1
Morelos, Derrick, AHC...... .191 28-19 68 11 13 1 0 1 12 17 .250 8 1 15 1 .278 2 2 3-5
Day,AJ, BAK................ .190 34-32 100 17 19 2 0 0 6 21 .210 10 11 27 0 .325 2 2 0-4
Sanchez,Mario, OXN......... .188 16-8 32 4 6 0 0 0 2 6 .188 3 1 3 0 .278 0 0 2-2
Hendrickson,Mark, COC...... .188 15-7 32 5 6 3 0 1 5 12 .375 5 3 6 0 .350 0 0 1-1
Ward,Brian, GLEN........... .182 22-17 66 8 12 3 0 3 7 24 .364 4 3 26 1 .260 0 1 0-1
Montolvo,Seven, LAM........ .182 9-2 11 1 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0
Franulovic,Josh, SBCC...... .182 12-2 11 4 2 0 0 0 2 2 .182 2 3 4 1 .438 0 0 1-1
Hackenbery,Brett, MOOR..... .180 18-14 50 6 9 0 1 0 5 11 .220 7 4 10 0 .328 0 2 4-6
Nakayama,Rorry, SBCC....... .179 34-7 28 15 5 2 1 0 3 9 .321 7 2 7 0 .378 0 1 13-13
Reyes, Manny, CUE.......... .176 18-13 34 7 6 0 0 2 9 12 .353 9 2 8 0 .378 0 0 1-1
Vibiano,David, WLA......... .175 11-11 40 6 7 2 0 0 3 9 .225 6 1 5 1 .286 2 1 1-2
Yingling,Mike, VENT........ .172 37-37 128 22 22 3 0 0 23 25 .195 6 11 14 0 .260 5 5 1-3
Cobb,Ryan, MOOR............ .171 15-9 35 4 6 1 1 0 1 9 .257 9 0 10 0 .341 0 0 3-3
Myrick,Will, LAP........... .167 23-14 60 9 10 1 1 1 6 16 .267 3 1 19 0 .219 0 0 0-0
Arce,Sam, LAV.............. .167 19-15 48 6 8 1 0 0 6 9 .188 7 2 13 1 .293 1 3 0-0
Homayun,Aj, LAV............ .167 2-2 6 0 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 0-1
Howard,Jeremy, SBCC........ .162 24-18 68 9 11 1 0 1 4 15 .221 6 2 18 0 .247 1 2 10-12
