Western State Conference
Los Angeles Mission
Game Results
Western State Conference
Game Results for Los Angeles Mission (as of May 06, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 27, 2009 at Porterville W 3-2 (10) 0
Jan 28, 2009 Oxnard collage W 10-9 9 0 3:30
Jan 29, 2009 Porterville 6-10 L 9 0 5:08
Feb 02, 2009 Santa Barbara 2-16 L 9 0 3:00
Feb 03, 2009 at Oxnard collage W 10-4 (10) 0
Feb 04, 2009 at Chaffey 1-3 L 9 0
Feb 10, 2009 at LA Harbor W 8-2 9 0
Feb 11, 2009 at Golden West 1-9 L 9 0
Feb 14, 2009 LA City College W 16-2 9 0
*Feb 19, 2009 Bakersfield 5-7 L 9 0
*Feb 21, 2009 Bakersfield 10-11 L 9 0
*Feb 24, 2009 at West LA W 7-6 9 0
*Feb 26, 2009 West LA W 9-8 9 0
*Feb 28, 2009 Glendale W 9-3 9 0
*Mar 03, 2009 at Glendale 7-12 L 9 0
*Mar 05, 2009 Coc 8-10 L 9 0
*Mar 07, 2009 at Canyons W 6-2 9 195 2:57
*Mar 10, 2009 at Citrus College 10-11 L 9 0
*Mar 12, 2009 Citrus College 6-10 L 9 0
*Mar 12, 2009 Citrus College 6-10 L 9 0
*Mar 14, 2009 Pirece College 8-11 L 9 0 200
*Mar 17, 2009 at Pirece College W 8-4 (10) 0
*Mar 21, 2009 Vally W 12-5 9 0
*Mar 19, 2009 at Vally W 19-10 9 195 4:00
*Mar 24, 2009 vs Bakersfield W 20-8 9 60 3hr2
*Mar 26, 2009 vs Bakersfield W 7-3 9 75 2hr1
*Mar 28, 2009 at West LA W 4-3 9 97
*Mar 31, 2009 West LA W 6-4 9 95 3 ho
*Apr 02, 2009 at Glendale 4-5 L 9 120
*Apr 04, 2009 Glendale 1-4 L (10) 0
Apr 07, 2009 at Santa Barbra 3-7 L 8 0
Apr 08, 2009 at Oxnard collage 3-5 L 9 0
Apr 08, 2009 at Moorpark 2-4 L 9 65
Apr 10, 2009 at Ventura 2-3 L 9 95
*Apr 14, 2009 Coc W 5-4 9 250
*Apr 16, 2009 at Canyons 4-5 L 9 60 2:20
*Apr 18, 2009 Citrus College W 7-6 9 75
*Apr 21, 2009 at Citrus College 7-9 L 9 102 2hr
*Apr 23, 2009 Pirece College W 11-8 9 125 3hr
*Apr 28, 2009 Vally W 14-0 9 125 2hr
*Apr 25, 2009 at Pirece College 3-4 L 9 0
*Apr 30, 2009 at Vally W 6-2 9 95 2hr5
* - league/conference game
() extra inning game
Overall Statistics
Western State Conference
Overall Statistics for Los Angeles Mission (as of May 06, 2009)
(All games Sorted by Batting avg)
Record: 21-20 WSC: 16-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Baily,Patrick....... .500 11-1 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 1-1 3 0 1 .750
Hill,Virgil......... .462 40-40 156 60 72 17 3 10 48 125 .801 27 10 43 0 .562 1 1 27-29 85 6 3 .968
Hamilton,Cale....... .400 5-1 5 2 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 1-1 14 17 1 .969
Ramirez,Rigo........ .355 41-40 166 35 59 9 0 2 22 74 .446 18 4 21 0 .426 2 1 10-11 136 88 12 .949
Armendariz,Kevin.... .344 38-34 131 26 45 7 1 3 30 63 .481 14 9 28 1 .439 1 3 9-12 56 0 1 .982
Morquecho,Henry..... .338 40-39 139 27 47 14 0 6 37 79 .568 24 2 12 3 .420 9 4 2-4 193 12 3 .986
Garcia,Mitch........ .333 28-17 81 9 27 4 0 1 8 34 .420 8 1 18 0 .400 0 0 1-1 8 1 1 .900
Necoechea,Dominic... .311 38-38 161 28 50 7 0 3 36 66 .410 2 10 9 3 .350 4 5 13-13 98 120 12 .948
Ajer,Troy........... .306 38-29 121 21 37 5 0 3 18 51 .421 11 1 22 2 .366 1 3 6-7 47 3 2 .962
Castillon,Miguel.... .281 35-31 121 29 34 8 0 4 17 54 .446 18 10 24 1 .411 2 6 3-4 41 103 4 .973
Montgomery,Chris.... .261 27-19 69 10 18 5 0 1 20 26 .377 10 3 12 2 .373 1 2 2-2 83 10 3 .969
Mascarenas,Dylan.... .254 29-22 67 12 17 3 0 2 10 26 .388 10 2 13 0 .363 1 4 4-4 18 63 11 .880
Pama,Seth........... .250 8-1 8 0 2 2 0 0 3 4 .500 2 0 2 0 .400 0 0 0-0 14 0 1 .933
Czyriklls,Justin.... .240 31-26 96 12 23 7 1 3 12 41 .427 5 0 30 0 .269 3 1 1-1 112 21 2 .985
McKenna,Thomas...... .235 26-10 34 9 8 0 0 0 4 8 .235 5 0 9 0 .325 1 5 3-3 46 29 5 .938
Pressman,Eri........ .235 21-8 34 2 8 0 0 0 5 8 .235 2 0 8 0 .278 0 2 2-2 12 1 1 .929
Cerritos,Nick....... .211 15-10 38 3 8 5 0 0 2 13 .342 1 0 9 0 .225 1 1 0-0 90 7 2 .980
Montolvo,Seven...... .182 9-2 11 1 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0 3 0 0 1.000
Higgins,Matt........ .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 5 0 1.000
Passman,Eric........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .318 41-41 1448 290 460 94 5 38 273 678 .468 158 52 266 12 .398 27 39 85-95 1071 526 75 .955
Opponents........... .293 41-41 1439 251 421 71 6 27 240 585 .407 139 43 190 20 .369 14 11 51-68 1079 421 59 .962
LOB - Team (340), Opp (325). DPs turned - Team (39), Opp (24). CI - Team (2), Montgomery,C 1, Pama,Seth 1. IBB - Team (1),
Hill,Virgil 1, Opp (1). Picked off - Hill,Virgil 4, Necoechea,D 2, Ramirez,Rigo 1, Hamilton,C 1, Pressman,Eri 1, Garcia,Mitch
1, Morquecho,H 1, Montgomery,C 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Baily,Patrick....... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
Bond,Greg........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
Donny............... 3.38 1-0 2 0 0 0/0 0 2.2 4 1 1 1 3 0 0 1 11 .364 0 1 0 0 0
Castillon,Miguel.... 3.86 0-0 3 0 0 0/0 1 2.1 2 1 1 2 3 0 0 1 9 .222 0 0 0 0 0
Boersma,John........ 3.90 7-3 13 13 6 1/0 0 101.2 118 58 44 18 27 16 2 8 406 .291 0 7 5 2 4
Williams,Don........ 4.50 3-3 17 7 1 0/0 2 66.0 68 40 33 19 35 17 1 2 261 .261 0 11 0 2 1
Higgins,Matt........ 4.70 0-0 12 0 0 0/0 0 15.1 16 9 8 8 10 2 0 2 61 .262 1 2 1 0 3
Hamilton,Cale....... 5.48 7-6 15 14 1 0/0 0 85.1 101 57 52 32 49 16 2 7 342 .295 4 4 3 3 3
Solis,Marco......... 5.68 1-1 6 1 0 0/0 0 12.2 14 8 8 8 9 0 0 1 47 .298 0 2 1 1 0
Cerritos,Nick....... 5.96 1-2 10 5 0 0/0 0 25.2 18 18 17 22 25 3 0 2 92 .196 1 8 0 1 0
Quezada,David....... 7.54 1-1 14 0 0 0/0 1 22.2 37 22 19 11 15 5 0 1 103 .359 2 2 2 2 0
Hoefel,Keith........ 11.20 0-1 13 1 0 0/0 0 13.2 27 19 17 7 8 7 0 2 65 .415 4 3 0 2 0
Guerrero,Randy...... 13.50 0-0 3 0 0 0/0 0 4.0 7 6 6 2 1 2 1 0 17 .412 2 1 1 1 0
Kittinger,Kyle...... 13.50 0-0 4 0 0 0/0 1 2.2 3 4 4 5 3 1 0 0 11 .273 3 2 0 0 0
Villafana,Rafael.... 13.50 0-0 2 0 0 0/0 0 1.1 5 8 2 4 1 1 0 0 10 .500 0 0 0 0 0
Totals.............. 5.34 21-17 41 41 8 1/0 5 357.0 421 251 212 139 190 71 6 27 1439 .293 17 43 13 14 11
Opponents........... 6.80 17-21 41 41 2 0/0 5 360.0 460 290 272 158 266 94 5 38 1448 .318 20 52 6 27 39
PB - Team (20), Montgomery,C 9, Czyriklls,J 9, Pama,Seth 2, Opp (33). Pickoffs - Team (8), Hamilton,C 3, Cerritos,N 2,
Hoefel,Keith 1, Quezada,D 1, Czyriklls,J 1, Opp (9). SBA/ATT - Czyriklls,J (30-41), Montgomery,C (17-23), Boersma,John
(10-17), Hamilton,C (11-14), Williams,Don (8-12), Cerritos,N (5-7), Hoefel,Keith (6-6), Quezada,D (4-4), Pama,Seth (4-4),
Solis,Marco (2-3), Guerrero,R (2-2), Higgins,Matt (2-2), Villafana,R (1-1).
Western State Conference
Overall Statistics for Los Angeles Mission (as of May 06, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Higgins,Matt........ 7 2 5 0 1.000 0 2 0 1.000 0 0
Quezada,David....... 4 1 3 0 1.000 0 4 0 1.000 0 0
Montolvo,Seven...... 3 3 0 0 1.000 0 0 0 --- 0 0
Guerrero,Randy...... 1 1 0 0 1.000 0 2 0 1.000 0 0
Seth................ 1 0 1 0 1.000 0 0 0 --- 0 0
Morquecho,Henry..... 208 193 12 3 .986 17 0 0 --- 0 0
Czyriklls,Justin.... 135 112 21 2 .985 2 30 11 .732 9 0
Armendariz,Kevin.... 57 56 0 1 .982 1 0 0 --- 0 0
Cerritos,Nick....... 99 90 7 2 .980 7 5 2 .714 0 0
Castillon,Miguel.... 148 41 103 4 .973 18 0 0 --- 0 0
Montgomery,Chris.... 96 83 10 3 .969 0 17 6 .739 9 1
Hamilton,Cale....... 32 14 17 1 .969 0 11 3 .786 0 0
Hill,Virgil......... 94 85 6 3 .968 0 0 0 --- 0 0
Ajer,Troy........... 52 47 3 2 .962 0 0 0 --- 0 0
Ramirez,Rigo........ 236 136 88 12 .949 24 0 0 --- 0 0
Necoechea,Dominic... 230 98 120 12 .948 22 0 0 --- 0 0
McKenna,Thomas...... 80 46 29 5 .938 5 0 0 --- 0 0
Pama,Seth........... 15 14 0 1 .933 0 4 0 1.000 2 1
Pressman,Eri........ 14 12 1 1 .929 0 0 0 --- 0 0
Garcia,Mitch........ 10 8 1 1 .900 0 0 0 --- 0 0
Mascarenas,Dylan.... 92 18 63 11 .880 3 0 0 --- 0 0
Boersma,John........ 29 4 21 4 .862 5 10 7 .588 0 0
Williams,Don........ 21 4 12 5 .762 2 8 4 .667 0 0
Hoefel,Keith........ 4 0 3 1 .750 0 6 0 1.000 0 0
Baily,Patrick....... 4 3 0 1 .750 0 0 0 --- 0 0
Villafana,Rafael.... 0 0 0 0 .000 0 1 0 1.000 0 0
Kittinger,Kyle...... 0 0 0 0 .000 0 0 0 --- 0 0
Solis,Marco......... 0 0 0 0 .000 0 2 1 .667 0 0
Passman,Eric........ 0 0 0 0 .000 0 0 0 --- 0 0
Donny............... 0 0 0 0 .000 0 0 0 --- 0 0
Bond,Greg........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1672 1071 526 75 .955 39 51 17 .750 20 2
Opponents........... 1559 1079 421 59 .962 24 85 10 .895 33 0