Western State Conference
Glendale
Game Results
Western State Conference
Game Results for Glendale (as of May 06, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 30, 2009 at Cerritos "Falcons" W 12-6 7 125 5:30
Jan 31, 2009 at Harbor W 9-6 9 52 3:15
Jan 31, 2009 at Harbor 5-9 L 7 71 2:20
Feb 01, 2009 at Mt. San Antonio W 6-5 9 58 3:05
Feb 08, 2009 East LA W 2-0 9 68 2:21
Feb 08, 2009 East LA 1-4 L 9 72 2:54
Feb 11, 2009 at SBVC 4-5 L 9 19 3:04
Feb 11, 2009 at SBVC W 11-6 9 28 2:55
Feb 12, 2009 at Mt. San Antonio W 11-2 9 35 3:15
Feb 14, 2009 Pasadena W 9-2 9 126 2:58
*Feb 19, 2009 Pierce Brahmas W 6-2 9 65 2:35
*Feb.21,2009 at Los Angeles Pierce 4-5 L 9 0
*Feb 24, 2009 BAKERSFIELD 4-5 L 9 110 3:20
*Feb 26, 2009 BAKERSFIELD 7-8 L 9 79 3:18
*Feb 28, 2009 at Mission Eagles 3-9 L 9 0
*Mar 03, 2009 Mission Eagles W 12-7 9 58 3:36
*Mar 05, 2009 at Citrus College W 7-4 9 83 3hr
*Mar 07, 2009 Citrus College 3-7 L 9 89 3:24
*Mar 10, 2009 LA Valley W 8-6 9 76 3:32
*Mar 12, 2009 at LA Valley W 13-10 9 65 3:45
*Mar 14, 2009 at Canyons 4-14 L 9 182 3:50
*Mar 17, 2009 Canyons 4-6 L 9 89 3:32
*Mar 19, 2009 at West LA W 12-10 9 76 3:00
*Mar 21, 2009 West LA 4-6 L 9 78 3:01
*Mar 26, 2009 Pierce Brahmas 7-11 L 9 89 2:55
*Mar 24, 2009 at Los Angeles Pierce 3-11 L 9 40 3 ho
*Mar 28, 2009 vs Bakersfield W 5-3 9 85 3hr
*Mar 31, 2009 BAKERSFIELD W 7-2 9 67 1:56
April 1,2009 at Rio Hondo W 11-10 9 43
*Apr 02, 2009 Mission Eagles W 5-4 9 87 2:23
*Apr 04, 2009 at Mission Eagles W 4-2 9 115 2:20
Apr 07, 2009 at Mt. San Antonio 4-5 L 9 52 2:55
Apr 08, 2009 Rio Hondo W 4-2 9 0
Apr 09, 2009 L.A. City W 13-3 9 89 2:50
Apr 11, 2009 Ventura College 1-8 L 9 87 2:22
*Apr 14, 2009 Citrus College W 10-8 9 78 3:00
*Apr 18, 2009 LA Valley 2-6 L 9 89 3:12
*Apr 21, 2009 at Los Angeles Valley W 8-4 9 0
*Apr 16, 2009 at Citrus College W 14-2 9 43 3:15
*Apr 23, 2009 at Canyons 2-12 L 9 60 5:35
*Apr 25, 2009 Canyons 1-6 L 9 98 2:55
*Apr 28, 2009 West LA W 11-8 9 104 2:59
*Apr 30, 2009 at West LA 6-9 L 9 45 2:43
* - league/conference game
() extra inning game
Overall Statistics
Western State Conference
Overall Statistics for Glendale (as of May 06, 2009)
(All games Sorted by Batting avg)
Record: 24-19 WSC: 14-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mendoza,Michael..... .387 43-42 181 43 70 16 2 9 38 117 .646 11 2 18 1 .423 2 1 9-10 66 49 14 .891
Arredondo,Chris..... .376 27-22 93 29 35 8 0 0 15 43 .462 8 6 10 1 .445 3 1 8-9 60 4 1 .985
Hong,Ahn............ .333 18-2 18 3 6 1 0 0 6 7 .389 0 0 3 1 .333 0 0 0-1 9 9 3 .857
Ishida,Yuki......... .329 42-40 149 27 49 12 2 2 30 71 .477 25 6 26 2 .442 1 2 4-8 20 79 15 .868
Okuda,Yuya.......... .313 27-24 80 14 25 4 0 3 20 38 .475 16 6 15 3 .456 1 0 0-0 0 0 0 .000
Sanchez,Juan........ .308 15-8 39 6 12 3 1 1 11 20 .513 0 2 7 1 .341 0 0 1-2 14 4 1 .947
Alvarez,Miguel...... .297 39-35 145 30 43 6 2 0 12 53 .366 7 6 19 0 .354 0 6 14-21 54 84 20 .873
Fonta,Lazaro........ .292 41-40 154 18 45 12 1 1 31 62 .403 15 9 20 2 .385 1 1 2-4 330 22 8 .978
Casey,Danny......... .287 37-33 115 25 33 4 0 1 20 40 .348 17 12 11 3 .425 2 2 0-1 63 107 13 .929
Dultz,Kevin......... .287 39-35 122 23 35 8 1 0 18 45 .369 15 11 17 2 .412 0 0 2-4 226 32 6 .977
Sember,Andrew....... .283 42-39 138 23 39 4 1 2 23 51 .370 21 6 26 1 .400 0 5 4-5 66 6 3 .960
Rueda,Matt.......... .275 18-10 40 6 11 1 0 2 8 18 .450 1 2 14 1 .318 1 0 1-1 5 0 1 .833
Aguirre,Oscar....... .231 9-2 13 0 3 0 0 0 1 3 .231 2 0 5 1 .333 0 0 0-0 21 5 0 1.000
Ochart,Jason........ .219 27-23 73 12 16 4 1 0 7 22 .301 9 4 18 0 .333 1 1 3-7 37 3 2 .952
Wunner,Brent........ .195 18-11 41 4 8 3 0 0 6 11 .268 1 3 10 1 .267 0 3 1-1 71 9 3 .964
Ward,Brian.......... .182 22-17 66 8 12 3 0 3 7 24 .364 4 3 26 1 .260 0 1 0-1 43 1 4 .917
Simpson,Brandon..... .143 16-4 21 6 3 0 0 0 2 3 .143 2 0 11 1 .217 0 0 0-0 21 1 0 1.000
Banuelos,Tony....... .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Johnson,Chris....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2 0 0 0 .000
Totals.............. .299 43-43 1490 279 445 89 11 24 255 628 .421 154 78 257 22 .390 12 23 49-77 1126 473 96 .943
Opponents........... .278 43-43 1483 260 412 93 8 18 240 575 .388 179 55 265 15 .372 18 16 34-67 1118 459 90 .946
LOB - Team (354), Opp (368). DPs turned - Team (22), Opp (29). CI - Team (3), Dultz,Kevin 2, Wunner,Brent 1, Opp (3). IBB -
Team (3), Alvarez,Migu 1, Fonta,Lazaro 1, Casey,Danny 1. Picked off - Alvarez,Migu 2, Dultz,Kevin 2, Casey,Danny 2,
Mendoza,Mich 2, Arredondo,Ch 2, Simpson,Bran 1, Wunner,Brent 1, Ishida,Yuki 1, Fonta,Lazaro 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mendoza,Michael..... 0.00 0-1 2 0 0 0/0 1 3.0 1 2 0 4 1 0 0 0 10 .100 1 0 0 0 0
Krise,Kam........... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 1 0 0 0 3 .667 0 0 0 0 0
Johnson,Chris....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banuelos,Tony....... 1.59 0-1 9 0 0 0/0 2 11.1 8 9 2 10 4 1 0 0 41 .195 1 2 0 3 1
Sanchez,Juan........ 2.45 0-1 6 1 0 0/1 2 11.0 7 4 3 8 8 1 0 0 39 .179 0 3 0 0 0
Vandehey,Pat........ 3.26 0-2 10 3 0 0/0 0 19.1 17 10 7 18 14 6 0 0 72 .236 7 0 0 0 0
Pacheco,Byron....... 3.38 4-1 17 1 0 0/0 4 40.0 33 16 15 16 49 7 2 0 144 .229 4 8 0 3 2
Allen,Eric.......... 3.91 2-0 13 0 0 0/0 0 25.1 23 17 11 10 15 4 0 4 99 .232 3 6 0 1 0
Turner,Chris........ 4.30 4-3 12 9 0 0/1 0 52.1 58 33 25 18 33 11 1 5 206 .282 2 4 2 3 2
Garcia,Gustavo...... 4.84 3-1 8 7 0 0/1 0 35.1 46 20 19 11 24 9 0 3 143 .322 0 3 1 0 4
Aguirre,Oscar....... 5.00 2-0 11 1 0 0/0 0 18.0 18 15 10 17 15 3 1 1 66 .273 4 4 0 2 0
DeArmond,Steven..... 5.91 1-3 9 4 0 0/0 0 32.0 44 25 21 10 15 10 0 1 135 .326 2 4 0 0 2
Dungfelder,Clayton.. 6.02 3-4 13 10 1 0/0 1 58.1 65 45 39 19 36 20 3 2 233 .279 0 8 3 4 3
Smith,Spencer....... 6.37 3-1 12 3 0 0/0 0 29.2 41 25 21 8 19 5 1 2 129 .318 2 5 0 2 1
Cohn,JP............. 6.95 1-0 10 3 0 0/0 0 22.0 23 19 17 13 16 8 0 0 89 .258 3 4 2 0 1
Almacellas,Chris.... 9.00 0-0 5 0 0 0/0 0 7.0 8 7 7 8 6 2 0 0 25 .320 0 4 0 0 0
Shuster,Ryan........ 9.00 0-1 6 0 0 0/0 0 5.0 9 7 5 5 6 4 0 0 26 .346 0 0 0 0 0
Arredondo,Chris..... 9.00 0-0 1 1 0 0/0 0 3.0 6 4 3 1 2 2 0 0 15 .400 1 0 0 0 0
Ochart,Jason........ 10.80 1-0 1 0 0 0/0 0 1.2 3 2 2 2 1 0 0 0 8 .375 1 0 0 0 0
Totals.............. 4.92 24-19 43 43 1 1/1 10 375.1 412 260 205 179 265 93 8 18 1483 .278 31 55 8 18 16
Opponents........... 5.72 18-24 43 43 3 0/0 5 372.2 445 279 237 154 257 89 11 24 1490 .299 21 78 6 12 23
PB - Team (24), Dultz,Kevin 22, Wunner,Brent 2, Opp (18). Pickoffs - Team (13), Dultz,Kevin 2, Turner,Chris 2, Aguirre,Osc 2,
DeArmond,Ste 2, Garcia,Gusta 1, Smith,Spence 1, Dungfelder,C 1, Pacheco,Byro 1, Krise,Kam 1, Opp (13). SBA/ATT - Dultz,Kevin
(22-46), Wunner,Brent (12-21), Dungfelder,C (4-9), Allen,Eric (6-7), Pacheco,Byro (5-7), Aguirre,Osc (3-6), Vandehey,Pat
(4-6), Smith,Spence (1-5), Garcia,Gusta (2-5), Turner,Chris (1-4), DeArmond,Ste (2-4), Banuelos,Ton (1-3), Cohn,JP (1-3),
Ochart,Jason (2-3), Sanchez,Juan (1-1), Shuster,Ryan (1-1), Mendoza,Mich (0-1), Almacellas,C (0-1), Krise,Kam (0-1).
Western State Conference
Overall Statistics for Glendale (as of May 06, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Aguirre,Oscar....... 26 21 5 0 1.000 2 3 3 .500 0 0
Simpson,Brandon..... 22 21 1 0 1.000 2 0 0 --- 0 0
Garcia,Gustavo...... 13 2 11 0 1.000 0 2 3 .400 0 0
Turner,Chris........ 10 3 7 0 1.000 0 1 3 .250 0 0
DeArmond,Steven..... 9 2 7 0 1.000 0 2 2 .500 0 0
Smith,Spencer....... 5 1 4 0 1.000 0 1 4 .200 0 0
Allen,Eric.......... 4 1 3 0 1.000 0 6 1 .857 0 0
Cohn,JP............. 3 0 3 0 1.000 0 1 2 .333 0 0
Almacellas,Chris.... 2 0 2 0 1.000 2 0 1 .000 0 0
Vandehey,Pat........ 2 1 1 0 1.000 0 4 2 .667 0 0
Krise,Kam........... 1 0 1 0 1.000 0 0 1 .000 0 0
Banuelos,Tony....... 1 0 1 0 1.000 0 1 2 .333 0 0
Arredondo,Chris..... 65 60 4 1 .985 0 0 0 --- 0 0
Fonta,Lazaro........ 360 330 22 8 .978 18 0 0 --- 0 0
Dultz,Kevin......... 264 226 32 6 .977 0 22 24 .478 22 2
Wunner,Brent........ 83 71 9 3 .964 0 12 9 .571 2 1
Sember,Andrew....... 75 66 6 3 .960 0 0 0 --- 0 0
Ochart,Jason........ 42 37 3 2 .952 0 2 1 .667 0 0
Dungfelder,Clayton.. 19 5 13 1 .947 1 4 5 .444 0 0
Sanchez,Juan........ 19 14 4 1 .947 1 1 0 1.000 0 0
Casey,Danny......... 183 63 107 13 .929 14 0 0 --- 0 0
Ward,Brian.......... 48 43 1 4 .917 0 0 0 --- 0 0
Pacheco,Byron....... 11 5 5 1 .909 0 5 2 .714 0 0
Mendoza,Michael..... 129 66 49 14 .891 5 0 1 .000 0 0
Alvarez,Miguel...... 158 54 84 20 .873 10 0 0 --- 0 0
Ishida,Yuki......... 114 20 79 15 .868 5 0 0 --- 0 0
Hong,Ahn............ 21 9 9 3 .857 2 0 0 --- 0 0
Rueda,Matt.......... 6 5 0 1 .833 0 0 0 --- 0 0
Johnson,Chris....... 0 0 0 0 .000 0 0 0 --- 0 0
Okuda,Yuya.......... 0 0 0 0 .000 0 0 0 --- 0 0
Shuster,Ryan........ 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1695 1126 473 96 .943 22 34 33 .507 24 3
Opponents........... 1667 1118 459 90 .946 29 49 28 .636 18 3