Western State Conference
Bakersfield
Game Results
Western State Conference
Game Results for Bakersfield (as of May 06, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 27, 2009 at Fresno City 2-10 L 9 100 3hr
Jan 29, 2009 vs Golden West 7-7 T (10) 50 3hr1
Jan 30, 2009 vs Palomar 2-11 L 9 150 2hr4
Jan 31, 2009 vs Long Beach City 7-16 L 9 215 3hr2
Feb 3, 2009 at Fresno City 2-5 L 9 125 2hr3
Feb 10, 2009 vs Cerro Coso W 6-4 9 50 2hr
Feb 12, 2009 vs Merced 3-6 L 9 125 2hr4
Feb 13, 2009 vs Modesto 10-16 L 9 50 4hr
Feb 14, 2009 vs San Diego Mesa 3-4 L 9 50 2hr
Feb 15, 2009 vs Moorpark W 11-9 9 100 2hr5
*Feb 19, 2009 at L.A. Mission W 7-5 9 60 2hr3
*Feb 21, 2009 at L.A. Mission W 11-10 9 50 3hr
*Feb 24, 2009 at Glendale W 5-4 9 100 3hr1
*Feb 26, 2009 at Glendale W 8-7 9 40 3hr3
*Feb 28, 2009 at L.A. Pierce W 3-2 9 50 2hr3
*Mar 03, 2009 at L.A. Pierce 6-7 L 9 60 2hr4
*Mar 05, 2009 at West L.A. 1-2 L 9 40 2hr1
*Mar 07, 2009 at West L.A. 2-6 L 9 50 2hr3
*Mar 14, 2009 at L.A. Valley W 18-3 9 35 3hr
*Mar 12, 2009 at Canyons 3-6 L 9 60 2:30
*Mar 10, 2009 at Canyons 5-11 L 9 50 2:25
*Mar 17, 2009 at L.A. Valley 2-3 L 9 25 2hr1
*Mar 19, 2009 at Citrus College 7-8 L 9 72 3:00
*Mar 21, 2009 at Citrus College 0-3 L 9 103 1hr
*Mar 24, 2009 vs L.A. Mission 8-20 L 9 60 3hr2
*Mar 26, 2009 vs L.A. Mission 3-7 L 9 75 2hr1
*Mar 28, 2009 vs Glendale 3-5 L 9 85 3hr
*Mar 31, 2009 at Glendale 2-7 L 9 35 1hr4
*Apr 02, 2009 at L.A. Pierce 2-4 L 9 35 2hr1
*Apr 04, 2009 L.A. Pierce 7-9 L 9 200 2hr3
Apr 08, 2009 at Sequoias 6-7 L 9 50 2hr2
Apr 09, 2009 vs Sierra 1-3 L 9 40 2hr2
Apr 10, 2009 Saddleback 5-6 L 9 200 2:50
*Apr 14, 2009 West L.A. 4-6 L 9 75 2hr3
*Apr 16, 2009 West L.A. 4-9 L 9 60 2hr4
*Apr 18, 2009 Canyons W 13-6 9 485 2:40
*Apr 21, 2009 Canyons 0-4 L 9 50 2hr
*Apr 23, 2009 L.A. Valley W 13-4 9 100 2hr2
*Apr 25, 2009 L.A. Valley W 8-5 9 220 2hr1
*Apr 28, 2009 Citrus College W 12-1 9 60 2hr1
*Apr 30, 2009 Citrus College W 16-3 9 135 3hr
* - league/conference game
() extra inning game
Overall Statistics
Western State Conference
Overall Statistics for Bakersfield (as of May 06, 2009)
(All games Sorted by Batting avg)
Record: 13-27-1 WSC: 11-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Martin,Jarre........ .331 36-33 133 32 44 9 0 11 35 86 .647 12 2 41 2 .387 3 1 1-3 9 7 0 1.000
Ramirez,Joe......... .314 41-41 169 31 53 14 1 1 25 72 .426 17 3 24 0 .382 2 3 4-8 65 116 13 .933
Osteen,Greg......... .301 32-25 93 18 28 6 1 0 11 36 .387 17 1 25 2 .414 0 5 5-8 47 31 5 .940
Fowler,Greg......... .295 28-27 95 11 28 2 0 1 18 33 .347 9 4 22 2 .376 1 2 2-3 39 64 14 .880
Morgan,Travi........ .279 41-41 154 27 43 9 1 1 17 57 .370 18 7 37 1 .380 0 1 9-10 37 114 19 .888
Westendorf,S........ .265 40-38 155 26 41 7 0 1 15 51 .329 9 2 39 2 .313 0 4 6-8 71 4 5 .938
Reyes,Matt.......... .253 31-25 91 15 23 9 0 0 19 32 .352 14 4 10 2 .366 3 0 0-2 20 0 1 .952
Walker,Joey......... .250 27-19 76 16 19 5 0 2 8 30 .395 5 5 22 0 .333 1 0 0-0 26 2 6 .824
Johnson,Coli........ .250 9-4 16 3 4 0 0 0 2 4 .250 5 0 3 1 .429 0 0 0-1 10 13 1 .958
Charles,Art......... .244 39-35 127 21 31 6 0 4 27 49 .386 25 4 48 0 .377 3 0 3-5 301 14 7 .978
Haney,Bryan......... .243 16-9 37 5 9 2 0 0 5 11 .297 3 3 8 0 .349 0 1 0-0 78 4 4 .953
Nuriddin,Ima........ .221 34-33 122 9 27 2 0 1 16 32 .262 9 4 29 1 .296 0 1 4-4 70 1 6 .922
Day,AJ.............. .190 34-32 100 17 19 2 0 0 6 21 .210 10 11 27 0 .325 2 2 0-4 229 17 5 .980
Pelle,Mike.......... .138 18-6 29 5 4 1 0 0 3 5 .172 5 0 13 0 .257 1 0 0-0 40 3 2 .956
Junio,Levi.......... .000 9-1 12 1 0 0 0 0 1 0 .000 1 0 4 0 .077 0 0 0-0 0 0 0 .000
Botts,Dalton........ .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .264 41-41 1411 238 373 74 3 22 209 519 .368 159 50 353 13 .356 16 20 34-57 1064 435 99 .938
Opponents........... .273 41-41 1405 271 384 69 9 21 222 534 .380 174 56 295 25 .370 24 23 53-67 1092 406 68 .957
LOB - Team (322), Opp (349). DPs turned - Team (29), Opp (17). CI - Team (2), Haney,Bryan 2. IBB - Team (2), Martin,Jarre 1,
Ramirez,Joe 1. Picked off - Nuriddin,Ima 3, Day,AJ 1, Charles,Art 1, Morgan,Travi 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Walker,Joey......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonzales,Jer........ 3.84 5-5 15 14 2 0/0 0 89.0 89 55 38 39 57 13 1 8 340 .262 7 10 1 3 8
Martin,Jarre........ 3.95 0-2 8 4 0 0/0 1 27.1 19 17 12 22 40 1 0 0 102 .186 5 1 0 0 4
Reyna,Marcos........ 4.12 1-6 16 12 2 0/0 1 78.2 66 53 36 50 83 12 1 5 294 .224 9 11 0 1 7
Tavorn,Xavie........ 4.22 0-0 7 0 0 0/0 0 10.2 10 8 5 5 8 2 1 0 43 .233 1 0 0 1 0
Sanders,Greg........ 4.37 1-7 18 7 1 0/0 1 68.0 83 41 33 10 41 19 4 3 282 .294 6 11 0 9 0
Ziegeler,Gre........ 4.91 1-0 4 0 0 0/0 0 3.2 8 4 2 3 0 1 0 0 14 .571 2 0 0 2 0
Bresson,Garr........ 6.00 0-0 6 0 0 0/0 0 6.0 10 5 4 1 4 2 0 0 30 .333 2 0 0 0 0
Huston,Ryan......... 6.04 3-2 14 2 0 0/0 1 28.1 36 23 19 11 26 7 0 1 117 .308 2 3 0 2 1
Barbour,Clyd........ 8.31 0-0 5 0 0 0/0 0 4.1 7 5 4 4 3 0 0 0 15 .467 1 3 0 1 1
Isbell,Patri........ 9.16 1-2 11 1 0 0/0 0 18.2 22 26 19 13 20 3 2 3 81 .272 9 6 0 2 1
Arneson,Zach........ 12.23 1-3 14 1 0 0/0 1 17.2 33 30 24 15 12 9 0 0 79 .418 2 8 0 3 1
Shepherd,Dan........ 15.43 0-0 2 0 0 0/0 0 2.1 1 4 4 1 1 0 0 1 8 .125 0 3 0 0 0
Totals.............. 5.08 13-27 41 41 5 0/0 5 354.2 384 271 200 174 295 69 9 21 1405 .273 46 56 1 24 23
Opponents........... 4.67 27-13 41 41 6 2/0 10 364.0 373 238 189 159 353 74 3 22 1411 .264 32 50 7 16 20
PB - Team (36), Day,AJ 24, Haney,Bryan 12, Opp (25). Pickoffs - Team (7), Arneson,Zach 2, Barbour,Clyd 1, Reyna,Marcos 1,
Isbell,Patri 1, Gonzales,Jer 1, Day,AJ 1, Opp (6). SBA/ATT - Day,AJ (43-54), Reyna,Marcos (17-19), Gonzales,Jer (9-15),
Haney,Bryan (10-13), Sanders,Greg (8-10), Isbell,Patri (6-7), Martin,Jarre (6-7), Arneson,Zach (2-3), Huston,Ryan (3-3),
Ziegeler,Gre (0-1), Tavorn,Xavie (1-1), Barbour,Clyd (1-1).
Western State Conference
Overall Statistics for Bakersfield (as of May 06, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Martin,Jarre........ 16 9 7 0 1.000 0 6 1 .857 0 0
Gonzales,Jer........ 16 7 9 0 1.000 0 9 6 .600 0 0
Arneson,Zach........ 8 2 6 0 1.000 0 2 1 .667 0 0
Huston,Ryan......... 5 2 3 0 1.000 0 3 0 1.000 0 0
Bresson,Garr........ 3 1 2 0 1.000 0 0 0 --- 0 0
Tavorn,Xavie........ 3 2 1 0 1.000 0 1 0 1.000 0 0
Barbour,Clyd........ 2 0 2 0 1.000 0 1 0 1.000 0 0
Shepherd,Dan........ 1 0 1 0 1.000 0 0 0 --- 0 0
Day,AJ.............. 251 229 17 5 .980 0 43 11 .796 24 0
Charles,Art......... 322 301 14 7 .978 26 0 0 --- 0 0
Johnson,Coli........ 24 10 13 1 .958 4 0 0 --- 0 0
Pelle,Mike.......... 45 40 3 2 .956 2 0 0 --- 0 0
Haney,Bryan......... 86 78 4 4 .953 0 10 3 .769 12 2
Reyes,Matt.......... 21 20 0 1 .952 0 0 0 --- 0 0
Osteen,Greg......... 83 47 31 5 .940 6 0 0 --- 0 0
Westendorf,S........ 80 71 4 5 .938 0 0 0 --- 0 0
Ramirez,Joe......... 194 65 116 13 .933 24 0 0 --- 0 0
Nuriddin,Ima........ 77 70 1 6 .922 0 0 0 --- 0 0
Morgan,Travi........ 170 37 114 19 .888 8 0 0 --- 0 0
Reyna,Marcos........ 17 3 12 2 .882 1 17 2 .895 0 0
Fowler,Greg......... 117 39 64 14 .880 11 0 0 --- 0 0
Walker,Joey......... 34 26 2 6 .824 0 0 0 --- 0 0
Sanders,Greg........ 14 4 5 5 .643 0 8 2 .800 0 0
Isbell,Patri........ 8 1 4 3 .625 0 6 1 .857 0 0
Ziegeler,Gre........ 1 0 0 1 .000 0 0 1 .000 0 0
Junio,Levi.......... 0 0 0 0 .000 0 0 0 --- 0 0
Botts,Dalton........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1598 1064 435 99 .938 29 53 14 .791 36 2
Opponents........... 1566 1092 406 68 .957 17 34 23 .596 25 0