Cal.Com.Col/JC Athletic Bureau
Conference-Only Statistics
Leaders Summary
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(COAST NORTH games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Canada.............. 25 .308 .390 .457 881 193 271 57 3 23 189 101 163 75 84 13 12
2. Skyline............. 25 .288 .390 .446 883 162 254 57 10 21 143 127 138 49 53 16 11
3. Mission............. 25 .284 .352 .412 871 133 247 37 15 15 122 71 162 34 50 9 8
4. San Mateo........... 25 .283 .385 .410 881 169 249 44 10 16 143 121 143 52 68 7 9
5. Cabrillo............ 5 .280 .351 .331 175 19 49 6 0 1 17 13 20 2 3 2 0
6. San Francisco....... 25 .266 .341 .342 828 123 220 33 9 4 109 78 156 82 100 27 13
7. De Anza............. 24 .258 .338 .328 813 109 210 33 6 4 102 70 138 22 33 9 8
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Skyline............. 25 3.19 .255 16 9 228.1 218 103 81 80 153 6 8 3 3 3.15 6.03
2. San Mateo........... 25 3.72 .266 18 7 225.0 229 120 93 97 215 1 8 0 6 3.88 8.60
3. San Francisco....... 25 4.45 .280 11 14 220.2 239 144 109 86 103 5 9 0 3 3.51 4.20
4. Canada.............. 25 5.64 .294 13 12 218.2 251 154 137 80 133 1 20 1 7 3.29 5.47
5. De Anza............. 24 5.87 .279 5 19 207.0 236 170 135 92 110 1 14 0 4 4.00 4.78
6. Cabrillo............ 5 6.95 .308 1 4 44.0 61 41 34 14 33 1 4 0 0 2.86 6.75
7. Mission............. 25 7.92 .304 6 19 217.0 272 235 191 113 158 0 19 0 1 4.69 6.55
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Rodela,Casey CAB.......... FR 5 .579 .636 .632 19 4 11 1 0 0 2 2 0 0 0 0 0
2. Ramirez,Jeff SKY.......... FR 25 .453 .492 .906 106 35 48 7 4 11 36 7 9 17 18 2 4
3. Okamoto, Jason MISS....... SO 25 .391 .430 .707 92 20 36 7 5 4 18 4 21 5 6 0 1
4. Reynoso,Wade CANA......... SO 25 .388 .474 .735 98 24 38 16 0 6 30 14 12 3 4 0 1
5. Parque,Jimmy SKY.......... FR 25 .381 .472 .590 105 26 40 10 0 4 18 18 4 5 6 0 1
6. Kautz, Max CANA........... SO 25 .371 .433 .724 105 30 39 8 1 9 35 10 25 2 2 1 2
7. Busbin, Tim CSM........... SO 25 .370 .453 .610 100 26 37 7 1 5 29 12 10 1 2 0 1
8. Hart, Brett CSM........... SO 25 .369 .441 .563 103 25 38 7 2 3 21 11 7 5 7 0 1
9. Bryan, Colin MISS......... SO 24 .360 .376 .430 86 13 31 6 0 0 13 3 10 4 8 0 3
10.Ly, Jimmy CCSF............ SO 25 .360 .459 .427 89 22 32 6 0 0 13 17 20 19 22 4 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Contreras,Sergio SKY...... FR 10 8 1.79 .232 4-3 55.1 46 18 11 19 20 1 0 0 0 3.09 3.25
2. Maggiolo,Matt SKY......... SO 11 8 1.80 .212 5-1 70.0 53 18 14 30 68 3 3 2 1 3.86 8.74
3. Eaton, Derek CSM.......... SO 11 4 2.12 .272 2-3 34.0 34 15 8 12 30 0 1 0 1 3.18 7.94
4. Zirbes,Corey CANA......... SO 10 6 2.32 .215 5-1 54.1 42 16 14 20 26 1 1 1 1 3.31 4.31
5. Ubungen, Lorenzo CCSF..... SO 13 0 2.64 .219 3-2 30.2 23 11 9 17 11 0 0 0 1 4.99 3.23
6. Andrick, Michael CSM...... FR 8 8 3.28 .260 7-1 49.1 46 24 18 24 43 0 3 0 0 4.38 7.84
7. Sakamura, Jumpei CCSF..... FR 9 6 3.88 .264 1-7 53.1 55 35 23 22 42 2 4 0 1 3.71 7.09
8. Bischoff, Zac CSM......... SO 8 8 4.11 .312 3-1 46.0 58 27 21 19 41 1 1 0 0 3.72 8.02
9. Erlin,Tommy DAC........... FR 6 6 4.13 .234 2-4 28.1 26 20 13 9 29 0 2 0 0 2.86 9.21
10.Huerta, Irvin CCSF........ FR 8 8 4.20 .249 1-0 49.1 44 27 23 16 19 1 0 0 0 2.92 3.47
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(COAST NORTH games only)
HITS CL G H H/G
--------------------------------------------------
1. Ramirez,Jeff SKY.......... FR 25 48 1.92
2. Parque,Jimmy SKY.......... FR 25 40 1.60
3. Kautz, Max CANA........... SO 25 39 1.56
4. Hart, Brett CSM........... SO 25 38 1.52
Reynoso,Wade CANA......... SO 25 38 1.52
6. Busbin, Tim CSM........... SO 25 37 1.48
7. Turner,Kenny CANA......... SO 25 36 1.44
Okamoto, Jason MISS....... SO 25 36 1.44
9. Silver, Ryan CCSF......... SO 25 34 1.36
10.Ly, Jimmy CCSF............ SO 25 32 1.28
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Ramirez,Jeff SKY.......... FR 25 35 1.40
2. Kautz, Max CANA........... SO 25 30 1.20
3. Turner,Kenny CANA......... SO 25 28 1.12
4. Parque,Jimmy SKY.......... FR 25 26 1.04
Busbin, Tim CSM........... SO 25 26 1.04
6. Freethy, Logan CSM........ SO 24 25 1.04
Hart, Brett CSM........... SO 25 25 1.00
8. Beyah, Hassan MISS........ SO 22 24 1.09
Reynoso,Wade CANA......... SO 25 24 .96
10.Silver, Ryan CCSF......... SO 25 23 .92
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Ramirez,Jeff SKY.......... FR 25 11 .44
2. Kautz, Max CANA........... SO 25 9 .36
3. Reynoso,Wade CANA......... SO 25 6 .24
4. Busbin, Tim CSM........... SO 25 5 .20
5. Okamoto, Jason MISS....... SO 25 4 .16
Parque,Jimmy SKY.......... FR 25 4 .16
Tindall, Dillon MISS...... SO 23 4 .17
Beyah, Hassan MISS........ SO 22 4 .18
9. Hart, Brett CSM........... SO 25 3 .12
Marblestone, Brian CANA... FR 22 3 .14
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Reynoso,Wade CANA......... SO 25 16 .64
2. Parque,Jimmy SKY.......... FR 25 10 .40
3. Roby,Brian DAC............ SO 24 8 .33
Taylor,Rashad SKY......... SO 22 8 .36
Kautz, Max CANA........... SO 25 8 .32
Marblestone, Brian CANA... FR 22 8 .36
5 tied with 7 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Okamoto, Jason MISS....... SO 25 5 .20
2. Ramirez,Jeff SKY.......... FR 25 4 .16
Gobin, Darren MISS........ FR 24 4 .17
4. Taylor,Rashad SKY......... SO 22 3 .14
8 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Ramirez,Jeff SKY.......... FR 25 36 1.44
2. Kautz, Max CANA........... SO 25 35 1.40
3. Reynoso,Wade CANA......... SO 25 30 1.20
4. Busbin, Tim CSM........... SO 25 29 1.16
5. Camou, Dan CANA........... SO 25 27 1.08
6. Hart, Brett CSM........... SO 25 21 .84
7. Turner,Kenny CANA......... SO 25 19 .76
Evans, Barney CCSF........ FR 24 19 .79
9. Parque,Jimmy SKY.......... FR 25 18 .72
Okamoto, Jason MISS....... SO 25 18 .72
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Silver, Ryan CCSF......... SO 25 26 1.04
2. Turner,Kenny CANA......... SO 25 22 .88
3. Ly, Jimmy CCSF............ SO 25 19 .76
4. Ontai, Andrew CCSF........ SO 24 18 .75
5. Ramirez,Jeff SKY.......... FR 25 17 .68
6. Edelstein,Be CANA......... FR 20 12 .60
Taylor,Rashad SKY......... SO 22 12 .55
8. Watkins,Mike CANA......... FR 25 11 .44
9. Bianchi, Brian CSM........ FR 16 10 .63
2 tied with 9 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Ramirez,Jeff SKY.......... FR 25 96 3.84
2. Kautz, Max CANA........... SO 25 76 3.04
3. Reynoso,Wade CANA......... SO 25 72 2.88
4. Okamoto, Jason MISS....... SO 25 65 2.60
5. Parque,Jimmy SKY.......... FR 25 62 2.48
6. Busbin, Tim CSM........... SO 25 61 2.44
7. Hart, Brett CSM........... SO 25 58 2.32
8. Turner,Kenny CANA......... SO 25 48 1.92
9. Roby,Brian DAC............ SO 24 46 1.92
2 tied with 43 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Freethy, Logan CSM........ SO 24 25 1.04
2. Heon,Taylor SKY........... FR 25 18 .72
Parque,Jimmy SKY.......... FR 25 18 .72
4. Ly, Jimmy CCSF............ SO 25 17 .68
5. Walter,Jake SKY........... SO 24 14 .58
Reynoso,Wade CANA......... SO 25 14 .56
7. Chickman, Adam CSM........ FR 18 13 .72
Beyah, Hassan MISS........ SO 22 13 .59
Taylor,Rashad SKY......... SO 22 13 .59
Herrera,Eric CANA......... FR 25 13 .52
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Rodela,Casey CAB.......... FR 5 19 11 2 1 0 .636
2. Ramirez,Jeff SKY.......... FR 25 106 48 7 5 4 .492
3. Reynoso,Wade CANA......... SO 25 98 38 14 3 1 .474
4. Parque,Jimmy SKY.......... FR 25 105 40 18 1 1 .472
5. Ly, Jimmy CCSF............ SO 25 89 32 17 2 3 .459
6. Busbin, Tim CSM........... SO 25 100 37 12 4 1 .453
7. Beyah, Hassan MISS........ SO 22 75 25 13 4 1 .452
8. Roby,Brian DAC............ SO 24 83 28 7 9 0 .444
9. Hart, Brett CSM........... SO 25 103 38 11 3 1 .441
10.Kautz, Max CANA........... SO 25 105 39 10 3 2 .433
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Ramirez,Jeff SKY.......... FR 25 106 48 7 4 11 .906
2. Reynoso,Wade CANA......... SO 25 98 38 16 0 6 .735
3. Kautz, Max CANA........... SO 25 105 39 8 1 9 .724
4. Okamoto, Jason MISS....... SO 25 92 36 7 5 4 .707
5. Rodela,Casey CAB.......... FR 5 19 11 1 0 0 .632
6. Busbin, Tim CSM........... SO 25 100 37 7 1 5 .610
7. Parque,Jimmy SKY.......... FR 25 105 40 10 0 4 .590
8. Hart, Brett CSM........... SO 25 103 38 7 2 3 .563
9. Beyah, Hassan MISS........ SO 22 75 25 3 1 4 .560
10.Roby,Brian DAC............ SO 24 83 28 8 2 2 .554
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(COAST NORTH games only)
WINS CL G W-L
---------------------------------------------
1. Andrick, Michael CSM...... FR 8 7-1
2. Pointer,Marcus SKY........ FR 12 6-2
3. Zirbes,Corey CANA......... SO 10 5-1
Maggiolo,Matt SKY......... SO 11 5-1
5. Contreras,Sergio SKY...... FR 10 4-3
Ko, Matt CCSF............. SO 9 4-4
7. Gonzalez,Rob CANA......... SO 9 3-1
Bischoff, Zac CSM......... SO 8 3-1
Witsoe, Beau CSM.......... SO 6 3-1
Ubungen, Lorenzo CCSF..... SO 13 3-2
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Maggiolo,Matt SKY......... SO 11 70.0 6.36
2. Monelo, Michael MISS...... SO 11 56.1 5.12
3. Ko, Matt CCSF............. SO 9 55.2 6.19
4. Contreras,Sergio SKY...... FR 10 55.1 5.53
5. Zirbes,Corey CANA......... SO 10 54.1 5.43
6. Sakamura, Jumpei CCSF..... FR 9 53.1 5.93
7. Pointer,Marcus SKY........ FR 12 52.2 4.39
8. Gonzalez,Rob CANA......... SO 9 52.0 5.78
9. Wagner,Jamie DAC.......... SO 9 51.2 5.74
2 tied with 49.1 inning(s) pitched
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Maggiolo,Matt SKY......... SO 11 68 8.74
2. Monelo, Michael MISS...... SO 11 48 7.67
3. Andrick, Michael CSM...... FR 8 43 7.84
4. Sakamura, Jumpei CCSF..... FR 9 42 7.09
5. Bischoff, Zac CSM......... SO 8 41 8.02
6. Gonzalez,Rob CANA......... SO 9 40 6.92
7. Wagner,Jamie DAC.......... SO 9 38 6.62
8. Pointer,Marcus SKY........ FR 12 37 6.32
9. Eaton, Derek CSM.......... SO 11 30 7.94
10.Erlin,Tommy DAC........... FR 6 29 9.21
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Busbin, Tim CSM........... SO 15 0 2 0 3
2. Rodne, Chris MISS......... FR 14 2 0 3 0
3. Ubungen, Lorenzo CCSF..... SO 13 0 3 2 1
4. Hernandez,Mi CANA......... SO 12 0 1 2 1
Pointer,Marcus SKY........ FR 12 6 6 2 0
9 tied with 11 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Damon, Tony CANA.......... SO 10 4
2. Busbin, Tim CSM........... SO 15 3
Wackermann,Jesse DAC...... FR 11 3
4. March,Dan SKY............. SO 11 2
12 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Monelo, Michael MISS...... SO 11 11 2 5 0
2. Gonzalez,Rob CANA......... SO 9 9 3 1 0
3. Andrick, Michael CSM...... FR 8 8 7 1 0
Wagner,Jamie DAC.......... SO 9 8 1 5 0
Ko, Matt CCSF............. SO 9 8 4 4 0
Contreras,Sergio SKY...... FR 10 8 4 3 0
Maggiolo,Matt SKY......... SO 11 8 5 1 1
Huerta, Irvin CCSF........ FR 8 8 1 0 0
Bischoff, Zac CSM......... SO 8 8 3 1 0
4 tied with 6 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Maggiolo,Matt SKY......... SO 11 2
2. Zirbes,Corey CANA......... SO 10 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Maggiolo,Matt SKY......... SO 11 8 3 5 1
2. Ko, Matt CCSF............. SO 9 8 2 4 4
Sakamura, Jumpei CCSF..... FR 9 6 2 1 7
8 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Maggiolo,Matt SKY......... SO 11 250 53 .212
2. Zirbes,Corey CANA......... SO 10 195 42 .215
3. Ubungen, Lorenzo CCSF..... SO 13 105 23 .219
4. Contreras,Sergio SKY...... FR 10 198 46 .232
5. Erlin,Tommy DAC........... FR 6 111 26 .234
6. Huerta, Irvin CCSF........ FR 8 177 44 .249
7. Blanton,Josh CAB.......... FR 2 52 13 .250
8. Wagner,Jamie DAC.......... SO 9 203 51 .251
9. Andrick, Michael CSM...... FR 8 177 46 .260
10.Sakamura, Jumpei CCSF..... FR 9 208 55 .264
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Canada.............. 656 268 27 .972 16 15-32
2. San Mateo........... 675 294 40 .960 20 47-67
3. Skyline............. 685 251 39 .960 24 31-43
4. San Francisco....... 662 270 43 .956 20 40-56
5. De Anza............. 621 275 55 .942 14 76-85
6. Mission............. 651 226 71 .925 26 59-70
7. Cabrillo............ 132 53 16 .920 2 12-14
Conference statistics
Cal.Com.Col/JC Athletic Bureau
COAST NORTH Conference statistics (May 3, 2008 FINAL REG. SEASON)
(COAST NORTH games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Canada.............. .308 25 881 193 271 57 3 23 189 403 .457 101 26 163 15 .390 12 13 75-84 656 268 27 .972
Skyline............. .288 25 883 162 254 57 10 21 143 394 .446 127 28 138 18 .390 11 16 49-53 685 251 39 .960
Mission............. .284 25 871 133 247 37 15 15 122 359 .412 71 26 162 15 .352 8 9 34-50 651 226 71 .925
San Mateo........... .283 25 881 169 249 44 10 16 143 361 .410 121 31 143 12 .385 9 7 52-68 675 294 40 .960
Cabrillo............ .280 5 175 19 49 6 0 1 17 58 .331 13 6 20 0 .351 0 2 2-3 132 53 16 .920
San Francisco....... .266 25 828 123 220 33 9 4 109 283 .342 78 23 156 0 .341 13 27 82-100 662 270 43 .956
De Anza............. .258 24 813 109 210 33 6 4 102 267 .328 70 32 138 16 .338 8 9 22-33 621 275 55 .942
(COAST NORTH games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Skyline............. 3.19 16-9 25 6 3/1 3 228.1 218 103 81 80 153 38 9 8 854 .255 12 30 4 8 15
San Mateo........... 3.72 18-7 25 1 0/0 6 225.0 229 120 93 97 215 31 2 8 861 .266 22 22 5 4 12
San Francisco....... 4.45 11-14 25 5 0/0 3 220.2 239 144 109 86 103 49 7 9 855 .280 9 34 5 11 18
Canada.............. 5.64 13-12 25 1 1/0 7 218.2 251 154 137 80 133 56 14 20 854 .294 15 18 3 15 14
De Anza............. 5.87 5-19 24 1 0/0 4 207.0 236 170 135 92 110 62 6 14 847 .279 32 23 3 8 7
Cabrillo............ 6.95 1-4 5 1 0/0 0 44.0 61 41 34 14 33 9 3 4 198 .308 3 3 2 2 2
Mission............. 7.92 6-19 25 0 0/0 1 217.0 272 235 191 113 158 56 12 19 894 .304 17 56 6 18 9
(COAST NORTH games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Canada.............. 951 656 268 27 .972 16 15 17 .469 2 0
San Mateo........... 1009 675 294 40 .960 20 47 20 .701 12 0
Skyline............. 975 685 251 39 .960 24 31 12 .721 4 0
San Francisco....... 975 662 270 43 .956 20 40 16 .714 16 0
De Anza............. 951 621 275 55 .942 14 76 9 .894 7 0
Mission............. 948 651 226 71 .925 26 59 11 .843 25 3
Cabrillo............ 201 132 53 16 .920 2 12 2 .857 3 0
Category Leaders
Cal.Com.Col/JC Athletic Bureau
COAST NORTH Batting Leaders (May 3, 2008 FINAL REG. SEASON)
(COAST NORTH games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Canada.............. .308
2. Skyline............. .288
3. Mission............. .284
4. San Mateo........... .283
5. Cabrillo............ .280
6. San Francisco....... .266
7. De Anza............. .258
Slugging pct
------------
1. Canada.............. .457
2. Skyline............. .446
3. Mission............. .412
4. San Mateo........... .410
5. San Francisco....... .342
6. Cabrillo............ .331
7. De Anza............. .328
On base pct
-----------
1. Canada.............. .390
2. Skyline............. .390
3. San Mateo........... .385
4. Mission............. .352
5. Cabrillo............ .351
6. San Francisco....... .341
7. De Anza............. .338
Runs scored
-----------
1. Canada.............. 193
2. San Mateo........... 169
3. Skyline............. 162
4. Mission............. 133
5. San Francisco....... 123
6. De Anza............. 109
7. Cabrillo............ 19
Hits
----
1. Canada.............. 271
2. Skyline............. 254
3. San Mateo........... 249
4. Mission............. 247
5. San Francisco....... 220
6. De Anza............. 210
7. Cabrillo............ 49
Runs batted in
--------------
1. Canada.............. 189
2. Skyline............. 143
San Mateo........... 143
4. Mission............. 122
5. San Francisco....... 109
6. De Anza............. 102
7. Cabrillo............ 17
Doubles
-------
1. Skyline............. 57
Canada.............. 57
3. San Mateo........... 44
4. Mission............. 37
5. De Anza............. 33
San Francisco....... 33
7. Cabrillo............ 6
Triples
-------
1. Mission............. 15
2. San Mateo........... 10
Skyline............. 10
4. San Francisco....... 9
5. De Anza............. 6
6. Canada.............. 3
Home runs
---------
1. Canada.............. 23
2. Skyline............. 21
3. San Mateo........... 16
4. Mission............. 15
5. De Anza............. 4
San Francisco....... 4
7. Cabrillo............ 1
Total bases
-----------
1. Canada.............. 403
2. Skyline............. 394
3. San Mateo........... 361
4. Mission............. 359
5. San Francisco....... 283
6. De Anza............. 267
7. Cabrillo............ 58
Total plate appearances
-----------------------
1. Skyline............. 1065
2. San Mateo........... 1049
3. Canada.............. 1033
4. Mission............. 985
5. San Francisco....... 972
6. De Anza............. 932
7. Cabrillo............ 196
At bats
-------
1. Skyline............. 883
2. San Mateo........... 881
Canada.............. 881
4. Mission............. 871
5. San Francisco....... 828
6. De Anza............. 813
7. Cabrillo............ 175
Walks
-----
1. Skyline............. 127
2. San Mateo........... 121
3. Canada.............. 101
4. San Francisco....... 78
5. Mission............. 71
6. De Anza............. 70
7. Cabrillo............ 13
Hit by pitch
------------
1. De Anza............. 32
2. San Mateo........... 31
3. Skyline............. 28
4. Mission............. 26
Canada.............. 26
6. San Francisco....... 23
7. Cabrillo............ 6
Strikeouts
----------
1. Canada.............. 163
2. Mission............. 162
3. San Francisco....... 156
4. San Mateo........... 143
5. Skyline............. 138
De Anza............. 138
7. Cabrillo............ 20
Sac bunts
---------
1. San Francisco....... 27
2. Skyline............. 16
3. Canada.............. 13
4. Mission............. 9
De Anza............. 9
6. San Mateo........... 7
7. Cabrillo............ 2
Sac flies
---------
1. San Francisco....... 13
2. Canada.............. 12
3. Skyline............. 11
4. San Mateo........... 9
5. De Anza............. 8
Mission............. 8
Stolen bases
------------
1. San Francisco....... 82
2. Canada.............. 75
3. San Mateo........... 52
4. Skyline............. 49
5. Mission............. 34
6. De Anza............. 22
7. Cabrillo............ 2
Caught stealing
---------------
1. San Francisco....... 18
2. San Mateo........... 16
Mission............. 16
4. De Anza............. 11
5. Canada.............. 9
6. Skyline............. 4
7. Cabrillo............ 1
Steal attempts
--------------
1. San Francisco....... 100
2. Canada.............. 84
3. San Mateo........... 68
4. Skyline............. 53
5. Mission............. 50
6. De Anza............. 33
7. Cabrillo............ 3
Grounded into DP
----------------
1. Skyline............. 18
2. De Anza............. 16
3. Mission............. 15
Canada.............. 15
5. San Mateo........... 12
Cal.Com.Col/JC Athletic Bureau
COAST NORTH Pitching Leaders (May 3, 2008 FINAL REG. SEASON)
(COAST NORTH games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. Skyline............. 3.19
2. San Mateo........... 3.72
3. San Francisco....... 4.45
4. Canada.............. 5.64
5. De Anza............. 5.87
6. Cabrillo............ 6.95
7. Mission............. 7.92
Opposing bat avg
----------------
1. Skyline............. .255
2. San Mateo........... .266
3. De Anza............. .279
4. San Francisco....... .280
5. Canada.............. .294
6. Mission............. .304
7. Cabrillo............ .308
Innings pitched
---------------
1. Skyline............. 228.1
2. San Mateo........... 225.0
3. San Francisco....... 220.2
4. Canada.............. 218.2
5. Mission............. 217.0
6. De Anza............. 207.0
7. Cabrillo............ 44.0
Batters struck out
------------------
1. San Mateo........... 215
2. Mission............. 158
3. Skyline............. 153
4. Canada.............. 133
5. De Anza............. 110
6. San Francisco....... 103
7. Cabrillo............ 33
Batters SO out looking
----------------------
1. San Mateo........... 85
2. Mission............. 54
3. Canada.............. 43
4. Skyline............. 38
5. De Anza............. 33
6. San Francisco....... 32
7. Cabrillo............ 6
Wins
----
1. San Mateo........... 18
2. Skyline............. 16
3. Canada.............. 13
4. San Francisco....... 11
5. Mission............. 6
6. De Anza............. 5
7. Cabrillo............ 1
Losses
------
1. De Anza............. 19
Mission............. 19
3. San Francisco....... 14
4. Canada.............. 12
5. Skyline............. 9
6. San Mateo........... 7
7. Cabrillo............ 4
Saves
-----
1. Canada.............. 7
2. San Mateo........... 6
3. De Anza............. 4
4. San Francisco....... 3
Skyline............. 3
6. Mission............. 1
Runners picked off
------------------
1. Skyline............. 10
2. San Mateo........... 9
3. Canada.............. 7
4. Mission............. 3
San Francisco....... 3
6. De Anza............. 2
Sac bunts allowed
-----------------
1. San Francisco....... 18
2. Skyline............. 15
3. Canada.............. 14
4. San Mateo........... 12
5. Mission............. 9
6. De Anza............. 7
7. Cabrillo............ 2
Sac flies allowed
-----------------
1. Mission............. 18
2. Canada.............. 15
3. San Francisco....... 11
4. Skyline............. 8
De Anza............. 8
6. San Mateo........... 4
7. Cabrillo............ 2
Hits allowed
------------
1. Cabrillo............ 61
2. Skyline............. 218
3. San Mateo........... 229
4. De Anza............. 236
5. San Francisco....... 239
6. Canada.............. 251
7. Mission............. 272
Runs allowed
------------
1. Cabrillo............ 41
2. Skyline............. 103
3. San Mateo........... 120
4. San Francisco....... 144
5. Canada.............. 154
6. De Anza............. 170
7. Mission............. 235
Earned runs allowed
-------------------
1. Cabrillo............ 34
2. Skyline............. 81
3. San Mateo........... 93
4. San Francisco....... 109
5. De Anza............. 135
6. Canada.............. 137
7. Mission............. 191
Walks allowed
-------------
1. Cabrillo............ 14
2. Skyline............. 80
Canada.............. 80
4. San Francisco....... 86
5. De Anza............. 92
6. San Mateo........... 97
7. Mission............. 113
Doubles allowed
---------------
1. Cabrillo............ 9
2. San Mateo........... 31
3. Skyline............. 38
4. San Francisco....... 49
5. Canada.............. 56
Mission............. 56
7. De Anza............. 62
Triples allowed
---------------
1. San Mateo........... 2
2. Cabrillo............ 3
3. De Anza............. 6
4. San Francisco....... 7
5. Skyline............. 9
6. Mission............. 12
7. Canada.............. 14
Home runs allowed
-----------------
1. Cabrillo............ 4
2. San Mateo........... 8
Skyline............. 8
4. San Francisco....... 9
5. De Anza............. 14
6. Mission............. 19
7. Canada.............. 20
Wild pitches
------------
1. De Anza............. 32
2. San Mateo........... 22
3. Mission............. 17
4. Canada.............. 15
5. Skyline............. 12
6. San Francisco....... 9
7. Cabrillo............ 3
Balks
-----
1. Mission............. 6
2. San Mateo........... 5
San Francisco....... 5
4. Skyline............. 4
5. Canada.............. 3
De Anza............. 3
7. Cabrillo............ 2
Hit batters
-----------
1. Mission............. 56
2. San Francisco....... 34
3. Skyline............. 30
4. De Anza............. 23
5. San Mateo........... 22
6. Canada.............. 18
7. Cabrillo............ 3
Intentional BB allowed
----------------------
1. San Mateo........... 7
2. De Anza............. 4
3. Canada.............. 3
Mission............. 3
5. Skyline............. 1
Cal.Com.Col/JC Athletic Bureau
COAST NORTH Fielding Leaders (May 3, 2008 FINAL REG. SEASON)
(COAST NORTH games only)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. Canada.............. .972
2. San Mateo........... .960
3. Skyline............. .960
4. San Francisco....... .956
5. De Anza............. .942
6. Mission............. .925
7. Cabrillo............ .920
Chances
-------
1. San Mateo........... 1009
2. San Francisco....... 975
Skyline............. 975
4. De Anza............. 951
