Cal.Com.Col/JC Athletic Bureau
Conference-Only Statistics
Leaders Summary
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(BAY VALLEY games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Solano.............. 28 .376 .447 .542 1051 293 395 78 14 23 248 101 115 46 57 30 16
2. Marin............... 24 .354 .440 .479 898 229 318 50 13 12 197 106 113 43 64 15 6
3. Napa Valley......... 28 .337 .411 .469 1017 241 343 58 11 18 216 89 149 67 85 15 13
4. Laney............... 9 .320 .374 .416 291 47 93 14 4 2 45 27 35 20 24 12 3
5. Contra Costa........ 27 .318 .377 .410 914 173 291 50 8 6 133 63 116 79 108 14 7
6. Mendocino........... 28 .289 .369 .364 985 151 285 42 7 6 139 87 138 31 45 19 10
7. Yuba................ 28 .286 .368 .376 1000 192 286 56 8 6 156 97 134 44 61 9 10
8. Los Medanos......... 25 .249 .327 .324 812 115 202 32 10 3 100 89 185 44 58 11 12
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Laney............... 9 1.89 .171 7 2 81.0 55 27 17 19 56 4 1 0 0 2.11 6.22
2. Solano.............. 28 3.96 .261 23 5 248.0 255 162 109 88 211 0 11 2 7 3.19 7.66
3. Marin............... 24 4.34 .277 16 8 211.2 235 132 102 76 140 1 10 1 2 3.23 5.95
4. Yuba................ 28 4.62 .314 14 14 245.2 314 194 126 68 120 2 10 1 7 2.49 4.40
5. Napa Valley......... 28 5.64 .322 15 13 236.1 309 193 148 93 117 2 8 0 4 3.54 4.46
6. Mendocino........... 28 6.24 .314 7 21 243.2 315 232 169 94 137 3 9 0 4 3.47 5.06
7. Contra Costa........ 27 7.07 .309 12 14 229.0 293 206 180 112 114 13 16 1 0 4.40 4.48
8. Los Medanos......... 25 7.26 .346 5 20 207.0 329 253 167 88 111 3 8 0 0 3.83 4.83
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Pavesi, Tommy SOL......... SO 25 .490 .549 .863 102 32 50 9 1 9 47 14 16 8 10 0 3
2. Atkins,Fred MARIN......... FR 24 .485 .569 .794 97 32 47 10 1 6 36 13 9 12 17 0 0
3. Leslie,Clay NAPA.......... SO 26 .445 .504 .718 110 34 49 4 4 6 34 8 21 13 14 0 0
4. Martini,Jordan NAPA....... SO 26 .421 .480 .626 107 35 45 10 0 4 39 10 12 3 3 0 2
5. Dorrell LANEY............. FR 8 .414 .485 .552 29 6 12 1 0 1 8 4 3 7 7 2 0
6. Sheridan, Josh SOL........ FR 21 .405 .452 .667 84 24 34 5 4 3 29 8 9 4 5 1 1
7. Aldridge, Bryan SOL....... SO 26 .394 .427 .576 99 19 39 13 1 1 25 6 6 4 5 0 3
8. Joubert,Mike COSTA........ FR 19 .392 .407 .532 79 19 31 7 2 0 15 2 7 15 18 3 0
9. Croft, LANEY.............. FR 8 .385 .448 .385 26 7 10 0 0 0 1 3 1 0 1 3 0
10.Gillette, Brandon NAPA.... SO 27 .379 .419 .508 124 25 47 6 2 2 28 5 11 10 12 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. V. Guerrero LANEY......... FR 1 1 1.00 .065 1-0 9.0 2 2 1 2 7 1 0 0 0 2.00 7.00
2. Pacchetti,Vinny MARIN..... FR 17 0 1.09 .244 4-2 24.2 22 5 3 2 19 0 0 0 1 .73 6.93
3. Guerrero LANEY............ FR 4 4 1.91 .194 2-1 33.0 25 12 7 2 29 2 1 0 0 .55 7.91
4. Crenshaw, Dustin SOL...... SO 10 10 2.31 .223 8-1 70.0 59 27 18 14 58 0 3 0 0 1.80 7.46
5. Kellar LANEY.............. SO 3 3 2.35 .161 2-0 23.0 15 6 6 8 15 1 0 0 0 3.13 5.87
6. Shook, Ryan SOL........... SO 9 9 3.02 .237 6-1 50.2 46 32 17 15 56 0 1 0 0 2.66 9.95
7. Perez, Adrian YUBA........ FR 7 5 3.26 .331 1-2 30.1 43 28 11 4 14 1 3 0 1 1.19 4.15
8. Wallace,Kory MARIN........ FR 10 9 3.48 .289 4-1 51.2 61 28 20 13 24 1 0 0 0 2.26 4.18
9. Derr,Matt NAPA............ SO 10 1 3.68 .269 3-1 29.1 29 13 12 17 22 0 1 0 1 5.22 6.75
10.Porter,Damien MEND........ SO 8 8 3.97 .277 2-4 56.2 62 36 25 14 36 0 3 0 0 2.22 5.72
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(BAY VALLEY games only)
HITS CL G H H/G
--------------------------------------------------
1. Pavesi, Tommy SOL......... SO 25 50 2.00
2. Leslie,Clay NAPA.......... SO 26 49 1.88
3. Gillette, Brandon NAPA.... SO 27 47 1.74
Atkins,Fred MARIN......... FR 24 47 1.96
5. Martini,Jordan NAPA....... SO 26 45 1.73
6. Wright,Garrett NAPA....... FR 27 40 1.48
7. Maxwell,Nathan MEND....... SO 26 39 1.50
Aldridge, Bryan SOL....... SO 26 39 1.50
9. Arevalos,Daniel MEND...... SO 28 38 1.36
Benson,Josh MEND.......... FR 28 38 1.36
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Martini,Jordan NAPA....... SO 26 35 1.35
2. Wright,Garrett NAPA....... FR 27 34 1.26
Leslie,Clay NAPA.......... SO 26 34 1.31
4. Pavesi, Tommy SOL......... SO 25 32 1.28
Atkins,Fred MARIN......... FR 24 32 1.33
6. Perez, Ruben SOL.......... SO 28 31 1.11
Hernandez, Sal SOL........ FR 26 31 1.19
8. Berstine,Dev COSTA........ FR 24 29 1.21
Del Zompo,Ricky NAPA...... SO 26 29 1.12
10.Morris, Todd SOL.......... SO 27 28 1.04
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Pavesi, Tommy SOL......... SO 25 9 .36
2. Leslie,Clay NAPA.......... SO 26 6 .23
Atkins,Fred MARIN......... FR 24 6 .25
4. Martini,Jordan NAPA....... SO 26 4 .15
Perez, Ruben SOL.......... SO 28 4 .14
Dittmann,Chris MARIN...... FR 24 4 .17
7. Benson,Josh MEND.......... FR 28 3 .11
Sheridan, Josh SOL........ FR 21 3 .14
Del Zompo,Ricky NAPA...... SO 26 3 .12
6 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Aldridge, Bryan SOL....... SO 26 13 .50
2. Atkins,Fred MARIN......... FR 24 10 .42
Loflin,Micha COSTA........ FR 26 10 .38
Ryan, Ed YUBA............. SO 27 10 .37
Maxwell,Nathan MEND....... SO 26 10 .38
Martini,Jordan NAPA....... SO 26 10 .38
7. Argiro,Rob NAPA........... FR 22 9 .41
Pavesi, Tommy SOL......... SO 25 9 .36
5 tied with 8 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Kasch,Matt MARIN.......... FR 24 5 .21
2. Vestal,Pete LMC........... FR 24 4 .17
Sheridan, Josh SOL........ FR 21 4 .19
Leslie,Clay NAPA.......... SO 26 4 .15
5. Maxwell,Nathan MEND....... SO 26 3 .12
Perez, Ruben SOL.......... SO 28 3 .11
Loflin,Micha COSTA........ FR 26 3 .12
Del Zompo,Ricky NAPA...... SO 26 3 .12
Benson,Josh MEND.......... FR 28 3 .11
Mraz, Travis YUBA......... SO 26 3 .12
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Pavesi, Tommy SOL......... SO 25 47 1.88
2. Martini,Jordan NAPA....... SO 26 39 1.50
3. Atkins,Fred MARIN......... FR 24 36 1.50
4. Leslie,Clay NAPA.......... SO 26 34 1.31
5. Sheridan, Josh SOL........ FR 21 29 1.38
6. Gillette, Brandon NAPA.... SO 27 28 1.04
Dittmann,Chris MARIN...... FR 24 28 1.17
8. Perez, Ruben SOL.......... SO 28 27 .96
9. Benson,Josh MEND.......... FR 28 26 .93
10.Aldridge, Bryan SOL....... SO 26 25 .96
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Berstine,Dev COSTA........ FR 24 16 .67
2. Joubert,Mike COSTA........ FR 19 15 .79
3. Leslie,Clay NAPA.......... SO 26 13 .50
Argiro,Rob NAPA........... FR 22 13 .59
Parlet,Aaron MEND......... SO 28 13 .46
6. Atkins,Fred MARIN......... FR 24 12 .50
7. Bergdorf,Matt NAPA........ FR 24 11 .46
4 tied with 10 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Pavesi, Tommy SOL......... SO 25 88 3.52
2. Leslie,Clay NAPA.......... SO 26 79 3.04
3. Atkins,Fred MARIN......... FR 24 77 3.21
4. Martini,Jordan NAPA....... SO 26 67 2.58
5. Gillette, Brandon NAPA.... SO 27 63 2.33
6. Perez, Ruben SOL.......... SO 28 61 2.18
7. Aldridge, Bryan SOL....... SO 26 57 2.19
8. Dittmann,Chris MARIN...... FR 24 56 2.33
Sheridan, Josh SOL........ FR 21 56 2.67
Benson,Josh MEND.......... FR 28 56 2.00
WALKS CL G BB BB/G
--------------------------------------------------
1. Gauldin, Nic YUBA......... SO 25 18 .72
Parlet,Aaron MEND......... SO 28 18 .64
3. Wright,Garrett NAPA....... FR 27 16 .59
4. Williams, Ryan YUBA....... SO 26 15 .58
5. Pavesi, Tommy SOL......... SO 25 14 .56
Dittmann,Chris MARIN...... FR 24 14 .58
7. Bergeron,Je LMC........... FR 15 13 .87
Proni,Sean MARIN.......... FR 19 13 .68
Atkins,Fred MARIN......... FR 24 13 .54
Elwell,TJ MEND............ FR 28 13 .46
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Atkins,Fred MARIN......... FR 24 97 47 13 6 0 .569
2. Pavesi, Tommy SOL......... SO 25 102 50 14 3 3 .549
3. Leslie,Clay NAPA.......... SO 26 110 49 8 5 0 .504
4. Parlet,Aaron MEND......... SO 28 101 35 18 14 1 .500
5. Dorrell LANEY............. FR 8 29 12 4 0 0 .485
6. Gauldin, Nic YUBA......... SO 25 89 30 18 7 0 .482
7. Loflin,Micha COSTA........ FR 26 93 35 12 7 0 .482
8. Martini,Jordan NAPA....... SO 26 107 45 10 4 2 .480
9. Proni,Sean MARIN.......... FR 19 76 27 13 2 1 .457
10.Berstine,Dev COSTA........ FR 24 95 35 12 4 1 .455
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Pavesi, Tommy SOL......... SO 25 102 50 9 1 9 .863
2. Atkins,Fred MARIN......... FR 24 97 47 10 1 6 .794
3. Leslie,Clay NAPA.......... SO 26 110 49 4 4 6 .718
4. Sheridan, Josh SOL........ FR 21 84 34 5 4 3 .667
5. Martini,Jordan NAPA....... SO 26 107 45 10 0 4 .626
6. Dittmann,Chris MARIN...... FR 24 92 34 8 1 4 .609
7. Marini LANEY.............. FR 6 24 8 1 1 1 .583
8. Aldridge, Bryan SOL....... SO 26 99 39 13 1 1 .576
9. Perez, Ruben SOL.......... SO 28 107 36 7 3 4 .570
10.Dorrell LANEY............. FR 8 29 12 1 0 1 .552
Cal.Com.Col/JC Athletic Bureau
Unknown Statistics May 3, 2008 FINAL REG. SEASON
(BAY VALLEY games only)
WINS CL G W-L
---------------------------------------------
1. Crenshaw, Dustin SOL...... SO 10 8-1
2. Shook, Ryan SOL........... SO 9 6-1
3. Wallace,Kory MARIN........ FR 10 4-1
Hagen,David NAPA.......... SO 9 4-2
Pacchetti,Vinny MARIN..... FR 17 4-2
Couser,Danny COSTA........ SO 10 4-4
7 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Crenshaw, Dustin SOL...... SO 10 70.0 7.00
2. Scaturro,Tyler MEND....... SO 10 66.0 6.60
3. Couser,Danny COSTA........ SO 10 63.2 6.37
4. Vawter, Zack YUBA......... FR 12 58.1 4.86
5. Childers,Sa LMC........... FR 10 58.0 5.80
6. Porter,Damien MEND........ SO 8 56.2 7.08
7. Englar,Evan NAPA.......... FR 10 53.1 5.33
8. Wallace,Kory MARIN........ FR 10 51.2 5.17
9. Shook, Ryan SOL........... SO 9 50.2 5.63
10.Loflin,Micha COSTA........ FR 7 46.1 6.62
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Crenshaw, Dustin SOL...... SO 10 58 7.46
2. Shook, Ryan SOL........... SO 9 56 9.95
3. Porter,Damien MEND........ SO 8 36 5.72
Scaturro,Tyler MEND....... SO 10 36 4.91
5. Loflin,Micha COSTA........ FR 7 35 6.80
6. Cole, Kris SOL............ SO 10 32 6.60
7. Hannigan,Aa LMC........... FR 9 31 6.49
Couser,Danny COSTA........ SO 10 31 4.38
9. Guerrero LANEY............ FR 4 29 7.91
2 tied with 28 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Pacchetti,Vinny MARIN..... FR 17 0 4 2 1
2. Naughton,Eric MEND........ FR 15 1 2 1 0
3. Werner,Steve MEND......... FR 14 1 0 3 0
4. Haley,Lance LMC........... FR 13 0 0 0 0
Hayes,Lynn MEND........... SO 13 0 1 2 4
8 tied with 12 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Chatfield, Chadd SOL...... FR 9 5
2. Hayes,Lynn MEND........... SO 13 4
3. Gauldin, Nic YUBA......... SO 5 2
13 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Crenshaw, Dustin SOL...... SO 10 10 8 1 0
Scaturro,Tyler MEND....... SO 10 10 1 5 0
3. Cole, Kris SOL............ SO 10 9 3 2 1
Couser,Danny COSTA........ SO 10 9 4 4 0
Englar,Evan NAPA.......... FR 10 9 2 3 0
Hannigan,Aa LMC........... FR 9 9 1 7 0
Shook, Ryan SOL........... SO 9 9 6 1 0
Wallace,Kory MARIN........ FR 10 9 4 1 0
Vawter, Zack YUBA......... FR 12 9 3 2 0
3 tied with 8 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Couser,Danny COSTA........ SO 10 1
Vawter, Zack YUBA......... FR 12 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Couser,Danny COSTA........ SO 10 9 6 4 4
2. Loflin,Micha COSTA........ FR 7 4 4 3 1
3. Scaturro,Tyler MEND....... SO 10 10 3 1 5
Childers,Sa LMC........... FR 10 8 3 3 4
5. Guerrero LANEY............ FR 4 4 2 2 1
Johnson,Albe COSTA........ FR 8 3 2 2 1
8 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. V. Guerrero LANEY......... FR 1 31 2 .065
2. Kellar LANEY.............. SO 3 93 15 .161
3. Guerrero LANEY............ FR 4 129 25 .194
4. Crenshaw, Dustin SOL...... SO 10 265 59 .223
5. Shook, Ryan SOL........... SO 9 194 46 .237
6. Loflin,Micha COSTA........ FR 7 176 42 .239
7. Pacchetti,Vinny MARIN..... FR 17 90 22 .244
8. Vawter, Zack YUBA......... FR 12 223 56 .251
9. Johnson,Albe COSTA........ FR 8 125 33 .264
10.Derr,Matt NAPA............ SO 10 108 29 .269
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Marin............... 623 270 40 .957 14 38-48
2. Napa Valley......... 709 346 54 .951 22 48-69
3. Contra Costa........ 688 280 58 .943 14 32-56
4. Laney............... 239 94 20 .943 2 6-9
5. Solano.............. 744 291 65 .941 16 32-49
6. Mendocino........... 731 350 76 .934 16 72-92
7. Yuba................ 737 327 75 .934 34 48-66
8. Los Medanos......... 621 279 89 .910 9 70-90
Conference statistics
Cal.Com.Col/JC Athletic Bureau
BAY VALLEY Conference statistics (May 3, 2008 FINAL REG. SEASON)
(BAY VALLEY games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Solano.............. .376 28 1051 293 395 78 14 23 248 570 .542 101 48 115 20 .447 16 30 46-57 744 291 65 .941
Marin............... .354 24 898 229 318 50 13 12 197 430 .479 106 36 113 3 .440 6 15 43-64 623 270 40 .957
Napa Valley......... .337 28 1017 241 343 58 11 18 216 477 .469 89 47 149 0 .411 13 15 67-85 709 346 54 .951
Laney............... .320 9 291 47 93 14 4 2 45 121 .416 27 0 35 0 .374 3 12 20-24 239 94 20 .943
Contra Costa........ .318 27 914 173 291 50 8 6 133 375 .410 63 27 116 10 .377 7 14 79-108 688 280 58 .943
Mendocino........... .289 28 985 151 285 42 7 6 139 359 .364 87 43 138 22 .369 10 19 31-45 731 350 76 .934
Yuba................ .286 28 1000 192 286 56 8 6 156 376 .376 97 38 134 18 .368 10 9 44-61 737 327 75 .934
Los Medanos......... .249 25 812 115 202 32 10 3 100 263 .324 89 11 185 4 .327 12 11 44-58 621 279 89 .910
(BAY VALLEY games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Laney............... 1.89 7-2 9 4 0/0 0 81.0 55 27 17 19 56 7 2 1 322 .171 6 1 2 2 5
Solano.............. 3.96 23-5 28 0 2/2 7 248.0 255 162 109 88 211 38 11 11 978 .261 9 17 4 9 12
Marin............... 4.34 16-8 24 1 1/1 2 211.2 235 132 102 76 140 32 4 10 847 .277 13 21 1 5 13
Yuba................ 4.62 14-14 28 2 1/0 7 245.2 314 194 126 68 120 50 15 10 1000 .314 18 42 2 15 22
Napa Valley......... 5.64 15-13 28 2 0/0 4 236.1 309 193 148 93 117 59 4 8 961 .322 25 45 1 9 23
Mendocino........... 6.24 7-21 28 3 0/0 4 243.2 315 232 169 94 137 57 11 9 1004 .314 17 42 6 12 31
Contra Costa........ 7.07 12-14 27 13 1/0 0 229.0 293 206 180 112 114 45 9 16 947 .309 25 47 2 5 3
Los Medanos......... 7.26 5-20 25 3 0/0 0 207.0 329 253 167 88 111 57 16 8 952 .346 27 29 4 8 16
(BAY VALLEY games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Marin............... 933 623 270 40 .957 14 38 10 .792 7 0
Napa Valley......... 1109 709 346 54 .951 22 48 21 .696 9 0
Contra Costa........ 1026 688 280 58 .943 14 32 24 .571 6 2
Laney............... 353 239 94 20 .943 2 6 3 .667 2 0
Solano.............. 1100 744 291 65 .941 16 32 17 .653 7 1
Mendocino........... 1157 731 350 76 .934 16 72 20 .783 20 0
Yuba................ 1139 737 327 75 .934 34 48 18 .727 8 0
Los Medanos......... 989 621 279 89 .910 9 70 20 .778 7 0
Category Leaders
Cal.Com.Col/JC Athletic Bureau
BAY VALLEY Batting Leaders (May 3, 2008 FINAL REG. SEASON)
(BAY VALLEY games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Solano.............. .376
2. Marin............... .354
3. Napa Valley......... .337
4. Laney............... .320
5. Contra Costa........ .318
6. Mendocino........... .289
7. Yuba................ .286
8. Los Medanos......... .249
Slugging pct
------------
1. Solano.............. .542
2. Marin............... .479
3. Napa Valley......... .469
4. Laney............... .416
5. Contra Costa........ .410
6. Yuba................ .376
7. Mendocino........... .364
8. Los Medanos......... .324
On base pct
-----------
1. Solano.............. .447
2. Marin............... .440
3. Napa Valley......... .411
4. Contra Costa........ .377
5. Laney............... .374
6. Mendocino........... .369
7. Yuba................ .368
8. Los Medanos......... .327
Runs scored
-----------
1. Solano.............. 293
2. Napa Valley......... 241
3. Marin............... 229
4. Yuba................ 192
5. Contra Costa........ 173
6. Mendocino........... 151
7. Los Medanos......... 115
8. Laney............... 47
Hits
----
1. Solano.............. 395
2. Napa Valley......... 343
3. Marin............... 318
4. Contra Costa........ 291
5. Yuba................ 286
6. Mendocino........... 285
7. Los Medanos......... 202
8. Laney............... 93
Runs batted in
--------------
1. Solano.............. 248
2. Napa Valley......... 216
3. Marin............... 197
4. Yuba................ 156
5. Mendocino........... 139
6. Contra Costa........ 133
7. Los Medanos......... 100
8. Laney............... 45
Doubles
-------
1. Solano.............. 78
2. Napa Valley......... 58
3. Yuba................ 56
4. Marin............... 50
Contra Costa........ 50
6. Mendocino........... 42
7. Los Medanos......... 32
8. Laney............... 14
Triples
-------
1. Solano.............. 14
2. Marin............... 13
3. Napa Valley......... 11
4. Los Medanos......... 10
5. Yuba................ 8
Contra Costa........ 8
7. Mendocino........... 7
8. Laney............... 4
Home runs
---------
1. Solano.............. 23
2. Napa Valley......... 18
3. Marin............... 12
4. Contra Costa........ 6
Mendocino........... 6
Yuba................ 6
7. Los Medanos......... 3
8. Laney............... 2
Total bases
-----------
1. Solano.............. 570
2. Napa Valley......... 477
3. Marin............... 430
4. Yuba................ 376
5. Contra Costa........ 375
6. Mendocino........... 359
7. Los Medanos......... 263
8. Laney............... 121
Total plate appearances
-----------------------
1. Solano.............. 1246
2. Napa Valley......... 1181
3. Yuba................ 1155
4. Mendocino........... 1144
5. Marin............... 1061
6. Contra Costa........ 1025
7. Los Medanos......... 936
8. Laney............... 333
At bats
-------
1. Solano.............. 1051
2. Napa Valley......... 1017
3. Yuba................ 1000
4. Mendocino........... 985
5. Contra Costa........ 914
6. Marin............... 898
7. Los Medanos......... 812
8. Laney............... 291
Walks
-----
1. Marin............... 106
2. Solano.............. 101
3. Yuba................ 97
4. Napa Valley......... 89
Los Medanos......... 89
6. Mendocino........... 87
7. Contra Costa........ 63
8. Laney............... 27
Hit by pitch
------------
1. Solano.............. 48
2. Napa Valley......... 47
3. Mendocino........... 43
4. Yuba................ 38
5. Marin............... 36
6. Contra Costa........ 27
7. Los Medanos......... 11
Strikeouts
----------
1. Los Medanos......... 185
2. Napa Valley......... 149
3. Mendocino........... 138
4. Yuba................ 134
5. Contra Costa........ 116
6. Solano.............. 115
7. Marin............... 113
8. Laney............... 35
Sac bunts
---------
1. Solano.............. 30
2. Mendocino........... 19
3. Marin............... 15
Napa Valley......... 15
5. Contra Costa........ 14
6. Laney............... 12
7. Los Medanos......... 11
8. Yuba................ 9
Sac flies
---------
1. Solano.............. 16
2. Napa Valley......... 13
3. Los Medanos......... 12
4. Mendocino........... 10
Yuba................ 10
6. Contra Costa........ 7
7. Marin............... 6
8. Laney............... 3
Stolen bases
------------
1. Contra Costa........ 79
2. Napa Valley......... 67
3. Solano.............. 46
4. Los Medanos......... 44
Yuba................ 44
6. Marin............... 43
7. Mendocino........... 31
8. Laney............... 20
Caught stealing
---------------
1. Contra Costa........ 29
2. Marin............... 21
3. Napa Valley......... 18
4. Yuba................ 17
5. Los Medanos......... 14
Mendocino........... 14
7. Solano.............. 11
8. Laney............... 4
Steal attempts
--------------
1. Contra Costa........ 108
2. Napa Valley......... 85
3. Marin............... 64
4. Yuba................ 61
5. Los Medanos......... 58
6. Solano.............. 57
7. Mendocino........... 45
8. Laney............... 24
Grounded into DP
----------------
1. Mendocino........... 22
2. Solano.............. 20
3. Yuba................ 18
4. Contra Costa........ 10
5. Los Medanos......... 4
6. Marin............... 3
Cal.Com.Col/JC Athletic Bureau
BAY VALLEY Pitching Leaders (May 3, 2008 FINAL REG. SEASON)
(BAY VALLEY games only)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. Laney............... 1.89
2. Solano.............. 3.96
3. Marin............... 4.34
4. Yuba................ 4.62
5. Napa Valley......... 5.64
6. Mendocino........... 6.24
7. Contra Costa........ 7.07
8. Los Medanos......... 7.26
Opposing bat avg
----------------
1. Laney............... .171
2. Solano.............. .261
3. Marin............... .277
4. Contra Costa........ .309
5. Mendocino........... .314
6. Yuba................ .314
7. Napa Valley......... .322
8. Los Medanos......... .346
Innings pitched
---------------
1. Solano.............. 248.0
2. Yuba................ 245.2
3. Mendocino........... 243.2
4. Napa Valley......... 236.1
5. Contra Costa........ 229.0
6. Marin............... 211.2
7. Los Medanos......... 207.0
8. Laney............... 81.0
Batters struck out
------------------
1. Solano.............. 211
2. Marin............... 140
3. Mendocino........... 137
4. Yuba................ 120
5. Napa Valley......... 117
6. Contra Costa........ 114
7. Los Medanos......... 111
8. Laney............... 56
Batters SO out looking
----------------------
1. Solano.............. 63
2. Mendocino........... 46
3. Yuba................ 44
4. Contra Costa........ 41
5. Los Medanos......... 38
Napa Valley......... 38
7. Marin............... 33
Wins
----
1. Solano.............. 23
2. Marin............... 16
3. Napa Valley......... 15
4. Yuba................ 14
5. Contra Costa........ 12
6. Laney............... 7
Mendocino........... 7
8. Los Medanos......... 5
Losses
------
1. Mendocino........... 21
2. Los Medanos......... 20
3. Yuba................ 14
Contra Costa........ 14
5. Napa Valley......... 13
6. Marin............... 8
7. Solano.............. 5
8. Laney............... 2
Saves
-----
1. Solano.............. 7
Yuba................ 7
3. Napa Valley......... 4
Mendocino........... 4
5. Marin............... 2
Runners picked off
------------------
1. Mendocino........... 9
2. Solano.............. 8
Napa Valley......... 8
4. Los Medanos......... 6
5. Yuba................ 3
Contra Costa........ 3
7. Marin............... 2
Sac bunts allowed
-----------------
1. Mendocino........... 31
2. Napa Valley......... 23
3. Yuba................ 22
4. Los Medanos......... 16
5. Marin............... 13
6. Solano.............. 12
7. Laney............... 5
8. Contra Costa........ 3
Sac flies allowed
-----------------
1. Yuba................ 15
2. Mendocino........... 12
3. Napa Valley......... 9
Solano.............. 9
5. Los Medanos......... 8
6. Contra Costa........ 5
Marin............... 5
8. Laney............... 2
Hits allowed
------------
1. Laney............... 55
2. Marin............... 235
3. Solano.............. 255
4. Contra Costa........ 293
5. Napa Valley......... 309
6. Yuba................ 314
7. Mendocino........... 315
8. Los Medanos......... 329
Runs allowed
------------
1. Laney............... 27
2. Marin............... 132
3. Solano.............. 162
4. Napa Valley......... 193
5. Yuba................ 194
6. Contra Costa........ 206
7. Mendocino........... 232
8. Los Medanos......... 253
Earned runs allowed
-------------------
1. Laney............... 17
2. Marin............... 102
3. Solano.............. 109
4. Yuba................ 126
5. Napa Valley......... 148
6. Los Medanos......... 167
7. Mendocino........... 169
8. Contra Costa........ 180
Walks allowed
-------------
1. Laney............... 19
2. Yuba................ 68
3. Marin............... 76
4. Solano.............. 88
Los Medanos......... 88
6. Napa Valley......... 93
7. Mendocino........... 94
8. Contra Costa........ 112
Doubles allowed
---------------
1. Laney............... 7
2. Marin............... 32
3. Solano.............. 38
4. Contra Costa........ 45
5. Yuba................ 50
6. Los Medanos......... 57
Mendocino........... 57
8. Napa Valley......... 59
Triples allowed
---------------
1. Laney............... 2
2. Marin............... 4
Napa Valley......... 4
4. Contra Costa........ 9
5. Mendocino........... 11
Solano.............. 11
7. Yuba................ 15
8. Los Medanos......... 16
Home runs allowed
-----------------
1. Laney............... 1
2. Napa Valley......... 8
Los Medanos......... 8
4. Mendocino........... 9
5. Yuba................ 10
Marin............... 10
7. Solano.............. 11
8. Contra Costa........ 16
Wild pitches
------------
1. Los Medanos......... 27
2. Contra Costa........ 25
Napa Valley......... 25
4. Yuba................ 18
5. Mendocino........... 17
6. Marin............... 13
7. Solano.............. 9
8. Laney............... 6
Balks
-----
1. Mendocino........... 6
2. Solano.............. 4
Los Medanos......... 4
4. Yuba................ 2
Contra Costa........ 2
Laney............... 2
